Property Search
PROPERTY INFO
Address:
1201
E.
Avenida Polar
City:
Tucson
State:
AZ
Property Type:
Freestanding
Anchor(s):
Square Footage/Acreage:
2,400 sf
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
City/SF. | |
Delete | Otisville-MI 8,353 sf |
Delete | Deville-LA 9,180 sf |
Delete | Louisville-KY 8,320 sf |
Delete | Morganfield-KY 9,156 sf |
Delete | Round Rock-TX 1.69 acres |
Delete | Spartanburg-SC 7,500 sf |
Delete | Mount Hermon-LA 10,528 sf |
Delete | Edinburg-TX 1,800 sf |
Delete | Connersville-IN 0 sf |
Delete | Jackson-MS 6,480 sf |
Delete | New Orleans-LA 6,348 sf |
Delete | Chicago-IL 0.37 acres |
Delete | Plymouth-NH 9,682 sf |
Delete | Houston-TX 7,450 sf |
Delete | Edmonton-AB 2,940 sf |
Delete | Davenport-IA 1.67 acres |
Delete | Cheektowaga-NY 5,068 sf |
Delete | Kalamazoo-MI 7,331 sf |
Delete | Grandview-MO 0.74 acres |
Delete | Center Point-LA 10,538 sf |
Delete | Chambersburg-PA 3,029 sf |
Delete | Lake Bluff-IL 35,500 sf |
Delete | Edmonton-AB 2,769 sf |
Delete | Lafayette-LA 4,810 sf |
Delete | Mesquite-TX 7.00 acres |
Delete | Greenup-KY 6,000 sf |
Delete | Huntington Station-NY 3,392 sf |
Delete | Silsbee-TX 1.20 acres |
Delete | Alamogordo-NM 8,320 sf |
Delete | Linden-NJ 3,700 sf |
Delete | Chicago-IL 11,019 sf |
Delete | Pine River-MN 8,359 sf |
Delete | Louisville-KY 6,000 sf |
Delete | Barnesville-GA 1,200 sf |
Delete | Montgomery-AL 9,165 sf |
Delete | Bayamon-PR 13,826 sf |
Delete | Columbia-TN 3,886 sf |
Delete | Denver-CO 0.83 acres |
Delete | Scarsdale-NY 2,640 sf |
Delete | Woodland-CA 5,400 sf |
Delete | Augusta-GA 3,213 sf |
Delete | Victorville-CA 6,976 sf |
Delete | Escondido-CA 8,163 sf |
Delete | Easton-MD 1,431 sf |
Delete | Denver-CO 2,800 sf |
Delete | Harrodsburg-KY 6,895 sf |
Delete | Columbia-NC 8,000 sf |
Delete | Lithia Springs-GA 1,346 sf |
Delete | Piedmont-SC 3,540 sf |
Delete | Savannah-GA 5,432 sf |
Delete | Albuquerque-NM 8,559 sf |
Delete | Charlotte-NC 13,556 sf |
Delete | Berlin-WI 1.34 acres |
Delete | Fort Wayne-IN 0.87 acres |
Delete | Wichita-KS 9,387 sf |
Delete | Albuquerque-NM 0.92 acres |
Delete | Juncos-PR 19,299 sf |
Delete | Brooklyn-NY 9,868 sf |
Delete | Waterloo-IL 8,394 sf |
Delete | Millry-AL 10,531 sf |
Delete | West Monroe-LA 8,320 sf |
Delete | Sparta-MO 2,400 sf |
Delete | Vineland-NJ 2,940 sf |
Delete | Berkeley-MO 7,426 sf |
Delete | Hempstead-NY 8,508 sf |
Delete | Birmingham-AL 1,740 sf |
Delete | Cherry Hill-NJ 2,400 sf |
Delete | Chicago-IL 5,403 sf |
Delete | New York-NY 10,500 sf |
Delete | Bronx-NY 7,166 sf |
Delete | Lafayette-LA 6,200 sf |
Delete | Dumas-AR 8,000 sf |
Delete | Mount Pleasant Mills-PA 1,400 sf |
Delete | Martinsville-VA 1,362 sf |
Delete | Ponce-PR 9,509 sf |
Delete | Hyde Park-IL 18,133 sf |
Delete | South Windsor-CT 2,772 sf |
Delete | San Francisco-CA 2,265 sf |
Delete | Glendale-NY 9,500 sf |
Delete | Clever-MO 4,026 sf |
Delete | Cahokia-IL 8,000 sf |
Delete | Fort Scott-KS 7,700 sf |
Delete | Massena-NY 1.30 acres |
Delete | Lexington-MA 69,154 sf |
Delete | Phillipsburg-KS 2,692 sf |
Delete | Richland-GA 7,958 sf |
Delete | Los Angeles-CA 10,707 sf |
Delete | Buffalo-NY 9,107 sf |
Delete | Beachwood-OH 9,500 sf |
Delete | Hemingway-SC 1.20 acres |
Delete | Pollock-LA 8,913 sf |
Delete | La Crosse-KS 10,549 sf |
Delete | Lansing-MI 6,955 sf |
Delete | Humboldt-TN 9,692 sf |
Delete | Hector-AR 10,730 sf |
Delete | Brooklyn-NY 8,850 sf |
Delete | Staten Island-NY 6,207 sf |
Delete | Calgary-AB 1.12 acres |
Delete | Sarasota-FL 8,320 sf |
Delete | Waterloo-IA 7,200 sf |
Delete | Tampa-FL 2,940 sf |
Delete | Tracy-MN 8,353 sf |
Delete | Johnstown-PA 2,456 sf |
Delete | Victoria-BC 3,392 sf |
Delete | St Louis-MO 9,329 sf |
Delete | Newport Beach-CA 1,229 sf |
Delete | Fresno-CA 2,400 sf |
Delete | Grand Rapids-MI 8,200 sf |
Delete | Buffalo-NY 8,338 sf |
Delete | Fort Myers-FL 3,608 sf |
Delete | Hartsville-SC 6,720 sf |
Delete | Sauk Centre-MN 6,086 sf |
Delete | Detroit-MI 8,375 sf |
Delete | Irwindale-CA 12,960 sf |
Delete | Edmonton-AB 1,500 sf |
Delete | St. Louis-MO 0.23 acres |
Delete | Decatur-GA 10,666 sf |
Delete | West Monroe-LA 7,918 sf |
Delete | Prichard-AL 7,647 sf |
Delete | Ronkonkoma-NY 3,200 sf |
Delete | Terre Haute-IN 7,936 sf |
Delete | Kirtland-OH 0.62 acres |
Delete | Red Deer-AB 3,525 sf |
Delete | Troy-NY 1,353 sf |
Delete | Crystal-MI 8,320 sf |
Delete | Juana Diaz-PR 11,476 sf |
Delete | Kansas City-MO 2,100 sf |
Delete | Glendale-AZ 9,014 sf |
Delete | Adrian-MI 8,850 sf |
Delete | Paradise-CA 9,026 sf |
Delete | Carmel-IN 21,673 sf |
Delete | Beloit-OH 9,180 sf |
Delete | Mayaguez-PR 9,509 sf |
Delete | Centreville-AL 7,958 sf |
Delete | Denham Springs-LA 2,772 sf |
Delete | Sterling-CO 1,380 sf |
Delete | Girard-PA 0.75 acres |
Delete | Wichita-KS 29,713 sf |
Delete | El Paso-TX 10,379 sf |
Delete | Irvine-KY 8,700 sf |
Delete | Brundidge-AL 7,958 sf |
Delete | Santa Fe-NM 9,180 sf |
Delete | Dixon-CA 4,366 sf |
Delete | Grass Valley-CA 0.39 acres |
Delete | Tyler-TX 1.00 acres |
Delete | Huntsville-AL 4.36 acres |
Delete | Pine Bluff-AR 9,237 sf |
Delete | Brooklyn-NY 8,840 sf |
Delete | Quesnel-BC 2,450 sf |
Delete | Aurora-CO 6.77 acres |
Delete | Superior-WI 3,087 sf |
Delete | Edmonton-AB 2,975 sf |
Delete | Overland-MO 6,777 sf |
Delete | Greensboro-NC 10,448 sf |
Delete | Kansas City-MO 8,066 sf |
Delete | Littleton-CO 0.18 acres |
Delete | Bronx-NY 9,777 sf |
Delete | Pennington-AL 10,500 sf |
Delete | Elizabethtown-KY 4,606 sf |
Delete | Chicago-IL 12,450 sf |
Delete | Kansas City-KS 9,100 sf |
Delete | Albany-NY 4,020 sf |
Delete | New Castle-PA 1,219 sf |
Delete | Stockton-CA 0.60 acres |
Delete | Belen-NM 8,320 sf |
Delete | Enterprise-AL 6,610 sf |
Delete | Edmonton-AB 0.35 acres |
Delete | Deltona-FL 2.33 acres |
Delete | Washington-DC 2,000 sf |
Delete | Austintown-OH 10.00 acres |
Delete | Junction City-KS 7,744 sf |
Delete | Jasper-AR 10,588 sf |
Delete | St. Francis-MN 1.06 acres |
Delete | Mount Pleasant-SC 4,065 sf |
Delete | Macon-GA 8,320 sf |
Delete | Kerman-CA 8,357 sf |
Delete | Canadian-TX 6,941 sf |
Delete | Edinburg-TX 6.95 acres |
Delete | Berkeley-CA 4,700 sf |
Delete | Houma-LA 8,000 sf |
Delete | Athens-GA 3,937 sf |
Delete | Perth Amboy-NJ 10,534 sf |
Delete | Defuniak Springs-FL 8,000 sf |
Delete | New Orleans-LA 9,180 sf |
Delete | Nanaimo-BC 2,000 sf |
Delete | El Paso-TX 9,923 sf |
Delete | Mobile-AL 6,487 sf |
Delete | Gulfport-MS 0.00 acres |
Delete | Tonawanda-NY 1,305 sf |
Delete | Montgomery-AL 7,983 sf |
Delete | Albany-KY 12,400 sf |
Delete | Laingsburg-MI 9,450 sf |
Delete | Tallahassee-FL 3,794 sf |
Delete | Pittsburgh-PA 2,400 sf |
Delete | West Union-IA 10,372 sf |
Delete | Staten Island-NY 9,879 sf |
Delete | Fairview Heights-IL 8,213 sf |
Delete | Merryville-LA 10,465 sf |
Delete | Marysville-MI 1.46 acres |
Delete | Delavan-WI 2.75 acres |
Delete | Houston-TX 9,026 sf |
Delete | Copiague-NY 0 sf |
Delete | Colorado Springs-CO 13,800 sf |
Delete | Courtenay-BC 2,500 sf |
Delete | Mesa-AZ 3,600 sf |
Delete | Pharr-TX 1,500 sf |
Delete | Linden-NJ 1,152 sf |
Delete | Saskatoon-SK 2,680 sf |
Delete | Orland Park-IL 1,412 sf |
Delete | Wedowee-AL 7,647 sf |
Delete | Trenton-NJ 9,392 sf |
Delete | Lillington-NC 1.43 acres |
Delete | Fillmore-CA 0.44 acres |
Delete | Charlotte-NC 3,712 sf |
Delete | Concord-CA 183,149 sf |
Delete | Houston-TX 7,444 sf |
Delete | Laureles-TX 0 sf |
Delete | Lilburn-GA 3,808 sf |
Delete | Chicago-IL 6,305 sf |
Delete | Jackson-MS 1.20 acres |
Delete | Tulsa-OK 1.73 acres |
Delete | Morgantown-WV 8,000 sf |
Delete | Columbus-GA 0.81 acres |
Delete | Burlingame-CA 7,077 sf |
Delete | Albany-NY 8,312 sf |
Delete | Holly Hill-SC 9,100 sf |
Delete | Millport-AL 10,477 sf |
Delete | Indianapolis-IN 2.48 acres |
Delete | White Pine-TN 8,320 sf |
Delete | Upper Sandusky-OH 5,420 sf |
Delete | Tampa-FL 8,284 sf |
Delete | Pensacola-FL 7,451 sf |
Delete | Tucson-AZ 2,400 sf |
Delete | Indianapolis-IN 0.96 acres |
Delete | Donalsonville-GA 10,525 sf |
Delete | Crawfordville-GA 10,497 sf |
Delete | Cleveland-OH 6,896 sf |
Delete | Cartersville-GA 2.00 acres |
Delete | Richmond-VA 6,800 sf |
Delete | Boling-TX 7,958 sf |
Delete | Pennsauken-NJ 9,234 sf |
Delete | Simi Valley-CA 0 sf |
Delete | South Bend-IN 10,722 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400