Property Search
PROPERTY INFO
Address:
1201
E.
Avenida Polar
City:
Tucson
State:
AZ
Property Type:
Freestanding
Anchor(s):
Square Footage/Acreage:
2,400 sf
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
City/SF. | |
Delete | Sparta-MO 2,400 sf |
Delete | Vallejo-CA 11,092 sf |
Delete | Lexington-MA 69,154 sf |
Delete | Kerman-CA 8,357 sf |
Delete | Spartanburg-SC 7,500 sf |
Delete | Newark-DE 1,042 sf |
Delete | Troy-NY 1,353 sf |
Delete | Gosport-IN 10,431 sf |
Delete | Bronx-NY 6,391 sf |
Delete | Girard-PA 0.75 acres |
Delete | Concord-CA 183,149 sf |
Delete | Moline-IL 2,929 sf |
Delete | Huntsville-AL 4.36 acres |
Delete | Prince George-BC 0.44 acres |
Delete | Columbus-OH 9,100 sf |
Delete | Huntsville-AL 1,320 sf |
Delete | Connersville-IN 0 sf |
Delete | Calgary-AB 3,744 sf |
Delete | Denver-CO 0.83 acres |
Delete | Brooklyn-NY 10,521 sf |
Delete | Terre Haute-IN 7,936 sf |
Delete | Natchitoches-LA 3,996 sf |
Delete | Junction City-KS 7,744 sf |
Delete | Morgantown-WV 8,000 sf |
Delete | Lamont-CA 13,500 sf |
Delete | Boynton Beach-FL 2,263 sf |
Delete | Indianapolis-IN 0.96 acres |
Delete | Stockton-CA 0.60 acres |
Delete | Humboldt-TN 9,692 sf |
Delete | Eureka-MO 5,353 sf |
Delete | Melrose Park-IL 8,600 sf |
Delete | Mayaguez-PR 9,509 sf |
Delete | Montgomery-AL 8,320 sf |
Delete | Edmonton-AB 2,900 sf |
Delete | Sauk Centre-MN 6,086 sf |
Delete | Dixon-CA 4,366 sf |
Delete | Millport-AL 10,477 sf |
Delete | Upper Sandusky-OH 5,420 sf |
Delete | Cleveland-OH 8,338 sf |
Delete | Riverside-CA 2,472 sf |
Delete | Grass Valley-CA 0.39 acres |
Delete | Bearden-AR 7,970 sf |
Delete | Kaysville-UT 3,360 sf |
Delete | Nanaimo-BC 2,000 sf |
Delete | Edmonton-AB 2,975 sf |
Delete | Kansas City-MO 8,066 sf |
Delete | Aurora-IL 3,300 sf |
Delete | Upper Arlington-OH 3,557 sf |
Delete | Mammoth-AZ 5,944 sf |
Delete | Lithia Springs-GA 1,346 sf |
Delete | Hokes Bluff-AL 10,686 sf |
Delete | Round Rock-TX 1.69 acres |
Delete | Simi Valley-CA 0 sf |
Delete | Bayamon-PR 13,826 sf |
Delete | Augusta-GA 3,213 sf |
Delete | Mt. Vernon-OH 3,500 sf |
Delete | Opelousas-LA 7,010 sf |
Delete | Jackson-MS 1.20 acres |
Delete | Burnaby-BC 3,200 sf |
Delete | Silsbee-TX 1.20 acres |
Delete | Albany-NY 4,020 sf |
Delete | Greenup-KY 6,000 sf |
Delete | Madison-IN 11,427 sf |
Delete | Washington-DC 2,000 sf |
Delete | Seattle-WA 2,302 sf |
Delete | Canadian-TX 6,941 sf |
Delete | Centre-AL 10,568 sf |
Delete | Davenport-IA 1.67 acres |
Delete | Ashtabula-OH 3,000 sf |
Delete | Thornton-CO 8,100 sf |
Delete | Royal Oak-MI 0.39 acres |
Delete | Fishkill-NY 10,000 sf |
Delete | Livingston-AL 4,292 sf |
Delete | Decatur-GA 10,666 sf |
Delete | Mobile-AL 6,487 sf |
Delete | Chicago-IL 6,305 sf |
Delete | Yucca Valley-CA 7,800 sf |
Delete | Charlotte-NC 3,712 sf |

Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400