Property Search
PROPERTY INFO
Address:
5275
N.
59TH AVE
City:
Glendale
State:
AZ
Property Type:
Freestanding
Anchor(s):
Square Footage/Acreage:
9,014 sf
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
City/SF. | |
Delete | Duluth-GA 4,032 sf |
Delete | Simi Valley-CA 0 sf |
Delete | Manchester-NH 672 sf |
Delete | Mobile-AL 6,200 sf |
Delete | Johnstown-PA 2,456 sf |
Delete | Ganesvoort-NY 2,220 sf |
Delete | New Glasgow-NS 19,798 sf |
Delete | Paradise-CA 9,026 sf |
Delete | Lilburn-GA 3,808 sf |
Delete | Kansas City-KS 9,100 sf |
Delete | Detroit-MI 11,400 sf |
Delete | Girard-PA 0.75 acres |
Delete | Batavia-OH 0 sf |
Delete | Louisville-KY 8,320 sf |
Delete | Mesa-AZ 3,600 sf |
Delete | Lexington-MA 34,577 sf |
Delete | Auxvasse-MO 9,026 sf |
Delete | Tallahassee-FL 3,794 sf |
Delete | Bronx-NY 13,500 sf |
Delete | Escondido-CA 8,163 sf |
Delete | Battle Creek-MI 0.75 acres |
Delete | Webster-TX 7,063 sf |
Delete | Chicago-IL 0.37 acres |
Delete | Prince George-BC 0.35 acres |
Delete | Berkeley-CA 1,561 sf |
Delete | Mesquite-TX 7.00 acres |
Delete | Kerman-CA 8,357 sf |
Delete | Jackson-SC 8,125 sf |
Delete | Louisville-KY 9,014 sf |
Delete | Des Moines-IA 2,300 sf |
Delete | Mt. Morris-MI 0.85 acres |
Delete | Florence-SC 6,109 sf |
Delete | Pine River-MN 8,359 sf |
Delete | Tuckerman-AR 8,000 sf |
Delete | Grass Valley-CA 0.39 acres |
Delete | Fort Myers-FL 1.60 acres |
Delete | Chicago-IL 7,449 sf |
Delete | Muskogee-OK 1.14 acres |
Delete | Nanaimo-BC 2,000 sf |
Delete | Remus-MI 8,320 sf |
Delete | Jackson-MS 6,480 sf |
Delete | Canadian-TX 6,941 sf |
Delete | Athens-GA 3,937 sf |
Delete | Delavan-WI 2.75 acres |
Delete | San Gabriel-CA 11,450 sf |
Delete | Baton Rouge-LA 10,000 sf |
Delete | Huntsville-AL 4.36 acres |
Delete | Peachtree Corners-GA 3,808 sf |
Delete | Hyde Park-IL 18,133 sf |
Delete | Jacksonville-FL 8,602 sf |
Delete | Juana Diaz-PR 11,476 sf |
Delete | Edmonton-AB 2,769 sf |
Delete | Tulsa-OK 1.73 acres |
Delete | Victoria-BC 2,381 sf |
Delete | Douglasville-GA 0.46 acres |
Delete | Massena-NY 1.30 acres |
Delete | Tooele-UT 1.91 acres |
Delete | Jackson-MS 1.20 acres |
Delete | Otter Tail-MN 7,948 sf |
Delete | Phillipsburg-KS 2,692 sf |
Delete | Morgantown-WV 8,000 sf |
Delete | New York-NY 10,500 sf |
Delete | Calgary-AB 1.12 acres |
Delete | Brundidge-AL 7,958 sf |
Delete | Cherry Hill-NJ 2,400 sf |
Delete | Chouteau-OK 1,362 sf |
Delete | Red Deer-AB 3,525 sf |
Delete | Courtenay-BC 2,500 sf |
Delete | Orland Park-IL 1,412 sf |
Delete | Monmouth-IL 4,960 sf |
Delete | Brooklyn-NY 10,521 sf |
Delete | Lake Bluff-IL 35,500 sf |
Delete | Ashtabula-OH 3,000 sf |
Delete | Harrodsburg-KY 6,895 sf |
Delete | Denver-CO 0.83 acres |
Delete | Spartanburg-SC 7,500 sf |
Delete | Martinsville-VA 1,362 sf |
Delete | Bronx-NY 9,475 sf |
Delete | Berry-AL 7,958 sf |
Delete | Perryville-AR 8,200 sf |
Delete | Waltham-MA 35,009 sf |
Delete | Lamont-CA 13,500 sf |
Delete | Hanover-PA 2,501 sf |
Delete | Wichita-KS 29,713 sf |
Delete | Bearden-AR 7,970 sf |
Delete | Silsbee-TX 1.20 acres |
Delete | Rose Hill-KS 2.90 acres |
Delete | Tisdale-SK 3,200 sf |
Delete | Camrose-AB 2,450 sf |
Delete | Washington-DC 1,250 sf |
Delete | Cathedral City-CA 8,804 sf |
Delete | El Paso-TX 9,790 sf |
Delete | Indianapolis-IN 0.96 acres |
Delete | Marysville-MI 1.46 acres |
Delete | Holly Hill-SC 9,100 sf |
Delete | Camden-AR 8,320 sf |
Delete | Augusta-GA 3,213 sf |
Delete | Long Beach-WA 5,628 sf |
Delete | Victorville-CA 6,976 sf |
Delete | Columbus-GA 9,373 sf |
Delete | Southgate-KY 8,122 sf |
Delete | Thornton-CO 8,100 sf |
Delete | Forestdale-AL 8,100 sf |
Delete | Irwindale-CA 12,960 sf |
Delete | Bronx-NY 6,391 sf |
Delete | New York-NY 9,361 sf |
Delete | Wyoming-MI 10,577 sf |
Delete | Sterling-CO 1,380 sf |
Delete | Mobile-AL 6,487 sf |
Delete | Detroit-MI 8,375 sf |
Delete | Bronx-NY 9,777 sf |
Delete | Ortonville-MI 4.24 acres |
Delete | Santa Rosa-CA 4.73 acres |
Delete | Aurora-CO 6.77 acres |
Delete | Addison-AL 12,687 sf |
Delete | Garden City-GA 4,279 sf |
Delete | Kennesaw-GA 79,162 sf |
Delete | Petaluma-CA 9,963 sf |
Delete | Pisgah-AL 10,500 sf |
Delete | Stockton-CA 0.60 acres |
Delete | Charlotte-NC 13,556 sf |
Delete | Lynnwood-WA 8,250 sf |
Delete | Katy-TX 3,200 sf |
Delete | Little Rock-AR 2,147 sf |
Delete | Phoenix-AZ 8,550 sf |
Delete | Lakewood-OH 4,839 sf |
Delete | Montgomery-AL 8,320 sf |
Delete | Troy-NY 1,714 sf |
Delete | Louisville-GA 1,650 sf |
Delete | Memphis-TN 9,026 sf |
Delete | New York-NY 12,707 sf |
Delete | Owensboro-KY 2,500 sf |
Delete | Clinton-MO 6,069 sf |
Delete | Cartersville-GA 2.00 acres |
Delete | Tyler-TX 1.00 acres |
Delete | Centreville-AL 7,958 sf |
Delete | Edinburg-TX 6.95 acres |
Delete | Mayflower-AR 9,372 sf |
Delete | Littleton-CO 0.18 acres |
Delete | Spartanburg-SC 1.39 acres |
Delete | Cottonport-LA 9,000 sf |
Delete | Monroeville-PA 40,000 sf |
Delete | Miami-FL 9,100 sf |
Delete | Richmond-VA 6,800 sf |
Delete | Winnipeg-MB 2,550 sf |
Delete | Shreveport-LA 9,100 sf |
Delete | Sacramento-CA 9,180 sf |
Delete | Indianapolis-IN 16.83 acres |
Delete | Brunswick-GA 16,383 sf |
Delete | Belle Vernon-PA 6,865 sf |
Delete | Atlanta-GA 6,300 sf |
Delete | Virginia Beach-VA 1,800 sf |
Delete | Connersville-IN 0 sf |
Delete | Ruskin-FL 8,271 sf |
Delete | Bakersfield-CA 13,950 sf |
Delete | Diamond Head-MS 8,320 sf |
Delete | Laingsburg-MI 9,450 sf |
Delete | Hampton-VA 0.33 acres |
Delete | Yucca Valley -CA 7,800 sf |
Delete | Gettysburg-PA 2,940 sf |
Delete | Kenosha-WI 6,960 sf |
Delete | Depew-NY 0.64 acres |
Delete | Wedowee-AL 7,647 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400