Property Search
PROPERTY INFO
Address:
12700
Lomas
City:
Albuquerque
State:
NM
Property Type:
Land
Anchor(s):
Square Footage/Acreage:
0.92 acres
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
City/SF. | |
Delete | Meade-KS 10,510 sf |
Delete | Washington-KS 10,447 sf |
Delete | Denver-CO 2,800 sf |
Delete | Howard-KS 10,431 sf |
Delete | Stockton-CA 0.60 acres |
Delete | Remus-MI 8,320 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Hoisington-KS 10,542 sf |
Delete | Marion-KS 10,519 sf |
Delete | Brooklyn-NY 10,521 sf |
Delete | Tarboro-NC 8,320 sf |
Delete | Chicago-IL 14,762 sf |
Delete | Newark-DE 1,042 sf |
Delete | Federal Way-WA 26,307 sf |
Delete | Alamogordo-NM 8,320 sf |
Delete | Lamont-CA 13,500 sf |
Delete | Littleton-CO 0.18 acres |
Delete | Orlando-FL 8,320 sf |
Delete | Sioux City-IA 8,320 sf |
Delete | Charlotte-NC 3,712 sf |
Delete | Mt. Vernon-OH 3,500 sf |
Delete | Alton-MO 10,566 sf |
Delete | Irving-TX 49,208 sf |
Delete | West Monroe-LA 7,918 sf |
Delete | Phillipsburg-KS 2,692 sf |
Delete | Britt-IA 10,566 sf |
Delete | Deputy-IN 8,428 sf |
Delete | Hector-AR 10,730 sf |
Delete | Canadian-TX 6,941 sf |
Delete | Salem-OR 0.84 acres |
Delete | Kansas City-MO 8,684 sf |
Delete | Morganfield-KY 11,079 sf |
Delete | Oakland-CA 3,525 sf |
Delete | Sauk Centre-MN 6,086 sf |
Delete | Albuquerque-NM 0.92 acres |
Delete | Canton-GA 2,000 sf |
Delete | Philadelphia-PA 9,913 sf |
Delete | Millport-AL 10,477 sf |
Delete | Muskogee-OK 1.14 acres |
Delete | Wichita-KS 9,387 sf |
Delete | Edmond-OK 3,389 sf |
Delete | Jasper-AR 10,588 sf |
Delete | St Amant-LA 8,372 sf |
Delete | Maud-OK 10,531 sf |
Delete | Camden-NJ 7,401 sf |
Delete | Mobile-AL 6,487 sf |
Delete | Kerman-CA 8,357 sf |
Delete | Indianapolis-IN 8,772 sf |
Delete | Wynnewood-OK 10,531 sf |
Delete | Humansville-MO 10,706 sf |
Delete | Omaha-NE 8,335 sf |
Delete | Kennesaw-GA 79,162 sf |
Delete | Pennsauken-NJ 9,234 sf |
Delete | Clinton-MO 6,069 sf |
Delete | Winter-WI 10,360 sf |
Delete | Wichita-KS 9,180 sf |
Delete | Chicago-IL 12,450 sf |
Delete | Minco-OK 10,500 sf |
Delete | Waterloo-IL 8,394 sf |
Delete | Kansas City-MO 8,066 sf |
Delete | Little York-NY 2,154 sf |
Delete | Fairview Heights-IL 8,213 sf |
Delete | Evergreen-NC 9,180 sf |
Delete | Lexington-SC 7,339 sf |
Delete | Pisgah-AL 10,500 sf |
Delete | Columbus-OH 9,376 sf |
Delete | Willow Springs-MO 11,060 sf |
Delete | Pittsford-NY 3,316 sf |
Delete | Thornton-CO 8,100 sf |
Delete | Lakewood-CO 4,372 sf |
Delete | Kenosha-WI 6,960 sf |
Delete | Massena-NY 1.30 acres |
Delete | Stockton-CA 12,515 sf |
Delete | North Wilkesboro-NC 10,580 sf |
Delete | Austin-TX 8,024 sf |
Delete | Katy-TX 3,200 sf |
Delete | Manchester-NH 672 sf |
Delete | Scottsboro-AL 12,343 sf |
Delete | Shreveport-LA 6,900 sf |
Delete | Pasco-WA 15,357 sf |
Delete | Ellijay-GA 8,189 sf |
Delete | Sarasota-FL 8,320 sf |
Delete | Lakewood-WA 9,450 sf |
Delete | Opelousas-LA 7,010 sf |
Delete | El Paso-TX 9,923 sf |
Delete | Spring Hill-FL 11,039 sf |
Delete | Nashville-TN 3,766 sf |
Delete | Pennington-AL 10,500 sf |
Delete | Davenport-IA 1.67 acres |
Delete | Norristown-PA 7,929 sf |
Delete | St. Francis-MN 1.06 acres |
Delete | Alford-FL 10,646 sf |
Delete | Spartanburg-SC 7,500 sf |
Delete | Louisville-KY 8,320 sf |
Delete | Brooklyn-NY 9,868 sf |
Delete | Elizabethtown-KY 4,606 sf |
Delete | Artesia-NM 8,280 sf |
Delete | Iron River-WI 8,359 sf |
Delete | Berry-AL 7,958 sf |
Delete | Vallejo-CA 11,092 sf |
Delete | Riverside-CA 2,472 sf |
Delete | Tracy-MN 8,353 sf |
Delete | Bayamon-PR 13,826 sf |
Delete | La Puente-CA 8,027 sf |
Delete | Bartlett-TN 0 sf |
Delete | Hyde Park-IL 18,133 sf |
Delete | Cahokia-IL 8,000 sf |
Delete | Eutaw-AL 8,633 sf |
Delete | Dixon-CA 4,366 sf |
Delete | Currituck-NC 10,592 sf |
Delete | Madera-CA 9,009 sf |
Delete | Boynton Beach-FL 2,263 sf |
Delete | Lithia Springs-GA 1,346 sf |
Delete | San Diego-CA 8,960 sf |
Delete | Tulsa-OK 8,000 sf |
Delete | San Sebastian-PR 7,735 sf |
Delete | Orland Park-IL 1,412 sf |
Delete | Detroit-MI 8,375 sf |
Delete | Manito-IL 10,527 sf |
Delete | Coal Hill-AR 10,537 sf |
Delete | Ponce-PR 9,509 sf |
Delete | San Diego-CA 17,500 sf |
Delete | Easton-MD 1,431 sf |
Delete | Fort Scott-KS 7,700 sf |
Delete | Mansfield-MO 10,431 sf |
Delete | New York-NY 10,500 sf |
Delete | Indianapolis-IN 11,722 sf |
Delete | Lewisport-KY 10,626 sf |
Delete | Millry-AL 10,531 sf |
Delete | Coffeeville-AL 10,500 sf |
Delete | Vienna-MO 10,590 sf |
Delete | Valley Head-AL 12,242 sf |
Delete | Eastpointe-MI 0.33 acres |
Delete | Bronx-NY 9,777 sf |

Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400