Property Search
PROPERTY INFO
Address:
824
E.
Main Street
City:
Girard
State:
PA
Property Type:
Land
Anchor(s):
Square Footage/Acreage:
0.75 acres
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
City/SF. | |
Delete | Orange Park-FL 4,639 sf |
Delete | Irwindale-CA 12,960 sf |
Delete | Red Deer-AB 1,800 sf |
Delete | Red Deer-AB 3,525 sf |
Delete | Edmonton-AB 0 sf |
Delete | Edmonton-AB 2,769 sf |
Delete | Edmonton-AB 2,900 sf |
Delete | Bakersfield-CA 13,950 sf |
Delete | Camrose-AB 2,450 sf |
Delete | Calgary-AB 3,744 sf |
Delete | Calgary-AB 0 sf |
Delete | Calgary-AB 1.12 acres |
Delete | Overland-MO 6,777 sf |
Delete | Easton-MD 1,431 sf |
Delete | Elizabethtown-KY 4,606 sf |
Delete | New York-NY 9,361 sf |
Delete | Spring Hill-FL 11,039 sf |
Delete | Massena-NY 1.30 acres |
Delete | Escondido-CA 8,163 sf |
Delete | Wichita-KS 29,713 sf |
Delete | Melbourne-FL 16,000 sf |
Delete | Aurora-IL 3,300 sf |
Delete | Chicago-IL 6,305 sf |
Delete | Harrodsburg-KY 6,895 sf |
Delete | Huntsville (Meridiansville)-AL 4.36 acres |
Delete | Mesa-AZ 3,600 sf |
Delete | Tucson-AZ 2,400 sf |
Delete | Burnaby-BC 3,200 sf |
Delete | Lafayette-LA 6,000.00 6,000 |
Delete | Sauk Centre-MN 6,086 sf |
Delete | Jackson-MS 6,480 sf |
Delete | Bronx-NY 7,166 sf |
Delete | Nanaimo-BC 2,000 sf |
Delete | New Westminster-BC 3,200 sf |
Delete | Prince George-BC 0 sf |
Delete | Prince George-BC 2,450 sf |
Delete | Depew-NY 6,166 sf |
Delete | Ashtabula-OH 3,000 sf |
Delete | Cleveland-OH 6,896 sf |
Delete | Boston-PA 8,620 sf |
Delete | Spartanburg-SC 7,500 sf |
Delete | Prince George-BC 0 sf |
Delete | Cartersville-GA 2.00 acres |
Delete | Danville-IL 6.62 acres |
Delete | Elkhart-IN 1.60 acres |
Delete | Artesia-NM 8,280 sf |
Delete | Mesquite-TX 7.00 acres |
Delete | Tyler-TX 1.00 acres |
Delete | Owensboro-KY 2,500 sf |
Delete | Phoenix-AZ 8,550 sf |
Delete | Lamont-CA 13,500 sf |
Delete | Northridge-CA 6,000 sf |
Delete | Victorville-CA 6,976 sf |
Delete | Thornton-CO 8,100 sf |
Delete | Morrow-GA 6,446 sf |
Delete | Chicago-IL 0.37 acres |
Delete | Melrose Park-IL 8,600 sf |
Delete | Clarksville-IN 8,388 sf |
Delete | Wichita-KS 1.57 acres |
Delete | Marysville-MI 1.46 acres |
Delete | El Paso-TX 9,790 sf |
Delete | Richmond-VA 6,800 sf |
Delete | Lynnwood-WA 8,250 sf |
Delete | Delavan-WI 2.75 acres |
Delete | Kenosha-WI 6,960 sf |
Delete | Tallahassee-FL 3,794 sf |
Delete | Athens-GA 3,937 sf |
Delete | Duluth-GA 4,032 sf |
Delete | Peachtree Corners-GA 3,808 sf |
Delete | Piedmont-SC 3,540 sf |
Delete | Columbia-TN 3,886 sf |
Delete | Newark-DE 1,042 sf |
Delete | Fairview Heights-IL 8,213 sf |
Delete | Holland-MI 2,623 sf |
Delete | Kansas City-MO 8,066 sf |
Delete | New York-NY 10,500 sf |
Delete | Beachwood-OH 9,500 sf |
Delete | Salem-OR 0.84 acres |
Delete | Mobile-AL 6,200 sf |
Delete | Eastvale-CA 10,500 sf |
Delete | San Gabriel-CA 11,450 sf |
Delete | Vallejo-CA 11,092 sf |
Delete | Yucca Valley -CA 7,800 sf |
Delete | Lakewood-CO 4,372 sf |
Delete | Decatur-GA 10,666 sf |
Delete | Ellijay-GA 8,189 sf |
Delete | Louisville-KY 6,529 sf |
Delete | Southgate-KY 8,122 sf |
Delete | Versailles-KY 6,082 sf |
Delete | Clinton-MO 6,069 sf |
Delete | Eureka-MO 5,353 sf |
Delete | Jackson-MS 3,551 sf |
Delete | Charlotte-NC 13,556 sf |
Delete | Neptune City-NJ 8,583 sf |
Delete | Bronx-NY 6,391 sf |
Delete | Bronx-NY 13,500 sf |
Delete | Bronx-NY 9,475 sf |
Delete | Addison-AL 12,687 sf |
Delete | Dumas-AR 8,000 sf |
Delete | Tuckerman-AR 8,000 sf |
Delete | Glendale-AZ 9,014 sf |
Delete | Paradise-CA 9,026 sf |
Delete | Sylvania-GA 8,000 sf |
Delete | Kansas City-KS 9,100 sf |
Delete | Rose Hill-KS 2.90 acres |
Delete | Irvine-KY 8,700 sf |
Delete | Baton Rouge-LA 12,480 sf |
Delete | Pineville-LA 9,014 sf |
Delete | Shreveport -LA 9,100 sf |
Delete | Auxvasse-MO 9,026 sf |
Delete | Jackson-MS 1.20 acres |
Delete | Holly Hill-SC 9,100 sf |
Delete | Jackson-SC 8,125 sf |
Delete | Memphis-TN 9,026 sf |
Delete | Berry-AL 7,958 sf |
Delete | Birmingham-AL 1,740 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Brundidge-AL 7,958 sf |
Delete | Centreville-AL 7,958 sf |
Delete | Coffeeville-AL 10,500 sf |
Delete | Forestdale-AL 8,100 sf |
Delete | Millry-AL 10,531 sf |
Delete | Montgomery-AL 7,983 sf |
Delete | Montgomery-AL 7,958 sf |
Delete | Montgomery-AL 8,320 sf |
Delete | Pennington-AL 10,500 sf |
Delete | Pisgah-AL 10,500 sf |
Delete | Prichard-AL 7,647 sf |
Delete | Wedowee-AL 7,647 sf |
Delete | Hector-AR 10,730 sf |
Delete | Jasper-AR 10,588 sf |
Delete | Little Rock-AR 7,429 sf |
Delete | Mayflower-AR 9,372 sf |
Delete | Livingston-AL 4,292 sf |
Delete | Fort Collins-CO 4,595 sf |
Delete | Garden City-GA 4,279 sf |
Delete | Louisville-GA 1,650 sf |
Delete | Savannah-GA 5,432 sf |
Delete | Gulfport-MS 0.00 acres |
Delete | Chambersburg-PA 3,029 sf |
Delete | Hanover-PA 2,501 sf |
Delete | Morgantown-WV 8,000 sf |
Delete | Anniston-AL 7,448 sf |
Delete | Concord-CA 183,149 sf |
Delete | Simi Valley-CA 0 sf |
Delete | Woodland-CA 5,400 sf |
Delete | Kennesaw-GA 79,162 sf |
Delete | Bloomington-IL 3,122 sf |
Delete | Monmouth-IL 4,960 sf |
Delete | Waterloo-IL 8,394 sf |
Delete | Carmel-IN 21,673 sf |
Delete | Fort Scott-KS 7,700 sf |
Delete | Junction City-KS 7,744 sf |
Delete | Lafayette-LA 6,200 sf |
Delete | Lexington-MA 34,577 sf |
Delete | Waltham-MA 35,009 sf |
Delete | Wyoming-MI 10,577 sf |
Delete | Kennett-MO 3,756 sf |
Delete | St. Pauls-NC 10,308 sf |
Delete | Huntsville-AL 1,972 sf |
Delete | Flagstaff-AZ 1,540 sf |
Delete | Washington-DC 2,000 sf |
Delete | Augusta-GA 3,213 sf |
Delete | Barnesville-GA 1,200 sf |
Delete | Columbus-GA 0.81 acres |
Delete | Lithia Springs-GA 0 sf |
Delete | Des Moines-IA 2,300 sf |
Delete | Indianapolis-IN 3,175 sf |
Delete | South Bend-IN 2,750 sf |
Delete | Phillipsburg-KS 2,692 sf |
Delete | Natchitoches-LA 3,996 sf |
Delete | Minneapolis-MN 2,864 sf |
Delete | Charlotte-NC 3,712 sf |
Delete | Cherry Hill-NJ 2,400 sf |
Delete | Albany-NY 4,020 sf |
Delete | Troy-NY 1,714 sf |
Delete | Obetz-OH 0.58 acres |
Delete | Chouteau-OK 1,362 sf |
Delete | Muskogee-OK 49,497 sf |
Delete | Katy-TX 3,200 sf |
Delete | North Lauderdale-FL 3,955 sf |
Delete | Mount Pleasant-SC 4,065 sf |
Delete | Hyde Park-IL 18,133 sf |
Delete | New Glasgow-NS 19,798 sf |
Delete | Monroeville-PA 40,000 sf |
Delete | Kerman-CA 8,357 sf |
Delete | Stockton-CA 0.60 acres |
Delete | Deltona-FL 2.33 acres |
Delete | Davenport-IA 1.67 acres |
Delete | Orland Park-IL 1,412 sf |
Delete | Indianapolis-IN 0.96 acres |
Delete | Ortonville-MI 4.24 acres |
Delete | St. Francis-MN 1.06 acres |
Delete | Clever-MO 4,026 sf |
Delete | Grandview-MO 0.74 acres |
Delete | Raleigh-NC 1.76 acres |
Delete | Albuquerque-NM 0.92 acres |
Delete | Tulsa-OK 1.73 acres |
Delete | Girard-PA 0.75 acres |
Delete | Canadian-TX 6,941 sf |
Delete | Round Rock-TX 1.69 acres |
Delete | Berlin-WI 1.34 acres |
Delete | Madison-WI 6,301 sf |
Delete | Grafton-WV 0.66 acres |
Delete | New York-NY 12,707 sf |
Delete | Fort Myers-FL 3,608 sf |
Delete | Ganesvoort-NY 2,220 sf |
Delete | Johnstown-PA 2,456 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400