Property Search
PROPERTY INFO
Address:
414
N.
Elm Avenue
City:
Clever
State:
MO
Property Type:
Freestanding
Anchor(s):
Square Footage/Acreage:
4,026 sf
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
City/SF. | |
Delete | West Elizabeth-PA 2,640 sf |
Delete | Davenport-IA 1.67 acres |
Delete | Morgantown-WV 8,000 sf |
Delete | Lowgap-NC 8,400 sf |
Delete | Newark-DE 1,042 sf |
Delete | Quesnel-BC 2,450 sf |
Delete | Fresno-CA 2,400 sf |
Delete | Calgary-AB 1.12 acres |
Delete | Addison-AL 12,687 sf |
Delete | Danville-IL 6.62 acres |
Delete | Spartanburg-SC 7,500 sf |
Delete | Louisville-KY 9,014 sf |
Delete | Madison-WI 6,301 sf |
Delete | St. Francis-MN 1.06 acres |
Delete | Massena-NY 1.30 acres |
Delete | Canadian-TX 6,941 sf |
Delete | Berry-AL 7,958 sf |
Delete | Chicago-IL 12,450 sf |
Delete | Isabela-PR 10,578 sf |
Delete | Tuckerman-AR 8,000 sf |
Delete | Lithia Springs-GA 1,346 sf |
Delete | Mesquite-TX 2,500 sf |
Delete | Anniston-AL 7,448 sf |
Delete | Juncos-PR 19,299 sf |
Delete | Staten Island-NY 9,879 sf |
Delete | Memphis-TN 9,026 sf |
Delete | Opelousas-LA 7,010 sf |
Delete | West Monroe-LA 8,320 sf |
Delete | Obetz-OH 0.58 acres |
Delete | Winnipeg-MB 2,550 sf |
Delete | Round Rock-TX 1.69 acres |
Delete | Marysville-MI 1.46 acres |
Delete | Duluth-GA 4,032 sf |
Delete | Woodland-CA 5,400 sf |
Delete | Nashville-TN 0 sf |
Delete | Santa Fe-NM 9,180 sf |
Delete | Pennington-AL 10,500 sf |
Delete | Troy-NY 1,353 sf |
Delete | Chicago-IL 11,019 sf |
Delete | San Gabriel-CA 11,450 sf |
Delete | New York-NY 12,707 sf |
Delete | Mesa-AZ 3,600 sf |
Delete | Columbus-OH 9,100 sf |
Delete | Lafayette-LA 6,000.00 6,000 |
Delete | New York-NY 10,500 sf |
Delete | Sparta-MO 2,400 sf |
Delete | Simi Valley-CA 0 sf |
Delete | Irvine-KY 8,700 sf |
Delete | Berkeley-CA 4,700 sf |
Delete | Stockton-CA 12,515 sf |
Delete | San Ysidro-CA 14,186 sf |
Delete | Mt. Morris-MI 0.85 acres |
Delete | St. Albans-WV 1.10 acres |
Delete | Mesquite-TX 7.00 acres |
Delete | Macon-GA 8,320 sf |
Delete | Virginia Beach-VA 1,800 sf |
Delete | Durham-NC 8,415 sf |
Delete | Monroeville-PA 40,000 sf |
Delete | Orland Park-IL 1,412 sf |
Delete | Greensboro-NC 10,448 sf |
Delete | Kaysville-UT 3,360 sf |
Delete | Bronx-NY 6,391 sf |
Delete | Natchitoches-LA 3,996 sf |
Delete | Raymondville-TX 7,308 sf |
Delete | Savannah-GA 8,005 sf |
Delete | Savannah-GA 5,432 sf |
Delete | Prince George-BC 2,450 sf |
Delete | Grand Rapids-MI 8,200 sf |
Delete | Brooklyn-NY 8,850 sf |
Delete | Fitzgerald-GA 7,872 sf |
Delete | El Paso-TX 9,790 sf |
Delete | Denham Springs-LA 2,772 sf |
Delete | Holdenville-OK 10,581 sf |
Delete | Greenup-KY 6,000 sf |
Delete | Westlock-AB 0 sf |
Delete | Calgary-AB 3,744 sf |
Delete | Santa Rosa-CA 4.73 acres |
Delete | Washington-DC 1,250 sf |
Delete | Indianapolis-IN 8,320 sf |
Delete | Stockton-CA 0.60 acres |
Delete | Mesa-AZ 10,350 sf |
Delete | Chicago-IL 0.37 acres |
Delete | Fort Wayne-IN 0.87 acres |
Delete | Laingsburg-MI 9,450 sf |
Delete | Edmonton-AB 1,500 sf |
Delete | Prince George-BC 0.35 acres |
Delete | Weston-WV 2,011 sf |
Delete | Grafton-WV 0.66 acres |
Delete | Bidwell-OH 10,431 sf |
Delete | Birmingham-AL 1,740 sf |
Delete | Denver-CO 0.83 acres |
Delete | Bronx-NY 9,777 sf |
Delete | Livingston-AL 4,292 sf |
Delete | Red Deer-AB 3,525 sf |
Delete | Ponce-PR 9,509 sf |
Delete | Shreveport-LA 8,000 sf |
Delete | Cleveland-OH 8,400 sf |
Delete | Wilmington-NC 8,240 sf |
Delete | Flagstaff-AZ 1,540 sf |
Delete | Ellijay-GA 8,189 sf |
Delete | Fort Collins-CO 4,595 sf |
Delete | Auxvasse-MO 9,026 sf |
Delete | Round Lake Beach-IL 1.00 acres |
Delete | Waterloo-IL 8,394 sf |
Delete | Beachwood-OH 9,500 sf |
Delete | Phoenix-AZ 9,537 sf |
Delete | Laureles-TX 0 sf |
Delete | Humboldt-TN 9,692 sf |
Delete | Sylvania-GA 8,000 sf |
Delete | Phillipsburg-KS 2,692 sf |
Delete | Owensboro-KY 2,500 sf |
Delete | Monmouth-IL 4,960 sf |
Delete | Victoria-BC 2,381 sf |
Delete | Huntsville-AL 4.36 acres |
Delete | Piedmont-SC 3,540 sf |
Delete | Cherry Hill-NJ 2,400 sf |
Delete | Tucson-AZ 2,400 sf |
Delete | Drew-MS 8,000 sf |
Delete | Holland-MI 2,623 sf |
Delete | Clearwater-FL 8,320 sf |
Delete | Mobile-AL 6,487 sf |
Delete | Forestdale-AL 8,100 sf |
Delete | Britt-IA 10,566 sf |
Delete | Fishkill-NY 10,000 sf |
Delete | Versailles-KY 6,082 sf |
Delete | Dixon-CA 4,366 sf |
Delete | Wichita-KS 29,713 sf |
Delete | Grandview-MO 0.74 acres |
Delete | Virginia Beach-VA 7,450 sf |
Delete | Edmonton-AB 0 sf |
Delete | Jackson-MS 6,480 sf |
Delete | Burnaby-BC 3,200 sf |
Delete | Humble-TX 3,010 sf |
Delete | Granite City-IL 6,557 sf |
Delete | Hickory-NC 8,320 sf |
Delete | Sacramento-CA 9,180 sf |
Delete | Dunseith-ND 9,990 sf |
Delete | Aurora-IL 3,300 sf |
Delete | Victoria-BC 3,392 sf |
Delete | Columbus-OH 8,611 sf |
Delete | Bessemer-AL 8,337 sf |
Delete | Des Moines-IA 2,300 sf |
Delete | Lincoln-NE 8,004 sf |
Delete | Clinton-MO 6,069 sf |
Delete | Louisville-GA 1,650 sf |
Delete | Stockton-CA 10,875 sf |
Delete | Kennett-MO 3,756 sf |
Delete | Wyoming-MI 10,577 sf |
Delete | Deerfield-IL 7,500 sf |
Delete | Hobart-IN 9,888 sf |
Delete | Edmonton-AB 2,975 sf |
Delete | Paradise-CA 9,026 sf |
Delete | Memphis-TN 8,320 sf |
Delete | Lakewood-CO 4,372 sf |
Delete | Concord-CA 183,149 sf |
Delete | Phoenix-AZ 8,320 sf |
Delete | Thornton-CO 8,100 sf |
Delete | Chicago-IL 7,000 sf |
Delete | Delavan-WI 2.75 acres |
Delete | Pharr-TX 1,500 sf |
Delete | Pineville-LA 9,014 sf |
Delete | Boston-PA 8,620 sf |
Delete | Montgomery-AL 9,165 sf |
Delete | South Bend-IN 2,750 sf |
Delete | New York-NY 2,200 sf |
Delete | Edmonton-AB 2,769 sf |
Delete | Grass Valley-CA 0.39 acres |
Delete | Albuquerque-NM 0.92 acres |
Delete | Eutaw-AL 8,633 sf |
Delete | Little Rock-AR 2,147 sf |
Delete | Tucker-GA 8,450 sf |
Delete | North Lauderdale-FL 3,955 sf |
Delete | West Monroe-LA 7,918 sf |
Delete | Vallejo-CA 11,092 sf |
Delete | Waterloo-IA 7,200 sf |
Delete | Edinburg-TX 6.95 acres |
Delete | Wauwatosa-WI 2,231 sf |
Delete | Mount Pleasant-SC 4,065 sf |
Delete | Mobile-AL 6,200 sf |
Delete | Edmonton-AB 2,450 sf |
Delete | Lafayette-LA 6,200 sf |
Delete | Lake Bluff-IL 35,500 sf |
Delete | Plainville-KS 10,607 sf |
Delete | Clever-MO 4,026 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Montgomery-AL 7,983 sf |
Delete | Fillmore-CA 0.44 acres |
Delete | Jackson-MS 3,551 sf |
Delete | Columbus-OH 8,320 sf |
Delete | Bloomington-IL 3,122 sf |
Delete | Hermitage-TN 0 sf |
Delete | Indianapolis-IN 0.96 acres |
Delete | New York-NY 9,361 sf |
Delete | Seaboard-NC 8,428 sf |
Delete | Donalsonville-GA 10,525 sf |
Delete | Columbus-OH 9,376 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400