Property Search
PROPERTY INFO
Address:
5070
William Penn Highway
City:
Monroeville
State:
PA
Property Type:
End Cap
Anchor(s):
Square Footage/Acreage:
40,000 sf
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
City/SF. | |
Delete | Des Moines-IA 2,300 sf |
Delete | Lafayette-LA 6,862 sf |
Delete | Tucson-AZ 2,400 sf |
Delete | Pennington-AL 10,500 sf |
Delete | Denver-CO 2,800 sf |
Delete | Indianapolis-IN 2.48 acres |
Delete | North Syracuse-NY 1,894 sf |
Delete | Unionville-MO 10,500 sf |
Delete | Edmonton-AB 2,769 sf |
Delete | Jackson-MS 6,480 sf |
Delete | Denver-CO 2,734 sf |
Delete | Pineville-LA 9,014 sf |
Delete | Mesquite-TX 7.00 acres |
Delete | Athens-GA 3,937 sf |
Delete | Connersville-IN 0 sf |
Delete | Wichita-KS 1.57 acres |
Delete | Davenport-IA 1.67 acres |
Delete | Lindenhurst-NY 3,000 sf |
Delete | Chicago-IL 6,305 sf |
Delete | Detroit-MI 11,400 sf |
Delete | Plant City-FL 7,660 sf |
Delete | Jackson-MS 8,000 sf |
Delete | Scarsdale-NY 2,640 sf |
Delete | Hector-AR 10,730 sf |
Delete | Juana Diaz-PR 11,476 sf |
Delete | Dowagiac-MI 0.40 acres |
Delete | Sarasota-FL 8,320 sf |
Delete | Irvine-KY 8,700 sf |
Delete | Prince George-BC 0 sf |
Delete | Montgomery-AL 9,165 sf |
Delete | Spartanburg-SC 7,500 sf |
Delete | Hanover-PA 2,501 sf |
Delete | Stockton-CA 0.60 acres |
Delete | Cherry Hill-NJ 2,400 sf |
Delete | Edmonton-AB 0.39 acres |
Delete | Magnolia-KY 10,500 sf |
Delete | Bronx-NY 13,500 sf |
Delete | Livingston-AL 4,292 sf |
Delete | Junction City-KS 7,744 sf |
Delete | Morgantown-WV 8,000 sf |
Delete | Indianapolis-IN 3,175 sf |
Delete | Garden City-GA 4,279 sf |
Delete | Ellijay-GA 8,189 sf |
Delete | Morrow-GA 6,446 sf |
Delete | Southgate-KY 8,122 sf |
Delete | Melbourne-FL 16,000 sf |
Delete | Forestdale-AL 8,100 sf |
Delete | Orland Park-IL 1,412 sf |
Delete | Glendale-AZ 9,014 sf |
Delete | Lynnwood-WA 8,250 sf |
Delete | Cridersville-OH 4.35 acres |
Delete | Fort Collins-CO 4,595 sf |
Delete | Bronx-NY 7,166 sf |
Delete | Flagstaff-AZ 1,540 sf |
Delete | Prince George-BC 2,450 sf |
Delete | New Castle-IN 10.75 acres |
Delete | Centre-AL 10,568 sf |
Delete | Lafayette-LA 6,000.00 6,000 |
Delete | Austintown-OH 10.00 acres |
Delete | South Bend-IN 10,722 sf |
Delete | Minneapolis-MN 2,864 sf |
Delete | Artesia-NM 8,280 sf |
Delete | Harrodsburg-KY 6,895 sf |
Delete | Chicago-IL 7,379 sf |
Delete | Clever-MO 4,026 sf |
Delete | Winnipeg-MB 2,550 sf |
Delete | Albuquerque-NM 0.92 acres |
Delete | Douglasville-GA 0.46 acres |
Delete | Woodland-CA 5,400 sf |
Delete | Kennett-MO 3,756 sf |
Delete | Simi Valley-CA 0 sf |
Delete | Montgomery-AL 7,983 sf |
Delete | Mobile-AL 6,200 sf |
Delete | Round Rock-TX 1.69 acres |
Delete | Cleveland-OH 6,896 sf |
Delete | Vienna-MO 10,590 sf |
Delete | Courtenay-BC 2,500 sf |
Delete | Madison-WI 6,301 sf |
Delete | Memphis-TN 9,026 sf |
Delete | Mesa-AZ 3,600 sf |
Delete | Orange Park-FL 4,639 sf |
Delete | Pensacola-FL 7,451 sf |
Delete | Dixon-CA 4,366 sf |
Delete | Denham Springs-LA 2,772 sf |
Delete | Overland-MO 6,777 sf |
Delete | Clinton-MO 6,069 sf |
Delete | Northridge-CA 6,000 sf |
Delete | Bakersfield-CA 13,950 sf |
Delete | Sauk Centre-MN 6,086 sf |
Delete | Boston-PA 8,620 sf |
Delete | Ashtabula-OH 3,000 sf |
Delete | Berry-AL 7,958 sf |
Delete | Tallahassee-FL 3,794 sf |
Delete | Owego-NY 2,100 sf |
Delete | Fort Scott-KS 7,700 sf |
Delete | Berkeley-CA 1,561 sf |
Delete | Versailles-KY 6,082 sf |
Delete | Tulsa-OK 1.73 acres |
Delete | Abbeville-LA 8,800 sf |
Delete | Bronx-NY 6,391 sf |
Delete | Victoria-BC 3,392 sf |
Delete | Grass Valley-CA 0.39 acres |
Delete | Newport Beach-CA 1,229 sf |
Delete | Chicago Heights-IL 7,280 sf |
Delete | Neptune City-NJ 8,583 sf |
Delete | Massena-NY 1.30 acres |
Delete | Katy-TX 3,200 sf |
Delete | Calgary-AB 0 sf |
Delete | Fairview Heights-IL 8,213 sf |
Delete | Charlotte-NC 13,556 sf |
Delete | Round Lake Beach-IL 1.00 acres |
Delete | Tracy-MN 8,353 sf |
Delete | Wichita-KS 29,713 sf |
Delete | Depew-NY 6,166 sf |
Delete | Mayflower-AR 9,372 sf |
Delete | Kansas City-MO 8,684 sf |
Delete | Washington-DC 2,000 sf |
Delete | Sesser-IL 8,000 sf |
Delete | Grant-MI 8,320 sf |
Delete | Marion-KS 10,519 sf |
Delete | Atlanta-GA 6,300 sf |
Delete | Point Roberts-WA 3,500 sf |
Delete | Fort Myers-FL 1.60 acres |
Delete | Detroit-MI 8,375 sf |
Delete | Grand Rapids-MI 8,200 sf |
Delete | Albany-NY 4,020 sf |
Delete | Hinckley-MN 8,320 sf |
Delete | Sterling-CO 1,380 sf |
Delete | Jackson-SC 8,125 sf |
Delete | Coffeeville-AL 10,500 sf |
Delete | Pisgah-AL 10,500 sf |
Delete | Denver-CO 3,067 sf |
Delete | El Paso-TX 9,790 sf |
Delete | Sylvania-GA 8,000 sf |
Delete | Annville-KY 9,014 sf |
Delete | Tyler-TX 1.00 acres |
Delete | Fort Collins-CO 1,040 sf |
Delete | New Glasgow-NS 19,798 sf |
Delete | Edmonton-AB 2,450 sf |
Delete | Dumas-AR 8,000 sf |
Delete | Eureka-MO 5,353 sf |
Delete | Pine Bluff-AR 7,400 sf |
Delete | Shreveport-LA 9,100 sf |
Delete | Wichita-KS 8,320 sf |
Delete | North Lauderdale-FL 3,955 sf |
Delete | Augusta-GA 3,213 sf |
Delete | Clarksville-IN 8,388 sf |
Delete | Tacoma-WA 11,642 sf |
Delete | San Diego-CA 17,500 sf |
Delete | Lexington-SC 7,339 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400