Property Search
PROPERTY INFO
Address:
320
S.
Regent Street, Ste 310
City:
Flagstaff
State:
AZ
Property Type:
Inline
Anchor(s):
REI, Whole Foods, Alliance Bank
Square Footage/Acreage:
1,540 sf
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
City/SF. | |
Delete | Pine Bluff-AR 7,400 sf |
Delete | Indianapolis-IN 0.96 acres |
Delete | Auxvasse-MO 9,026 sf |
Delete | Bronx-NY 13,500 sf |
Delete | Ponce-PR 9,509 sf |
Delete | Kalamazoo-MI 7,331 sf |
Delete | Lexington-SC 7,339 sf |
Delete | Galesburg-IL 7,462 sf |
Delete | Bronx-NY 7,166 sf |
Delete | Owego-NY 0 sf |
Delete | Calgary-AB 1.12 acres |
Delete | Diamond Head-MS 8,320 sf |
Delete | Marysville-MI 1.46 acres |
Delete | Moorefield-WV 6,364 sf |
Delete | La Grange-GA 16,060 sf |
Delete | Junction City-KS 7,744 sf |
Delete | Paradise-CA 9,026 sf |
Delete | Addison-AL 12,687 sf |
Delete | Tulsa-OK 1.73 acres |
Delete | Wyoming-MI 10,577 sf |
Delete | New York-NY 1,810 sf |
Delete | Petaluma-CA 9,963 sf |
Delete | Clayton-AL 10,531 sf |
Delete | Brooklyn-NY 8,840 sf |
Delete | Fishkill-NY 10,000 sf |
Delete | Philadelphia-PA 9,913 sf |
Delete | Lake Bluff-IL 35,500 sf |
Delete | Royal Oak-MI 0.39 acres |
Delete | Dumas-AR 8,000 sf |
Delete | St. Francis-MN 1.06 acres |
Delete | Calgary-AB 3,744 sf |
Delete | Waltham-MA 15,794 sf |
Delete | Prince George-BC 0 sf |
Delete | Richland-GA 7,958 sf |
Delete | Davenport-IA 1.67 acres |
Delete | Pine River-MN 8,359 sf |
Delete | Berlin-WI 1.34 acres |
Delete | Millport-AL 10,477 sf |
Delete | Bessemer-AL 8,337 sf |
Delete | Deland-FL 7,644 sf |
Delete | |
Delete | Fairview Heights-IL 8,213 sf |
Delete | Berry-AL 7,958 sf |
Delete | Clinton-MO 6,069 sf |
Delete | Louisville-GA 1,650 sf |
Delete | Pisgah-AL 10,500 sf |
Delete | Doerun-GA 7,958 sf |
Delete | Washington-KS 10,447 sf |
Delete | Athens-GA 3,937 sf |
Delete | Victorville-CA 6,976 sf |
Delete | Coffeeville-AL 10,500 sf |
Delete | Glendale-NY 9,500 sf |
Delete | Atlanta-GA 9,180 sf |
Delete | Oxnard-CA 10,667 sf |
Delete | Sacramento-CA 8,000 sf |
Delete | Unionville-MO 10,500 sf |
Delete | Baton Rouge-LA 12,480 sf |
Delete | Clarksville-IN 8,388 sf |
Delete | South Bend-IN 2,750 sf |
Delete | Alton-MO 10,566 sf |
Delete | Brundidge-AL 7,958 sf |
Delete | Cherry Hill-NJ 2,400 sf |
Delete | San Gabriel-CA 11,450 sf |
Delete | New York-NY 2,200 sf |
Delete | Kansas City-MO 8,684 sf |
Delete | Tracy-MN 8,353 sf |
Delete | Montgomery-AL 8,320 sf |
Delete | Obetz-OH 0.58 acres |
Delete | Birmingham-AL 1,740 sf |
Delete | Ruskin-FL 8,271 sf |
Delete | Madison-IN 11,427 sf |
Delete | Charlotte-NC 13,556 sf |
Delete | North Lauderdale-FL 3,955 sf |
Delete | Manchester-NH 672 sf |
Delete | Clever-MO 4,026 sf |
Delete | Melbourne-FL 16,000 sf |
Delete | Hanover-PA 3,625 sf |
Delete | Mesa-AZ 3,600 sf |
Delete | Ashtabula-OH 3,000 sf |
Delete | Edmonton-AB 2,900 sf |
Delete | Geraldine-AL 11,374 sf |
Delete | Albany-NY 4,020 sf |
Delete | Victoria-BC 3,392 sf |
Delete | La Plata-MO 11,427 sf |
Delete | Holly Hill-SC 9,100 sf |
Delete | Millry-AL 10,531 sf |
Delete | Orland Park-IL 1,412 sf |
Delete | Carthage-MS 10,537 sf |
Delete | Anniston-AL 7,448 sf |
Delete | Lexington-MA 34,577 sf |
Delete | Nanaimo-BC 2,000 sf |
Delete | Kerman-CA 8,357 sf |
Delete | Kansas City-KS 9,100 sf |
Delete | Elizabethtown-KY 4,606 sf |
Delete | Monticello-AR 8,320 sf |
Delete | Juncos-PR 19,299 sf |
Delete | Upper Sandusky-OH 5,420 sf |
Delete | Phoenix-AZ 14,235 sf |
Delete | Louisville-KY 8,320 sf |
Delete | Chicago-IL 11,019 sf |
Delete | Burnaby-BC 3,200 sf |
Delete | Albuquerque-NM 0.92 acres |
Delete | Jacksonville-FL 9,100 sf |
Delete | Plainville-KS 10,607 sf |
Delete | Sauk Centre-MN 6,086 sf |
Delete | Cartersville-GA 2.00 acres |
Delete | |
Delete | |
Delete | Calgary-AB 0 sf |
Delete | Newport News-VA 5,932 sf |
Delete | Cleveland-OH 8,338 sf |
Delete | Lake Charles-LA 9,180 sf |
Delete | Shelbina-MO 10,636 sf |
Delete | Concord-CA 183,149 sf |
Delete | Los Angeles-CA 8,232 sf |
Delete | Sparta-MO 2,400 sf |
Delete | Lansing-MI 6,955 sf |
Delete | Danville-IL 6.62 acres |
Delete | Troy-NY 1,714 sf |
Delete | Kansas City-MO 8,066 sf |
Delete | Bronx-NY 6,391 sf |
Delete | Sarasota-FL 8,320 sf |
Delete | Montgomery-AL 9,165 sf |
Delete | Scottsboro-AL 12,343 sf |
Delete | Little Rock-AR 7,429 sf |
Delete | Wedowee-AL 7,647 sf |
Delete | Minneapolis-MN 2,864 sf |
Delete | Otter Tail-MN 7,948 sf |
Delete | Live Oak-FL 8,320 sf |
Delete | Edmonton-AB 2,769 sf |
Delete | Montgomery-AL 7,983 sf |
Delete | El Paso-TX 9,790 sf |
Delete | Jasper-AR 10,588 sf |
Delete | Tucson-AZ 2,400 sf |
Delete | Jackson-MS 3,551 sf |
Delete | Des Moines-IA 2,300 sf |
Delete | Beloit-WI 0 sf |
Delete | Stockton-CA 12,515 sf |
Delete | North Little Rock-AR 8,460 sf |
Delete | Eastpointe-MI 0.33 acres |
Delete | Glendale-AZ 9,014 sf |
Delete | Aurora-CO 6.77 acres |
Delete | Saginaw-MI 1,160 sf |
Delete | Grand Rapids-MI 0.87 acres |
Delete | Denver-CO 0.83 acres |
Delete | Isabela-PR 10,578 sf |
Delete | Irvine-KY 8,700 sf |
Delete | Tampa-FL 9,441 sf |
Delete | Hampton-VA 0.33 acres |
Delete | Round Rock-TX 1.69 acres |
Delete | Donalsonville-GA 10,525 sf |
Delete | Sterling-CO 1,380 sf |
Delete | Red Deer-AB 3,525 sf |
Delete | Vallejo-CA 11,092 sf |
Delete | Baltimore-MD 8,897 sf |
Delete | Girard-PA 0.75 acres |
Delete | Mt. Vernon-OH 3,500 sf |
Delete | Montgomery-AL 7,958 sf |
Delete | Mesa-AZ 10,350 sf |
Delete | Denver-CO 2,800 sf |
Delete | Rockholds-KY 8,320 sf |
Delete | Edmonton-AB 2,975 sf |
Delete | Baltimore-MD 2,000 sf |
Delete | Pensacola-FL 7,451 sf |
Delete | Houston-TX 8,809 sf |
Delete | Southgate-KY 8,122 sf |
Delete | Lewisport-KY 10,626 sf |
Delete | Colorado Springs-CO 13,800 sf |
Delete | Bullhead City-AZ 8,000 sf |
Delete | La Crosse-KS 10,549 sf |
Delete | Holland-MI 2,623 sf |
Delete | Washington-DC 2,000 sf |
Delete | Hector-AR 10,730 sf |
Delete | Austin-TX 8,024 sf |
Delete | St Amant-LA 8,372 sf |
Delete | Bearden-AR 7,970 sf |
Delete | Portland-OR 8,275 sf |
Delete | San Diego-CA 8,960 sf |
Delete | Memphis-TN 9,026 sf |
Delete | Connersville-IN 0 sf |
Delete | Delavan-WI 2.75 acres |
Delete | Pine Bluff-AR 8,752 sf |
Delete | Newport Beach-CA 1,229 sf |
Delete | Britt-IA 10,566 sf |
Delete | Macon-GA 8,320 sf |
Delete | Decatur-GA 10,666 sf |
Delete | Stockton-CA 0.60 acres |
Delete | Louisville-KY 6,529 sf |
Delete | Phoenix-AZ 8,550 sf |
Delete | West Monroe-LA 8,320 sf |
Delete | Brooklawn-NJ 1.51 acres |
Delete | Houston-TX 9,026 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400