Property Search
PROPERTY INFO
Address:
1940
Lodge Road NW
City:
Kennesaw
State:
GA
Property Type:
Office
Anchor(s):
Square Footage/Acreage:
79,162 sf
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
City/SF. | |
Delete | Peachtree Corners-GA 3,808 sf |
Delete | West Monroe-LA 8,320 sf |
Delete | Greenup-KY 6,000 sf |
Delete | Piedmont-SC 3,540 sf |
Delete | Austinburg-OH 9,316 sf |
Delete | Kerman-CA 8,357 sf |
Delete | Chouteau-OK 1,362 sf |
Delete | Tarboro-NC 8,320 sf |
Delete | Greensboro-NC 10,448 sf |
Delete | Lake Bluff-IL 35,500 sf |
Delete | Tyler-MN 7,958 sf |
Delete | Wichita-KS 1.57 acres |
Delete | Cincinnati-OH 9,316 sf |
Delete | Sauk Centre-MN 6,086 sf |
Delete | Geraldine-AL 11,374 sf |
Delete | Millport-AL 10,477 sf |
Delete | Columbia-TN 3,886 sf |
Delete | Lucasville-OH 9,180 sf |
Delete | Junction City-KS 7,744 sf |
Delete | Canadian-TX 6,941 sf |
Delete | Des Moines-IA 2,300 sf |
Delete | Jackson-MS 8,320 sf |
Delete | Kansas City-MO 8,066 sf |
Delete | Madison-IN 11,427 sf |
Delete | Lansing-MI 6,955 sf |
Delete | Tucson-AZ 2,400 sf |
Delete | Los Angeles-CA 10,707 sf |
Delete | Victoria-BC 3,392 sf |
Delete | Round Rock-TX 1.69 acres |
Delete | Otter Tail-MN 7,948 sf |
Delete | Indianapolis-IN 3,175 sf |
Delete | Clinton-MO 6,069 sf |
Delete | Coffeeville-AL 10,500 sf |
Delete | Juana Diaz-PR 11,476 sf |
Delete | Flagstaff-AZ 1,540 sf |
Delete | Calgary-AB 1.12 acres |
Delete | Mesa-AZ 3,600 sf |
Delete | Katy-TX 3,200 sf |
Delete | Boynton Beach-FL 2,263 sf |
Delete | South Bend-IN 2,750 sf |
Delete | Natchitoches-LA 3,996 sf |
Delete | Kennesaw-GA 79,162 sf |
Delete | Woodland-CA 5,400 sf |
Delete | Drew-MS 8,000 sf |
Delete | Louisville-GA 1,650 sf |
Delete | Coal Hill-AR 10,537 sf |
Delete | Berry-AL 7,958 sf |
Delete | Brundidge-AL 7,958 sf |
Delete | Burnaby-BC 3,200 sf |
Delete | |
Delete | Pisgah-AL 10,500 sf |
Delete | Jackson-MS 3,551 sf |
Delete | Albany-NY 4,020 sf |
Delete | Burlingame-CA 7,077 sf |
Delete | Easton-MD 1,431 sf |
Delete | Mobile-AL 6,487 sf |
Delete | Jacksonville-FL 9,180 sf |
Delete | Glendale-AZ 9,014 sf |
Delete | Terre Haute-IN 7,936 sf |
Delete | Lithia Springs-GA 1,346 sf |
Delete | Columbus-GA 0.81 acres |
Delete | New Middletown-OH 9,786 sf |
Delete | Simi Valley-CA 0 sf |
Delete | Massena-NY 1.30 acres |
Delete | Richland-GA 7,958 sf |
Delete | Fillmore-CA 0.44 acres |
Delete | Huntsville-AL 4.36 acres |
Delete | Cartersville-GA 2.00 acres |
Delete | Enterprise-AL 6,610 sf |
Delete | West Monroe-LA 7,918 sf |
Delete | Holland-MI 2,623 sf |
Delete | Calhan-CO 13,660 sf |
Delete | Bayamon-PR 13,826 sf |
Delete | Troy-NY 1,353 sf |
Delete | Beachwood-OH 9,500 sf |
Delete | Pineville-LA 9,014 sf |
Delete | West Union-IA 10,372 sf |
Delete | Nanaimo-BC 2,000 sf |
Delete | Edmonton-AB 1,500 sf |
Delete | Morganfield-KY 9,156 sf |
Delete | Newport News-VA 5,932 sf |
Delete | Harrodsburg-KY 6,895 sf |
Delete | Berlin-WI 1.34 acres |
Delete | Charlotte-NC 3,712 sf |
Delete | Aurora-IL 3,300 sf |
Delete | Millry-AL 10,531 sf |
Delete | Mansfield-MO 10,431 sf |
Delete | El Paso-TX 9,790 sf |
Delete | Dixon-CA 4,366 sf |
Delete | Birmingham-AL 1,740 sf |
Delete | Edmonton-AB 2,975 sf |
Delete | Savannah-GA 5,432 sf |
Delete | Shelby-MS 10,525 sf |
Delete | Lafayette-LA 6,200 sf |
Delete | Jackson-MS 1.20 acres |
Delete | Belle-MO 10,470 sf |
Delete | Jacksonville-FL 8,602 sf |
Delete | Isabela-PR 10,578 sf |
Delete | Bronx-NY 9,475 sf |
Delete | Eureka-MO 5,353 sf |
Delete | Colorado Springs-CO 8,320 sf |
Delete | Baldwin-FL 7,647 sf |
Delete | Barnesville-GA 1,200 sf |
Delete | Centre-AL 10,568 sf |
Delete | Austintown-OH 10.00 acres |
Delete | Kaysville-UT 3,360 sf |
Delete | Silsbee-TX 1.20 acres |
Delete | Manchester-OH 7,729 sf |
Delete | Girard-PA 0.75 acres |
Delete | Muskogee-OK 1.14 acres |
Delete | Auxvasse-MO 9,026 sf |
Delete | Ewing-NJ 8,657 sf |
Delete | Morgantown-WV 8,000 sf |
Delete | Salem-OR 0.84 acres |
Delete | Humansville-MO 10,706 sf |
Delete | Concord-CA 183,149 sf |
Delete | Cleveland-OH 6,896 sf |
Delete | Omaha-NE 8,320 sf |
Delete | Fort Scott-KS 7,700 sf |
Delete | Sacramento-CA 8,000 sf |
Delete | North Lauderdale-FL 3,955 sf |
Delete | Athens-GA 3,937 sf |
Delete | Irvine-KY 8,700 sf |
Delete | Aurora-CO 6.77 acres |
Delete | Delavan-WI 2.75 acres |
Delete | Fort Wayne-IN 0.87 acres |
Delete | Pine Bluff-AR 8,752 sf |
Delete | Ponce-PR 9,509 sf |
Delete | Lafayette-LA 6,000.00 6,000 |
Delete | Ypsilanti-MI 0.00 acres |
Delete | Birmingham-AL 8,320 sf |
Delete | Gulfport-MS 0.00 acres |
Delete | Bessemer-AL 8,337 sf |
Delete | Orland Park-IL 1,412 sf |
Delete | Kansas City-KS 9,100 sf |
Delete | Melrose Park-IL 8,600 sf |
Delete | Lynnwood-WA 8,250 sf |
Delete | Mount Pleasant-SC 4,065 sf |
Delete | Forestdale-AL 8,100 sf |
Delete | Seaboard-NC 8,428 sf |
Delete | Alton-MO 10,566 sf |
Delete | Baton Rouge-LA 12,480 sf |
Delete | St. Francis-MN 1.06 acres |
Delete | Sioux City-IA 8,320 sf |
Delete | Detroit-MI 8,375 sf |
Delete | Bronx-NY 9,777 sf |
Delete | Galesburg-IL 7,462 sf |
Delete | Monroeville-PA 40,000 sf |
Delete | Fort Collins-CO 4,595 sf |
Delete | New York-NY 2,447 sf |
Delete | Camrose-AB 2,450 sf |
Delete | Durham-NC 8,415 sf |
Delete | Indianapolis-IN 8,772 sf |
Delete | St Amant-LA 8,372 sf |
Delete | Buffalo-NY 9,107 sf |
Delete | Pitkin-LA 10,867 sf |
Delete | Danville-IL 6.62 acres |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400