Property Search
PROPERTY INFO
Address:
2000
San Pablo Avenue
City:
Berkeley
State:
CA
Property Type:
Inline
Anchor(s):
Square Footage/Acreage:
1,561 sf
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
City/SF. | |
Delete | Denham Springs-LA 2,772 sf |
Delete | Scarsdale-NY 2,640 sf |
Delete | Otter Tail-MN 7,948 sf |
Delete | Canadian-TX 6,941 sf |
Delete | Lake Bluff-IL 35,500 sf |
Delete | Memphis-TN 9,026 sf |
Delete | Tampa-FL 8,811 sf |
Delete | Lakewood-OH 4,839 sf |
Delete | Pineville-LA 9,014 sf |
Delete | Nanaimo-BC 2,000 sf |
Delete | Edmonton-AB 0 sf |
Delete | Cherry Hill-NJ 2,400 sf |
Delete | Centreville-AL 7,958 sf |
Delete | Forestdale-AL 8,100 sf |
Delete | Rose Hill-KS 2.90 acres |
Delete | Auxvasse-MO 9,026 sf |
Delete | Neptune City-NJ 8,583 sf |
Delete | Jackson-MS 6,480 sf |
Delete | Bronx-NY 9,475 sf |
Delete | Versailles-KY 6,082 sf |
Delete | Jasper-AR 10,588 sf |
Delete | Hector-AR 10,730 sf |
Delete | Vallejo-CA 11,092 sf |
Delete | Spring Hill-FL 11,039 sf |
Delete | Calgary-AB 0 sf |
Delete | Morgantown-WV 8,000 sf |
Delete | Bronx-NY 7,166 sf |
Delete | Mesa-AZ 10,350 sf |
Delete | Monmouth-IL 4,960 sf |
Delete | Easton-MD 1,431 sf |
Delete | Fairview Heights-IL 8,213 sf |
Delete | Flagstaff-AZ 1,540 sf |
Delete | Daytona Beach-FL 3,249 sf |
Delete | Yucca Valley -CA 7,800 sf |
Delete | Coffeeville-AL 10,500 sf |
Delete | Newark-DE 1,042 sf |
Delete | Louisville-KY 6,529 sf |
Delete | Berlin-WI 1.34 acres |
Delete | Baton Rouge-LA 12,480 sf |
Delete | Overland-MO 6,777 sf |
Delete | Pennington-AL 10,500 sf |
Delete | Orange Park-FL 4,639 sf |
Delete | Des Moines-IA 2,300 sf |
Delete | Natchitoches-LA 3,996 sf |
Delete | Paradise-CA 9,026 sf |
Delete | Indianapolis-IN 3,175 sf |
Delete | Calgary-AB 3,744 sf |
Delete | Clever-MO 4,026 sf |
Delete | Martinsville-VA 1,362 sf |
Delete | Austin-TX 8,024 sf |
Delete | Davenport-IA 1.67 acres |
Delete | Boston-PA 8,620 sf |
Delete | Pisgah-AL 10,500 sf |
Delete | Bearden-AR 7,970 sf |
Delete | Duluth-GA 4,032 sf |
Delete | Mayflower-AR 9,372 sf |
Delete | Langley-BC 0 sf |
Delete | Courtenay-BC 2,500 sf |
Delete | Huntsville-AL 4.36 acres |
Delete | Simi Valley-CA 0 sf |
Delete | Birmingham-AL 1,740 sf |
Delete | Elizabethtown-KY 4,606 sf |
Delete | Edmonton-AB 2,900 sf |
Delete | Beachwood-OH 9,500 sf |
Delete | Albany-NY 4,020 sf |
Delete | Junction City-KS 7,744 sf |
Delete | Woodland-CA 5,400 sf |
Delete | Hyde Park-IL 18,133 sf |
Delete | Mobile-AL 6,200 sf |
Delete | Denver-CO 0.83 acres |
Delete | Ellijay-GA 8,189 sf |
Delete | Dixon-CA 4,366 sf |
Delete | Phoenix-AZ 8,320 sf |
Delete | New York-NY 2,200 sf |
Delete | New York-NY 10,500 sf |
Delete | Petaluma-CA 9,963 sf |
Delete | Montgomery-AL 7,958 sf |
Delete | Spartanburg-SC 7,500 sf |
Delete | Ashtabula-OH 3,000 sf |
Delete | Bakersfield-CA 13,950 sf |
Delete | Prichard-AL 7,647 sf |
Delete | New York-NY 9,361 sf |
Delete | Brundidge-AL 7,958 sf |
Delete | Southgate-KY 8,122 sf |
Delete | Wyoming-MI 10,577 sf |
Delete | Tucson-AZ 2,400 sf |
Delete | Fort Wayne-IN 0.87 acres |
Delete | St. Francis-MN 1.06 acres |
Delete | Kansas City-KS 9,100 sf |
Delete | Grafton-WV 0.66 acres |
Delete | Obetz-OH 0.58 acres |
Delete | Chicago-IL 7,379 sf |
Delete | Aurora-CO 8,000 sf |
Delete | Tulsa-OK 1.73 acres |
Delete | Round Rock-TX 1.69 acres |
Delete | Tonawanda-NY 2,657 sf |
Delete | Fishkill-NY 10,000 sf |
Delete | Carmel-IN 21,673 sf |
Delete | Chambersburg-PA 3,029 sf |
Delete | Addison-AL 12,687 sf |
Delete | Louisville-KY 9,014 sf |
Delete | Lexington-MA 34,577 sf |
Delete | Burnaby-BC 3,200 sf |
Delete | Sparta-MO 2,400 sf |
Delete | Salem-OR 0.84 acres |
Delete | Owego-NY 2,100 sf |
Delete | Wedowee-AL 7,647 sf |
Delete | Washington-KS 10,447 sf |
Delete | Northridge-CA 6,000 sf |
Delete | Louisville-GA 1,650 sf |
Delete | Grand Rapids-MI 8,200 sf |
Delete | Sunman-IN 9,180 sf |
Delete | Colorado Springs-CO 10,091 sf |
Delete | Anniston-AL 7,448 sf |
Delete | Irvine-KY 8,700 sf |
Delete | Alexandria-LA 8,787 sf |
Delete | Troy-NY 1,714 sf |
Delete | Brooklyn-NY 10,521 sf |
Delete | Fort Collins-CO 4,595 sf |
Delete | Ponce-PR 9,509 sf |
Delete | Romulus-MI 8,000 sf |
Delete | Montgomery-AL 8,320 sf |
Delete | New York-NY 2,447 sf |
Delete | Jacksonville-FL 9,180 sf |
Delete | New York-NY 1,810 sf |
Delete | Ruskin-FL 8,271 sf |
Delete | Rockholds-KY 8,320 sf |
Delete | Cridersville-OH 4.35 acres |
Delete | Crystal-MI 8,320 sf |
Delete | Nortonville-KY 9,180 sf |
Delete | Little York-NY 2,154 sf |
Delete | Savannah-GA 5,432 sf |
Delete | Huntsville-AL 1,972 sf |
Delete | Hanover-PA 2,501 sf |
Delete | Calgary-AB 1.12 acres |
Delete | Annville-KY 9,014 sf |
Delete | New Glasgow-NS 19,798 sf |
Delete | Phoenix-AZ 8,550 sf |
Delete | Berkeley-CA 1,561 sf |
Delete | Fort Myers-FL 3,608 sf |
Delete | Washington-DC 1,250 sf |
Delete | Columbus-GA 0.81 acres |
Delete | Irwindale-CA 12,960 sf |
Delete | New York-NY 12,707 sf |
Delete | Silsbee-TX 1.20 acres |
Delete | Sylvania-GA 8,000 sf |
Delete | Lakewood-CO 4,372 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400