Property Search
PROPERTY INFO
Address:
500
Northern Boulevard
City:
Albany
State:
NY
Property Type:
End Cap
Anchor(s):
Square Footage/Acreage:
4,020 sf
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
| City/SF. | |
| Delete | Ronkonkoma-NY 3,200 sf |
| Delete | Bakersfield-CA 1.00 acres |
| Delete | Toledo-OH 3,600 sf |
| Delete | Baltimore-MD 2,000 sf |
| Delete | Calgary-AB 2,767 sf |
| Delete | Isabela-PR 10,578 sf |
| Delete | Newark-DE 1,042 sf |
| Delete | Buffalo-NY 2,835 sf |
| Delete | Kerman-CA 8,357 sf |
| Delete | Cape Coral-FL 0 sf |
| Delete | Houston-TX 7,450 sf |
| Delete | Albuquerque-NM 1.77 acres |
| Delete | El Paso-TX 9,923 sf |
| Delete | Donalsonville-GA 10,525 sf |
| Delete | Elwood-IN 7,500 sf |
| Delete | Philadelphia-PA 9,180 sf |
| Delete | Paola-KS 4,500 sf |
| Delete | Huntsville-AL 1,232 sf |
| Delete | Longmont-CO 5,600 sf |
| Delete | Brookline-MA 4,479 sf |
| Delete | Alford-FL 10,646 sf |
| Delete | Louisville-GA 1,650 sf |
| Delete | Clifton-NJ 3,042 sf |
| Delete | Middle Island-NY 3,733 sf |
| Delete | Depew-NY 0.64 acres |
| Delete | Murray-UT 4,864 sf |
| Delete | Fort Collins-CO 1,040 sf |
| Delete | Indianapolis-IN 0.96 acres |
| Delete | Jackson-MS 6,480 sf |
| Delete | Rochester-NY 1,800 sf |
| Delete | Ewing-NJ 4,200 sf |
| Delete | Miami-FL 7,330 sf |
| Delete | Hermitage-TN 3,808 sf |
| Delete | Carmel-IN 21,673 sf |
| Delete | Norwalk-CT 8,680 sf |
| Delete | Oakland-CA 3,525 sf |
| Delete | Calgary-AB 3,800 sf |
| Delete | Washington-DC 2,711 sf |
| Delete | Los Angeles-CA 8,748 sf |
| Delete | Memphis-TN 10,800 sf |
| Delete | North Lauderdale-FL 3,955 sf |
| Delete | Amite City-LA 0 sf |
| Delete | Augusta-GA 3,213 sf |
| Delete | Montgomery-AL 2,153 sf |
| Delete | Centre-AL 10,568 sf |
| Delete | Reynoldsburg-OH 10,720 sf |
| Delete | Racine-WI 30,000 sf |
| Delete | Santa Rosa-CA 4.73 acres |
| Delete | Newport Beach-CA 1,229 sf |
| Delete | Lancaster-PA 4,000 sf |
| Delete | Orange Park-FL 0 sf |
| Delete | Paramus-NJ 1,659 sf |
| Delete | Jacksonville-FL 39,968 sf |
| Delete | Wandering River-AB 1,152 sf |
| Delete | Grandview-MO 0.74 acres |
| Delete | Cleveland-OH 8,338 sf |
| Delete | Brownsville-TX 7,200 sf |
| Delete | Johnstown-PA 2,456 sf |
| Delete | Memphis-TN 6,876 sf |
| Delete | Colorado Springs-CO 10,091 sf |
| Delete | Montgomery-AL 7,983 sf |
| Delete | Raleigh-NC 6,000 sf |
| Delete | Tampa-FL 9,441 sf |
| Delete | Des Moines-WA 4,450 sf |
| Delete | Salem-OR 0.84 acres |
| Delete | Calgary-AB 2,400 sf |
| Delete | Macon-GA 0 sf |
| Delete | Toledo-OH 6,145 sf |
| Delete | Phillipsburg-KS 2,692 sf |
| Delete | St Louis-MO 5,400 sf |
| Delete | New York-NY 10,500 sf |
| Delete | Sesser-IL 8,000 sf |
| Delete | Roslindale-MA 3,750 sf |
| Delete | Paoli Park-PA 7,123 sf |
| Delete | Ellijay-GA 8,189 sf |
| Delete | Douglasville-GA 0.46 acres |
| Delete | Irwindale-CA 12,960 sf |
| Delete | Galveston-TX 7,600 sf |
| Delete | Brundidge-AL 7,958 sf |
| Delete | Florissant-MO 3,180 sf |
| Delete | Burnaby-BC 3,200 sf |
| Delete | Staten Island-NY 2,156 sf |
| Delete | Indianapolis-IN 16.83 acres |
| Delete | Bronx-NY 13,500 sf |
| Delete | Wauwatosa-WI 2,627 sf |
| Delete | Woodland-CA 5,400 sf |
| Delete | Victorville-CA 6,976 sf |
| Delete | Grafton-WV 0.66 acres |
| Delete | Humble-TX 3,010 sf |
| Delete | Oceanside-NY 3,291 sf |
| Delete | Colorado Springs-CO 1,557 sf |
| Delete | St. Petersburg-FL 10,109 sf |
| Delete | Deltona-FL 2.33 acres |
| Delete | Orland Park-IL 1,412 sf |
| Delete | Albuquerque-NM 2.47 acres |
| Delete | Greenfield-IN 2.94 acres |
| Delete | Lake Park-FL 1,812 sf |
| Delete | Hartsville-SC 4,800 sf |
| Delete | Austin-TX 2,252 sf |
| Delete | Holland-MI 2,623 sf |
| Delete | Lilburn-GA 3,808 sf |
| Delete | Lakewood-CO 4,372 sf |
| Delete | Mammoth-AZ 5,944 sf |
| Delete | Sacramento-CA 8,000 sf |
| Delete | Kirtland-OH 0.62 acres |
| Delete | Langley-BC 0.34 acres |
| Delete | Fresno-CA 4,732 sf |
| Delete | Valleyview-AB 1,390 sf |
| Delete | Brooklyn-NY 260 sf |
| Delete | Oakland-CA 11,623 sf |
| Delete | Lamont-CA 13,500 sf |
| Delete | Linden-NJ 1,152 sf |
| Delete | Calgary-AB 1.12 acres |
| Delete | Philadelphia-PA 4,500 sf |
| Delete | Eureka-MO 5,353 sf |
| Delete | Winnipeg-MB 2,000 sf |
| Delete | Louisville-KY 9,014 sf |
| Delete | Overland-MO 6,777 sf |
| Delete | Kamloops-BC 2,400 sf |
| Delete | Tampa-FL 4,800 sf |
| Delete | Huntsville-AL 4.36 acres |
| Delete | Camden-NJ 5,401 sf |
| Delete | Edmonton-AB 2,975 sf |
| Delete | Waltham-MA 308,096 sf |
| Delete | Mt. Vernon-OH 3,500 sf |
| Delete | Douglasville-GA 5,550 sf |
| Delete | Prince George-BC 0.35 acres |
| Delete | Fort Scott-KS 7,700 sf |
| Delete | Canton-GA 2,000 sf |
| Delete | Conway-AR 51,000 sf |
| Delete | Miami-FL 6,400 sf |
| Delete | Mt. Morris-MI 0.85 acres |
| Delete | Madera-CA 9,009 sf |
| Delete | Memphis-TN 11,182 sf |
| Delete | Wilmington-NC 3,250 sf |
| Delete | Berkeley-CA 4,700 sf |
| Delete | La Puente-CA 8,027 sf |
| Delete | Girard-PA 0.75 acres |
| Delete | Cheektowaga-NY 5,068 sf |
| Delete | San Francisco-CA 15,105 sf |
| Delete | Hokes Bluff-AL 10,686 sf |
| Delete | Lynnwood-WA 8,250 sf |
| Delete | Indianapolis-IN 8,320 sf |
| Delete | Edmonton-AB 1,500 sf |
| Delete | Quesnel-BC 2,450 sf |
| Delete | Reynoldsburg-OH 2,657 sf |
| Delete | Fife-WA 3,010 sf |
| Delete | St. Petersburg-FL 1,856 sf |
| Delete | New York-NY 9,361 sf |
| Delete | Battle Creek-MI 0.42 acres |
| Delete | Wedowee-AL 7,647 sf |
| Delete | Youngstown-OH 0 sf |
| Delete | Gettysburg-PA 2,940 sf |
| Delete | Birmingham-AL 1,740 sf |
| Delete | Joliet-IL 7,140 sf |
| Delete | Burlingame-CA 7,077 sf |
| Delete | Strathmore-AB 1,500 sf |
| Delete | Salem-MA 2,000 sf |
| Delete | Providence-RI 2,940 sf |
| Delete | Detroit-MI 4,200 sf |
| Delete | Edmonton-AB 1,000 sf |
| Delete | Loveland-CO 45,250 sf |
| Delete | Sequim-WA 20,760 sf |
| Delete | Morgantown-WV 8,000 sf |
| Delete | Lawrence-KS 2,845 sf |
| Delete | Spruce Grove-AB 499 sf |
| Delete | Montgomery-AL 1,411 sf |
| Delete | Edmonton-AB 0 sf |
| Delete | Aurora-CO 4,320 sf |
| Delete | New London-CT 2,054 sf |
| Delete | Camrose-AB 2,450 sf |
| Delete | Spartanburg-SC 1.39 acres |
| Delete | Katy-TX 3,200 sf |
| Delete | Chicago-IL 6,305 sf |
| Delete | Clinton-MO 6,069 sf |
| Delete | Fuquay-Varina-NC 2,000 sf |
| Delete | Cape Coral-FL 4,660 sf |
| Delete | Chicago-IL 0.37 acres |
| Delete | New Castle-PA 1,219 sf |
| Delete | Bethlehem-PA 8,275 sf |
| Delete | Gulfport-MS 0.77 acres |
| Delete | Tampa-FL 2.25 acres |
| Delete | Northfield-NJ 2,640 sf |
| Delete | New Bedford-MA 5,000 sf |
| Delete | West Monroe-LA 6,793 sf |
| Delete | Tallulah-LA 1,254 sf |
| Delete | Washington-DC 2,400 sf |
| Delete | South Bend-IN 2,750 sf |
| Delete | Calgary-AB 2,450 sf |
| Delete | Lithia Springs-GA 1,346 sf |
| Delete | Elkhart-IN 6,630 sf |
| Delete | Eufaula-AL 1,255 sf |
| Delete | Sierra Vista-AZ 6,268 sf |
| Delete | Berlin-WI 1.34 acres |
| Delete | Monmouth-IL 4,960 sf |
| Delete | Randolph-MA 10,030 sf |
| Delete | Elizabeth-NJ 3,400 sf |
| Delete | Halifax-VA 3.60 acres |
| Delete | Charlotte-NC 3,712 sf |
| Delete | Massena-NY 1.30 acres |
| Delete | Round Rock-TX 1.69 acres |
| Delete | Amarillo-TX 18,085 sf |
| Delete | Kaneohe-HI 3,762 sf |
| Delete | Cleveland-OH 6,896 sf |
| Delete | Kenosha-WI 6,960 sf |
| Delete | Huntsville-AL 1,596 sf |
| Delete | Huntsville-AL 1,596 sf |
| Delete | Brooklyn-NY 10,521 sf |
| Delete | Beloit-WI 0.34 acres |
| Delete | Hoover-AL 3,414 sf |
| Delete | Toronto-ON 1,600 sf |
| Delete | Austin-TX 1.73 acres |
| Delete | Phoenix-AZ 1,500 sf |
| Delete | Piedmont-SC 3,540 sf |
| Delete | Eastman-GA 7,122 sf |
| Delete | Katy-TX 7,200 sf |
| Delete | Tonawanda-NY 2,657 sf |
| Delete | Monroeville-PA 40,000 sf |
| Delete | Edinburg-TX 0 sf |
| Delete | Glendale-AZ 9,014 sf |
| Delete | Gibraltar-MI 1,525 sf |
| Delete | Nashville-TN 3,766 sf |
| Delete | Junction City-KS 7,744 sf |
| Delete | Decatur-GA 10,666 sf |
| Delete | Lexington-MA 69,154 sf |
| Delete | Ortonville-MI 4.24 acres |
| Delete | Bradenton-FL 4,238 sf |
| Delete | Federal Way-WA 26,307 sf |
| Delete | Elizabethtown-KY 4,606 sf |
| Delete | Perth Amboy-NJ 2,960 sf |
| Delete | Barre-VT 4,425 sf |
| Delete | Boston-PA 8,620 sf |
| Delete | Laingsburg-MI 9,450 sf |
| Delete | N. Colorado Springs-CO 31,497 sf |
| Delete | Austin-TX 3,400 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
