Property Search
PROPERTY INFO
Address:
1320
City Center Drive
City:
Carmel
State:
IN
Property Type:
Office
Anchor(s):
Square Footage/Acreage:
21,673 sf
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
City/SF. | |
Delete | Barnesville-GA 1,200 sf |
Delete | Vineland-NJ 2,940 sf |
Delete | Grafton-WV 0.66 acres |
Delete | Cleveland-OH 8,338 sf |
Delete | Overland-MO 6,777 sf |
Delete | Shreveport-LA 9,080 sf |
Delete | Pollock-LA 8,913 sf |
Delete | Mobile-AL 6,200 sf |
Delete | Piedmont-SC 3,540 sf |
Delete | Newport Beach-CA 1,229 sf |
Delete | Hector-AR 10,730 sf |
Delete | North Lauderdale-FL 3,955 sf |
Delete | Newport News-VA 5,932 sf |
Delete | Aurora-CO 8,000 sf |
Delete | Calgary-AB 1.12 acres |
Delete | Dixon-CA 4,366 sf |
Delete | Owensboro-KY 2,500 sf |
Delete | Pine Bluff-AR 7,400 sf |
Delete | Mesquite-TX 7.00 acres |
Delete | Lafayette-LA 6,000.00 6,000 |
Delete | Livingston-AL 4,292 sf |
Delete | Des Moines-IA 2,300 sf |
Delete | Prince George-BC 0 sf |
Delete | Mount Pleasant Mills-PA 1,400 sf |
Delete | Victorville-CA 6,976 sf |
Delete | Danville-IL 6.62 acres |
Delete | Waltham-MA 35,009 sf |
Delete | Brooklyn-NY 10,521 sf |
Delete | Phoenix-AZ 9,537 sf |
Delete | Bessemer-AL 8,337 sf |
Delete | Tyler-MN 7,958 sf |
Delete | Sparta-MO 2,400 sf |
Delete | Savannah-GA 8,000 sf |
Delete | Montgomery-PA 1,700 sf |
Delete | Bronx-NY 13,500 sf |
Delete | Canadian-TX 6,941 sf |
Delete | Irvine-KY 8,700 sf |
Delete | Mayflower-AR 9,372 sf |
Delete | Indianapolis-IN 3,175 sf |
Delete | Bronx-NY 6,391 sf |
Delete | Huntsville-AL 4.36 acres |
Delete | Quesnel-BC 2,450 sf |
Delete | Stockton-CA 12,515 sf |
Delete | Montgomery-AL 7,958 sf |
Delete | Centre-AL 10,568 sf |
Delete | San Francisco-CA 2,265 sf |
Delete | Wichita-KS 29,713 sf |
Delete | Tucker-GA 8,450 sf |
Delete | Petaluma-CA 9,963 sf |
Delete | Martinsville-VA 1,362 sf |
Delete | Humboldt-TN 9,692 sf |
Delete | Wedowee-AL 7,647 sf |
Delete | Eutaw-AL 8,633 sf |
Delete | Clinton-MO 6,069 sf |
Delete | Yucca Valley -CA 7,800 sf |
Delete | Jasper-AR 10,588 sf |
Delete | Melrose Park-IL 8,600 sf |
Delete | Charlotte-NC 13,556 sf |
Delete | Forestdale-AL 8,100 sf |
Delete | Clever-MO 4,026 sf |
Delete | Colorado Springs-CO 13,800 sf |
Delete | Boston-PA 8,620 sf |
Delete | Morrow-GA 6,446 sf |
Delete | Mobile-AL 6,487 sf |
Delete | Edmonton-AB 2,940 sf |
Delete | Jacksonville-FL 7,958 sf |
Delete | Baton Rouge-LA 12,480 sf |
Delete | Southgate-KY 8,122 sf |
Delete | Marion-KS 10,519 sf |
Delete | Montgomery-AL 9,165 sf |
Delete | Sylvania-GA 8,000 sf |
Delete | Melbourne-FL 16,000 sf |
Delete | Beloit-WI 0 sf |
Delete | Kent-WA 3,000 sf |
Delete | Detroit-MI 8,375 sf |
Delete | Terre Haute-IN 7,936 sf |
Delete | Red Deer-AB 3,525 sf |
Delete | Aurora-CO 6.77 acres |
Delete | Fresno-CA 14,500 sf |
Delete | Davenport-IA 1.67 acres |
Delete | Auxvasse-MO 9,026 sf |
Delete | Keyport-NJ 2,640 sf |
Delete | Ashtabula-OH 3,000 sf |
Delete | Montgomery-AL 7,983 sf |
Delete | Tampa-FL 8,320 sf |
Delete | Decatur-GA 10,666 sf |
Delete | Lithia Springs-GA 1,346 sf |
Delete | Chicago-IL 0.37 acres |
Delete | Kansas City-KS 9,100 sf |
Delete | Wyoming-MI 10,577 sf |
Delete | Tuckerman-AR 8,000 sf |
Delete | Norristown-PA 7,929 sf |
Delete | Simi Valley-CA 0 sf |
Delete | Spartanburg-SC 7,500 sf |
Delete | New York-NY 10,500 sf |
Delete | Ellijay-GA 8,189 sf |
Delete | New York-NY 9,361 sf |
Delete | La Plata-MD 2,400 sf |
Delete | Montgomery-AL 8,320 sf |
Delete | Upper Sandusky-OH 5,420 sf |
Delete | Littleton-CO 0.18 acres |
Delete | Palatka-FL 9,180 sf |
Delete | Prince George-BC 0 sf |
Delete | Sacramento-CA 8,000 sf |
Delete | Chouteau-OK 1,362 sf |
Delete | Crystal-MI 8,320 sf |
Delete | New York-NY 2,447 sf |
Delete | Kirtland-OH 0.62 acres |
Delete | Wakeeney-KS 10,528 sf |
Delete | New York-NY 1,810 sf |
Delete | New Castle-PA 1,219 sf |
Delete | Gulfport-MS 0.00 acres |
Delete | Richmond-VA 6,800 sf |
Delete | Artesia-NM 8,280 sf |
Delete | Minneapolis-MN 2,864 sf |
Delete | Cleveland-OH 8,370 sf |
Delete | Detroit-MI 11,400 sf |
Delete | Tucson-AZ 2,400 sf |
Delete | Bakersfield-CA 8,000 sf |
Delete | South Bend-IN 1.24 acres |
Delete | Fort Wayne-IN 0.87 acres |
Delete | Austin-TX 8,024 sf |
Delete | Marysville-MI 1.46 acres |
Delete | Long Beach-WA 5,628 sf |
Delete | Easton-MD 1,431 sf |
Delete | Philadelphia-PA 9,913 sf |
Delete | Jacksonville-FL 9,180 sf |
Delete | Brundidge-AL 7,958 sf |
Delete | Golden-CO 10,601 sf |
Delete | Lakewood-CO 4,372 sf |
Delete | |
Delete | Perryville-AR 8,200 sf |
Delete | Holly Hill-SC 9,100 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Ortonville-MI 4.24 acres |
Delete | Lynnwood-WA 8,250 sf |
Delete | Gresham-OR 1,647 sf |
Delete | Fort Collins-CO 4,595 sf |
Delete | Edmond-OK 3,389 sf |
Delete | El Paso-TX 9,790 sf |
Delete | Coffeeville-AL 10,500 sf |
Delete | Magnolia-KY 10,500 sf |
Delete | Bearden-AR 7,970 sf |
Delete | Northridge-CA 6,000 sf |
Delete | Houma-LA 8,000 sf |
Delete | Muskogee-OK 1.14 acres |
Delete | Conway-SC 3.58 acres |
Delete | Atlanta-GA 9,180 sf |
Delete | Phoenix-AZ 8,320 sf |
Delete | Ponce-PR 9,509 sf |
Delete | Scottsboro-AL 12,343 sf |
Delete | Jackson-SC 8,125 sf |
Delete | Calhan-CO 13,660 sf |
Delete | Grandview-MO 0.74 acres |
Delete | Wilmington-DE 8,320 sf |
Delete | Garden City-GA 4,279 sf |
Delete | Phoenix-AZ 8,550 sf |
Delete | Victoria-BC 2,381 sf |
Delete | Thornton-CO 8,100 sf |
Delete | Louisville-KY 9,100 sf |
Delete | Natchitoches-LA 3,996 sf |
Delete | Ruskin-FL 8,271 sf |
Delete | Lafayette-LA 4,810 sf |
Delete | Manchester-NH 672 sf |
Delete | Denham Springs-LA 2,772 sf |
Delete | Laredo-TX 3,200 sf |
Delete | Obetz-OH 0.58 acres |
Delete | Columbus-GA 0.81 acres |
Delete | Denver-CO 3,067 sf |
Delete | Flagstaff-AZ 1,540 sf |
Delete | Chicago-IL 7,379 sf |
Delete | Orange-TX 7,958 sf |
Delete | Aurora-IL 3,300 sf |
Delete | Louisville-KY 10,416 sf |
Delete | Albuquerque-NM 0.92 acres |
Delete | Newark-DE 1,042 sf |
Delete | Lake Charles-LA 9,180 sf |
Delete | San Gabriel-CA 11,450 sf |
Delete | San Ysidro-CA 14,186 sf |
Delete | Chambersburg-PA 3,029 sf |
Delete | Houston-TX 5,000 sf |
Delete | Jackson-MS 1.20 acres |
Delete | Nanaimo-BC 2,000 sf |
Delete | Aurora-CO 8,320 sf |
Delete | Erie-CO 1.04 acres |
Delete | Lindenhurst-NY 3,000 sf |
Delete | Chicago-IL 12,450 sf |
Delete | Baton Rouge-LA 10,000 sf |
Delete | Washington-DC 2,000 sf |
Delete | Prichard-AL 7,647 sf |
Delete | Isabela-PR 10,578 sf |
Delete | Brunswick-GA 16,383 sf |
Delete | Pine Bluff-AR 8,752 sf |
Delete | Battle Creek-MI 0.42 acres |
Delete | San Diego-CA 8,960 sf |
Delete | Jackson-MS 8,000 sf |
Delete | South Bend-IN 2,750 sf |
Delete | Jacksonville-FL 8,320 sf |
Delete | Mora-MN 10,284 sf |
Delete | Hokes Bluff-AL 10,686 sf |
Delete | Live Oak-FL 8,320 sf |
Delete | Courtenay-BC 2,500 sf |
Delete | Fairview Heights-IL 8,213 sf |
Delete | Dumas-AR 8,000 sf |
Delete | Bullhead City-AZ 8,000 sf |
Delete | Shelbina-MO 10,636 sf |
Delete | St. Francis-MN 1.06 acres |
Delete | La Plata-MO 11,427 sf |
Delete | Cartersville-GA 2.00 acres |
Delete | Lansing-MI 7,708 sf |
Delete | Connersville-IN 0 sf |
Delete | Manito-IL 10,527 sf |
Delete | Birmingham-AL 1,740 sf |
Delete | Portland-OR 8,275 sf |
Delete | Morgantown-WV 8,000 sf |
Delete | Eden-NY 0.71 acres |
Delete | Chicago-IL 6,305 sf |
Delete | Edmonton-AB 2,975 sf |
Delete | Tampa-FL 8,284 sf |
Delete | Tonawanda-NY 2,657 sf |
Delete | Harrodsburg-KY 6,895 sf |
Delete | |
Delete | New Orleans-LA 6,348 sf |
Delete | Katy-TX 3,200 sf |
Delete | Marksville-LA 8,450 sf |
Delete | New Orleans-LA 9,422 sf |
Delete | Savannah-GA 8,005 sf |
Delete | Donalsonville-GA 10,525 sf |
Delete | Hemingway-SC 1.20 acres |
Delete | Mt. Morris-MI 0.85 acres |
Delete | Colorado Springs-CO 10,091 sf |
Delete | Pitkin-LA 10,867 sf |
Delete | Silsbee-TX 1.20 acres |
Delete | Berry-AL 7,958 sf |
Delete | Fillmore-CA 0.44 acres |
Delete | Affton-MO 10,225 sf |
Delete | La Crosse-KS 10,549 sf |
Delete | Baltimore-MD 2,000 sf |
Delete | Grand Rapids-MI 8,200 sf |
Delete | Alford-FL 10,646 sf |
Delete | Savannah-GA 5,432 sf |
Delete | Shreveport-LA 9,100 sf |
Delete | Tinley Park-IL 2,400 sf |
Delete | Neptune City-NJ 8,583 sf |
Delete | Laureles-TX 0 sf |
Delete | Waterloo-IL 8,394 sf |
Delete | Calgary-AB 0 sf |
Delete | Bloomington-IL 3,122 sf |
Delete | New Orleans-LA 9,180 sf |
Delete | Sesser-IL 8,000 sf |
Delete | New Orleans-LA 6,000 sf |
Delete | Monmouth-IL 4,960 sf |
Delete | Concord-CA 183,149 sf |
Delete | Grand Prairie-TX 2,200 sf |
Delete | Louisville-KY 6,000 sf |
Delete | Hyde Park-IL 18,133 sf |
Delete | Chicago-IL 7,449 sf |
Delete | Eastvale-CA 10,500 sf |
Delete | Kansas City-MO 8,066 sf |
Delete | Mena-AR 9,774 sf |
Delete | Kennett-MO 3,756 sf |
Delete | Irwindale-CA 12,960 sf |
Delete | Fort Scott-KS 7,700 sf |
Delete | Monroeville-PA 40,000 sf |
Delete | Medicine Lodge-KS 10,519 sf |
Delete | Lexington-MA 34,577 sf |
Delete | Mayaguez-PR 9,509 sf |
Delete | Springfield-IL 7,706 sf |
Delete | Murfreesboro-NC 6,529 sf |
Delete | Merryville-LA 10,465 sf |
Delete | Lafayette-LA 6,200 sf |
Delete | Harlingen-TX 1.73 acres |
Delete | Orange Park-FL 4,639 sf |
Delete | Kennesaw-GA 79,162 sf |
Delete | Sauk Centre-MN 6,086 sf |
Delete | Cincinnati-OH 2,671 sf |
Delete | Pine River-MN 8,359 sf |
Delete | New Glasgow-NS 19,798 sf |
Delete | Mobile-AL 10,000 sf |
Delete | Bronx-NY 7,166 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400