Property Search
PROPERTY INFO
Address:
9518
University City Boulevard
City:
Charlotte
State:
NC
Property Type:
QSR
Anchor(s):
Square Footage/Acreage:
3,712 sf
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
City/SF. | |
Delete | Richmond-VA 6,800 sf |
Delete | Diamond Head-MS 8,320 sf |
Delete | Humboldt-TN 9,692 sf |
Delete | Ortonville-MI 4.24 acres |
Delete | Danville-IL 6.62 acres |
Delete | Baton Rouge-LA 10,000 sf |
Delete | Columbus-OH 9,100 sf |
Delete | Flagstaff-AZ 1,540 sf |
Delete | North Little Rock-AR 8,460 sf |
Delete | Houston-TX 9,026 sf |
Delete | Bearden-AR 7,970 sf |
Delete | Macon-GA 8,320 sf |
Delete | Camrose-AB 2,450 sf |
Delete | Edmonton-AB 2,900 sf |
Delete | Augusta-GA 3,213 sf |
Delete | Bayamon-PR 13,826 sf |
Delete | Millport-AL 10,477 sf |
Delete | Millry-AL 10,531 sf |
Delete | Carson City-MI 8,320 sf |
Delete | Harlingen-TX 1.73 acres |
Delete | Brooklyn-NY 8,840 sf |
Delete | Douglasville-GA 0.46 acres |
Delete | Chicago-IL 12,450 sf |
Delete | Cherry Hill-NJ 2,400 sf |
Delete | New Castle-PA 1,219 sf |
Delete | Florence-SC 6,109 sf |
Delete | Louisville-KY 9,014 sf |
Delete | Sparta-MO 2,400 sf |
Delete | Berry-AL 7,958 sf |
Delete | Prince George-BC 0 sf |
Delete | Pine Bluff-AR 8,752 sf |
Delete | Prince George-BC 0 sf |
Delete | North Lauderdale-FL 3,955 sf |
Delete | El Paso-TX 9,790 sf |
Delete | Obetz-OH 0.58 acres |
Delete | Memphis-TN 9,026 sf |
Delete | Southgate-KY 8,122 sf |
Delete | Hanover-PA 3,625 sf |
Delete | Sauk Centre-MN 6,086 sf |
Delete | Vallejo-CA 11,092 sf |
Delete | Martinsville-VA 1,362 sf |
Delete | Dumas-AR 8,000 sf |
Delete | Norristown-PA 7,929 sf |
Delete | Edmonton-AB 0 sf |
Delete | Prince George-BC 2,450 sf |
Delete | Peoria-IL 7,378 sf |
Delete | Tracy-MN 8,353 sf |
Delete | Brooklyn-NY 10,521 sf |
Delete | Lithia Springs-GA 1,346 sf |
Delete | South Paris-ME 8,320 sf |
Delete | Edmonton-AB 2,975 sf |
Delete | Victoria-BC 3,392 sf |
Delete | Ponce-PR 9,509 sf |
Delete | Calgary-AB 3,744 sf |
Delete | Belle Vernon-PA 6,865 sf |
Delete | Centre-AL 10,568 sf |
Delete | Tucson-AZ 2,400 sf |
Delete | South Bend-IN 2,750 sf |
Delete | Auxvasse-MO 9,026 sf |
Delete | Louisville-KY 6,000 sf |
Delete | Crawfordville-GA 10,497 sf |
Delete | Stockton-CA 12,515 sf |
Delete | Gettysburg-PA 2,940 sf |
Delete | Little Rock-AR 7,429 sf |
Delete | Baton Rouge-LA 12,480 sf |
Delete | Charlotte-NC 13,556 sf |
Delete | Hemingway-SC 1.20 acres |
Delete | Montgomery-AL 8,320 sf |
Delete | Washington-DC 2,000 sf |
Delete | Holly Hill-SC 9,100 sf |
Delete | Coffeeville-AL 10,500 sf |
Delete | Lamont-CA 13,500 sf |
Delete | Salem-OR 0.84 acres |
Delete | Montgomery-AL 9,165 sf |
Delete | Versailles-KY 6,082 sf |
Delete | New York-NY 10,500 sf |
Delete | Plaquemine-LA 9,212 sf |
Delete | Spartanburg-SC 1.39 acres |
Delete | Jasper-AR 10,588 sf |
Delete | Slocomb-AL 8,000 sf |
Delete | Eutaw-AL 8,633 sf |
Delete | South Bend-IN 10,722 sf |
Delete | Kansas City-KS 9,100 sf |
Delete | Webster-TX 7,063 sf |
Delete | Miami-FL 7,330 sf |
Delete | Miami-FL 1,000 sf |
Delete | Wedowee-AL 7,647 sf |
Delete | Canadian-TX 6,941 sf |
Delete | Wichita-KS 8,320 sf |
Delete | Winnipeg-MB 960 sf |
Delete | Clayton-AL 10,531 sf |
Delete | Stockton-CA 10,875 sf |
Delete | Memphis-TN 9,026 sf |
Delete | Pineville-LA 9,014 sf |
Delete | Palatka-FL 9,180 sf |
Delete | Minneapolis-MN 2,864 sf |
Delete | Charlotte-NC 3,712 sf |
Delete | Albany-KY 12,400 sf |
Delete | Phoenix-AZ 8,550 sf |
Delete | Morganfield-KY 9,156 sf |
Delete | Tampa-FL 8,284 sf |
Delete | Bronx-NY 13,500 sf |
Delete | Phillipsburg-KS 2,692 sf |
Delete | Natchitoches-LA 3,996 sf |
Delete | Bronx-NY 9,475 sf |
Delete | Lakewood-CO 4,372 sf |
Delete | Aurora-CO 8,000 sf |
Delete | Orland Park-IL 1,412 sf |
Delete | Isabela-PR 10,578 sf |
Delete | Spring Hill-FL 11,039 sf |
Delete | Bessemer-AL 8,337 sf |
Delete | Birmingham-AL 1,740 sf |
Delete | Camden-AR 8,320 sf |
Delete | Ellijay-GA 8,189 sf |
Delete | Jackson-SC 8,125 sf |
Delete | Cleveland-OH 6,896 sf |
Delete | Newport Beach-CA 1,229 sf |
Delete | Romulus-MI 7,645 sf |
Delete | Petaluma-CA 9,963 sf |
Delete | Brundidge-AL 7,958 sf |
Delete | Stockton-CA 0.60 acres |
Delete | Pittsburgh-PA 2,400 sf |
Delete | Eureka-MO 5,353 sf |
Delete | Phoenix-AZ 14,235 sf |
Delete | Sylvania-GA 8,000 sf |
Delete | Daytona Beach-FL 3,249 sf |
Delete | Pinellas-FL 8,000 sf |
Delete | Raymondville-TX 609 sf |
Delete | Louisville-KY 9,100 sf |
Delete | Baltimore-MD 8,897 sf |
Delete | Sewickley-PA 4,000 sf |
Delete | Edmonton-AB 2,769 sf |
Delete | Kansas City-MO 2,100 sf |
Delete | Lawrenceburg-IN 15,228 sf |
Delete | Orange-TX 7,958 sf |
Delete | Eden-NY 0.71 acres |
Delete | Quesnel-BC 2,450 sf |
Delete | Littleton-CO 0.18 acres |
Delete | Tonawanda-NY 1,305 sf |
Delete | Madera-CA 9,009 sf |
Delete | Round Rock-TX 1.69 acres |
Delete | Mesquite-TX 7.00 acres |
Delete | Beachwood-OH 9,500 sf |
Delete | West Monroe-LA 8,320 sf |
Delete | Indianapolis-IN 3,175 sf |
Delete | New Orleans-LA 9,422 sf |
Delete | Grafton-WV 0.66 acres |
Delete | Austin-TX 8,024 sf |
Delete | Norfolk-VA 0.34 acres |
Delete | Linden-NJ 1,152 sf |
Delete | Tampa-FL 10,000 sf |
Delete | Victoria-BC 2,381 sf |
Delete | Girard-PA 0.75 acres |
Delete | Meade-KS 10,510 sf |
Delete | Corona-NY 3,000 sf |
Delete | Mount Hermon-LA 10,528 sf |
Delete | Des Moines-IA 2,300 sf |
Delete | Bronx-NY 9,777 sf |
Delete | Rose Hill-KS 2.90 acres |
Delete | New Orleans-LA 9,180 sf |
Delete | Troy-NY 1,714 sf |
Delete | Belpre-OH 2,066 sf |
Delete | Louisville-KY 6,529 sf |
Delete | Indianapolis-IN 2.48 acres |
Delete | Humble-TX 3,010 sf |
Delete | Linden-NJ 3,700 sf |
Delete | Lafayette-LA 4,810 sf |
Delete | Montgomery-AL 7,958 sf |
Delete | St. Albans-WV 1.10 acres |
Delete | Miami-FL 9,100 sf |
Delete | Velarde-NM 8,320 sf |
Delete | Los Angeles-CA 8,232 sf |
Delete | Deltona-FL 2.33 acres |
Delete | Thornton-CO 8,100 sf |
Delete | Jackson-MS 3,551 sf |
Delete | Juana Diaz-PR 11,476 sf |
Delete | Barnesville-GA 1,200 sf |
Delete | North Syracuse-NY 1,894 sf |
Delete | Clinton-MO 6,069 sf |
Delete | Yucca Valley -CA 7,800 sf |
Delete | Victorville-CA 6,976 sf |
Delete | Union City-GA 8,000 sf |
Delete | Virginia Beach-VA 1,800 sf |
Delete | Kerman-CA 8,357 sf |
Delete | Harlingen-TX 2,400 sf |
Delete | Silsbee-TX 1.20 acres |
Delete | San Diego-CA 17,500 sf |
Delete | Little York-NY 2,154 sf |
Delete | Mayflower-AR 9,372 sf |
Delete | Lake Charles-LA 12,582 sf |
Delete | Pollock-LA 8,913 sf |
Delete | Center Point-LA 10,538 sf |
Delete | Long Beach-WA 5,628 sf |
Delete | Coal Hill-AR 10,537 sf |
Delete | Upper Sandusky-OH 5,420 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Hector-AR 10,730 sf |
Delete | Portland-OR 8,275 sf |
Delete | Albuquerque-NM 0.92 acres |
Delete | Premont-TX 7,593 sf |
Delete | Coquitlam-BC 2,560 sf |
Delete | Sioux City-IA 8,320 sf |
Delete | Monticello-AR 8,320 sf |
Delete | Geraldine-AL 11,374 sf |
Delete | Courtenay-BC 2,500 sf |
Delete | Mobile-AL 6,487 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400