Property Search
PROPERTY INFO
Address:
2
Kalyns Way
City:
Piedmont
State:
SC
Property Type:
QSR
Anchor(s):
Square Footage/Acreage:
3,540 sf
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
City/SF. | |
Delete | Grafton-WV 0.66 acres |
Delete | Piedmont-SC 3,540 sf |
Delete | Hector-AR 10,730 sf |
Delete | Birmingham-AL 1,740 sf |
Delete | Wichita-KS 1.57 acres |
Delete | Mesquite-TX 7.00 acres |
Delete | Tallahassee-FL 3,794 sf |
Delete | New Castle-IN 10.75 acres |
Delete | Prince George-BC 0 sf |
Delete | Prince George-BC 2,450 sf |
Delete | Prichard-AL 7,647 sf |
Delete | Waltham-MA 35,009 sf |
Delete | Sterling-CO 1,380 sf |
Delete | Troy-NY 1,714 sf |
Delete | Ortonville-MI 4.24 acres |
Delete | Cartersville-GA 2.00 acres |
Delete | Artesia-NM 8,280 sf |
Delete | Quesnel-BC 2,450 sf |
Delete | Stockton-CA 12,515 sf |
Delete | Jackson-MS 6,480 sf |
Delete | Juncos-PR 19,299 sf |
Delete | San Francisco-CA 2,265 sf |
Delete | Beachwood-OH 9,500 sf |
Delete | Round Rock-TX 1.69 acres |
Delete | Petaluma-CA 9,963 sf |
Delete | Orange Park-FL 4,639 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Clinton-MO 6,069 sf |
Delete | Yucca Valley -CA 7,800 sf |
Delete | Bronx-NY 9,777 sf |
Delete | Charlotte-NC 13,556 sf |
Delete | Forestdale-AL 8,100 sf |
Delete | New York-NY 2,200 sf |
Delete | Shreveport-LA 9,100 sf |
Delete | Tulsa-OK 1.73 acres |
Delete | Louisville-KY 9,014 sf |
Delete | Morrow-GA 6,446 sf |
Delete | Houston-TX 9,026 sf |
Delete | Round Lake Beach-IL 1.09 acres |
Delete | Mobile-AL 6,487 sf |
Delete | Columbia-TN 3,886 sf |
Delete | Ganesvoort-NY 2,220 sf |
Delete | Edmonton-AB 2,940 sf |
Delete | Lamont-CA 13,500 sf |
Delete | Denver-CO 2,734 sf |
Delete | Jacksonville-FL 7,958 sf |
Delete | Louisville-KY 6,529 sf |
Delete | Southgate-KY 8,122 sf |
Delete | Montgomery-AL 9,165 sf |
Delete | Sylvania-GA 8,000 sf |
Delete | Morganfield-KY 9,156 sf |
Delete | Lexington-SC 7,339 sf |
Delete | Camrose-AB 2,450 sf |
Delete | Kent-WA 3,000 sf |
Delete | Red Deer-AB 3,525 sf |
Delete | Aurora-CO 6.77 acres |
Delete | Deltona-FL 2.33 acres |
Delete | Mount Hermon-LA 10,528 sf |
Delete | Montgomery-AL 7,983 sf |
Delete | Burnaby-BC 3,200 sf |
Delete | Tampa-FL 8,320 sf |
Delete | Decatur-GA 10,666 sf |
Delete | Des Moines-IA 2,300 sf |
Delete | Little York-NY 2,154 sf |
Delete | Montrose-MI 10,478 sf |
Delete | Chicago-IL 0.37 acres |
Delete | Marksville-LA 8,450 sf |
Delete | Addison-AL 12,687 sf |
Delete | Nanaimo-BC 2,000 sf |
Delete | Kansas City-KS 9,100 sf |
Delete | Grass Valley-CA 0.39 acres |
Delete | Fort Collins-CO 4,595 sf |
Delete | San Gabriel-CA 11,450 sf |
Delete | Edmonton-AB 0 sf |
Delete | Chambersburg-PA 3,029 sf |
Delete | Camden-AR 8,320 sf |
Delete | North Lauderdale-FL 3,955 sf |
Delete | Jackson-MS 1.20 acres |
Delete | Grand Prairie-TX 2,200 sf |
Delete | Brooklyn-NY 8,840 sf |
Delete | Fishkill-NY 10,000 sf |
Delete | New York-NY 10,500 sf |
Delete | Littleton-CO 0.18 acres |
Delete | Tyler-TX 1.00 acres |
Delete | Center Point-LA 10,538 sf |
Delete | Coal Hill-AR 10,537 sf |
Delete | New York-NY 9,361 sf |
Delete | Ellijay-GA 8,189 sf |
Delete | Montgomery-AL 8,320 sf |
Delete | Premont-TX 7,593 sf |
Delete | Upper Sandusky-OH 5,420 sf |
Delete | Denver-CO 3,067 sf |
Delete | North Syracuse-NY 1,894 sf |
Delete | Wauwatosa-WI 2,231 sf |
Delete | Pisgah-AL 10,500 sf |
Delete | Palatka-FL 9,180 sf |
Delete | Cherry Hill-NJ 2,400 sf |
Delete | Deland-FL 7,644 sf |
Delete | Prince George-BC 0 sf |
Delete | Lewisport-KY 10,626 sf |
Delete | Little Rock-AR 7,429 sf |
Delete | Sacramento-CA 8,000 sf |
Delete | Newark-DE 1,042 sf |
Delete | Indianapolis-IN 8,772 sf |
Delete | Victoria-BC 2,381 sf |
Delete | Lithonia-GA 8,640 sf |
Delete | Holland-MI 2,623 sf |
Delete | Shreveport-LA 8,000 sf |
Delete | Chouteau-OK 1,362 sf |
Delete | Crystal-MI 8,320 sf |
Delete | New York-NY 2,447 sf |
Delete | Augusta-GA 3,213 sf |
Delete | Columbus-GA 0.81 acres |
Delete | Kenosha-WI 6,960 sf |
Delete | Kirtland-OH 0.62 acres |
Delete | Humble-TX 3,010 sf |
Delete | New York-NY 1,810 sf |
Delete | New Castle-PA 1,219 sf |
Delete | Los Angeles-CA 10,707 sf |
Delete | Wichita-KS 8,320 sf |
Delete | Flagstaff-AZ 1,540 sf |
Delete | Dowagiac-MI 0.40 acres |
Delete | Defuniak Springs-FL 8,000 sf |
Delete | Alexandria-LA 8,787 sf |
Delete | Columbus-OH 9,100 sf |
Delete | Montgomery-AL 7,958 sf |
Delete | Charlotte-NC 1,200 sf |
Delete | South Bend-IN 2,750 sf |
Delete | Richmond-VA 6,800 sf |
Delete | Madison-WI 6,301 sf |
Delete | Bronx-NY 9,475 sf |
Delete | Lafayette-LA 6,200 sf |
Delete | Dunedin-FL 8,320 sf |
Delete | Kansas City-MO 2,100 sf |
Delete | Brundidge-AL 7,958 sf |
Delete | Minneapolis-MN 2,864 sf |
Delete | Baltimore-MD 8,897 sf |
Delete | Detroit-MI 11,400 sf |
Delete | Tucson-AZ 2,400 sf |
Delete | Bakersfield-CA 8,000 sf |
Delete | Miami-FL 9,100 sf |
Delete | Kansas City-MO 8,066 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400