Property Search
PROPERTY INFO
Address:
825
E.
Broadway
City:
San Gabriel
State:
CA
Property Type:
Freestanding
Anchor(s):
Square Footage/Acreage:
11,450 sf
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
City/SF. | |
Delete | Eutaw-AL 8,633 sf |
Delete | Los Angeles-CA 10,707 sf |
Delete | Orange Park-FL 4,639 sf |
Delete | Calgary-AB 3,744 sf |
Delete | Melrose Park-IL 8,600 sf |
Delete | Edmonton-AB 2,975 sf |
Delete | Red Deer-AB 3,525 sf |
Delete | Cahokia-IL 8,000 sf |
Delete | Bronx-NY 7,166 sf |
Delete | Miami-FL 1,000 sf |
Delete | Irwindale-CA 12,960 sf |
Delete | Sioux City-IA 8,320 sf |
Delete | Sterling-CO 1,380 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Lilburn-GA 3,808 sf |
Delete | Chicago-IL 11,019 sf |
Delete | Minneapolis-MN 2,864 sf |
Delete | Savannah-GA 5,432 sf |
Delete | Holland-MI 2,623 sf |
Delete | Juana Diaz-PR 11,476 sf |
Delete | Fort Collins-CO 4,595 sf |
Delete | Chicago-IL 0.37 acres |
Delete | Madison-WI 6,301 sf |
Delete | Dixon-CA 4,366 sf |
Delete | Kansas City-KS 9,100 sf |
Delete | Charlotte-NC 3,712 sf |
Delete | Auxvasse-MO 9,026 sf |
Delete | Victoria-BC 2,381 sf |
Delete | Monticello-AR 8,320 sf |
Delete | Terre Haute-IN 7,936 sf |
Delete | Cleveland-OH 6,896 sf |
Delete | Wichita-KS 1.57 acres |
Delete | Bakersfield-CA 13,950 sf |
Delete | Coffeeville-AL 10,500 sf |
Delete | Beachwood-OH 9,500 sf |
Delete | El Paso-TX 9,790 sf |
Delete | Ortonville-MI 4.24 acres |
Delete | Newark-DE 1,042 sf |
Delete | Louisville-KY 6,529 sf |
Delete | Carson City-MI 8,320 sf |
Delete | Spring Hill-FL 11,039 sf |
Delete | Waltham-MA 15,794 sf |
Delete | St. Francis-MN 1.06 acres |
Delete | Louisville-GA 1,650 sf |
Delete | Athens-GA 3,937 sf |
Delete | Louisville-KY 9,014 sf |
Delete | Courtenay-BC 2,500 sf |
Delete | Sparta-MO 2,400 sf |
Delete | Burnaby-BC 3,200 sf |
Delete | Addison-AL 12,687 sf |
Delete | Hokes Bluff-AL 10,686 sf |
Delete | Overland-MO 6,777 sf |
Delete | Southgate-KY 8,122 sf |
Delete | Bronx-NY 9,777 sf |
Delete | Lithia Springs-GA 1,346 sf |
Delete | Bearden-AR 7,970 sf |
Delete | Augusta-GA 3,213 sf |
Delete | Fresno-CA 2,400 sf |
Delete | Baton Rouge-LA 12,480 sf |
Delete | Glendale-AZ 9,014 sf |
Delete | Waterloo-IL 8,394 sf |
Delete | Fort Scott-KS 7,700 sf |
Delete | Dumas-AR 8,000 sf |
Delete | Melbourne-FL 16,000 sf |
Delete | Barnesville-GA 1,200 sf |
Delete | Fort Myers-FL 3,608 sf |
Delete | Mobile-AL 6,200 sf |
Delete | Lafayette-LA 6,200 sf |
Delete | Livingston-AL 4,292 sf |
Delete | Monmouth-IL 4,960 sf |
Delete | Slocomb-AL 8,000 sf |
Delete | Orland Park-IL 1,412 sf |
Delete | Kerman-CA 8,357 sf |
Delete | Yucca Valley -CA 7,800 sf |
Delete | Fort Wayne-IN 0.87 acres |
Delete | Douglasville-GA 0.46 acres |
Delete | Grafton-WV 0.66 acres |
Delete | Mesquite-TX 7.00 acres |
Delete | Clayton-AL 10,531 sf |
Delete | Edmonton-AB 2,769 sf |
Delete | Versailles-KY 6,082 sf |
Delete | Lynnwood-WA 8,250 sf |
Delete | Albuquerque-NM 0.92 acres |
Delete | Jackson-MS 6,480 sf |
Delete | Fairview Heights-IL 8,213 sf |
Delete | Tallahassee-FL 3,794 sf |
Delete | Romulus-MI 8,000 sf |
Delete | Montgomery-AL 7,958 sf |
Delete | Newport Beach-CA 1,229 sf |
Delete | Simi Valley-CA 0 sf |
Delete | Ganesvoort-NY 2,220 sf |
Delete | Kennesaw-GA 79,162 sf |
Delete | Brooklyn-NY 8,840 sf |
Delete | New Castle-PA 1,219 sf |
Delete | Denham Springs-LA 2,772 sf |
Delete | South Bend-IN 2,750 sf |
Delete | Chouteau-OK 1,362 sf |
Delete | Mesa-AZ 3,600 sf |
Delete | Waltham-MA 35,009 sf |
Delete | Holly Hill-SC 9,100 sf |
Delete | Katy-TX 3,200 sf |
Delete | Grandview-MO 0.74 acres |
Delete | Irvine-KY 8,700 sf |
Delete | Tulsa-OK 1.73 acres |
Delete | Indianapolis-IN 3,175 sf |
Delete | Phillipsburg-KS 2,692 sf |
Delete | Aurora-IL 3,300 sf |
Delete | Prince George-BC 0 sf |
Delete | Berlin-WI 1.34 acres |
Delete | Louisville-KY 8,320 sf |
Delete | Canadian-TX 6,941 sf |
Delete | Albany-NY 4,020 sf |
Delete | Victorville-CA 6,976 sf |
Delete | Cherry Hill-NJ 2,400 sf |
Delete | Madison-IN 11,427 sf |
Delete | Merryville-LA 10,465 sf |
Delete | St Charles-MO 14,658 sf |
Delete | Bronx-NY 6,391 sf |
Delete | New York-NY 2,200 sf |
Delete | Tucson-AZ 2,400 sf |
Delete | Berkeley-CA 1,561 sf |
Delete | Mayflower-AR 9,372 sf |
Delete | Hemingway-SC 1.20 acres |
Delete | Morrilton-AR 9,369 sf |
Delete | Ontonagon-MI 9,180 sf |
Delete | Vallejo-CA 11,092 sf |
Delete | South Paris-ME 8,320 sf |
Delete | Portland-OR 2,160 sf |
Delete | Otisville-MI 8,353 sf |
Delete | Connersville-IN 0 sf |
Delete | Ronkonkoma-NY 3,200 sf |
Delete | Laingsburg-MI 9,450 sf |
Delete | Albany-KY 12,400 sf |
Delete | Wilmington-DE 8,320 sf |
Delete | Ellijay-GA 8,189 sf |
Delete | Halifax-VA 3.60 acres |
Delete | Millry-AL 10,531 sf |
Delete | Mount Hermon-LA 10,528 sf |
Delete | Nanaimo-BC 2,000 sf |
Delete | New Orleans-LA 9,180 sf |
Delete | Prince George-BC 0 sf |
Delete | Hanover-PA 2,501 sf |
Delete | Davenport-IA 1.67 acres |
Delete | Bayamon-PR 13,826 sf |
Delete | Scottsboro-AL 12,343 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Jackson-MS 3,551 sf |
Delete | Flagstaff-AZ 1,540 sf |
Delete | Lamont-CA 13,500 sf |
Delete | Wichita-KS 29,713 sf |
Delete | Lakewood-OH 4,839 sf |
Delete | St. Pauls-NC 10,308 sf |
Delete | Garden City-GA 4,279 sf |
Delete | Morgantown-WV 8,000 sf |
Delete | Elkhart-IN 1.60 acres |
Delete | Girard-PA 0.75 acres |
Delete | Tyler-TX 1.00 acres |
Delete | Marysville-MI 1.46 acres |
Delete | Easton-MD 1,431 sf |
Delete | New York-NY 12,707 sf |
Delete | Chicago-IL 7,379 sf |
Delete | Brundidge-AL 7,958 sf |
Delete | Jacksonville-FL 8,320 sf |
Delete | New York-NY 2,447 sf |
Delete | Calhan-CO 13,660 sf |
Delete | Juncos-PR 19,299 sf |
Delete | Monroeville-PA 40,000 sf |
Delete | Ponce-PR 9,509 sf |
Delete | Millport-AL 10,477 sf |
Delete | Indianapolis-IN 11,722 sf |
Delete | Silsbee-TX 1.20 acres |
Delete | Mobile-AL 6,487 sf |
Delete | Eureka-MO 5,353 sf |
Delete | Jackson-MS 1.20 acres |
Delete | Geraldine-AL 11,374 sf |
Delete | Thornton-CO 8,100 sf |
Delete | Des Moines-IA 2,300 sf |
Delete | Decatur-GA 10,666 sf |
Delete | Sacramento-CA 8,000 sf |
Delete | Bronx-NY 13,500 sf |
Delete | Brooklawn-NJ 1.51 acres |
Delete | Otter Tail-MN 7,948 sf |
Delete | Edmonton-AB 0.39 acres |
Delete | Louisville-KY 9,100 sf |
Delete | Pittsburgh-PA 2,400 sf |
Delete | Alton-MO 10,566 sf |
Delete | Adrian-MI 8,850 sf |
Delete | Woodland-CA 5,400 sf |
Delete | Prince George-BC 2,450 sf |
Delete | New Hope-MN 9,785 sf |
Delete | Charlotte-NC 13,556 sf |
Delete | Bronx-NY 9,475 sf |
Delete | Durham-NC 8,415 sf |
Delete | Denver-CO 2,800 sf |
Delete | Concord-CA 183,149 sf |
Delete | Memphis-TN 9,026 sf |
Delete | Kansas City-MO 8,066 sf |
Delete | Piedmont-SC 3,540 sf |
Delete | Deltona-FL 2.33 acres |
Delete | Centre-AL 10,568 sf |
Delete | Clinton-MO 6,069 sf |
Delete | Lafayette-LA 6,000.00 6,000 |
Delete | Brooklyn-NY 10,521 sf |
Delete | Huntsville-AL 4.36 acres |
Delete | New York-NY 9,361 sf |
Delete | Louisville-KY 11,172 sf |
Delete | Isabela-PR 10,578 sf |
Delete | Indianapolis-IN 0.96 acres |
Delete | Perryville-AR 8,200 sf |
Delete | Ashtabula-OH 3,000 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400