Property Search
PROPERTY INFO
Address:
1325
New Churchmans Road
City:
Newark
State:
DE
Property Type:
Freestanding
Anchor(s):
Square Footage/Acreage:
1,042 sf
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
City/SF. | |
Delete | Lafayette-LA 6,000.00 6,000 |
Delete | Eastvale-CA 10,500 sf |
Delete | Savannah-GA 5,432 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Bronx-NY 9,777 sf |
Delete | Sterling-CO 1,380 sf |
Delete | Montgomery-AL 7,983 sf |
Delete | Cherry Hill-NJ 2,400 sf |
Delete | Baton Rouge-LA 12,480 sf |
Delete | Morganfield-KY 9,156 sf |
Delete | Centre-AL 10,568 sf |
Delete | Vallejo-CA 11,092 sf |
Delete | Cleveland-OH 6,896 sf |
Delete | Birmingham-AL 1,740 sf |
Delete | Delavan-WI 2.75 acres |
Delete | Battle Creek-MI 0.42 acres |
Delete | Springfield-IL 8,320 sf |
Delete | Hokes Bluff-AL 10,686 sf |
Delete | Courtenay-BC 2,500 sf |
Delete | Toledo-OH 6,145 sf |
Delete | Albany-NY 4,020 sf |
Delete | New Hope-MN 9,785 sf |
Delete | Sioux City-IA 8,320 sf |
Delete | Athens-GA 3,937 sf |
Delete | Lawrenceburg-IN 15,228 sf |
Delete | Pine Bluff-AR 9,237 sf |
Delete | Mobile-AL 6,487 sf |
Delete | Pine Bluff-AR 7,431 sf |
Delete | Center Point-LA 10,538 sf |
Delete | Juncos-PR 19,299 sf |
Delete | Madera-CA 9,009 sf |
Delete | Morrow-GA 6,446 sf |
Delete | Fort Myers-FL 1.60 acres |
Delete | Petaluma-CA 9,963 sf |
Delete | Swansboro-NC 5,972 sf |
Delete | Fillmore-CA 0.44 acres |
Delete | Bearden-AR 7,970 sf |
Delete | Addison-AL 12,687 sf |
Delete | Monroeville-PA 40,000 sf |
Delete | Round Rock-TX 1.69 acres |
Delete | La Plata-MO 11,427 sf |
Delete | Tonawanda-NY 1,305 sf |
Delete | Concord-CA 183,149 sf |
Delete | Spring Hill-FL 11,039 sf |
Delete | Auxvasse-MO 9,026 sf |
Delete | Mayflower-AR 9,372 sf |
Delete | Fresno-CA 2,400 sf |
Delete | Columbus-OH 9,100 sf |
Delete | Edmonton-AB 0 sf |
Delete | Denver-CO 7,699 sf |
Delete | Edmonton-AB 2,769 sf |
Delete | Affton-MO 10,225 sf |
Delete | Edmonton-AB 1,500 sf |
Delete | Jacksonville-FL 8,811 sf |
Delete | Tooele-UT 1.91 acres |
Delete | Bronx-NY 7,166 sf |
Delete | Sparta-MO 2,400 sf |
Delete | Newport Beach-CA 1,229 sf |
Delete | Elizabethtown-KY 4,606 sf |
Delete | Newport Beach-CA 1,229 sf |
Delete | Battle Creek-MI 0.75 acres |
Delete | El Paso-TX 9,923 sf |
Delete | Greenup-KY 6,000 sf |
Delete | Madison-WI 6,301 sf |
Delete | El Paso-TX 9,790 sf |
Delete | Wichita-KS 29,713 sf |
Delete | Wichita-KS 1.57 acres |
Delete | Adrian-MI 8,850 sf |
Delete | Decatur-GA 10,666 sf |
Delete | Tampa-FL 2,940 sf |
Delete | Jackson-MS 8,320 sf |
Delete | Charlotte-NC 3,712 sf |
Delete | New York-NY 10,500 sf |
Delete | Carmel-IN 21,673 sf |
Delete | Otisville-MI 8,353 sf |
Delete | Jackson-MS 6,480 sf |
Delete | Grafton-WV 0.66 acres |
Delete | Morgantown-WV 3,251 sf |
Delete | Chicago-IL 11,019 sf |
Delete | Lansing-MI 0.52 acres |
Delete | Diamond Head-MS 8,320 sf |
Delete | Unionville-MO 10,500 sf |
Delete | Tonawanda-NY 2,657 sf |
Delete | Nanaimo-BC 2,000 sf |
Delete | Indianapolis-IN 2.48 acres |
Delete | Fort Myers-FL 3,608 sf |
Delete | Spartanburg-SC 7,500 sf |
Delete | Sandy Ridge-NC 9,248 sf |
Delete | Grandview-MO 0.74 acres |
Delete | Wyoming-MI 10,577 sf |
Delete | South Bend-IN 1.24 acres |
Delete | Clearwater-FL 8,320 sf |
Delete | Northridge-CA 6,000 sf |
Delete | Versailles-KY 6,082 sf |
Delete | Jasper-AR 10,588 sf |
Delete | Mesa-AZ 3,600 sf |
Delete | Natchitoches-LA 3,996 sf |
Delete | Chicago-IL 14,762 sf |
Delete | Staten Island-NY 9,879 sf |
Delete | Albuquerque-NM 0.92 acres |
Delete | South Bend-IN 2,750 sf |
Delete | Daytona Beach-FL 3,249 sf |
Delete | Morgantown-WV 8,000 sf |
Delete | Edmonton-AB 2,900 sf |
Delete | New York-NY 2,447 sf |
Delete | Baltimore-MD 2,000 sf |
Delete | Silsbee-TX 1.20 acres |
Delete | Sylvania-GA 8,000 sf |
Delete | Denham Springs-LA 2,772 sf |
Delete | West Union-IA 10,372 sf |
Delete | Orland Park-IL 1,412 sf |
Delete | Akron-OH 10,035 sf |
Delete | Plant City-FL 7,660 sf |
Delete | Louisville-KY 9,014 sf |
Delete | Phoenix-AZ 8,320 sf |
Delete | Fort Scott-KS 7,700 sf |
Delete | Remus-MI 8,320 sf |
Delete | La Grange-GA 16,060 sf |
Delete | Lima-NY 11,117 sf |
Delete | Weston-WV 2,011 sf |
Delete | Hyde Park-IL 18,133 sf |
Delete | Mammoth-AZ 5,944 sf |
Delete | Boynton Beach-FL 2,263 sf |
Delete | Kansas City-MO 8,066 sf |
Delete | Ortonville-MI 4.24 acres |
Delete | Calhan-CO 13,660 sf |
Delete | Fort Collins-CO 4,595 sf |
Delete | Halifax-VA 3.60 acres |
Delete | Sacramento-CA 9,180 sf |
Delete | Clayton-AL 10,531 sf |
Delete | Woodland-CA 5,400 sf |
Delete | Brundidge-AL 7,958 sf |
Delete | Mesa-AZ 10,350 sf |
Delete | Savannah-GA 8,005 sf |
Delete | Colorado Springs-CO 10,091 sf |
Delete | Huntsville-AL 4.36 acres |
Delete | Carthage-MS 10,537 sf |
Delete | Grand Rapids-MI 8,200 sf |
Delete | Victorville-CA 6,976 sf |
Delete | Irvine-KY 8,700 sf |
Delete | Junction City-KS 7,744 sf |
Delete | Ville Platte-LA 8,000 sf |
Delete | Isabela-PR 10,578 sf |
Delete | Saginaw-MI 1,160 sf |
Delete | Clinton-MO 6,069 sf |
Delete | Artesia-NM 8,280 sf |
Delete | Eureka-MO 5,353 sf |
Delete | Cheektowaga-NY 5,068 sf |
Delete | Cartersville-GA 2.00 acres |
Delete | Meridian-MS 7,958 sf |
Delete | New Albany-IN 8,050 sf |
Delete | Katy-TX 3,200 sf |
Delete | Tucson-AZ 2,400 sf |
Delete | Eutaw-AL 8,633 sf |
Delete | Donalsonville-GA 10,525 sf |
Delete | Houston-TX 9,026 sf |
Delete | Lowgap-NC 8,400 sf |
Delete | Mayaguez-PR 9,509 sf |
Delete | Aurora-CO 6.77 acres |
Delete | Jackson-MS 8,000 sf |
Delete | Clarksville-IN 8,388 sf |
Delete | Millry-AL 10,531 sf |
Delete | Boston-PA 8,620 sf |
Delete | Thornton-CO 8,100 sf |
Delete | Carson City-MI 8,320 sf |
Delete | New Orleans-LA 9,180 sf |
Delete | Deltona-FL 2.33 acres |
Delete | Plymouth-NH 9,682 sf |
Delete | Easton-MD 1,431 sf |
Delete | Calgary-AB 1.12 acres |
Delete | Grenada-MS 7,958 sf |
Delete | Prince George-BC 0.44 acres |
Delete | Edmonton-AB 0.35 acres |
Delete | Alton-MO 10,566 sf |
Delete | Waltham-MA 35,009 sf |
Delete | Beachwood-OH 9,500 sf |
Delete | Fairview Heights-IL 8,213 sf |
Delete | Berry-AL 7,958 sf |
Delete | Montgomery-AL 8,320 sf |
Delete | Clever-MO 4,026 sf |
Delete | Stockton-CA 0.60 acres |
Delete | Circle-MT 10,500 sf |
Delete | Charlotte-NC 13,556 sf |
Delete | Cahokia-IL 8,000 sf |
Delete | Linden-NJ 3,700 sf |
Delete | Westlock-AB 0 sf |
Delete | Obetz-OH 0.58 acres |
Delete | Chicago-IL 0.37 acres |
Delete | Gulfport-MS 0.00 acres |
Delete | Tallahassee-FL 3,794 sf |
Delete | Berkeley-CA 4,700 sf |
Delete | Tampa-FL 10,000 sf |
Delete | San Ysidro-CA 14,186 sf |
Delete | Britt-IA 10,566 sf |
Delete | Portland-OR 2,160 sf |
Delete | North Wilkesboro-NC 10,580 sf |
Delete | Prince George-BC 2,450 sf |
Delete | Gering-NE 8,034 sf |
Delete | Brooklyn-NY 8,840 sf |
Delete | Overland-MO 6,777 sf |
Delete | Douglasville-GA 0.46 acres |
Delete | Phillipsburg-KS 2,692 sf |
Delete | Velarde-NM 8,320 sf |
Delete | Yucca Valley-CA 14,383 sf |
Delete | Washington-DC 1,250 sf |
Delete | Mesquite-TX 7.00 acres |
Delete | Defuniak Springs-FL 8,000 sf |
Delete | Enterprise-AL 6,610 sf |
Delete | New Glasgow-NS 19,798 sf |
Delete | Indianapolis-IN 8,772 sf |
Delete | Springfield-IL 7,706 sf |
Delete | Johnstown-PA 2,456 sf |
Delete | Santa Rosa-CA 4.73 acres |
Delete | New Castle-IN 10.75 acres |
Delete | Belle-MO 10,470 sf |
Delete | Willow Springs-MO 11,060 sf |
Delete | Des Moines-IA 2,300 sf |
Delete | Fresno-CA 14,500 sf |
Delete | Troy-NY 1,714 sf |
Delete | Belen-NM 8,320 sf |
Delete | San Diego-CA 8,960 sf |
Delete | Stockton-CA 12,515 sf |
Delete | Gettysburg-PA 2,940 sf |
Delete | Tucker-GA 8,450 sf |
Delete | Indianapolis-IN 3,175 sf |
Delete | St. Francis-MN 1.06 acres |
Delete | Indianapolis-IN 0.96 acres |
Delete | Webster-TX 7,063 sf |
Delete | Humble-TX 3,010 sf |
Delete | Berlin-WI 1.34 acres |
Delete | Newport News-VA 5,932 sf |
Delete | Chambersburg-PA 3,029 sf |
Delete | Chouteau-OK 1,362 sf |
Delete | Madison-IN 11,427 sf |
Delete | Louisville-GA 1,650 sf |
Delete | Pharr-TX 1,500 sf |
Delete | Toledo-OH 9,536 sf |
Delete | St. Albans-WV 1.10 acres |
Delete | Granite City-IL 6,557 sf |
Delete | Los Angeles-CA 10,707 sf |
Delete | Lamont-CA 13,500 sf |
Delete | Anniston-AL 7,448 sf |
Delete | Southgate-KY 8,122 sf |
Delete | Columbia-TN 3,886 sf |
Delete | Terre Haute-IN 7,936 sf |
Delete | Jackson-SC 8,125 sf |
Delete | New Castle-PA 1,219 sf |
Delete | Littleton-CO 0.18 acres |
Delete | Dowagiac-MI 0.40 acres |
Delete | Bronx-NY 9,475 sf |
Delete | Alamogordo-NM 8,320 sf |
Delete | Hector-AR 10,730 sf |
Delete | Camden-AR 8,320 sf |
Delete | Calgary-AB 3,744 sf |
Delete | Louisville-KY 6,529 sf |
Delete | Irwindale-CA 12,960 sf |
Delete | Gosport-IN 10,431 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Memphis-TN 9,026 sf |
Delete | Newark-DE 1,042 sf |
Delete | Lilburn-GA 3,808 sf |
Delete | Bronx-NY 13,500 sf |
Delete | Opelousas-LA 7,010 sf |
Delete | Red Deer-AB 1,800 sf |
Delete | Kennesaw-GA 79,162 sf |
Delete | Otter Tail-MN 7,948 sf |
Delete | Camrose-AB 2,450 sf |
Delete | Chicago-IL 565 sf |
Delete | Montrose-MI 10,478 sf |
Delete | South Bend-IN 10,722 sf |
Delete | Marysville-MI 1.46 acres |
Delete | Coal Hill-AR 10,537 sf |
Delete | Indianapolis-IN 16.83 acres |
Delete | Michigan City-IN 9,115 sf |
Delete | Chicago-IL 7,379 sf |
Delete | Lynnwood-WA 8,250 sf |
Delete | Livingston-AL 4,292 sf |
Delete | Martinsville-VA 1,362 sf |
Delete | New York-NY 12,707 sf |
Delete | New York-NY 9,361 sf |
Delete | Bessemer-AL 8,337 sf |
Delete | Kaysville-UT 3,360 sf |
Delete | Carmichaels-PA 5,000 sf |
Delete | Edmond-OK 3,389 sf |
Delete | Crystal-MI 8,320 sf |
Delete | Denver-CO 0.83 acres |
Delete | Bonifay-FL 7,958 sf |
Delete | Marksville-LA 8,450 sf |
Delete | Shreveport-LA 6,900 sf |
Delete | Buffalo-NY 9,107 sf |
Delete | Bradenton-FL 2,400 sf |
Delete | Wedowee-AL 7,647 sf |
Delete | Las Vegas-NV 17,214 sf |
Delete | Peoria-IL 7,378 sf |
Delete | Bayamon-PR 13,826 sf |
Delete | Lakewood-CO 4,372 sf |
Delete | Phoenix-AZ 9,537 sf |
Delete | Chicago Heights-IL 7,280 sf |
Delete | Atlanta-GA 9,290 sf |
Delete | Geraldine-AL 11,374 sf |
Delete | Denver-CO 2,734 sf |
Delete | Piedmont-SC 3,540 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400