Property Search
PROPERTY INFO
Address:
8135
Florin Road
City:
Sacramento
State:
CA
Property Type:
Freestanding
Anchor(s):
Square Footage/Acreage:
8,000 sf
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
City/SF. | |
Delete | Lafayette-LA 6,200 sf |
Delete | Hobart-IN 9,888 sf |
Delete | Montgomery-AL 7,958 sf |
Delete | Indianapolis-IN 3,175 sf |
Delete | Sauk Centre-MN 6,086 sf |
Delete | Kerman-CA 8,357 sf |
Delete | Martinsville-VA 1,362 sf |
Delete | Baton Rouge-LA 12,480 sf |
Delete | Edmonton-AB 2,450 sf |
Delete | New York-NY 10,500 sf |
Delete | Simi Valley-CA 0 sf |
Delete | Cleveland-OH 6,896 sf |
Delete | Minneapolis-MN 2,864 sf |
Delete | Morgantown-WV 8,000 sf |
Delete | Indianapolis-IN 0.96 acres |
Delete | Thornton-CO 8,100 sf |
Delete | Stockton-CA 0.60 acres |
Delete | Chambersburg-PA 3,029 sf |
Delete | Victoria-BC 2,381 sf |
Delete | Waltham-MA 15,794 sf |
Delete | Depew-NY 6,166 sf |
Delete | Fillmore-CA 0.44 acres |
Delete | Bronx-NY 6,391 sf |
Delete | Carmel-IN 21,673 sf |
Delete | Lilburn-GA 3,808 sf |
Delete | Yucca Valley -CA 7,800 sf |
Delete | Monroeville-PA 40,000 sf |
Delete | Versailles-KY 6,082 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Clinton-MO 6,069 sf |
Delete | Laureles-TX 0 sf |
Delete | Grafton-WV 0.66 acres |
Delete | Brooklyn-NY 10,521 sf |
Delete | Kennett-MO 3,756 sf |
Delete | Jasper-AR 10,588 sf |
Delete | Troy-NY 1,714 sf |
Delete | Lithia Springs-GA 1,346 sf |
Delete | Albuquerque-NM 0.92 acres |
Delete | Connersville-IN 0 sf |
Delete | Kennesaw-GA 79,162 sf |
Delete | Huntsville-AL 4.36 acres |
Delete | Melrose Park-IL 8,600 sf |
Delete | Round Rock-TX 1.69 acres |
Delete | Bessemer-AL 8,337 sf |
Delete | Montgomery-AL 9,165 sf |
Delete | Des Moines-IA 2,300 sf |
Delete | San Diego-CA 8,960 sf |
Delete | Canadian-TX 6,941 sf |
Delete | Dumas-AR 8,000 sf |
Delete | Sacramento-CA 8,000 sf |
Delete | Hokes Bluff-AL 10,686 sf |
Delete | Isabela-PR 10,578 sf |
Delete | Coffeeville-AL 10,500 sf |
Delete | Washington-DC 2,000 sf |
Delete | Edmonton-AB 0.39 acres |
Delete | Irvine-KY 8,700 sf |
Delete | Phoenix-AZ 8,550 sf |
Delete | Elizabethtown-KY 4,606 sf |
Delete | Flagstaff-AZ 1,540 sf |
Delete | Dixon-CA 4,366 sf |
Delete | Elkhart-IN 1.60 acres |
Delete | Prince George-BC 0 sf |
Delete | Vallejo-CA 11,092 sf |
Delete | Mesa-AZ 3,600 sf |
Delete | Jackson-MS 6,480 sf |
Delete | Melbourne-FL 16,000 sf |
Delete | Millport-AL 10,477 sf |
Delete | Juana Diaz-PR 11,476 sf |
Delete | Lexington-MA 34,577 sf |
Delete | Nanaimo-BC 2,000 sf |
Delete | Hanover-PA 2,501 sf |
Delete | Terre Haute-IN 7,936 sf |
Delete | Addison-AL 12,687 sf |
Delete | Prince George-BC 2,450 sf |
Delete | Shreveport-LA 9,100 sf |
Delete | Morganfield-KY 9,156 sf |
Delete | Mobile-AL 6,200 sf |
Delete | Northridge-CA 6,000 sf |
Delete | Loudon-TN 8,000 sf |
Delete | Wichita-KS 29,713 sf |
Delete | Gainesville-GA 3,200 sf |
Delete | Bronx-NY 13,500 sf |
Delete | Boston-PA 8,620 sf |
Delete | New York-NY 9,361 sf |
Delete | Silsbee-TX 1.20 acres |
Delete | Livingston-AL 4,292 sf |
Delete | Columbus-GA 0.81 acres |
Delete | Fort Collins-CO 4,595 sf |
Delete | Fort Scott-KS 7,700 sf |
Delete | Louisville-GA 1,650 sf |
Delete | Cherry Hill-NJ 2,400 sf |
Delete | Richland-GA 7,958 sf |
Delete | Junction City-KS 7,744 sf |
Delete | Berry-AL 7,958 sf |
Delete | North Little Rock-AR 8,460 sf |
Delete | Girard-PA 0.75 acres |
Delete | Jackson-MS 3,551 sf |
Delete | Belle Vernon-PA 6,865 sf |
Delete | San Gabriel-CA 11,450 sf |
Delete | Detroit-MI 8,375 sf |
Delete | Shreveport-LA 8,000 sf |
Delete | Edmonton-AB 2,900 sf |
Delete | Lynnwood-WA 8,250 sf |
Delete | Concord-CA 183,149 sf |
Delete | Scottsboro-AL 12,343 sf |
Delete | Deltona-FL 2.33 acres |
Delete | Victorville-CA 6,976 sf |
Delete | Chicago-IL 11,019 sf |
Delete | Ellijay-GA 8,189 sf |
Delete | Huntington Station-NY 3,392 sf |
Delete | Eastvale-CA 10,500 sf |
Delete | Fort Wayne-IN 0.87 acres |
Delete | Premont-TX 7,593 sf |
Delete | Owensboro-KY 2,500 sf |
Delete | Sylvania-GA 8,000 sf |
Delete | Colorado Springs-CO 10,091 sf |
Delete | Round Lake Beach-IL 1.00 acres |
Delete | Burnaby-BC 3,200 sf |
Delete | Montgomery-AL 8,320 sf |
Delete | Rockholds-KY 8,320 sf |
Delete | Crawfordville-GA 10,497 sf |
Delete | Chicago-IL 7,379 sf |
Delete | Grand Prairie-TX 2,200 sf |
Delete | Piedmont-SC 3,540 sf |
Delete | Douglasville-GA 0.46 acres |
Delete | Forestdale-AL 8,100 sf |
Delete | Tulsa-OK 1.73 acres |
Delete | Lakewood-OH 4,839 sf |
Delete | Muskogee-OK 1.14 acres |
Delete | Edmonton-AB 2,769 sf |
Delete | Spartanburg-SC 7,500 sf |
Delete | Kenosha-WI 6,960 sf |
Delete | Richmond-VA 6,800 sf |
Delete | Hector-AR 10,730 sf |
Delete | Escondido-CA 8,163 sf |
Delete | Wichita-KS 9,180 sf |
Delete | El Paso-TX 9,923 sf |
Delete | Petaluma-CA 9,963 sf |
Delete | Glendale-NY 9,500 sf |
Delete | Tampa-FL 9,441 sf |
Delete | Lafayette-LA 6,862 sf |
Delete | Upper Sandusky-OH 5,420 sf |
Delete | Adrian-MI 8,850 sf |
Delete | Daytona Beach-FL 3,249 sf |
Delete | Glendale-AZ 9,014 sf |
Delete | Willow Springs-MO 11,060 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400