Property Search
PROPERTY INFO
Address:
8135
Florin Road
City:
Sacramento
State:
CA
Property Type:
Freestanding
Anchor(s):
Square Footage/Acreage:
8,000 sf
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
City/SF. | |
Delete | Anniston-AL 7,448 sf |
Delete | Montgomery-AL 7,983 sf |
Delete | Eureka-MO 5,353 sf |
Delete | Denham Springs-LA 2,772 sf |
Delete | Beachwood-OH 9,500 sf |
Delete | Kennesaw-GA 79,162 sf |
Delete | New Westminster-BC 3,200 sf |
Delete | Montgomery-AL 8,320 sf |
Delete | Memphis-TN 9,026 sf |
Delete | Lamont-CA 13,500 sf |
Delete | Bakersfield-CA 13,950 sf |
Delete | Ellijay-GA 8,189 sf |
Delete | Melbourne-FL 16,000 sf |
Delete | Versailles-KY 6,082 sf |
Delete | Jackson-SC 8,125 sf |
Delete | Chicago-IL 7,379 sf |
Delete | Grafton-WV 0.66 acres |
Delete | Savannah-GA 5,432 sf |
Delete | Saginaw-MI 1,160 sf |
Delete | Davenport-IA 1.67 acres |
Delete | Eastvale-CA 10,500 sf |
Delete | Pineville-LA 9,014 sf |
Delete | Tallahassee-FL 3,794 sf |
Delete | Cherry Hill-NJ 2,400 sf |
Delete | Lynnwood-WA 8,250 sf |
Delete | Prince George-BC 0.35 acres |
Delete | Centre-AL 10,568 sf |
Delete | Easton-MD 1,431 sf |
Delete | Irwindale-CA 12,960 sf |
Delete | Girard-PA 0.75 acres |
Delete | Round Rock-TX 1.69 acres |
Delete | Indianapolis-IN 3,175 sf |
Delete | Victorville-CA 6,976 sf |
Delete | Spartanburg-SC 7,500 sf |
Delete | Chicago-IL 0.37 acres |
Delete | Delavan-WI 2.75 acres |
Delete | Berry-AL 7,958 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Lexington-MA 34,577 sf |
Delete | Birmingham-AL 1,740 sf |
Delete | Piedmont-SC 3,540 sf |
Delete | Baton Rouge-LA 12,480 sf |
Delete | Pennington-AL 10,500 sf |
Delete | Clever-MO 4,026 sf |
Delete | Springfield-IL 8,320 sf |
Delete | Kansas City-KS 9,100 sf |
Delete | Monroeville-PA 40,000 sf |
Delete | Junction City-KS 7,744 sf |
Delete | Montrose-MI 10,478 sf |
Delete | Jackson-MS 3,551 sf |
Delete | Waterloo-IL 8,394 sf |
Delete | Tonawanda-NY 1,305 sf |
Delete | Calgary-AB 3,744 sf |
Delete | Pine River-MN 8,359 sf |
Delete | Orland Park-IL 1,412 sf |
Delete | Cridersville-OH 4.35 acres |
Delete | Gresham-OR 1,647 sf |
Delete | Round Lake Beach-IL 1.00 acres |
Delete | Owego-NY 2,100 sf |
Delete | Jackson-MS 8,000 sf |
Delete | Langley-BC 0 sf |
Delete | Terre Haute-IN 7,936 sf |
Delete | Hanover-PA 2,501 sf |
Delete | Miami-FL 1,000 sf |
Delete | St. Albans-WV 1.10 acres |
Delete | Willow Springs-MO 11,060 sf |
Delete | Bronx-NY 6,391 sf |
Delete | Red Deer-AB 1,800 sf |
Delete | Eastpointe-MI 0.33 acres |
Delete | St. Pauls-NC 10,308 sf |
Delete | Affton-MO 10,225 sf |
Delete | Lafayette-LA 6,000.00 6,000 |
Delete | Louisville-KY 9,014 sf |
Delete | Cleveland-OH 6,896 sf |
Delete | New York-NY 10,500 sf |
Delete | Louisville-KY 6,529 sf |
Delete | Montgomery-AL 7,958 sf |
Delete | Shreveport-LA 9,100 sf |
Delete | Red Deer-AB 3,525 sf |
Delete | Tyler-TX 1.00 acres |
Delete | Charlotte-NC 13,556 sf |
Delete | Louisville-KY 8,320 sf |
Delete | Phillipsburg-KS 2,692 sf |
Delete | Tulsa-OK 1.73 acres |
Delete | Morganfield-KY 9,156 sf |
Delete | Columbus-GA 0.81 acres |
Delete | Waltham-MA 15,794 sf |
Delete | Hector-AR 10,730 sf |
Delete | Gainesville-GA 3,200 sf |
Delete | Ashtabula-OH 3,000 sf |
Delete | Chisago City-MN 8,128 sf |
Delete | Orange Park-FL 4,639 sf |
Delete | Chicago-IL 11,019 sf |
Delete | Monmouth-IL 4,960 sf |
Delete | Houston-TX 9,026 sf |
Delete | Gosport-IN 10,431 sf |
Delete | Virginia Beach-VA 1,800 sf |
Delete | Portland-OR 2,160 sf |
Delete | Baltimore-MD 2,000 sf |
Delete | Royal Oak-MI 0.39 acres |
Delete | Victoria-BC 3,392 sf |
Delete | Courtenay-BC 2,500 sf |
Delete | Victoria-BC 2,381 sf |
Delete | Galesburg-IL 7,462 sf |
Delete | Natchitoches-LA 3,996 sf |
Delete | Ruskin-FL 8,271 sf |
Delete | Belpre-OH 2,066 sf |
Delete | Berkeley-MO 7,426 sf |
Delete | Vienna-MO 10,590 sf |
Delete | Indianapolis-IN 16.83 acres |
Delete | Beloit-WI 0.34 acres |
Delete | Deltona-FL 2.33 acres |
Delete | Fort Collins-CO 4,595 sf |
Delete | Lafayette-LA 6,200 sf |
Delete | Peachtree Corners-GA 3,808 sf |
Delete | Canadian-TX 6,941 sf |
Delete | Rose Hill-KS 2.90 acres |
Delete | Huntsville-AL 1,972 sf |
Delete | Fort Collins-CO 1,040 sf |
Delete | Petaluma-CA 9,963 sf |
Delete | Barnesville-GA 1,200 sf |
Delete | Troy-NY 1,714 sf |
Delete | Mesa-AZ 3,600 sf |
Delete | Holly Hill-SC 9,100 sf |
Delete | Berlin-WI 1.34 acres |
Delete | Little Rock-AR 7,429 sf |
Delete | Juncos-PR 19,299 sf |
Delete | Columbia-TN 3,886 sf |
Delete | Memphis-TN 9,026 sf |
Delete | Jackson-MS 6,480 sf |
Delete | Juana Diaz-PR 11,476 sf |
Delete | Simi Valley-CA 0 sf |
Delete | Millry-AL 10,531 sf |
Delete | Kerman-CA 8,357 sf |
Delete | Phoenix-AZ 8,550 sf |
Delete | Johnstown-PA 2,456 sf |
Delete | Madison-WI 6,301 sf |
Delete | Bronx-NY 9,475 sf |
Delete | Livingston-AL 4,292 sf |
Delete | Brundidge-AL 7,958 sf |
Delete | Calgary-AB 0 sf |
Delete | San Gabriel-CA 11,450 sf |
Delete | Salem-OR 0.84 acres |
Delete | Massena-NY 1.30 acres |
Delete | Owensboro-KY 2,500 sf |
Delete | Gulfport-MS 0.00 acres |
Delete | New York-NY 9,361 sf |
Delete | Raleigh-NC 1.76 acres |
Delete | Bronx-NY 7,166 sf |
Delete | South Bend-IN 2,750 sf |
Delete | Chicago-IL 565 sf |
Delete | Tuckerman-AR 8,000 sf |
Delete | Cartersville-GA 2.00 acres |
Delete | Kansas City-MO 8,066 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400