Property Search
PROPERTY INFO
Address:
1072
FM 78
City:
Schertz
State:
TX
Property Type:
Freestanding
Anchor(s):
Square Footage/Acreage:
8,792 sf
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
City/SF. | |
Delete | Nortonville-KY 9,180 sf |
Delete | Beachwood-OH 9,500 sf |
Delete | Fishkill-NY 10,000 sf |
Delete | Peabody-KS 10,542 sf |
Delete | Seaboard-NC 8,428 sf |
Delete | Lexington-SC 7,339 sf |
Delete | Quesnel-BC 2,450 sf |
Delete | New York-NY 3,784 sf |
Delete | Sparta-MO 2,400 sf |
Delete | Wynnewood-OK 10,531 sf |
Delete | Indianapolis-IN 8,772 sf |
Delete | Waltham-MA 35,009 sf |
Delete | Britt-IA 10,566 sf |
Delete | Howard-KS 10,431 sf |
Delete | Deputy-IN 8,428 sf |
Delete | Mobile-AL 6,487 sf |
Delete | Washington-DC 1,250 sf |
Delete | Aurora-CO 8,320 sf |
Delete | Canadian-TX 6,941 sf |
Delete | Fairview Heights-IL 8,213 sf |
Delete | San Sebastian-PR 7,735 sf |
Delete | Memphis-TN 6,876 sf |
Delete | Austin-TX 8,024 sf |
Delete | Punxsutawney-PA 7,000 sf |
Delete | Madison-WI 6,301 sf |
Delete | Clinton-MO 6,069 sf |
Delete | Hightstown-NJ 0.62 acres |
Delete | Lowgap-NC 8,400 sf |
Delete | Phoenix-AZ 8,320 sf |
Delete | North Wilkesboro-NC 10,580 sf |
Delete | Newark-DE 1,042 sf |
Delete | Remus-MI 8,320 sf |
Delete | Shelby-MS 10,525 sf |
Delete | Deltona-FL 2.33 acres |
Delete | Lexington-MA 69,154 sf |
Delete | Lucasville-OH 9,180 sf |
Delete | Fresno-CA 2,400 sf |
Delete | Boston-PA 8,620 sf |
Delete | Royal Oak-MI 0.39 acres |
Delete | Monroeville-PA 40,000 sf |
Delete | Middle Island-NY 3,733 sf |
Delete | Marion-KS 10,519 sf |
Delete | Lewisport-KY 10,626 sf |
Delete | Austin-TX 2,252 sf |
Delete | Austin-TX 2,236 sf |
Delete | Spartanburg-SC 7,500 sf |
Delete | Berlin-WI 1.34 acres |
Delete | Huntsville-AL 1,596 sf |
Delete | Radford-VA 8,320 sf |
Delete | Ellijay-GA 8,189 sf |
Delete | Wichita-KS 9,180 sf |
Delete | Garden City-MO 10,540 sf |
Delete | Brundidge-AL 7,958 sf |
Delete | San Diego-CA 8,960 sf |
Delete | Silsbee-TX 1.20 acres |
Delete | Maud-OK 10,531 sf |
Delete | Federal Way-WA 26,307 sf |
Delete | Vienna-MO 10,590 sf |
Delete | Jacksonville-FL 9,100 sf |
Delete | Jasper-AR 10,588 sf |
Delete | Racine-OH 10,431 sf |
Delete | Hyde Park-IL 18,133 sf |
Delete | Alford-FL 10,646 sf |
Delete | Salem-OR 0.84 acres |
Delete | Meade-KS 10,510 sf |
Delete | La Plata-MD 2,400 sf |
Delete | Batavia-OH 1.30 acres |
Delete | Calgary-AB 3,744 sf |
Delete | Opelousas-LA 7,010 sf |
Delete | Thornton-CO 8,100 sf |
Delete | Columbus-OH 8,320 sf |
Delete | Nanaimo-BC 2,000 sf |
Delete | Long Beach-WA 5,628 sf |
Delete | Wichita-KS 1.57 acres |
Delete | El Paso-TX 9,923 sf |
Delete | Manito-IL 10,527 sf |
Delete | Juncos-PR 10,594 sf |
Delete | Burlingame-CA 7,077 sf |
Delete | Pulaski-VA 10,500 sf |
Delete | Crystal-MI 8,320 sf |
Delete | La Puente-CA 8,027 sf |
Delete | Pisgah-AL 10,500 sf |
Delete | Prince George-BC 2,760 sf |
Delete | Mayaguez-PR 9,509 sf |
Delete | Mesa-AZ 10,350 sf |
Delete | Chouteau-OK 1,362 sf |
Delete | Slanesville-WV 8,320 sf |
Delete | Elizabethtown-KY 4,606 sf |
Delete | Washington-KS 10,447 sf |
Delete | Albuquerque-NM 1.77 acres |
Delete | Philadelphia-PA 9,913 sf |
Delete | Belle Vernon-PA 6,865 sf |
Delete | Pennington-AL 10,500 sf |
Delete | Florence-KY 8,320 sf |
Delete | Donalsonville-GA 10,525 sf |
Delete | Whitehouse-TX 8,944 sf |
Delete | Brooklyn-NY 10,521 sf |
Delete | Unionville-MO 10,500 sf |
Delete | Cahokia-IL 8,000 sf |
Delete | Chicago-IL 14,762 sf |
Delete | Columbus-OH 9,376 sf |
Delete | Eureka-MO 5,353 sf |
Delete | Huntsville-AL 4.36 acres |
Delete | Melbourne-FL 16,000 sf |
Delete | Charlotte-NC 13,556 sf |
Delete | Morrilton-AR 9,369 sf |
Delete | Michigan City-IN 9,115 sf |
Delete | Humansville-MO 10,706 sf |
Delete | Camden-NJ 7,401 sf |
Delete | Calhan-CO 13,660 sf |
Delete | Kerman-CA 8,357 sf |
Delete | Davenport-IA 1.67 acres |
Delete | Tulsa-OK 1.73 acres |
Delete | Yucca Valley-CA 7,800 sf |
Delete | Woodland-CA 5,400 sf |
Delete | Kansas City-MO 8,066 sf |
Delete | Hoisington-KS 10,542 sf |
Delete | Geraldine-AL 11,374 sf |
Delete | Farmingdale-NY 2,546 sf |
Delete | Canton-GA 2,000 sf |
Delete | El Paso-TX 10,379 sf |
Delete | Riverside-CA 2,472 sf |
Delete | Amarillo-TX 18,085 sf |
Delete | Winter-WI 10,360 sf |
Delete | Bayamon-PR 13,826 sf |
Delete | Fort Thompson-SD 10,020 sf |
Delete | Dixon-CA 4,366 sf |
Delete | Hokes Bluff-AL 10,686 sf |
Delete | Montgomery-AL 9,165 sf |
Delete | Pharr-TX 1,500 sf |
Delete | Sacramento-CA 8,000 sf |
Delete | Girard-PA 0.75 acres |
Delete | Buffalo-NY 8,338 sf |
Delete | Columbus-OH 8,320 sf |
Delete | Shreveport-LA 6,900 sf |
Delete | Boynton Beach-FL 2,263 sf |
Delete | La Crosse-KS 10,549 sf |
Delete | Waterloo-IA 7,200 sf |
Delete | Louisville-KY 8,320 sf |
Delete | Danville-IL 6.62 acres |
Delete | Montrose-MI 10,478 sf |
Delete | Ganesvoort-NY 2,220 sf |
Delete | Round Rock-TX 1.69 acres |
Delete | San Bernardino-CA 1,535 sf |
Delete | Stockton-CA 0.60 acres |
Delete | Pennsauken-NJ 9,234 sf |
Delete | Denver-CO 0.83 acres |
Delete | Sarasota-FL 8,320 sf |
Delete | Sargent-TX 10,528 sf |
Delete | Victoria-BC 2,381 sf |
Delete | Evergreen-NC 9,180 sf |
Delete | Holdenville-OK 10,581 sf |
Delete | Plano-TX 52,206 sf |
Delete | Albuquerque-NM 0.92 acres |
Delete | Clayton-AL 10,531 sf |
Delete | Bartlett-TN 0 sf |
Delete | Kaysville-UT 3,360 sf |
Delete | Tracy-MN 8,353 sf |
Delete | Mansfield-MO 10,431 sf |
Delete | Edmond-OK 3,389 sf |
Delete | Iron River-WI 8,359 sf |
Delete | Mesa-AZ 3,600 sf |
Delete | Norristown-PA 7,929 sf |
Delete | Oakland-CA 3,525 sf |
Delete | Williamsburg-VA 6.00 acres |
Delete | Tyler-TX 1.00 acres |
Delete | Juana Diaz-PR 11,476 sf |
Delete | Tarboro-NC 8,320 sf |
Delete | Trenton-NJ 9,392 sf |
Delete | Mt. Vernon-OH 3,500 sf |
Delete | Millry-AL 10,531 sf |
Delete | Hector-AR 10,730 sf |
Delete | Detroit-MI 8,375 sf |
Delete | Orland Park-IL 1,412 sf |
Delete | Bronx-NY 6,391 sf |
Delete | Grandview-MO 0.74 acres |
Delete | Lakewood-WA 9,450 sf |
Delete | Bidwell-OH 10,431 sf |
Delete | Stockton-CA 12,515 sf |
Delete | Columbus-GA 9,373 sf |
Delete | Pittsford-NY 3,316 sf |
Delete | Crossfield-AB 1,377 sf |
Delete | Scottsboro-AL 12,343 sf |
Delete | Spring Hill-FL 11,039 sf |
Delete | Jackson-MS 3,551 sf |
Delete | St Amant-LA 8,372 sf |
Delete | Lamont-CA 13,500 sf |
Delete | Holland-MI 2,623 sf |
Delete | Indianapolis-IN 11,722 sf |
Delete | Wichita-KS 9,387 sf |
Delete | Brooklyn-NY 9,868 sf |
Delete | Phillipsburg-KS 2,692 sf |
Delete | Lansing-MI 0.52 acres |
Delete | Post-TX 10,080 sf |
Delete | Clever-MO 4,026 sf |
Delete | Alton-MO 10,566 sf |
Delete | Troy-NY 1,353 sf |
Delete | Augusta-GA 3,213 sf |
Delete | Morgantown-WV 8,408 sf |
Delete | Coal Hill-AR 10,537 sf |
Delete | Herington-KS 11,807 sf |
Delete | Massena-NY 1.30 acres |
Delete | New York-NY 10,500 sf |
Delete | Morganfield-KY 11,079 sf |
Delete | Cleveland-OH 8,338 sf |
Delete | San Diego-CA 17,500 sf |
Delete | Cheektowaga-NY 5,068 sf |
Delete | |
Delete | Atlantic City-NJ 7,622 sf |

Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400