Property Search
PROPERTY INFO
Address:
20250
88th Avenue
City:
Langley
State:
BC
Property Type:
Freestanding
Anchor(s):
Square Footage/Acreage:
3,200 sf
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
| City/SF. | |
| Delete | Vancouver-BC 2,818 sf |
| Delete | Magna-UT 8,929 sf |
| Delete | Calgary-AB 1.12 acres |
| Delete | Fort Worth-TX 1,621 sf |
| Delete | Phoenix-AZ 1,500 sf |
| Delete | San Juan Capistrano-CA 13,025 sf |
| Delete | Nashville-TN 3,766 sf |
| Delete | Washington-DC 3,000 sf |
| Delete | South Windsor-CT 2,772 sf |
| Delete | Montgomery-AL 2,153 sf |
| Delete | Fresno-CA 2,400 sf |
| Delete | Lake Station-IN 0.97 acres |
| Delete | Montgomery-AL 1,411 sf |
| Delete | Cary-NC 2,076 sf |
| Delete | Cordova-TN 2,976 sf |
| Delete | Central City-KY 8,530 sf |
| Delete | Fresno-CA 4,732 sf |
| Delete | Charlotte Hall-MD 2,500 sf |
| Delete | Kamloops-BC 2,450 sf |
| Delete | Columbus-OH 4,460 sf |
| Delete | Waco-TX 3,900 sf |
| Delete | Austin-TX 6,000 sf |
| Delete | Paoli Park-PA 7,123 sf |
| Delete | Oakland-CA 11,623 sf |
| Delete | Denver-CO 0.83 acres |
| Delete | Framingham-MA 5,000 sf |
| Delete | Lamont-CA 13,500 sf |
| Delete | Piedmont-SC 3,540 sf |
| Delete | Brooklyn-NY 10,521 sf |
| Delete | Reynoldsburg-OH 10,720 sf |
| Delete | New Bedford-MA 5,000 sf |
| Delete | Lisle-IL 0.94 acres |
| Delete | Northfield-NJ 2,640 sf |
| Delete | Edmonton-AB 2,769 sf |
| Delete | Conway-AR 51,000 sf |
| Delete | Hobbs-NM 3,480 sf |
| Delete | Calgary-AB 2,450 sf |
| Delete | Birmingham-AL 6,300 sf |
| Delete | Chicago-IL 7,379 sf |
| Delete | North Syracuse-NY 1,894 sf |
| Delete | Hemingway-SC 1.20 acres |
| Delete | Harper Woods-MI 28,200 sf |
| Delete | Grand Island-NY 4,007 sf |
| Delete | Mt. Vernon-OH 3,500 sf |
| Delete | Fishkill-NY 10,000 sf |
| Delete | Camrose-AB 2,450 sf |
| Delete | San Francisco-CA 15,105 sf |
| Delete | Fort Scott-KS 7,700 sf |
| Delete | Bethpage-NY 2,640 sf |
| Delete | Silsbee-TX 1.20 acres |
| Delete | Berkeley-CA 4,700 sf |
| Delete | Bonita Springs-FL 4,400 sf |
| Delete | Greenfield-IN 2.94 acres |
| Delete | Sierra Vista-AZ 6,268 sf |
| Delete | Albany-NY 4,500 sf |
| Delete | Lillington-NC 1.43 acres |
| Delete | Douglasville-GA 0.46 acres |
| Delete | Indianapolis-IN 16.83 acres |
| Delete | Brookline-MA 4,479 sf |
| Delete | Martinsville-VA 1,362 sf |
| Delete | Metairie-LA 2,574 sf |
| Delete | Royal Oak-MI 0.39 acres |
| Delete | Calgary-AB 2,450 sf |
| Delete | Brownsville-TX 7,200 sf |
| Delete | Renton-WA 3,594 sf |
| Delete | Cottage Grove-MN 5,391 sf |
| Delete | Tampa-FL 4,800 sf |
| Delete | Austin-TX 8,024 sf |
| Delete | Santa Rosa-CA 4.73 acres |
| Delete | Commerce City-CO 1,534 sf |
| Delete | Nanaimo-BC 2,000 sf |
| Delete | San Bernardino-CA 1,535 sf |
| Delete | Battle Creek-MI 0.75 acres |
| Delete | High Point-NC 3,022 sf |
| Delete | Denver-CO 3,067 sf |
| Delete | Grand Prairie-TX 1,282 sf |
| Delete | Oceanside-NY 3,291 sf |
| Delete | Colorado Springs-CO 1,296 sf |
| Delete | Bakersfield-CA 1.00 acres |
| Delete | Edmonton-AB 3,000 sf |
| Delete | Eufaula-AL 1,255 sf |
| Delete | Elwood-IN 7,500 sf |
| Delete | Philadelphia-PA 9,913 sf |
| Delete | Kirtland-OH 0.62 acres |
| Delete | Cicero-IL 2,977 sf |
| Delete | Eureka-MO 5,353 sf |
| Delete | Aurora-CO 4,320 sf |
| Delete | Marysville-MI 1.46 acres |
| Delete | Dowagiac-MI 0.40 acres |
| Delete | Katy-TX 7,200 sf |
| Delete | Spruce Grove-AB 499 sf |
| Delete | Huntsville-AL 1,596 sf |
| Delete | Brooklyn-NY 2,200 sf |
| Delete | Syracuse-NY 0 sf |
| Delete | New Westminster-BC 3,000 sf |
| Delete | Fillmore-CA 0.44 acres |
| Delete | Camden-NJ 5,401 sf |
| Delete | Phillipsburg-KS 2,692 sf |
| Delete | Albuquerque-NM 0.92 acres |
| Delete | Deptford-NJ 1,800 sf |
| Delete | Huntsville-AL 4.36 acres |
| Delete | Providence-RI 23,958 sf |
| Delete | Vineland-NJ 2,940 sf |
| Delete | Houston-TX 4,000 sf |
| Delete | Washington-DC 2,711 sf |
| Delete | Newport Beach-CA 1,229 sf |
| Delete | St. Petersburg-FL 1,856 sf |
| Delete | Lake Park-FL 1,812 sf |
| Delete | Battle Creek-MI 0.42 acres |
| Delete | Edmonton-AB 2,952 sf |
| Delete | Paola-KS 4,500 sf |
| Delete | Wandering River-AB 1,152 sf |
| Delete | Homewood-AL 3,980 sf |
| Delete | Tifton-GA 4,056 sf |
| Delete | Hermitage-TN 3,808 sf |
| Delete | Columbia-TN 3,886 sf |
| Delete | Redford-MI 4,398 sf |
| Delete | Vallejo-CA 11,092 sf |
| Delete | Reynoldsburg-OH 2,657 sf |
| Delete | Langley-BC 0.34 acres |
| Delete | Berlin-WI 1.34 acres |
| Delete | El Paso-TX 9,790 sf |
| Delete | Cottonwood-AZ 6,972 sf |
| Delete | Kerman-CA 8,357 sf |
| Delete | Tucson-AZ 2,400 sf |
| Delete | Overland-MO 6,777 sf |
| Delete | Fairfield-NJ 960 sf |
| Delete | Sauk Centre-MN 6,086 sf |
| Delete | Vancouver-BC 2,123 sf |
| Delete | Albany-NY 4,020 sf |
| Delete | Woodland-CA 5,400 sf |
| Delete | North Ft. Meyers-FL 10,000 sf |
| Delete | St Louis-MO 5,400 sf |
| Delete | Strathmore-AB 1,500 sf |
| Delete | Edmond-OK 3,389 sf |
| Delete | Middleburg-FL 7,779 sf |
| Delete | Bradenton-FL 4,238 sf |
| Delete | Tacoma-WA 23,001 sf |
| Delete | Mount Vernon-NY 5,000 sf |
| Delete | Victorville-CA 6,976 sf |
| Delete | Evanston-IL 1,300 sf |
| Delete | Bowling Green-OH 4,200 sf |
| Delete | Wilmington-NC 3,250 sf |
| Delete | Lynnwood-WA 8,250 sf |
| Delete | Nashville-TN 1,374 sf |
| Delete | Enterprise-AL 6,610 sf |
| Delete | Eastpointe-MI 0.33 acres |
| Delete | Irvington-NJ 16,751 sf |
| Delete | Brookhaven-MS 1,350 sf |
| Delete | Memphis-TN 6,876 sf |
| Delete | New Westminster-BC 2,718 sf |
| Delete | Natchitoches-LA 3,996 sf |
| Delete | Calgary-AB 3,800 sf |
| Delete | Huntington Beach-CA 12,926 sf |
| Delete | Lansing-MI 0.52 acres |
| Delete | Vancouver-BC 3,300 sf |
| Delete | Cape Coral-FL 4,660 sf |
| Delete | Owego-NY 2,100 sf |
| Delete | Columbus-OH 5,000 sf |
| Delete | Ortonville-MI 4.24 acres |
| Delete | Elizabethtown-KY 4,606 sf |
| Delete | Bonnyville-AB 0 sf |
| Delete | Deltona-FL 2.33 acres |
| Delete | Riverside-RI 5,400 sf |
| Delete | Belle Vernon-PA 6,865 sf |
| Delete | Calgary-AB 2,110 sf |
| Delete | East Orange-NJ 550 sf |
| Delete | Yukon-OK 3,389 sf |
| Delete | Vancouver-BC 2,940 sf |
| Delete | New London-CT 2,054 sf |
| Delete | St. Pauls-NC 10,308 sf |
| Delete | Kamloops-BC 2,400 sf |
| Delete | St. Petersburg-FL 10,109 sf |
| Delete | Sterling-CO 1,380 sf |
| Delete | Terre Haute-IN 7,936 sf |
| Delete | Mt. Morris-MI 0.85 acres |
| Delete | Grass Valley-CA 0.39 acres |
| Delete | Kenosha-WI 6,960 sf |
| Delete | Lithia Springs-GA 1,346 sf |
| Delete | Middle Island-NY 3,733 sf |
| Delete | Raleigh-NC 6,000 sf |
| Delete | Decatur-GA 10,666 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
