Property Search
PROPERTY INFO
Address:
221
E.
3rd Street
City:
Weston
State:
WV
Property Type:
Freestanding
Anchor(s):
Square Footage/Acreage:
2,011 sf
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
| City/SF. | |
| Delete | Bronx-NY 1,950 sf |
| Delete | Ewing-NJ 4,200 sf |
| Delete | Riverside-RI 5,400 sf |
| Delete | Audubon-NJ 4,645 sf |
| Delete | Aurora-CO 6.77 acres |
| Delete | Katy-TX 7,200 sf |
| Delete | Fort Wayne-IN 0.87 acres |
| Delete | Calgary-AB 2,160 sf |
| Delete | Buffalo-NY 2,835 sf |
| Delete | Langley-BC 3,200 sf |
| Delete | Pharr-TX 1,500 sf |
| Delete | Spruce Grove-AB 499 sf |
| Delete | High Point-NC 3,022 sf |
| Delete | Enterprise-AL 6,610 sf |
| Delete | Paoli Park-PA 7,123 sf |
| Delete | Humboldt-TN 9,692 sf |
| Delete | Hampton-VA 0.33 acres |
| Delete | Jacksonville-FL 39,968 sf |
| Delete | South Bend-IN 1.24 acres |
| Delete | Hermitage-TN 3,808 sf |
| Delete | Lillington-NC 1.43 acres |
| Delete | Washington-DC 2,400 sf |
| Delete | Des Moines-WA 4,450 sf |
| Delete | Lancaster-PA 4,000 sf |
| Delete | Albany-NY 4,020 sf |
| Delete | Cottonwood-AZ 6,972 sf |
| Delete | Eufaula-AL 1,255 sf |
| Delete | Bethpage-NY 2,640 sf |
| Delete | Chicago-IL 6,305 sf |
| Delete | Las Vegas-NV 4,000 sf |
| Delete | Natchitoches-LA 3,996 sf |
| Delete | Charlotte-NC 13,556 sf |
| Delete | South El Monte-CA 6,350 sf |
| Delete | West Monroe-LA 6,793 sf |
| Delete | N. Colorado Springs-CO 31,497 sf |
| Delete | Lilburn-GA 3,808 sf |
| Delete | Jacksonville-NC 2,957 sf |
| Delete | Ronkonkoma-NY 3,200 sf |
| Delete | Spartanburg-SC 1.39 acres |
| Delete | Scarsdale-NY 0.33 acres |
| Delete | Hightstown (East Windsor)-NJ 0.62 acres |
| Delete | Camden-NJ 5,401 sf |
| Delete | Bronx-NY 6,391 sf |
| Delete | Pittsford-NY 3,316 sf |
| Delete | New York-NY 2,447 sf |
| Delete | Grand Prairie-TX 1,282 sf |
| Delete | Elwood-IN 7,500 sf |
| Delete | Tallahassee-FL 7,375 sf |
| Delete | Washington-DC 2,711 sf |
| Delete | Terre Haute-IN 7,936 sf |
| Delete | Beloit-WI 0.34 acres |
| Delete | Denham Springs-LA 0 sf |
| Delete | Bainbridge-NY 3,700 sf |
| Delete | Elizabeth-NJ 3,400 sf |
| Delete | Fresno-CA 4,732 sf |
| Delete | Levittown-NY 1,272 sf |
| Delete | Kaysville-UT 3,360 sf |
| Delete | Bradenton-FL 5,085 sf |
| Delete | Paramus-NJ 1,659 sf |
| Delete | Johnstown-PA 2,456 sf |
| Delete | Austin-TX 6,000 sf |
| Delete | Camrose-AB 2,450 sf |
| Delete | Fort Collins-CO 1,040 sf |
| Delete | Aurora-IL 3,300 sf |
| Delete | Irwindale-CA 12,960 sf |
| Delete | Sauk Centre-MN 6,086 sf |
| Delete | Tampa-FL 2,940 sf |
| Delete | Deptford-NJ 1,800 sf |
| Delete | Tampa-FL 9,441 sf |
| Delete | Vineland-NJ 2,940 sf |
| Delete | Raymondville-TX 609 sf |
| Delete | Fairfield-NJ 960 sf |
| Delete | Virginia Beach-VA 1,800 sf |
| Delete | Sarnia-ON 2,760 sf |
| Delete | Jackson-MS 6,480 sf |
| Delete | Edmonton-AB 3,000 sf |
| Delete | Cordova-TN 2,976 sf |
| Delete | Fresno-CA 2,400 sf |
| Delete | Red Deer-AB 3,525 sf |
| Delete | Burlingame-CA 7,077 sf |
| Delete | Katy-TX 3,200 sf |
| Delete | New Bedford-MA 5,000 sf |
| Delete | Livingston-AL 4,292 sf |
| Delete | New York-NY 828 sf |
| Delete | Tampa-FL 4,800 sf |
| Delete | Chicago-IL 9,920 sf |
| Delete | Nanaimo-BC 2,000 sf |
| Delete | Wauwatosa-WI 2,627 sf |
| Delete | Orange Park-FL 0 sf |
| Delete | Lewisville-TX 5,054 sf |
| Delete | Syracuse-NY 0 sf |
| Delete | Cleveland-OH 3,600 sf |
| Delete | Bonnyville-AB 0 sf |
| Delete | Galveston-TX 7,600 sf |
| Delete | Weston-WV 7,600 sf |
| Delete | Hudson-FL 2,400 sf |
| Delete | Rochester-NY 1,800 sf |
| Delete | Sierra Vista-AZ 6,268 sf |
| Delete | Saginaw-MI 1,160 sf |
| Delete | Akron-OH 4,500 sf |
| Delete | Berkeley-CA 4,700 sf |
| Delete | Sewickley-PA 4,000 sf |
| Delete | Pittsburgh-PA 8,646 sf |
| Delete | Edinburg-TX 6.95 acres |
| Delete | Paola-KS 4,500 sf |
| Delete | Monroeville-PA 40,000 sf |
| Delete | Yukon-OK 3,389 sf |
| Delete | Winnipeg-MB 2,000 sf |
| Delete | Naples-FL 29,413 sf |
| Delete | Idabel-OK 9,514 sf |
| Delete | Deerfield-IL 7,500 sf |
| Delete | Providence-RI 23,958 sf |
| Delete | Gibraltar-MI 1,525 sf |
| Delete | Manchester-NH 672 sf |
| Delete | Brooklyn-NY 2,200 sf |
| Delete | Kingston-NY 680 sf |
| Delete | Louisville-GA 1,650 sf |
| Delete | Clifton-NJ 3,042 sf |
| Delete | Wandering River-AB 1,152 sf |
| Delete | Royal Oak-MI 0.39 acres |
| Delete | North Babylon-NY 2,940 sf |
| Delete | Edmonton-AB 2,975 sf |
| Delete | Hamburg-NJ 2,800 sf |
| Delete | Wilmington-NC 3,250 sf |
| Delete | Chicago-IL 7,379 sf |
| Delete | Louisville-KY 15,962 sf |
| Delete | Colorado Springs-CO 1,296 sf |
| Delete | Mattituck-NY 0.53 acres |
| Delete | Vancouver-BC 2,500 sf |
| Delete | Racine-WI 30,000 sf |
| Delete | Kenneth City-FL 4,825 sf |
| Delete | Philadelphia-PA 4,500 sf |
| Delete | Vancouver-BC 2,123 sf |
| Delete | Calgary-AB 1.12 acres |
| Delete | Mesa-AZ 3,600 sf |
| Delete | Middle Island-NY 3,733 sf |
| Delete | San Juan Capistrano-CA 13,025 sf |
| Delete | Vancouver-BC 2,550 sf |
| Delete | Murray-UT 4,864 sf |
| Delete | Moline-IL 2,929 sf |
| Delete | Overland-MO 6,777 sf |
| Delete | Depew-NY 0.64 acres |
| Delete | Evanston-IL 1,300 sf |
| Delete | Perryville-MD 2,500 sf |
| Delete | Houston-TX 1,932 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
