Property Search
PROPERTY INFO
Address:
6419
Airport Blvd
City:
Austin
State:
TX
Property Type:
Anchor(s):
Square Footage/Acreage:
2,683 sf
Click on "Request Info" below to add a property to your "Selected Properties Cart".
When finished selecting all properties of interest within your search, click on "Send Request" located on
Click the button or Call 800-435-8384 For More Information.
Use
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the Send Request button below.
City/SF. | |
Delete | Britt-IA 10,566 sf |
Delete | Blue Springs-MO 2,756 sf |
Delete | Seaboard-NC 8,428 sf |
Delete | Fort Thompson-SD 10,020 sf |
Delete | Aurora-CO 6.77 acres |
Delete | Bearden-AR 7,970 sf |
Delete | Edmonton-AB 1,500 sf |
Delete | Howard-KS 10,431 sf |
Delete | Kaysville-UT 3,360 sf |
Delete | Stoneboro-PA 10,558 sf |
Delete | Albany-NY 8,312 sf |
Delete | Lakewood-WA 9,450 sf |
Delete | Sandy Ridge-NC 9,248 sf |
Delete | El Paso-TX 10,379 sf |
Delete | Wichita-KS 9,387 sf |
Delete | Lowgap-NC 8,400 sf |
Delete | Jacksonville-FL 9,100 sf |
Delete | Pisgah-AL 10,500 sf |
Delete | Edmond-OK 3,389 sf |
Delete | Hokes Bluff-AL 10,686 sf |
Delete | Eutaw-AL 8,633 sf |
Delete | Jackson-MS 8,320 sf |
Delete | Bronx-NY 7,166 sf |
Delete | Houston-TX 5,000 sf |
Delete | Fresno-CA 2,400 sf |
Delete | Indianapolis-IN 8,320 sf |
Delete | Oxnard-CA 10,667 sf |
Delete | New Castle-IN 10.75 acres |
Delete | Adrian-MI 8,850 sf |
Delete | Savannah-GA 5,432 sf |
Delete | Albuquerque-NM 0.92 acres |
Delete | Clever-MO 4,026 sf |
Delete | Waltham-MA 15,794 sf |
Delete | Indianapolis-IN 8,772 sf |
Delete | Salem-OR 0.84 acres |
Delete | Mesa-AZ 10,350 sf |
Delete | Montrose-MI 10,478 sf |
Delete | Scarsdale-NY 2,640 sf |
Delete | Melbourne-FL 16,000 sf |
Delete | Valley Head-AL 12,242 sf |
Delete | Helper-UT 8,372 sf |
Delete | Millry-AL 10,531 sf |
Delete | Quesnel-BC 2,450 sf |
Delete | Michigan City-IN 9,115 sf |
Delete | Sioux City-IA 8,320 sf |
Delete | Bakersfield-CA 8,000 sf |
Delete | Ypsilanti-MI 1.23 acres |
Delete | Charlotte-NC 3,712 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Canton-GA 2,000 sf |
Delete | Alamogordo-NM 8,320 sf |
Delete | Memphis-TN 11,182 sf |
Delete | Union City-GA 8,000 sf |
Delete | Austin-TX 2,252 sf |
Delete | Natchitoches-LA 3,996 sf |
Delete | Bidwell-OH 10,431 sf |
Delete | Tampa-FL 2.25 acres |
Delete | Baltimore-MD 8,897 sf |
Delete | Schertz-TX 8,792 sf |
Delete | New York-NY 10,500 sf |
Delete | Pensacola-FL 7,451 sf |
Delete | Sauk Centre-MN 6,086 sf |
Delete | Chicago-IL 14,762 sf |
Delete | Wichita-KS 1.57 acres |
Delete | Toledo-OH 6,145 sf |
Delete | Garden City-MO 10,540 sf |
Delete | Lilburn-GA 3,808 sf |
Delete | Point Roberts-WA 3,500 sf |
Delete | Fort Wayne-IN 0.87 acres |
Delete | Federal Way-WA 26,307 sf |
Delete | Baltimore-MD 2,000 sf |
Delete | Ponce-PR 9,509 sf |
Delete | Philadelphia-PA 9,180 sf |
Delete | Des Moines-IA 2,300 sf |
Delete | Hoisington-KS 10,542 sf |
Delete | Fairfield-NJ 960 sf |
Delete | Reliance-SD 10,500 sf |
Delete | Jacksonville-FL 8,811 sf |
Delete | Victoria-BC 2,381 sf |
Delete | Belleville-KS 10,611 sf |
Delete | Elkhart-IN 2,450 sf |
Delete | Deputy-IN 8,428 sf |
Delete | Huntsville-AL 1,232 sf |
Delete | Morganfield-KY 11,079 sf |
Delete | Tampa-FL 2,940 sf |
Delete | New Orleans-LA 9,422 sf |
Delete | Post-TX 10,080 sf |
Delete | Pennsville-NJ 8,320 sf |
Delete | Indianapolis-IN 0.96 acres |
Delete | Morrilton-AR 9,369 sf |
Delete | Punxsutawney-PA 7,000 sf |
Delete | San Diego-CA 17,500 sf |
Delete | Winter-WI 10,360 sf |
Delete | Trenton-NJ 9,392 sf |
Delete | Stockton-CA 0.60 acres |
Delete | Jacksonville-FL 8,320 sf |
Delete | Lawrence-IN 8,400 sf |
Delete | Opelousas-LA 7,010 sf |
Delete | Saint Peters-MO 2,000 sf |
Delete | Mobile-AL 6,487 sf |
Delete | Montgomery-AL 9,165 sf |
Delete | Elizabethtown-KY 4,606 sf |
Delete | Brooklyn-NY 9,868 sf |
Delete | Douglasville-GA 0.46 acres |
Delete | Currituck-NC 10,592 sf |
Delete | Kansas City-MO 8,066 sf |
Delete | Oceanside-NY 3,291 sf |
Delete | Hill City-KS 10,542 sf |
Delete | New Orleans-LA 9,180 sf |
Delete | Fort Myers-FL 1.60 acres |
Delete | Waterloo-IA 7,200 sf |
Delete | Prince George-BC 0.35 acres |
Delete | Minco-OK 10,500 sf |
Delete | Chisago City-MN 8,128 sf |
Delete | Gosport-IN 10,431 sf |
Delete | Montgomery-AL 7,983 sf |
Delete | Manito-IL 10,527 sf |
Delete | Meade-KS 10,510 sf |
Delete | Donalsonville-GA 10,525 sf |
Delete | Waynesboro-VA 1.54 acres |
Delete | Amarillo-TX 18,085 sf |
Delete | Louisville-KY 9,014 sf |
Delete | Columbus-OH 8,320 sf |
Delete | Oberlin-KS 10,525 sf |
Delete | St Amant-LA 8,372 sf |
Delete | Maud-OK 10,531 sf |
Delete | Bakersfield-CA 8,000 sf |
Delete | Wichita-KS 9,180 sf |
Delete | Calhan-CO 13,660 sf |
Delete | Stockton-CA 12,515 sf |
Delete | Ortonville-MI 4.24 acres |
Delete | Allen-OK 10,531 sf |
Delete | London-KY 8,320 sf |
Delete | Peabody-KS 10,542 sf |
Delete | Willow Springs-MO 11,060 sf |
Delete | Vienna-MO 10,590 sf |
Delete | Grandview-MO 0.74 acres |
Delete | Toledo-OH 9,536 sf |
Delete | Louisville-KY 10,416 sf |
Delete | Rochester-NY 980 sf |
Delete | Madison-WI 6,301 sf |
Delete | Unionville-MO 10,500 sf |
Delete | Edmonton-AB 2,975 sf |
Delete | Syracuse-NY 22,255 sf |
Delete | Scottsboro-AL 12,343 sf |
Delete | Linden-NJ 3,700 sf |
Delete | North Wilkesboro-NC 10,580 sf |
Delete | Columbus-OH 9,376 sf |
Delete | Upper Arlington-OH 3,557 sf |
Delete | Lucasville-OH 9,180 sf |
Delete | Harlingen-TX 2,400 sf |
Delete | Atlanta-GA 9,290 sf |
Delete | San Sebastian-PR 7,735 sf |
Delete | Magnolia-KY 10,500 sf |
Delete | Round Rock-TX 1.69 acres |
Delete | New Castle-PA 1,219 sf |
Delete | Wakeeney-KS 10,528 sf |
Delete | |
Delete | San Diego-CA 8,960 sf |

Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400