Property Search
PROPERTY REQUEST
State | City | Address | Property Type | Anchor | SF/Acres |
CA | Lamont | 10315 Main Street | End Cap | None | 13500 |
KS | Wichita | 5301 S. Broadway Street | Land | None | 1.57 |
TX | Mesquite | Highway 80 and I-635 (SW Corner) | Land | None | 7 |
MS | Jackson | 3360 Terry Road | Land | 1.2 | |
IL | Danville | Vermillion Street & Newell | Land | 6.62 | |
GA | Barnesville | 102 Walker Parkway | QSR | 1200 | |
KY | Owensboro | 5115 Frederica Street | End Cap | Target, TJMaxx, Best Buy | 2500 |
MI | Marysville | 2980 Gratiot Avenue | Land | 1.46 | |
AZ | Tucson | 1201 E. Avenida Polar | Freestanding | 2400 | |
IL | Chicago | 7636 S. Stony Island Avenue | Land | 0.37 | |
FL | Spring Hill | 4212 Commercial Way | End Cap | 11039 | |
NY | New York | 100 W. 93rd Street | End Cap | 12707 | |
GA | Cartersville | 1129 N. Tennessee Street | Pad | AMC Theatres | 2 |
KS | Kansas City | 2272 Quindaro | Freestanding | 9100 | |
LA | Baton Rouge | 3939 Choctaw Dr | Freestanding | 12480 | |
LA | Shreveport | 653 W 70th Street | Freestanding | 9100 | |
AB | Red Deer | 45 Gasoline Alley E | Freestanding | 3525 | |
KY | Harrodsburg | 501 Joseph Drive | Freestanding | 6895 | |
MD | Easton | 8328 Ocean Gateway | Freestanding | 1431 | |
PA | Johnstown | 942 Bedford Street | Land | 2456 | |
IL | Chicago | 1808 W. 95th Street | Inline | 7379 | |
IL | Chicago | 5452 W. North Avenue | Freestanding | 6305 | |
OK | Muskogee | 1921 N. York | Land | 1.14 | |
GA | Lilburn | 5625 Lawrenceville Hwy | QSR | 3808 | |
CA | Paradise | 6625 Skyway Road | Freestanding | 9026 | |
KS | Rose Hill | 120 W. Rosewood Street | Land | 2.9 | |
AB | Calgary | 45 Everridge Drive SW | Land | 1.12 | |
MI | Ortonville | 1331 S. Ortonville Road | Land | 4.24 | |
IA | Davenport | 2020 E. Locust | Land | 1.67 | |
IN | Indianapolis | 3410 E. Raymond Street | Land | 0.96 | |
MO | Grandview | 5200 S. Harry Truman Drive | Land | 0.74 | |
NM | Albuquerque | 12700 Lomas | Land | 0.92 | |
OK | Tulsa | 4734 North Peoria | Land | 1.73 | |
PA | Girard | 824 E. Main Street | Land | 0.75 | |
MO | Clever | 414 N. Elm Avenue | Freestanding | 4026 | |
CA | Kerman | 15196 W. Whitesbridge Avenue | Inline | 8357 | |
AL | Brundidge | 414 S A Graham Blvd | Freestanding | 7958 | |
PA | Monroeville | 5070 William Penn Highway | End Cap | 40000 | |
WI | Madison | 416 Commerce Drive | End Cap | 6301 | |
MO | Sparta | 7142 State Highway 14 East | End Cap | 2400 | |
NY | New York | 100 W. 125th Street | CBD | 10500 | |
IL | Chicago | 1500 N. Clybourn Avenue, Suite C101 | CBD | 11019 | |
IN | Fort Wayne | 5050 Value Drive | Land | 0.87 | |
DC | Washington | 4020 Minnesota Avenue NE | End Cap | 2000 | |
AZ | Flagstaff | 320 S. Regent Street, Ste 310 | Inline | REI, Whole Foods, Alliance Bank | 1540 |
CA | Grass Valley | 438 E Main Street | Land | 0.39 | |
NM | Artesia | 418 W. Main Street | CBD | 8280 | |
NS | New Glasgow | 689 Westville Road | Mall | 19798 | |
NY | Troy | 59 Vandenburgh Avenue | QSR | 1714 | |
AB | Edmonton | 11204 Jasper Avenue NW | CBD | 2900 | |
CA | Yucca Valley | 56845-29 Palms Highway | End Cap | Big Lots | 7800 |
MS | Jackson | 571 Beasley Road | Medical | 3551 | |
GA | Kennesaw | 1940 Lodge Road NW | Office | 79162 | |
IL | Lake Bluff | 101 Waukegan Road | Inline | 35500 | |
MA | Lexington | 32 Hartwell Avenue | Office | 34577 | |
AL | Huntsville | 2413 N. Memorial Parkway | QSR | 1972 | |
NC | Raleigh | 811 S. New Hope Road | Land | 1.767 | |
DC | Washington | 3100 14th Street Northwest | CBD | 1250 | |
CA | Berkeley | 2000 San Pablo Avenue | Inline | 1561 | |
FL | North Lauderdale | 7870 W. McNab Road | End Cap | 3955 | |
TX | Round Rock | 301 N. AW Grimes Boulevard | Land | 1.695 | |
OH | Obetz | 4920 Old Rathmell Road | Land | 0.58 | |
SC | Florence | 1471 N. Cashua Drive | Freestanding | 6109 | |
BC | Victoria | 910 Government Street - 37A | CBD | 2381 | |
AB | Edmonton | 10240 103rd Street NW | CBD | 2769 | |
NY | Albany | 500 Northern Boulevard | End Cap | 4020 | |
SC | Spartanburg | 1296 Asheville Highway | Freestanding | 7500 | |
MO | Overland | 9550 Page Avenue | Freestanding | 6777 | |
LA | Lafayette | 100 Inez Lane | Freestanding | 6000 | |
OH | Cleveland | 1274 Lakeview Road | Freestanding | 6896 | |
NY | Massena | 19 Orvis Street | Land | 1.3 | |
IN | Carmel | 1320 City Center Drive | Office | 21673 | |
MO | Clinton | 604 Kansas Avenue | Freestanding | 6069 | |
AL | Livingston | 423 State Hwy 28 | Freestanding | 4292 | |
MS | Gulfport | 3610 W. Beach Boulevard | Land | 0 | |
GA | Garden City | 5460 Augusta Road | Pad | 4279 | |
NC | Charlotte | 9518 University City Boulevard | QSR | 3712 | |
TN | Columbia | 855 James Campbell Boulevard | QSR | 3886 | |
PA | Philadelphia | 150 S. Independence Mall West | Medical | 9913 | |
AL | Anniston | 2017 Quintard Avenue, Suite B | Pad | 7448 | |
LA | Lafayette | 910 Martin Luther King, Jr. Drive | Office | 6200 | |
SC | Hartsville | 1308 S. 4th Street | Freestanding | 6720 | |
NC | Charlotte | 5100 Reagan Drive, Suite 7,8,9,10 | Medical | 13556 | |
GA | Morrow | 6702 Mt. Zion Boulevard | Freestanding | 6446 | |
LA | Cottonport | 179 Choupique Lane | Freestanding | 9000 | |
AZ | Phoenix | 2230 E. Bell Road | Freestanding | 8550 | |
FL | Tallahassee | 2119 W. Tennessee Street | QSR | Publix | 3794 |
GA | Augusta | 1823 Walton Way | QSR | 3213 | |
CA | Northridge | 8655 Reseda Boulevard | Freestanding | 6000 | |
CA | Victorville | 14403 Seventh Street | Pad | 6976 | |
IL | Melrose Park | 1517 W. North Avenue | End Cap | 8600 | |
OH | Beachwood | 3900 Orange Place | Freestanding | 9500 | |
IL | Sesser | 811 E. Franklin Street | Freestanding | 8000 | |
CA | San Gabriel | 825 E. Broadway | Freestanding | 11450 | |
KY | Versailles | 480 Lexington Road | Inline | 6082 | |
LA | Pineville | 4820 Shreveport Highway | Freestanding | 9014 | |
KS | Wichita | 7730 E. Central Avenue | End Cap | 29713 | |
BC | New Westminster | 780 6th Street | Freestanding | 3200 | |
AR | Tuckerman | 1408 Highway 67 S | Land | 8000 | |
PA | Boston | 5700 Smithfield Street | End Cap | 8620 | |
BC | Prince George | 1720 Queensway Street | Freestanding | 2450 | |
OR | Salem | 1302 Lancaster Drive NE | Land | 0.84 | |
WI | Kenosha | 2055 22nd Avenue | Inline | 6960 | |
MA | Waltham | 950 Winter Street | Office | 35009 | |
KY | Morganfield | 106 N. Airline Road | Freestanding | 9156 | |
CA | Concord | 4040 Nelson Avenue | Office | 183149 | |
IL | Fairview Heights | 6600 N. Illinois Street | Freestanding | 8213 | |
GA | Decatur | 1840 Southern Lane | Medical | 10666 | |
GA | Ellijay | 449 Industrial Blvd., Suites 240 and 245 | Inline | 8189 | |
TX | Austin | 600 E. William Cannon Drive | End Cap | 4487 | |
MO | Kansas City | 8380 N. Booth Avenue | Freestanding | 8066 | |
AR | Dumas | 801 Hwy 165 E | Freestanding | 8000 | |
BC | Burnaby | 3965 North Road | Freestanding | 3200 | |
OK | Edmond | 50 S. Baumann Avenue | Freestanding | 3389 | |
TX | El Paso | 7281 Alameda Avenue | Medical | 9923 | |
CA | Woodland | 19, 27, 35 W. Main Street | Inline | 5400 | |
CA | Dixon | 125 N. Lincoln Street | Office | 4366 | |
GA | Peachtree Corners | 7140 Jimmy Carter Boulevard | QSR | 3808 | |
AL | Addison | 31631 Hwy 278 East | Freestanding | 12687 | |
NC | St. Pauls | 153 E. Mclean Street | Freestanding | 10308 | |
KS | Fort Scott | 2500 S. Main Street | Freestanding | 7700 | |
AL | Forestdale | 1644 Forestdale Blvd. | Freestanding | 8100 | |
AL | Millry | 30065 Highway 17 | Freestanding | 10531 | |
AL | Montgomery | 3760 Norman Bridge Road | Freestanding | 7983 | |
GA | Louisville | 112 US Highway 1 Bypass, Suite B | End Cap | 1650 | |
CA | Bakersfield | 25 Union Avenue | Freestanding | 13950 | |
NY | Bronx | 691A Co-Op City | End Cap | Stop & Shop, Walgreens | 7166 |
LA | Natchitoches | 3900 University Parkway | QSR | 3996 | |
TN | Humboldt | 2214 Osborne Street | End Cap | 9692 | |
MN | Minneapolis | 1221 W. Lake Street | End Cap | T-Mobile | 2864 |
CO | Thornton | 10105 N. Washington Street | 8100 | ||
OH | Ashtabula | 1949 E. Prospect Road | End Cap | 3000 | |
WA | Lynnwood | 20321 Hwy 99 | Freestanding | 8250 | |
IL | Aurora | 3 N. Smith Street | End Cap | 3300 | |
FL | Orange Park | 472 Blanding Blvd. | Freestanding | 4639 | |
KY | Louisville | 2112-2122 Portland Avenue | Freestanding | 6529 | |
FL | Miami | 17520 S. Dixie Highway | Freestanding | 7330 | |
CA | Irwindale | 16080 Arrow Highway | Freestanding | 12960 | |
AZ | Bullhead City | 2054 Commercial Way | Freestanding | 8000 | |
AL | Montgomery | 3485 Woodley Road | Freestanding | 8320 | |
CA | Simi Valley | 3375 Cochran Street | Office | 0 | |
KS | Junction City | 720 Caroline Avenue | 7744 | ||
AL | Huntsville | US 231 & Bob Wade | 4.36 | ||
BC | Prince George | 6577 Hart Highway | 0.44 | ||
DE | Newark | 1325 New Churchmans Road | Freestanding | 1042 | |
PR | Juana Diaz | 200 Carretera 149 | Freestanding | 11476 | |
PR | Isabela | 3535 Avenue Militar, Suite 3 | Pad | 10578 | |
PR | Bayamon | 1000 Avenue Ramon Luis Rivera, Suite 100 | Freestanding | 13826 | |
PR | Ponce | 2422 Ponce Bypass | Freestanding | 9509 | |
PR | Mayaguez | 990 Avenue Hostos | Freestanding | 9509 | |
NY | Bronx | 1610 and 1616 Bronxdale Avenue | 13500 | ||
NY | Bronx | 2552-2556 White Plains Road | 9475 | ||
NY | Brooklyn | 1122 Coney Island Avenue | CBD | 10521 | |
CA | Sacramento | 8135 Florin Road | Freestanding | 8000 | |
IN | Terre Haute | 1705 E. Industrial Drive | 7936 | ||
AL | Montgomery | 5771 Kyser Court | Freestanding | 9165 | |
AL | Birmingham | 4300 Vanderbilt Road | Freestanding | 8320 | |
AL | Bessemer | 350-390 14Th St. | Freestanding | 8337 | |
AL | Eutaw | 206 Greensboro Street | Freestanding | 8633 | |
AL | Geraldine | 13681 Us Highway 227 | Freestanding | 11374 | |
AL | Hokes Bluff | 5545 E Hwy 278 | Freestanding | 10686 | |
AL | Centre | 8599 US Highway 411 | Freestanding | 10568 | |
AL | Clayton | 31 Eufala Avenue | Freestanding | 10531 | |
OH | Columbus | 2100 Sullivant Avenue | Freestanding | 9100 | |
AL | Mobile | 717 Dauphin Island Pkwy | Freestanding | 6487 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
City/SF. | |
Delete | Wichita-KS 1.57 acres |
Delete | Montgomery-AL 8,320 sf |
Delete | Spring Hill-FL 11,039 sf |
Delete | Marysville-MI 1.46 acres |
Delete | Albany-NY 4,020 sf |
Delete | Jackson-MS 3,551 sf |
Delete | Muskogee-OK 1.14 acres |
Delete | Fort Wayne-IN 0.87 acres |
Delete | Carmel-IN 21,673 sf |
Delete | Millry-AL 10,531 sf |
Delete | Tulsa-OK 1.73 acres |
Delete | Clinton-MO 6,069 sf |
Delete | Juana Diaz-PR 11,476 sf |
Delete | Ashtabula-OH 3,000 sf |
Delete | Augusta-GA 3,213 sf |
Delete | Prince George-BC 0 sf |
Delete | Overland-MO 6,777 sf |
Delete | Washington-DC 2,000 sf |
Delete | Natchitoches-LA 3,996 sf |
Delete | Cleveland-OH 6,896 sf |
Delete | Calgary-AB 1.12 acres |
Delete | New York-NY 10,500 sf |
Delete | Sparta-MO 2,400 sf |
Delete | Dixon-CA 4,366 sf |
Delete | Round Rock-TX 1.69 acres |
Delete | Sacramento-CA 8,000 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Addison-AL 12,687 sf |
Delete | Chicago-IL 7,379 sf |
Delete | Mobile-AL 6,487 sf |
Delete | Montgomery-AL 9,165 sf |
Delete | Beachwood-OH 9,500 sf |
Delete | Chicago-IL 11,019 sf |
Delete | Lexington-MA 34,577 sf |
Delete | Burnaby-BC 3,200 sf |
Delete | New Westminster-BC 3,200 sf |
Delete | Bakersfield-CA 13,950 sf |
Delete | Thornton-CO 8,100 sf |
Delete | Barnesville-GA 1,200 sf |
Delete | Versailles-KY 6,082 sf |
Delete | Davenport-IA 1.67 acres |
Delete | Tucson-AZ 2,400 sf |
Delete | Aurora-IL 3,300 sf |
Delete | Lynnwood-WA 8,250 sf |
Delete | Centre-AL 10,568 sf |
Delete | Huntsville-AL 1,972 sf |
Delete | Baton Rouge-LA 12,480 sf |
Delete | Kansas City-MO 8,066 sf |
Delete | Sesser-IL 8,000 sf |
Delete | Ortonville-MI 4.24 acres |
Delete | Wichita-KS 29,713 sf |
Delete | Bessemer-AL 8,337 sf |
Delete | Monroeville-PA 40,000 sf |
Delete | Lilburn-GA 3,808 sf |
Delete | New Glasgow-NS 19,798 sf |
Delete | Harrodsburg-KY 6,895 sf |
Delete | Johnstown-PA 2,456 sf |
Delete | Spartanburg-SC 7,500 sf |
Delete | Concord-CA 183,149 sf |
Delete | Red Deer-AB 3,525 sf |
Delete | Chicago-IL 0.37 acres |
Delete | Livingston-AL 4,292 sf |
Delete | Washington-DC 1,250 sf |
Delete | Flagstaff-AZ 1,540 sf |
Delete | Bronx-NY 9,475 sf |
Delete | Decatur-GA 10,666 sf |
Delete | Montgomery-AL 7,983 sf |
Delete | Brundidge-AL 7,958 sf |
Delete | Simi Valley-CA 0 sf |
Delete | Geraldine-AL 11,374 sf |
Delete | San Gabriel-CA 11,450 sf |
Delete | Victoria-BC 2,381 sf |
Delete | Huntsville-AL 4.36 acres |
Delete | Lamont-CA 13,500 sf |
Delete | Louisville-GA 1,650 sf |
Delete | Eutaw-AL 8,633 sf |
Delete | Edmonton-AB 2,769 sf |
Delete | Ponce-PR 9,509 sf |
Delete | Troy-NY 1,714 sf |
Delete | Kansas City-KS 9,100 sf |
Delete | Forestdale-AL 8,100 sf |
Delete | Terre Haute-IN 7,936 sf |
Delete | Yucca Valley -CA 7,800 sf |
Delete | Tuckerman-AR 8,000 sf |
Delete | Chicago-IL 6,305 sf |
Delete | Jackson-MS 1.20 acres |
Delete | Charlotte-NC 13,556 sf |
Delete | Bronx-NY 7,166 sf |
Delete | Madison-WI 6,301 sf |
Delete | Charlotte-NC 3,712 sf |
Delete | Danville-IL 6.62 acres |
Delete | Clever-MO 4,026 sf |
Delete | Paradise-CA 9,026 sf |
Delete | Dumas-AR 8,000 sf |
Delete | Edmonton-AB 2,900 sf |
Delete | Lafayette-LA 6,200 sf |
Delete | Newark-DE 1,042 sf |
Delete | Columbia-TN 3,886 sf |
Delete | Indianapolis-IN 0.96 acres |
Delete | Miami-FL 7,330 sf |
Delete | Florence-SC 6,109 sf |
Delete | Prince George-BC 2,450 sf |
Delete | Rose Hill-KS 2.90 acres |
Delete | Raleigh-NC 1.76 acres |
Delete | Philadelphia-PA 9,913 sf |
Delete | Kerman-CA 8,357 sf |
Delete | Cartersville-GA 2.00 acres |
Delete | Shreveport-LA 9,100 sf |
Delete | Grass Valley-CA 0.39 acres |
Delete | Anniston-AL 7,448 sf |
Delete | Girard-PA 0.75 acres |
Delete | Mesquite-TX 7.00 acres |
Delete | Fairview Heights-IL 8,213 sf |
Delete | Northridge-CA 6,000 sf |
Delete | Minneapolis-MN 2,864 sf |
Delete | Irwindale-CA 12,960 sf |
Delete | Edmond-OK 3,389 sf |
Delete | Mayaguez-PR 9,509 sf |
Delete | Lafayette-LA 6,000.00 6,000 |
Delete | Hokes Bluff-AL 10,686 sf |
Delete | St. Pauls-NC 10,308 sf |
Delete | Grandview-MO 0.74 acres |
Delete | Junction City-KS 7,744 sf |
Delete | Tallahassee-FL 3,794 sf |
Delete | Hartsville-SC 6,720 sf |
Delete | Boston-PA 8,620 sf |
Delete | Humboldt-TN 9,692 sf |
Delete | Massena-NY 1.30 acres |
Delete | Owensboro-KY 2,500 sf |
Delete | Kennesaw-GA 79,162 sf |
Delete | Woodland-CA 5,400 sf |
Delete | Morganfield-KY 9,156 sf |
Delete | Fort Scott-KS 7,700 sf |
Delete | Isabela-PR 10,578 sf |
Delete | Bronx-NY 13,500 sf |
Delete | Waltham-MA 35,009 sf |
Delete | Garden City-GA 4,279 sf |
Delete | Pineville-LA 9,014 sf |
Delete | Peachtree Corners-GA 3,808 sf |
Delete | Lake Bluff-IL 35,500 sf |
Delete | Bullhead City-AZ 8,000 sf |
Delete | Berkeley-CA 1,561 sf |
Delete | Columbus-OH 9,100 sf |
Delete | Louisville-KY 6,529 sf |
Delete | Morrow-GA 6,446 sf |
Delete | Victorville-CA 6,976 sf |
Delete | Phoenix-AZ 8,550 sf |
Delete | Bayamon-PR 13,826 sf |
Delete | Clayton-AL 10,531 sf |
Delete | Salem-OR 0.84 acres |
Delete | Artesia-NM 8,280 sf |
Delete | North Lauderdale-FL 3,955 sf |
Delete | Melrose Park-IL 8,600 sf |
Delete | Brooklyn-NY 10,521 sf |
Delete | El Paso-TX 9,923 sf |
Delete | Albuquerque-NM 0.92 acres |
Delete | Obetz-OH 0.58 acres |
Delete | Orange Park-FL 4,639 sf |
Delete | Gulfport-MS 0.00 acres |
Delete | Cottonport-LA 9,000 sf |
Delete | Ellijay-GA 8,189 sf |
Delete | Austin-TX 4,487 sf |
Delete | Easton-MD 1,431 sf |
Delete | Kenosha-WI 6,960 sf |
Delete | New York-NY 12,707 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400