Property Search
PROPERTY REQUEST
State | City | Address | Property Type | Anchor | SF/Acres |
CA | Lamont | 10315 Main Street | End Cap | None | 13500 |
KS | Wichita | 5301 S. Broadway Street | Land | None | 1.57 |
TX | Mesquite | Highway 80 and I-635 (SW Corner) | Land | None | 7 |
MS | Jackson | 3360 Terry Road | Land | 1.2 | |
IL | Danville | Vermillion Street & Newell | Land | 6.62 | |
GA | Barnesville | 102 Walker Parkway | QSR | 1200 | |
KY | Owensboro | 5115 Frederica Street | End Cap | Target, TJMaxx, Best Buy | 2500 |
WI | Delavan | 204 Wright Street | Land | 2.75 | |
TX | Silsbee | 1045 Hwy 327 East | Land | 1.2 | |
KY | Elizabethtown | 1807 N. Dixie Road - Kmart Plaza | Inline | 4606 | |
GA | Columbus | 2012 Floyd Road | Land | 0.8162 | |
NY | New York | 576 2nd Ave. & 30th St. | CBD | Fairway Market, Loews Cineplex | 9361 |
AZ | Tucson | 1201 E. Avenida Polar | Freestanding | 2400 | |
FL | Spring Hill | 4212 Commercial Way | End Cap | 11039 | |
TX | Tyler | 7415 S Broadway Ave | Pad | AMC Theatres | 1 |
BC | Nanaimo | 2875 Departure Bay Rd | Freestanding | 2000 | |
KS | Kansas City | 2272 Quindaro | Freestanding | 9100 | |
LA | Baton Rouge | 3939 Choctaw Dr | Freestanding | 12480 | |
MA | Brockton | 591 Centre Street | Inline | 9935 | |
TN | Memphis | 3433 Jackson Avenue | Freestanding | 9026 | |
AB | Red Deer | 45 Gasoline Alley E | Freestanding | 3525 | |
PA | Johnstown | 942 Bedford Street | Land | 2456 | |
FL | Daytona Beach | 1700 International Speedway Boulevard | Pad | 3249 | |
IL | Chicago | 1808 W. 95th Street | Inline | 7379 | |
AL | Mobile | 450 Bel Air Boulevard | Pad | 16762 | |
TX | Sherman | 705 Taylor Street | Freestanding | 6540 | |
OK | Muskogee | 1921 N. York | Land | 1.14 | |
IN | Elkhart | 3701 S. Main Street | Land | 1.6 | |
AB | Camrose | 5010 48 Avenue | Freestanding | 2450 | |
GA | Duluth | 3625 Peachtree Industrial | QSR | 4032 | |
CA | Paradise | 6625 Skyway Road | Freestanding | 9026 | |
BC | Quesnel | 119 Marsh Drive | Freestanding | 2450 | |
MI | Ortonville | 1331 S. Ortonville Road | Land | 4.24 | |
CA | Stockton | 9147 Thornton Road | Land | 0.6 | |
MN | St. Francis | 23295 St. Francis Blvd | Land | 1.06 | |
MO | Grandview | 5200 S. Harry Truman Drive | Land | 0.74 | |
NM | Albuquerque | 12700 Lomas | Land | 0.92 | |
PA | Girard | 824 E. Main Street | Land | 0.75 | |
WI | Berlin | 845 County Road | Pad | 1.34 | |
IL | Orland Park | 7926 W. 159th Street | End Cap | 1412 | |
MO | Clever | 414 N. Elm Avenue | Freestanding | 4026 | |
CA | Kerman | 15196 W. Whitesbridge Avenue | Inline | 8357 | |
AL | Brundidge | 414 S A Graham Blvd | Freestanding | 7958 | |
AL | Berry | 17793 Alabama 18 | Freestanding | 7958 | |
IL | Addison | 679 S. Addison Road | End Cap | 6000 | |
PA | Monroeville | 5070 William Penn Highway | End Cap | 40000 | |
MO | Sparta | 7142 State Highway 14 East | End Cap | 2400 | |
NY | New York | 100 W. 125th Street | CBD | 10500 | |
IL | Chicago | 1500 N. Clybourn Avenue, Suite C101 | CBD | 11019 | |
IN | Fort Wayne | 5050 Value Drive | Land | 0.87 | |
NJ | Cherry Hill | 1410 Route 38 | QSR | 2400 | |
BC | Prince George | 5155 Domano Boulevard | Freestanding | 0 | |
DC | Washington | 4020 Minnesota Avenue NE | End Cap | 2000 | |
AZ | Flagstaff | 320 S. Regent Street, Ste 310 | Inline | REI, Whole Foods, Alliance Bank | 1540 |
TX | Premont | 951 S. Broadway | Freestanding | 7593 | |
NS | New Glasgow | 689 Westville Road | Mall | 19798 | |
NY | Troy | 59 Vandenburgh Avenue | QSR | 1714 | |
IL | Chicago | 7941 S. Western Avenue | Freestanding | 7449 | |
CA | Yucca Valley | 56845-29 Palms Highway | End Cap | Big Lots | 7800 |
MS | Jackson | 571 Beasley Road | Medical | 3551 | |
CO | Lakewood | 1750 Pierce Street | Office | 4372 | |
AL | Birmingham | 1301 W. 3rd Avenue | Freestanding | 1740 | |
GA | Kennesaw | 1940 Lodge Road NW | Office | 79162 | |
IL | Lake Bluff | 101 Waukegan Road | Inline | 35500 | |
MA | Lexington | 32 Hartwell Avenue | Office | 34577 | |
TX | Irving | 125 E. John Carpenter Freeway | Office | 49208 | |
DC | Washington | 3100 14th Street Northwest | CBD | 1250 | |
CA | Berkeley | 2000 San Pablo Avenue | Inline | 1561 | |
FL | North Lauderdale | 7870 W. McNab Road | End Cap | 3955 | |
SC | Holly Hill | 5209 State Road | Freestanding | 9100 | |
OH | Obetz | 4920 Old Rathmell Road | Land | 0.58 | |
SC | Florence | 1471 N. Cashua Drive | Freestanding | 6109 | |
BC | Courtenay | 450 Ryan Road | End Cap | 2500 | |
BC | Victoria | 1327 Douglas Street | CBD | 3392 | |
BC | Victoria | 910 Government Street - 37A | CBD | 2381 | |
NY | Albany | 500 Northern Boulevard | End Cap | 4020 | |
SC | Spartanburg | 1296 Asheville Highway | Freestanding | 7500 | |
LA | Lafayette | 100 Inez Lane | Freestanding | 6000 | |
OH | Cleveland | 1274 Lakeview Road | Freestanding | 6896 | |
MS | Jackson | 2670 W. Highway 80 | Freestanding | 6480 | |
NY | Massena | 19 Orvis Street | Land | 1.3 | |
IN | Carmel | 1320 City Center Drive | Office | 21673 | |
IL | Waterloo | 624 Voris-Jost Drive | Office | 8394 | |
MO | Clinton | 604 Kansas Avenue | Freestanding | 6069 | |
MS | Gulfport | 3610 W. Beach Boulevard | Land | 0 | |
PA | Hanover | 1137 Baltimore Street | QSR | 2501 | |
PA | Chambersburg | 871 Lincoln Way | QSR | 3029 | |
GA | Garden City | 5460 Augusta Road | Pad | 4279 | |
CO | Fort Collins | 4306 S. College Avenue | Pad | 4595 | |
NC | Charlotte | 9518 University City Boulevard | QSR | 3712 | |
IN | Indianapolis | 3846 Lafayette Road | QSR | Save-a-Lot | 3175 |
IN | South Bend | 3425 Lincoln Way West | QSR | 2750 | |
PA | Philadelphia | 150 S. Independence Mall West | Medical | 9913 | |
AL | Anniston | 2017 Quintard Avenue, Suite B | Pad | 7448 | |
LA | Lafayette | 910 Martin Luther King, Jr. Drive | Office | 6200 | |
SC | Hartsville | 1308 S. 4th Street | Freestanding | 6720 | |
WV | Morgantown | 207 Willey Street | CBD | 8000 | |
NC | Charlotte | 5100 Reagan Drive, Suite 7,8,9,10 | Medical | 13556 | |
TX | Grand Prairie | 4125 S. Carrier Park | End Cap | Panera Bread | 2200 |
IL | Chicago | 6450 S. Western Avenue | Freestanding | 5403 | |
FL | Tallahassee | 2119 W. Tennessee Street | QSR | Publix | 3794 |
GA | Athens | 755 US 29 Highway N | QSR | 3937 | |
SC | Piedmont | 2 Kalyns Way | QSR | 3540 | |
GA | Augusta | 1823 Walton Way | QSR | 3213 | |
OK | Chouteau | 1306 S. Chouteau Avenue | QSR | 1362 | |
CA | Northridge | 8655 Reseda Boulevard | Freestanding | 6000 | |
CA | Victorville | 14403 Seventh Street | Pad | 6976 | |
IL | Melrose Park | 1517 W. North Avenue | End Cap | 8600 | |
OH | Beachwood | 3900 Orange Place | Freestanding | 9500 | |
CA | San Gabriel | 825 E. Broadway | Freestanding | 11450 | |
KY | Versailles | 480 Lexington Road | Inline | 6082 | |
LA | Pineville | 4820 Shreveport Highway | Freestanding | 9014 | |
AL | Mobile | 6300 Grelot Road | Inline | 6200 | |
KS | Wichita | 7730 E. Central Avenue | End Cap | 29713 | |
PA | Boston | 5700 Smithfield Street | End Cap | 8620 | |
BC | Prince George | 1720 Queensway Street | Freestanding | 2450 | |
OR | Salem | 1302 Lancaster Drive NE | Land | 0.84 | |
NY | Bronx | 1615-1617 Eastchester Road | Medical | 6391 | |
OH | Lakewood | 13900 Detroit Avenue | Medical | 4839 | |
IL | Fairview Heights | 6600 N. Illinois Street | Freestanding | 8213 | |
GA | Decatur | 1840 Southern Lane | Medical | 10666 | |
MA | Waltham | 930 Winter Street | Office | 15794 | |
GA | Ellijay | 449 Industrial Blvd., Suites 240 and 245 | Inline | 8189 | |
FL | Fort Myers | 8595 College Parkway | Inline | 3608 | |
MO | Kansas City | 8380 N. Booth Avenue | Freestanding | 8066 | |
LA | Denham Springs | 2261 S. Range Road | End Cap | 2772 | |
AR | Dumas | 801 Hwy 165 E | Freestanding | 8000 | |
MO | Eureka | 419 Meramec Boulevard | Inline | 5353 | |
KY | Southgate | 525 Alexandria Pike | Office | 8122 | |
AB | Edmonton | 4950 Calgary Trail NW | Freestanding | 0 | |
CA | Woodland | 19, 27, 35 W. Main Street | Inline | 5400 | |
CA | Dixon | 125 N. Lincoln Street | Office | 4366 | |
MI | Wyoming | 5311 Clyde Park Avenue SW | Freestanding | 10577 | |
KS | Phillipsburg | 128 E. Highway 36 | QSR | 2692 | |
AL | Addison | 31631 Hwy 278 East | Freestanding | 12687 | |
NC | St. Pauls | 153 E. Mclean Street | Freestanding | 10308 | |
IL | Monmouth | 1225 Main Street | Freestanding | 4960 | |
KS | Fort Scott | 2500 S. Main Street | Freestanding | 7700 | |
AL | Birmingham | 1305 SW Tuscaloosa Avenue | Freestanding | 8320 | |
AL | Forestdale | 1644 Forestdale Blvd. | Freestanding | 8100 | |
AL | Millry | 30065 Highway 17 | Freestanding | 10531 | |
AL | Montgomery | 3619 Eastern Boulevard | Freestanding | 7958 | |
GA | Louisville | 112 US Highway 1 Bypass, Suite B | End Cap | 1650 | |
NY | Bronx | 691A Co-Op City | End Cap | Stop & Shop, Walgreens | 7166 |
LA | Natchitoches | 3900 University Parkway | QSR | 3996 | |
MN | Minneapolis | 1221 W. Lake Street | End Cap | T-Mobile | 2864 |
OH | Ashtabula | 1949 E. Prospect Road | End Cap | 3000 | |
IL | Aurora | 3 N. Smith Street | End Cap | 3300 | |
FL | Orange Park | 472 Blanding Blvd. | Freestanding | 4639 | |
CA | Vallejo | 2341 Broadway Street | Pad | 11092 | |
KY | Louisville | 2112-2122 Portland Avenue | Freestanding | 6529 | |
GA | Douglasville | 8440 Hospital Drive | Land | 0.46 | |
CA | Irwindale | 16080 Arrow Highway | Freestanding | 12960 | |
AL | Montgomery | 3485 Woodley Road | Freestanding | 8320 | |
MI | Holland | 12420 Felch Street | Freestanding | 2623 | |
SC | Jackson | 18989 Atomic Road | Freestanding | 8125 | |
KS | Junction City | 720 Caroline Avenue | 7744 | ||
AL | Huntsville | US 231 & Bob Wade | 4.36 | ||
DE | Newark | 1325 New Churchmans Road | Freestanding | 1042 | |
PR | Juana Diaz | 200 Carretera 149 | Freestanding | 11476 | |
PR | Isabela | 3535 Avenue Militar, Suite 3 | Pad | 10578 | |
PR | Bayamon | 1000 Avenue Ramon Luis Rivera, Suite 100 | Freestanding | 13826 | |
PR | Juncos | 350 Juncos Plaza | Pad | 19299 | |
PR | Ponce | 2422 Ponce Bypass | Freestanding | 9509 | |
NY | Bronx | 1610 and 1616 Bronxdale Avenue | 13500 | ||
NY | Bronx | 2552-2556 White Plains Road | 9475 | ||
NY | Brooklyn | 1122 Coney Island Avenue | CBD | 10521 | |
AB | Edmonton | 10467 NW 82 Avenue | Inline | 2975 | |
GA | Lithia Springs | 580 Thornton Road | Freestanding | 1346 | |
CA | Sacramento | 8135 Florin Road | Freestanding | 8000 | |
IN | Terre Haute | 1705 E. Industrial Drive | 7936 | ||
AL | Bessemer | 350-390 14Th St. | Freestanding | 8337 | |
AL | Eutaw | 206 Greensboro Street | Freestanding | 8633 | |
AL | Millport | 12055 Al Hwy 96 | Freestanding | 10477 | |
AL | Hokes Bluff | 5545 E Hwy 278 | Freestanding | 10686 | |
AL | Centre | 8599 US Highway 411 | Freestanding | 10568 | |
NY | Bronx | 3117 Webster Avenue | CBD | 9777 | |
NY | Brooklyn | 1418 W. 4th Street | 8840 | ||
AL | Mobile | 717 Dauphin Island Pkwy | Freestanding | 6487 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
City/SF. | |
Delete | Flagstaff-AZ 1,540 sf |
Delete | Tallahassee-FL 3,794 sf |
Delete | Daytona Beach-FL 3,249 sf |
Delete | Woodland-CA 5,400 sf |
Delete | Obetz-OH 0.58 acres |
Delete | Anniston-AL 7,448 sf |
Delete | Juana Diaz-PR 11,476 sf |
Delete | Gulfport-MS 0.00 acres |
Delete | Forestdale-AL 8,100 sf |
Delete | Grandview-MO 0.74 acres |
Delete | Owensboro-KY 2,500 sf |
Delete | Berry-AL 7,958 sf |
Delete | Fairview Heights-IL 8,213 sf |
Delete | Louisville-KY 6,529 sf |
Delete | Hanover-PA 2,501 sf |
Delete | Massena-NY 1.30 acres |
Delete | Louisville-GA 1,650 sf |
Delete | Dixon-CA 4,366 sf |
Delete | Brooklyn-NY 10,521 sf |
Delete | Carmel-IN 21,673 sf |
Delete | Lafayette-LA 6,200 sf |
Delete | Lafayette-LA 6,000.00 6,000 |
Delete | Terre Haute-IN 7,936 sf |
Delete | Kennesaw-GA 79,162 sf |
Delete | Pineville-LA 9,014 sf |
Delete | Wyoming-MI 10,577 sf |
Delete | Delavan-WI 2.75 acres |
Delete | Cherry Hill-NJ 2,400 sf |
Delete | Juncos-PR 19,299 sf |
Delete | Lamont-CA 13,500 sf |
Delete | Jackson-MS 1.20 acres |
Delete | Vallejo-CA 11,092 sf |
Delete | Courtenay-BC 2,500 sf |
Delete | Boston-PA 8,620 sf |
Delete | Bronx-NY 13,500 sf |
Delete | St. Pauls-NC 10,308 sf |
Delete | Holland-MI 2,623 sf |
Delete | Montgomery-AL 7,958 sf |
Delete | Ellijay-GA 8,189 sf |
Delete | North Lauderdale-FL 3,955 sf |
Delete | Paradise-CA 9,026 sf |
Delete | Newark-DE 1,042 sf |
Delete | Albany-NY 4,020 sf |
Delete | Brundidge-AL 7,958 sf |
Delete | Decatur-GA 10,666 sf |
Delete | Girard-PA 0.75 acres |
Delete | Indianapolis-IN 3,175 sf |
Delete | Chouteau-OK 1,362 sf |
Delete | Chicago-IL 7,379 sf |
Delete | Garden City-GA 4,279 sf |
Delete | Edmonton-AB 2,975 sf |
Delete | Millry-AL 10,531 sf |
Delete | Centre-AL 10,568 sf |
Delete | Kerman-CA 8,357 sf |
Delete | Albuquerque-NM 0.92 acres |
Delete | Ponce-PR 9,509 sf |
Delete | Mobile-AL 16,762 sf |
Delete | Sparta-MO 2,400 sf |
Delete | Fort Wayne-IN 0.87 acres |
Delete | Mobile-AL 6,200 sf |
Delete | Fort Collins-CO 4,595 sf |
Delete | Mobile-AL 6,487 sf |
Delete | Tyler-TX 1.00 acres |
Delete | Johnstown-PA 2,456 sf |
Delete | Irving-TX 49,208 sf |
Delete | Elkhart-IN 1.60 acres |
Delete | South Bend-IN 2,750 sf |
Delete | Stockton-CA 0.60 acres |
Delete | Waterloo-IL 8,394 sf |
Delete | Holly Hill-SC 9,100 sf |
Delete | Tucson-AZ 2,400 sf |
Delete | Muskogee-OK 1.14 acres |
Delete | Beachwood-OH 9,500 sf |
Delete | Monmouth-IL 4,960 sf |
Delete | Morgantown-WV 8,000 sf |
Delete | Orange Park-FL 4,639 sf |
Delete | Minneapolis-MN 2,864 sf |
Delete | Washington-DC 2,000 sf |
Delete | Natchitoches-LA 3,996 sf |
Delete | Bayamon-PR 13,826 sf |
Delete | Hokes Bluff-AL 10,686 sf |
Delete | Bronx-NY 6,391 sf |
Delete | Orland Park-IL 1,412 sf |
Delete | Brockton-MA 9,935 sf |
Delete | Barnesville-GA 1,200 sf |
Delete | Wichita-KS 1.57 acres |
Delete | Mesquite-TX 7.00 acres |
Delete | Ortonville-MI 4.24 acres |
Delete | Berkeley-CA 1,561 sf |
Delete | Eutaw-AL 8,633 sf |
Delete | Nanaimo-BC 2,000 sf |
Delete | Chambersburg-PA 3,029 sf |
Delete | Jackson-MS 6,480 sf |
Delete | Addison-AL 12,687 sf |
Delete | Baton Rouge-LA 12,480 sf |
Delete | Millport-AL 10,477 sf |
Delete | Chicago-IL 5,403 sf |
Delete | Clinton-MO 6,069 sf |
Delete | Lakewood-CO 4,372 sf |
Delete | Duluth-GA 4,032 sf |
Delete | Birmingham-AL 1,740 sf |
Delete | Lithia Springs-GA 1,346 sf |
Delete | Piedmont-SC 3,540 sf |
Delete | Jackson-SC 8,125 sf |
Delete | Red Deer-AB 3,525 sf |
Delete | Bronx-NY 9,777 sf |
Delete | Kansas City-MO 8,066 sf |
Delete | San Gabriel-CA 11,450 sf |
Delete | Charlotte-NC 13,556 sf |
Delete | Versailles-KY 6,082 sf |
Delete | Lakewood-OH 4,839 sf |
Delete | Kansas City-KS 9,100 sf |
Delete | Junction City-KS 7,744 sf |
Delete | Prince George-BC 2,450 sf |
Delete | Salem-OR 0.84 acres |
Delete | Chicago-IL 11,019 sf |
Delete | New York-NY 10,500 sf |
Delete | Melrose Park-IL 8,600 sf |
Delete | Philadelphia-PA 9,913 sf |
Delete | Chicago-IL 7,449 sf |
Delete | St. Francis-MN 1.06 acres |
Delete | Fort Scott-KS 7,700 sf |
Delete | Columbus-GA 0.81 acres |
Delete | New Glasgow-NS 19,798 sf |
Delete | Quesnel-BC 2,450 sf |
Delete | Charlotte-NC 3,712 sf |
Delete | Montgomery-AL 8,320 sf |
Delete | Washington-DC 1,250 sf |
Delete | Fort Myers-FL 3,608 sf |
Delete | Huntsville-AL 4.36 acres |
Delete | Camrose-AB 2,450 sf |
Delete | Lexington-MA 34,577 sf |
Delete | Eureka-MO 5,353 sf |
Delete | Prince George-BC 0 sf |
Delete | Florence-SC 6,109 sf |
Delete | Isabela-PR 10,578 sf |
Delete | Memphis-TN 9,026 sf |
Delete | Clever-MO 4,026 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Wichita-KS 29,713 sf |
Delete | Berlin-WI 1.34 acres |
Delete | Brooklyn-NY 8,840 sf |
Delete | Spring Hill-FL 11,039 sf |
Delete | Bronx-NY 9,475 sf |
Delete | Douglasville-GA 0.46 acres |
Delete | Victoria-BC 2,381 sf |
Delete | Aurora-IL 3,300 sf |
Delete | Troy-NY 1,714 sf |
Delete | Dumas-AR 8,000 sf |
Delete | Waltham-MA 15,794 sf |
Delete | Phillipsburg-KS 2,692 sf |
Delete | Athens-GA 3,937 sf |
Delete | Northridge-CA 6,000 sf |
Delete | Sherman-TX 6,540 sf |
Delete | Bronx-NY 7,166 sf |
Delete | Augusta-GA 3,213 sf |
Delete | Elizabethtown-KY 4,606 sf |
Delete | New York-NY 9,361 sf |
Delete | Hartsville-SC 6,720 sf |
Delete | Ashtabula-OH 3,000 sf |
Delete | Southgate-KY 8,122 sf |
Delete | Jackson-MS 3,551 sf |
Delete | Victoria-BC 3,392 sf |
Delete | Yucca Valley -CA 7,800 sf |
Delete | Victorville-CA 6,976 sf |
Delete | Sacramento-CA 8,000 sf |
Delete | Irwindale-CA 12,960 sf |
Delete | Cleveland-OH 6,896 sf |
Delete | Danville-IL 6.62 acres |
Delete | Bessemer-AL 8,337 sf |
Delete | Denham Springs-LA 2,772 sf |
Delete | Addison-IL 6,000 sf |
Delete | Grand Prairie-TX 2,200 sf |
Delete | Edmonton-AB 0 sf |
Delete | Lake Bluff-IL 35,500 sf |
Delete | Monroeville-PA 40,000 sf |
Delete | Spartanburg-SC 7,500 sf |
Delete | Premont-TX 7,593 sf |
Delete | Silsbee-TX 1.20 acres |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400