Property Search
PROPERTY REQUEST
State | City | Address | Property Type | Anchor | SF/Acres |
CA | Lamont | 10315 Main Street | End Cap | None | 13500 |
VA | Martinsville | 410 Starling Street | QSR | 1362 | |
MS | Jackson | 3360 Terry Road | Land | 1.2 | |
TX | Silsbee | 1045 Hwy 327 East | Land | 1.2 | |
MI | Marysville | 2980 Gratiot Avenue | Land | 1.46 | |
GA | Columbus | 2012 Floyd Road | Land | 0.8162 | |
CA | Fresno | 2515 E. McKinley | Freestanding | 2400 | |
NY | New York | 576 2nd Ave. & 30th St. | CBD | Fairway Market, Loews Cineplex | 9361 |
AZ | Tucson | 1201 E. Avenida Polar | Freestanding | 2400 | |
PA | Gettysburg | 1975 Baltimore Pike | Freestanding | 2940 | |
IL | Chicago | 7636 S. Stony Island Avenue | Land | 0.37 | |
CO | Littleton | 5898 S Broadway | Land | 0.185 | |
TX | Tyler | 7415 S Broadway Ave | Pad | AMC Theatres | 1 |
TX | Pharr | 1510 W. Military Highway | End Cap | 1500 | |
TX | El Paso | 1461 N. Lee Trevino Drive, #200 | Inline | 9790 | |
MD | Easton | 8328 Ocean Gateway | Freestanding | 1431 | |
CO | Denver | 6400 Federal | End Cap | 3067 | |
CA | Paradise | 6625 Skyway Road | Freestanding | 9026 | |
AB | Calgary | 45 Everridge Drive SW | Land | 1.12 | |
CA | Stockton | 9147 Thornton Road | Land | 0.6 | |
MN | St. Francis | 23295 St. Francis Blvd | Land | 1.06 | |
PA | Girard | 824 E. Main Street | Land | 0.75 | |
MO | Clever | 414 N. Elm Avenue | Freestanding | 4026 | |
FL | Altha | 25902 N. Main Street | Freestanding | 7630 | |
LA | Deridder | 828 E 1st Street | Freestanding | 8804 | |
MO | Sparta | 7142 State Highway 14 East | End Cap | 2400 | |
IL | Chicago | 1500 N. Clybourn Avenue, Suite C101 | CBD | 11019 | |
NY | New York | 333 E. 23rd Street | Inline | 1810 | |
NJ | Cherry Hill | 1410 Route 38 | QSR | 2400 | |
OH | Austintown | I-80 & SR 46 (Youngstown) | Land | 10 | |
AR | Pine Bluff | 417 University Drive | Freestanding | 8752 | |
AB | Edmonton | 11204 Jasper Avenue NW | CBD | 2900 | |
CA | Yucca Valley | 56845-29 Palms Highway | End Cap | Big Lots | 7800 |
AL | Birmingham | 1301 W. 3rd Avenue | Freestanding | 1740 | |
TX | Houston | 132 FM 1960 Rd E | End Cap | 5000 | |
AB | Edmonton | 1704 Mill Woods Road South | Land | 0.39 | |
FL | North Lauderdale | 7870 W. McNab Road | End Cap | 3955 | |
SC | Mount Pleasant | 1117 Market Center Boulevard Suite B | End Cap | 4065 | |
OH | Obetz | 4920 Old Rathmell Road | Land | 0.58 | |
BC | Courtenay | 450 Ryan Road | End Cap | 2500 | |
BC | Victoria | 1327 Douglas Street | CBD | 3392 | |
AB | Edmonton | 10240 103rd Street NW | CBD | 2769 | |
AB | Calgary | 435 4th Avenue SW | CBD | 3744 | |
MO | Overland | 9550 Page Avenue | Freestanding | 6777 | |
LA | Lafayette | 100 Inez Lane | Freestanding | 6000 | |
MO | Clinton | 604 Kansas Avenue | Freestanding | 6069 | |
MS | Gulfport | 3610 W. Beach Boulevard | Land | 0 | |
IN | South Bend | 3425 Lincoln Way West | QSR | 2750 | |
AL | Anniston | 2017 Quintard Avenue, Suite B | Pad | 7448 | |
LA | Lafayette | 910 Martin Luther King, Jr. Drive | Office | 6200 | |
FL | Tallahassee | 2119 W. Tennessee Street | QSR | Publix | 3794 |
SC | Piedmont | 2 Kalyns Way | QSR | 3540 | |
OK | Chouteau | 1306 S. Chouteau Avenue | QSR | 1362 | |
KY | Versailles | 480 Lexington Road | Inline | 6082 | |
LA | Pineville | 4820 Shreveport Highway | Freestanding | 9014 | |
AL | Mobile | 6300 Grelot Road | Inline | 6200 | |
AR | Tuckerman | 1408 Highway 67 S | Land | 8000 | |
IN | Indianapolis | 5900 Southeastern Avenue | Land | 2.48 | |
CA | Concord | 4040 Nelson Avenue | Office | 183149 | |
MO | Kansas City | 8380 N. Booth Avenue | Freestanding | 8066 | |
LA | Denham Springs | 2261 S. Range Road | End Cap | 2772 | |
CO | Fort Collins | 505 S. Shields Street | End Cap | 1040 | |
MO | Eureka | 419 Meramec Boulevard | Inline | 5353 | |
BC | Burnaby | 3965 North Road | Freestanding | 3200 | |
CA | Woodland | 19, 27, 35 W. Main Street | Inline | 5400 | |
MI | Wyoming | 5311 Clyde Park Avenue SW | Freestanding | 10577 | |
IL | Monmouth | 1225 Main Street | Freestanding | 4960 | |
AL | Coffeeville | 365 E River Street | Freestanding | 10500 | |
AR | Jasper | 449 W Court Street | Freestanding | 10588 | |
AR | Little Rock | 8510 Colonel Glenn Rd | Freestanding | 7429 | |
FL | Dunedin | 1420 Main Street | Freestanding | 8320 | |
FL | Tampa | 8331 N. Nebraska Avenue | Freestanding | 10000 | |
IA | Britt | 970 Highway 18 East | Freestanding | 10566 | |
IN | Indianapolis | 5285 E 38th Street | Freestanding | 8320 | |
KY | Rockholds | 29 Colonel Hollow Road | Freestanding | 8320 | |
LA | Center Point | 1045 Highway 107 | Freestanding | 10538 | |
LA | Merryville | 11787 Hwy 190 | Freestanding | 10465 | |
LA | Newellton | 1106 Verona Street | Freestanding | 10163 | |
LA | Pitkin | 12884 Highway 10 | Freestanding | 10867 | |
LA | Reeves | 18284 Hwy 190 | Freestanding | 10587 | |
MI | Remus | 2646 9 Mile Road | Freestanding | 8320 | |
MI | Romulus | 8400 Wayne Rd | Freestanding | 7645 | |
CA | Bakersfield | 25 Union Avenue | Freestanding | 13950 | |
NY | Bronx | 691A Co-Op City | End Cap | Stop & Shop, Walgreens | 7166 |
NJ | Paramus | 565 Route 17 S | Freestanding | 1659 | |
NY | Owego | 1081 NY 17C | 2100 | ||
CO | Thornton | 10105 N. Washington Street | 8100 | ||
IL | Aurora | 3 N. Smith Street | End Cap | 3300 | |
MI | Lansing | 2919 S Cedar Street | 6955 | ||
IL | Springfield | 1425 E Cook Street | Freestanding | 7706 | |
IL | Cahokia | 1022 Camp Jackson Road | Inline | 8000 | |
MI | Grand Rapids | 3040 SE Eastern Ave | 8200 | ||
MO | St Louis | 5000 Union Blvd | 9329 | ||
IL | Chicago | 4247 W Madison St | End Cap | 14762 | |
MN | New Hope | 8001 Bass Lake Road | End Cap | 9785 | |
MN | Mora | 300 S Highway 65 | End Cap | Coborns Grocery, Ace Hardware, O'Reilly Auto Parts | 10284 |
CA | San Diego | 2638 Imperial Avenue | Freestanding | 17500 | |
MI | Grant | 334 S Maple Street | Freestanding | 8320 | |
AR | North Little Rock | 5613 Macarthur Drive | Freestanding | 8460 | |
MI | Holland | 12420 Felch Street | Freestanding | 2623 | |
SC | Jackson | 18989 Atomic Road | Freestanding | 8125 | |
CA | Simi Valley | 3375 Cochran Street | Office | 0 | |
OH | Batavia | 1269 Old State Route 74 | Land | 0 | |
NY | Rochester | 1435 N. Goodman Street | Freestanding | 1800 | |
PR | Ponce | 2422 Ponce Bypass | Freestanding | 9509 | |
PR | Mayaguez | 990 Avenue Hostos | Freestanding | 9509 | |
NY | Bronx | 1610 and 1616 Bronxdale Avenue | 13500 | ||
NY | Brooklyn | 1122 Coney Island Avenue | CBD | 10521 | |
NY | Ronkonkoma | 944 Portion Road | Freestanding | 3200 | |
IN | Terre Haute | 1705 E. Industrial Drive | 7936 | ||
LA | Houma | 5229 Grand Caillou Rd | Freestanding | 8000 | |
GA | Union City | 4960 Roosevelt Hwy | Freestanding | 8000 | |
MI | Adrian | 408 W Maumee Street | End Cap | 8850 | |
KS | Wichita | 2201 E Central Avenue | Freestanding | 8000 | |
AL | Birmingham | 4300 Vanderbilt Road | Freestanding | 8320 | |
LA | New Orleans | 4511 Michoud Boulevard | Freestanding | 9180 | |
LA | St Amant | 44034 Hwy 429 | Freestanding | 8372 | |
LA | Pollock | 8016 Ridge Street | Freestanding | 8913 | |
AL | Eutaw | 206 Greensboro Street | Freestanding | 8633 | |
AL | Millport | 12055 Al Hwy 96 | Freestanding | 10477 | |
AR | Morrilton | 1313 E Broadway | Freestanding | 9369 | |
MO | La Plata | 109 E Clark Street | Freestanding | 11427 | |
AR | Coal Hill | 604 E Hwy 64 | Freestanding | 10537 | |
MO | Mansfield | 601 Bus 60 | Freestanding | 10431 | |
KS | Lawrence | 1025 N 3Rd Street | Inline | 10502 | |
NY | Bronx | 3117 Webster Avenue | CBD | 9777 | |
IN | Madison | 408 Jefferson Street | End Cap | 11427 | |
AL | Mobile | 717 Dauphin Island Pkwy | Freestanding | 6487 | |
MI | Ypsilanti | 1235 W Michigan Ave | Land | 0 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
City/SF. | |
Delete | Edmonton-AB 0.39 acres |
Delete | Piedmont-SC 3,540 sf |
Delete | Courtenay-BC 2,500 sf |
Delete | Stockton-CA 0.60 acres |
Delete | Remus-MI 8,320 sf |
Delete | Kansas City-MO 8,066 sf |
Delete | New Orleans-LA 9,180 sf |
Delete | El Paso-TX 9,790 sf |
Delete | Girard-PA 0.75 acres |
Delete | Denham Springs-LA 2,772 sf |
Delete | Grand Rapids-MI 8,200 sf |
Delete | Tucson-AZ 2,400 sf |
Delete | Altha-FL 7,630 sf |
Delete | Eureka-MO 5,353 sf |
Delete | Brooklyn-NY 10,521 sf |
Delete | Aurora-IL 3,300 sf |
Delete | Overland-MO 6,777 sf |
Delete | Houma-LA 8,000 sf |
Delete | Chouteau-OK 1,362 sf |
Delete | Coal Hill-AR 10,537 sf |
Delete | Silsbee-TX 1.20 acres |
Delete | Lafayette-LA 6,000.00 6,000 |
Delete | Yucca Valley -CA 7,800 sf |
Delete | Calgary-AB 1.12 acres |
Delete | Ronkonkoma-NY 3,200 sf |
Delete | Bronx-NY 7,166 sf |
Delete | Obetz-OH 0.58 acres |
Delete | Monmouth-IL 4,960 sf |
Delete | Anniston-AL 7,448 sf |
Delete | St. Francis-MN 1.06 acres |
Delete | Ypsilanti-MI 0.00 acres |
Delete | Wyoming-MI 10,577 sf |
Delete | Ponce-PR 9,509 sf |
Delete | Pitkin-LA 10,867 sf |
Delete | Dunedin-FL 8,320 sf |
Delete | Tyler-TX 1.00 acres |
Delete | Clever-MO 4,026 sf |
Delete | Simi Valley-CA 0 sf |
Delete | Victoria-BC 3,392 sf |
Delete | Edmonton-AB 2,900 sf |
Delete | Chicago-IL 0.37 acres |
Delete | Newellton-LA 10,163 sf |
Delete | Versailles-KY 6,082 sf |
Delete | Sparta-MO 2,400 sf |
Delete | Bakersfield-CA 13,950 sf |
Delete | Bronx-NY 13,500 sf |
Delete | Jackson-SC 8,125 sf |
Delete | Jackson-MS 1.20 acres |
Delete | Easton-MD 1,431 sf |
Delete | Juncos-PR 19,299 sf |
Delete | Tallahassee-FL 3,794 sf |
Delete | Columbus-GA 0.81 acres |
Delete | Mobile-AL 6,487 sf |
Delete | Cahokia-IL 8,000 sf |
Delete | Lamont-CA 13,500 sf |
Delete | Little Rock-AR 7,429 sf |
Delete | Burnaby-BC 3,200 sf |
Delete | Cherry Hill-NJ 2,400 sf |
Delete | Marysville-MI 1.46 acres |
Delete | Gulfport-MS 0.00 acres |
Delete | Austintown-OH 10.00 acres |
Delete | South Bend-IN 2,750 sf |
Delete | Chicago-IL 11,019 sf |
Delete | Mayaguez-PR 9,509 sf |
Delete | Clinton-MO 6,069 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Terre Haute-IN 7,936 sf |
Delete | Bronx-NY 9,777 sf |
Delete | Jasper-AR 10,588 sf |
Delete | Coffeeville-AL 10,500 sf |
Delete | Pineville-LA 9,014 sf |
Delete | Rockholds-KY 8,320 sf |
Delete | Mobile-AL 6,200 sf |
Delete | Rochester-NY 1,800 sf |
Delete | Thornton-CO 8,100 sf |
Delete | Concord-CA 183,149 sf |
Delete | St Louis-MO 9,329 sf |
Delete | Mount Pleasant-SC 4,065 sf |
Delete | Lawrence-KS 10,502 sf |
Delete | Madison-IN 11,427 sf |
Delete | Fresno-CA 2,400 sf |
Delete | Romulus-MI 7,645 sf |
Delete | Millport-AL 10,477 sf |
Delete | Mansfield-MO 10,431 sf |
Delete | Mora-MN 10,284 sf |
Delete | Indianapolis-IN 2.48 acres |
Delete | San Diego-CA 17,500 sf |
Delete | Tuckerman-AR 8,000 sf |
Delete | Morrilton-AR 9,369 sf |
Delete | St Amant-LA 8,372 sf |
Delete | Springfield-IL 7,706 sf |
Delete | Union City-GA 8,000 sf |
Delete | Center Point-LA 10,538 sf |
Delete | Martinsville-VA 1,362 sf |
Delete | Houston-TX 5,000 sf |
Delete | Pharr-TX 1,500 sf |
Delete | Indianapolis-IN 8,320 sf |
Delete | Merryville-LA 10,465 sf |
Delete | New Hope-MN 9,785 sf |
Delete | Birmingham-AL 1,740 sf |
Delete | Deridder-LA 8,804 sf |
Delete | Littleton-CO 0.18 acres |
Delete | Woodland-CA 5,400 sf |
Delete | Holland-MI 2,623 sf |
Delete | North Lauderdale-FL 3,955 sf |
Delete | Fort Collins-CO 1,040 sf |
Delete | Paradise-CA 9,026 sf |
Delete | New York-NY 9,361 sf |
Delete | Chicago-IL 14,762 sf |
Delete | Grant-MI 8,320 sf |
Delete | Edmonton-AB 2,769 sf |
Delete | Pine Bluff-AR 8,752 sf |
Delete | Paramus-NJ 1,659 sf |
Delete | Wichita-KS 8,000 sf |
Delete | Eutaw-AL 8,633 sf |
Delete | Tampa-FL 10,000 sf |
Delete | Britt-IA 10,566 sf |
Delete | Reeves-LA 10,587 sf |
Delete | Denver-CO 3,067 sf |
Delete | New York-NY 1,810 sf |
Delete | Lansing-MI 6,955 sf |
Delete | Adrian-MI 8,850 sf |
Delete | Gettysburg-PA 2,940 sf |
Delete | North Little Rock-AR 8,460 sf |
Delete | Pollock-LA 8,913 sf |
Delete | Owego-NY 2,100 sf |
Delete | Batavia-OH 0 sf |
Delete | La Plata-MO 11,427 sf |
Delete | Calgary-AB 3,744 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400