Property Search
PROPERTY REQUEST
State | City | Address | Property Type | Anchor | SF/Acres |
CA | Lamont | 10315 Main Street | End Cap | None | 13500 |
TX | Mesquite | Highway 80 and I-635 (SW Corner) | Land | None | 7 |
VA | Martinsville | 410 Starling Street | QSR | 1362 | |
MS | Jackson | 3360 Terry Road | Land | 1.2 | |
GA | Barnesville | 102 Walker Parkway | QSR | 1200 | |
KY | Owensboro | 5115 Frederica Street | End Cap | Target, TJMaxx, Best Buy | 2500 |
MI | Marysville | 2980 Gratiot Avenue | Land | 1.46 | |
KY | Elizabethtown | 1807 N. Dixie Road - Kmart Plaza | Inline | 4606 | |
MN | Sauk Centre | 212 S. Oak Street | Freestanding | 6086 | |
NY | New York | 576 2nd Ave. & 30th St. | CBD | Fairway Market, Loews Cineplex | 9361 |
AZ | Tucson | 1201 E. Avenida Polar | Freestanding | 2400 | |
IL | Chicago | 7636 S. Stony Island Avenue | Land | 0.37 | |
FL | Spring Hill | 4212 Commercial Way | End Cap | 11039 | |
NY | New York | 100 W. 93rd Street | End Cap | 12707 | |
TX | Tyler | 7415 S Broadway Ave | Pad | AMC Theatres | 1 |
GA | Cartersville | 1129 N. Tennessee Street | Land | AMC Theatres | 2 |
TX | El Paso | 1461 N. Lee Trevino Drive, #200 | Inline | 9790 | |
BC | Nanaimo | 2875 Departure Bay Rd | Freestanding | 2000 | |
KS | Kansas City | 2272 Quindaro | Freestanding | 9100 | |
LA | Baton Rouge | 3939 Choctaw Dr | Freestanding | 12480 | |
TN | Memphis | 3433 Jackson Avenue | Freestanding | 9026 | |
KY | Harrodsburg | 501 Joseph Drive | Freestanding | 6895 | |
MD | Easton | 8328 Ocean Gateway | Freestanding | 1431 | |
PA | Johnstown | 942 Bedford Street | Land | 2456 | |
CO | Denver | 6596 E. Colfax Avenue | Freestanding | 2800 | |
IL | Chicago | 5452 W. North Avenue | Freestanding | 6305 | |
MI | Saginaw | 3990 Tittabawassee | End Cap | 1160 | |
OK | Muskogee | 1921 N. York | Land | 1.14 | |
NY | Depew | 6370 Transit Road | Freestanding | 6166 | |
GA | Lilburn | 5625 Lawrenceville Hwy | QSR | 3808 | |
AB | Calgary | 45 Everridge Drive SW | Land | 1.12 | |
BC | Quesnel | 119 Marsh Drive | Freestanding | 2450 | |
FL | Melbourne | 1270 N. Wickham Road | Storage/warehouse | 16000 | |
MI | Ortonville | 1331 S. Ortonville Road | Land | 4.24 | |
WV | Grafton | 115 North Pike Street | Land | 0.66 | |
FL | Deltona | SEC Howland Blvd & Wolfpack Road | Land | 2.33 | |
IA | Davenport | 2020 E. Locust | Land | 1.67 | |
IN | Indianapolis | 3410 E. Raymond Street | Land | 0.96 | |
MN | St. Francis | 23295 St. Francis Blvd | Land | 1.06 | |
NM | Albuquerque | 12700 Lomas | Land | 0.92 | |
OK | Tulsa | 4734 North Peoria | Land | 1.73 | |
PA | Girard | 824 E. Main Street | Land | 0.75 | |
MO | Clever | 414 N. Elm Avenue | Freestanding | 4026 | |
AL | Berry | 17793 Alabama 18 | Freestanding | 7958 | |
PA | Monroeville | 5070 William Penn Highway | End Cap | 40000 | |
WI | Madison | 416 Commerce Drive | End Cap | 6301 | |
NY | New York | 100 W. 125th Street | CBD | 10500 | |
IL | Chicago | 1500 N. Clybourn Avenue, Suite C101 | CBD | 11019 | |
IN | Fort Wayne | 5050 Value Drive | Land | 0.87 | |
BC | Prince George | 5155 Domano Boulevard | Freestanding | 0.35 | |
NM | Artesia | 418 W. Main Street | CBD | 8280 | |
MO | Auxvasse | 525 E. Harrison | Freestanding | 9026 | |
NS | New Glasgow | 689 Westville Road | Mall | 19798 | |
CA | Yucca Valley | 56845-29 Palms Highway | End Cap | Big Lots | 7800 |
CO | Lakewood | 1750 Pierce Street | Office | 4372 | |
AL | Birmingham | 1301 W. 3rd Avenue | Freestanding | 1740 | |
IL | Lake Bluff | 101 Waukegan Road | Inline | 35500 | |
MA | Lexington | 32 Hartwell Avenue | Office | 34577 | |
FL | Bradenton | 8604 Cortez Road W | Freestanding | 2400 | |
DC | Washington | 3100 14th Street Northwest | CBD | 1250 | |
TX | Katy | 1815 S. Mason Road | End Cap | 3200 | |
CA | Berkeley | 2000 San Pablo Avenue | Inline | 1561 | |
SC | Mount Pleasant | 1117 Market Center Boulevard Suite B | End Cap | 4065 | |
CA | Fillmore | 117 W. Ventura Street | Freestanding | 0.44 | |
TX | Round Rock | 301 N. AW Grimes Boulevard | Land | 1.695 | |
OH | Obetz | 4920 Old Rathmell Road | Land | 0.58 | |
AB | Edmonton | 10240 103rd Street NW | CBD | 2769 | |
AB | Calgary | 435 4th Avenue SW | CBD | 3744 | |
NY | Albany | 500 Northern Boulevard | End Cap | 4020 | |
SC | Spartanburg | 1296 Asheville Highway | Freestanding | 7500 | |
MO | Overland | 9550 Page Avenue | Freestanding | 6777 | |
OH | Cleveland | 1274 Lakeview Road | Freestanding | 6896 | |
MS | Jackson | 2670 W. Highway 80 | Freestanding | 6480 | |
NY | Massena | 19 Orvis Street | Land | 1.3 | |
IN | Carmel | 1320 City Center Drive | Office | 21673 | |
IL | Waterloo | 624 Voris-Jost Drive | Office | 8394 | |
MO | Clinton | 604 Kansas Avenue | Freestanding | 6069 | |
AL | Livingston | 423 State Hwy 28 | Freestanding | 4292 | |
MS | Gulfport | 3610 W. Beach Boulevard | Land | 0 | |
PA | Hanover | 1137 Baltimore Street | QSR | 2501 | |
PA | Chambersburg | 871 Lincoln Way | QSR | 3029 | |
GA | Garden City | 5460 Augusta Road | Pad | 4279 | |
NC | Charlotte | 9518 University City Boulevard | QSR | 3712 | |
IN | South Bend | 3425 Lincoln Way West | QSR | 2750 | |
TN | Columbia | 855 James Campbell Boulevard | QSR | 3886 | |
TX | Houston | 2133 Lockwood | Freestanding | 7450 | |
LA | Lafayette | 910 Martin Luther King, Jr. Drive | Office | 6200 | |
WV | Morgantown | 207 Willey Street | CBD | 8000 | |
NC | Charlotte | 5100 Reagan Drive, Suite 7,8,9,10 | Medical | 13556 | |
GA | Morrow | 6702 Mt. Zion Boulevard | Freestanding | 6446 | |
AZ | Phoenix | 2230 E. Bell Road | Freestanding | 8550 | |
IL | Chicago | 6450 S. Western Avenue | Freestanding | 5403 | |
FL | Tallahassee | 2119 W. Tennessee Street | QSR | Publix | 3794 |
GA | Athens | 755 US 29 Highway N | QSR | 3937 | |
GA | Augusta | 1823 Walton Way | QSR | 3213 | |
OK | Chouteau | 1306 S. Chouteau Avenue | QSR | 1362 | |
IL | Melrose Park | 1517 W. North Avenue | End Cap | 8600 | |
OH | Beachwood | 3900 Orange Place | Freestanding | 9500 | |
KY | Versailles | 480 Lexington Road | Inline | 6082 | |
LA | Pineville | 4820 Shreveport Highway | Freestanding | 9014 | |
AL | Mobile | 6300 Grelot Road | Inline | 6200 | |
KS | Wichita | 7730 E. Central Avenue | End Cap | 29713 | |
BC | New Westminster | 780 6th Street | Freestanding | 3200 | |
AR | Tuckerman | 1408 Highway 67 S | Land | 8000 | |
PA | Boston | 5700 Smithfield Street | End Cap | 8620 | |
NY | Bronx | 1615-1617 Eastchester Road | Medical | 6391 | |
IA | Des Moines | 3915 E. 14th Street | QSR | 2300 | |
WI | Kenosha | 2055 22nd Avenue | Inline | 6960 | |
MA | Waltham | 950 Winter Street | Office | 35009 | |
KY | Morganfield | 106 N. Airline Road | Freestanding | 9156 | |
IL | Fairview Heights | 6600 N. Illinois Street | Freestanding | 8213 | |
GA | Decatur | 1840 Southern Lane | Medical | 10666 | |
GA | Ellijay | 449 Industrial Blvd., Suites 240 and 245 | Inline | 8189 | |
MO | Kansas City | 8380 N. Booth Avenue | Freestanding | 8066 | |
LA | Denham Springs | 2261 S. Range Road | End Cap | 2772 | |
AR | Dumas | 801 Hwy 165 E | Freestanding | 8000 | |
MO | Eureka | 419 Meramec Boulevard | Inline | 5353 | |
CA | Woodland | 19, 27, 35 W. Main Street | Inline | 5400 | |
CA | Dixon | 125 N. Lincoln Street | Office | 4366 | |
KY | Irvine | 917 Richmond Road | End Cap | 8700 | |
MI | Wyoming | 5311 Clyde Park Avenue SW | Freestanding | 10577 | |
KS | Phillipsburg | 128 E. Highway 36 | QSR | 2692 | |
AL | Addison | 31631 Hwy 278 East | Freestanding | 12687 | |
IL | Monmouth | 1225 Main Street | Freestanding | 4960 | |
KS | Fort Scott | 2500 S. Main Street | Freestanding | 7700 | |
AL | Birmingham | 1305 SW Tuscaloosa Avenue | Freestanding | 8320 | |
AL | Coffeeville | 365 E River Street | Freestanding | 10500 | |
AL | Millry | 30065 Highway 17 | Freestanding | 10531 | |
AL | Montgomery | 3760 Norman Bridge Road | Freestanding | 7983 | |
AL | Montgomery | 3619 Eastern Boulevard | Freestanding | 7958 | |
GA | Louisville | 112 US Highway 1 Bypass, Suite B | End Cap | 1650 | |
CA | Bakersfield | 25 Union Avenue | Freestanding | 13950 | |
NY | Bronx | 691A Co-Op City | End Cap | Stop & Shop, Walgreens | 7166 |
LA | Natchitoches | 3900 University Parkway | QSR | 3996 | |
MN | Minneapolis | 1221 W. Lake Street | End Cap | T-Mobile | 2864 |
IL | Aurora | 3 N. Smith Street | End Cap | 3300 | |
FL | Orange Park | 472 Blanding Blvd. | Freestanding | 4639 | |
CA | Vallejo | 2341 Broadway Street | Pad | 11092 | |
FL | Miami | 17520 S. Dixie Highway | Freestanding | 7330 | |
CA | Irwindale | 16080 Arrow Highway | Freestanding | 12960 | |
AL | Montgomery | 3485 Woodley Road | Freestanding | 8320 | |
SC | Jackson | 18989 Atomic Road | Freestanding | 8125 | |
CA | Simi Valley | 3375 Cochran Street | Office | 0 | |
AL | Huntsville | US 231 & Bob Wade | 4.36 | ||
BC | Prince George | 6577 Hart Highway | 0.44 | ||
DE | Newark | 1325 New Churchmans Road | Freestanding | 1042 | |
PR | Bayamon | 1000 Avenue Ramon Luis Rivera, Suite 100 | Freestanding | 13826 | |
PR | Juncos | 350 Juncos Plaza | Pad | 19299 | |
PR | Ponce | 2422 Ponce Bypass | Freestanding | 9509 | |
PR | Mayaguez | 990 Avenue Hostos | Freestanding | 9509 | |
NY | Bronx | 2552-2556 White Plains Road | 9475 | ||
NY | Brooklyn | 1122 Coney Island Avenue | CBD | 10521 | |
AB | Edmonton | 10467 NW 82 Avenue | Inline | 2975 | |
CA | Sacramento | 8135 Florin Road | Freestanding | 8000 | |
IN | Terre Haute | 1705 E. Industrial Drive | 7936 | ||
AL | Montgomery | 5771 Kyser Court | Freestanding | 9165 | |
AL | Birmingham | 4300 Vanderbilt Road | Freestanding | 8320 | |
AL | Bessemer | 350-390 14Th St. | Freestanding | 8337 | |
AL | Eutaw | 206 Greensboro Street | Freestanding | 8633 | |
AL | Geraldine | 13681 Us Highway 227 | Freestanding | 11374 | |
AL | Millport | 12055 Al Hwy 96 | Freestanding | 10477 | |
AL | Hokes Bluff | 5545 E Hwy 278 | Freestanding | 10686 | |
AL | Centre | 8599 US Highway 411 | Freestanding | 10568 | |
AL | Clayton | 31 Eufala Avenue | Freestanding | 10531 | |
NY | Bronx | 3117 Webster Avenue | CBD | 9777 | |
OH | Columbus | 2100 Sullivant Avenue | Freestanding | 9100 | |
AL | Mobile | 717 Dauphin Island Pkwy | Freestanding | 6487 | |
CA | Burlingame | 1720 El Camino Real, Suite 1 | Office | 7007 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
City/SF. | |
Delete | Kansas City-MO 8,066 sf |
Delete | Columbia-TN 3,886 sf |
Delete | Houston-TX 7,450 sf |
Delete | Jackson-MS 6,480 sf |
Delete | Orange Park-FL 4,639 sf |
Delete | Bessemer-AL 8,337 sf |
Delete | Tallahassee-FL 3,794 sf |
Delete | Kansas City-KS 9,100 sf |
Delete | Boston-PA 8,620 sf |
Delete | Dixon-CA 4,366 sf |
Delete | Bayamon-PR 13,826 sf |
Delete | Aurora-IL 3,300 sf |
Delete | St. Francis-MN 1.06 acres |
Delete | Decatur-GA 10,666 sf |
Delete | Augusta-GA 3,213 sf |
Delete | South Bend-IN 2,750 sf |
Delete | Grafton-WV 0.66 acres |
Delete | Newark-DE 1,042 sf |
Delete | Garden City-GA 4,279 sf |
Delete | Woodland-CA 5,400 sf |
Delete | Deltona-FL 2.33 acres |
Delete | Montgomery-AL 9,165 sf |
Delete | Sacramento-CA 8,000 sf |
Delete | Tuckerman-AR 8,000 sf |
Delete | Hanover-PA 2,501 sf |
Delete | Lamont-CA 13,500 sf |
Delete | Yucca Valley -CA 7,800 sf |
Delete | Marysville-MI 1.46 acres |
Delete | Bronx-NY 7,166 sf |
Delete | New Westminster-BC 3,200 sf |
Delete | Minneapolis-MN 2,864 sf |
Delete | Huntsville-AL 4.36 acres |
Delete | Birmingham-AL 1,740 sf |
Delete | Monroeville-PA 40,000 sf |
Delete | Mobile-AL 6,487 sf |
Delete | Spring Hill-FL 11,039 sf |
Delete | Carmel-IN 21,673 sf |
Delete | Lexington-MA 34,577 sf |
Delete | Obetz-OH 0.58 acres |
Delete | Miami-FL 7,330 sf |
Delete | Massena-NY 1.30 acres |
Delete | Des Moines-IA 2,300 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Artesia-NM 8,280 sf |
Delete | Albuquerque-NM 0.92 acres |
Delete | Chouteau-OK 1,362 sf |
Delete | Fairview Heights-IL 8,213 sf |
Delete | Chicago-IL 11,019 sf |
Delete | Livingston-AL 4,292 sf |
Delete | Simi Valley-CA 0 sf |
Delete | Waterloo-IL 8,394 sf |
Delete | Bronx-NY 6,391 sf |
Delete | Natchitoches-LA 3,996 sf |
Delete | Ortonville-MI 4.24 acres |
Delete | Madison-WI 6,301 sf |
Delete | Chicago-IL 0.37 acres |
Delete | Muskogee-OK 1.14 acres |
Delete | Nanaimo-BC 2,000 sf |
Delete | Centre-AL 10,568 sf |
Delete | Bradenton-FL 2,400 sf |
Delete | Juncos-PR 19,299 sf |
Delete | Auxvasse-MO 9,026 sf |
Delete | Owensboro-KY 2,500 sf |
Delete | Lafayette-LA 6,200 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Katy-TX 3,200 sf |
Delete | Addison-AL 12,687 sf |
Delete | Morrow-GA 6,446 sf |
Delete | Geraldine-AL 11,374 sf |
Delete | Clinton-MO 6,069 sf |
Delete | Overland-MO 6,777 sf |
Delete | Melbourne-FL 16,000 sf |
Delete | Coffeeville-AL 10,500 sf |
Delete | Johnstown-PA 2,456 sf |
Delete | Wichita-KS 29,713 sf |
Delete | Tucson-AZ 2,400 sf |
Delete | Mount Pleasant-SC 4,065 sf |
Delete | Spartanburg-SC 7,500 sf |
Delete | Prince George-BC 0 sf |
Delete | Eutaw-AL 8,633 sf |
Delete | Tyler-TX 1.00 acres |
Delete | Columbus-OH 9,100 sf |
Delete | Ellijay-GA 8,189 sf |
Delete | Morgantown-WV 8,000 sf |
Delete | Edmonton-AB 2,975 sf |
Delete | Ponce-PR 9,509 sf |
Delete | Baton Rouge-LA 12,480 sf |
Delete | Jackson-MS 1.20 acres |
Delete | Quesnel-BC 2,450 sf |
Delete | Fort Scott-KS 7,700 sf |
Delete | Harrodsburg-KY 6,895 sf |
Delete | Phillipsburg-KS 2,692 sf |
Delete | Dumas-AR 8,000 sf |
Delete | New York-NY 12,707 sf |
Delete | Montgomery-AL 8,320 sf |
Delete | Albany-NY 4,020 sf |
Delete | Charlotte-NC 13,556 sf |
Delete | Washington-DC 1,250 sf |
Delete | Sauk Centre-MN 6,086 sf |
Delete | Mesquite-TX 7.00 acres |
Delete | Lake Bluff-IL 35,500 sf |
Delete | Berry-AL 7,958 sf |
Delete | Chicago-IL 5,403 sf |
Delete | Beachwood-OH 9,500 sf |
Delete | Indianapolis-IN 0.96 acres |
Delete | Calgary-AB 1.12 acres |
Delete | Fort Wayne-IN 0.87 acres |
Delete | Bronx-NY 9,475 sf |
Delete | Barnesville-GA 1,200 sf |
Delete | New York-NY 9,361 sf |
Delete | Mayaguez-PR 9,509 sf |
Delete | Brooklyn-NY 10,521 sf |
Delete | Lilburn-GA 3,808 sf |
Delete | Davenport-IA 1.67 acres |
Delete | Montgomery-AL 7,958 sf |
Delete | Chambersburg-PA 3,029 sf |
Delete | Easton-MD 1,431 sf |
Delete | Mobile-AL 6,200 sf |
Delete | Cleveland-OH 6,896 sf |
Delete | Burlingame-CA 7,007 sf |
Delete | Melrose Park-IL 8,600 sf |
Delete | Montgomery-AL 7,983 sf |
Delete | Denham Springs-LA 2,772 sf |
Delete | Prince George-BC 0.35 acres |
Delete | New York-NY 10,500 sf |
Delete | Terre Haute-IN 7,936 sf |
Delete | Depew-NY 6,166 sf |
Delete | Athens-GA 3,937 sf |
Delete | Clever-MO 4,026 sf |
Delete | Girard-PA 0.75 acres |
Delete | Waltham-MA 35,009 sf |
Delete | Morganfield-KY 9,156 sf |
Delete | Saginaw-MI 1,160 sf |
Delete | Memphis-TN 9,026 sf |
Delete | Charlotte-NC 3,712 sf |
Delete | Gulfport-MS 0.00 acres |
Delete | Monmouth-IL 4,960 sf |
Delete | Chicago-IL 6,305 sf |
Delete | Lakewood-CO 4,372 sf |
Delete | El Paso-TX 9,790 sf |
Delete | Louisville-GA 1,650 sf |
Delete | Tulsa-OK 1.73 acres |
Delete | Martinsville-VA 1,362 sf |
Delete | Hokes Bluff-AL 10,686 sf |
Delete | Phoenix-AZ 8,550 sf |
Delete | Irvine-KY 8,700 sf |
Delete | Berkeley-CA 1,561 sf |
Delete | Vallejo-CA 11,092 sf |
Delete | Irwindale-CA 12,960 sf |
Delete | Elizabethtown-KY 4,606 sf |
Delete | Versailles-KY 6,082 sf |
Delete | Cartersville-GA 2.00 acres |
Delete | Edmonton-AB 2,769 sf |
Delete | Eureka-MO 5,353 sf |
Delete | Calgary-AB 3,744 sf |
Delete | Round Rock-TX 1.69 acres |
Delete | Bakersfield-CA 13,950 sf |
Delete | Millport-AL 10,477 sf |
Delete | Clayton-AL 10,531 sf |
Delete | Denver-CO 2,800 sf |
Delete | Fillmore-CA 0.44 acres |
Delete | New Glasgow-NS 19,798 sf |
Delete | Millry-AL 10,531 sf |
Delete | Jackson-SC 8,125 sf |
Delete | Bronx-NY 9,777 sf |
Delete | Pineville-LA 9,014 sf |
Delete | Wyoming-MI 10,577 sf |
Delete | Kenosha-WI 6,960 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400