Property Search
PROPERTY REQUEST
State | City | Address | Property Type | Anchor | SF/Acres |
CA | Lamont | 10315 Main Street | End Cap | None | 13500 |
KS | Wichita | 5301 S. Broadway Street | Land | None | 1.57 |
CA | Escondido | 1358 West Valley Parkway | Storage/warehouse | Staples | 8163 |
MS | Jackson | 3360 Terry Road | Land | 1.2 | |
GA | Barnesville | 102 Walker Parkway | QSR | 1200 | |
KY | Owensboro | 5115 Frederica Street | End Cap | Target, TJMaxx, Best Buy | 2500 |
WI | Delavan | 204 Wright Street | Land | 2.75 | |
TX | Silsbee | 1045 Hwy 327 East | Land | 1.2 | |
MI | Marysville | 2980 Gratiot Avenue | Land | 1.46 | |
KY | Elizabethtown | 1807 N. Dixie Road - Kmart Plaza | Inline | 4606 | |
NY | New York | 576 2nd Ave. & 30th St. | CBD | Fairway Market, Loews Cineplex | 9361 |
FL | Spring Hill | 4212 Commercial Way | End Cap | 11039 | |
GA | Cartersville | 1129 N. Tennessee Street | Land | AMC Theatres | 2 |
BC | Nanaimo | 2875 Departure Bay Rd | Freestanding | 2000 | |
AZ | Glendale | 5275 N. 59TH AVE | Freestanding | 9014 | |
KS | Kansas City | 2272 Quindaro | Freestanding | 9100 | |
KY | Louisville | 3036 W Broadway | Freestanding | 9014 | |
LA | Baton Rouge | 3939 Choctaw Dr | Freestanding | 12480 | |
TX | Houston | 9530 Cullen Blvd. | Freestanding | 9026 | |
AB | Red Deer | 45 Gasoline Alley E | Freestanding | 3525 | |
KY | Harrodsburg | 501 Joseph Drive | Freestanding | 6895 | |
MD | Easton | 8328 Ocean Gateway | Freestanding | 1431 | |
IL | Chicago | 5452 W. North Avenue | Freestanding | 6305 | |
OK | Muskogee | 1921 N. York | Land | 1.14 | |
NY | Ganesvoort | 1288 Saratoga Road | Freestanding | 2220 | |
AB | Camrose | 5010 48 Avenue | Freestanding | 2450 | |
GA | Lilburn | 5625 Lawrenceville Hwy | QSR | 3808 | |
CA | Paradise | 6625 Skyway Road | Freestanding | 9026 | |
BC | Quesnel | 119 Marsh Drive | Freestanding | 2450 | |
FL | Melbourne | 1270 N. Wickham Road | Storage/warehouse | 16000 | |
MI | Ortonville | 1331 S. Ortonville Road | Land | 4.24 | |
FL | Deltona | SEC Howland Blvd & Wolfpack Road | Land | 2.33 | |
OK | Tulsa | 4734 North Peoria | Land | 1.73 | |
PA | Girard | 824 E. Main Street | Land | 0.75 | |
WI | Berlin | 845 County Road | Pad | 1.34 | |
IL | Orland Park | 7926 W. 159th Street | End Cap | 1412 | |
MO | Clever | 414 N. Elm Avenue | Freestanding | 4026 | |
CA | Kerman | 15196 W. Whitesbridge Avenue | Inline | 8357 | |
AL | Brundidge | 414 S A Graham Blvd | Freestanding | 7958 | |
AL | Berry | 17793 Alabama 18 | Freestanding | 7958 | |
PA | Monroeville | 5070 William Penn Highway | End Cap | 40000 | |
WI | Madison | 416 Commerce Drive | End Cap | 6301 | |
MO | Sparta | 7142 State Highway 14 East | End Cap | 2400 | |
NY | New York | 100 W. 125th Street | CBD | 10500 | |
BC | Prince George | 5155 Domano Boulevard | Freestanding | 0.35 | |
DC | Washington | 4020 Minnesota Avenue NE | End Cap | 2000 | |
AZ | Flagstaff | 320 S. Regent Street, Ste 310 | Inline | REI, Whole Foods, Alliance Bank | 1540 |
CA | Grass Valley | 438 E Main Street | Land | 0.39 | |
IN | New Castle | I-70 & Rt 3 | Land | 10.75 | |
NM | Artesia | 418 W. Main Street | CBD | 8280 | |
NS | New Glasgow | 689 Westville Road | Mall | 19798 | |
CA | Yucca Valley | 56845-29 Palms Highway | End Cap | Big Lots | 7800 |
MS | Jackson | 571 Beasley Road | Medical | 3551 | |
CO | Lakewood | 1750 Pierce Street | Office | 4372 | |
GA | Kennesaw | 1940 Lodge Road NW | Office | 79162 | |
IL | Lake Bluff | 101 Waukegan Road | Inline | 35500 | |
AL | Huntsville | 2413 N. Memorial Parkway | QSR | 1972 | |
TX | Katy | 1815 S. Mason Road | End Cap | 3200 | |
FL | North Lauderdale | 7870 W. McNab Road | End Cap | 3955 | |
TX | Round Rock | 301 N. AW Grimes Boulevard | Land | 1.695 | |
OH | Obetz | 4920 Old Rathmell Road | Land | 0.58 | |
BC | Victoria | 1327 Douglas Street | CBD | 3392 | |
BC | Victoria | 910 Government Street - 37A | CBD | 2381 | |
AB | Calgary | 435 4th Avenue SW | CBD | 3744 | |
NY | Albany | 500 Northern Boulevard | End Cap | 4020 | |
LA | Lafayette | 100 Inez Lane | Freestanding | 6000 | |
OH | Cleveland | 1274 Lakeview Road | Freestanding | 6896 | |
MS | Jackson | 2670 W. Highway 80 | Freestanding | 6480 | |
NY | Massena | 19 Orvis Street | Land | 1.3 | |
IN | Carmel | 1320 City Center Drive | Office | 21673 | |
AL | Livingston | 423 State Hwy 28 | Freestanding | 4292 | |
MS | Gulfport | 3610 W. Beach Boulevard | Land | 0 | |
PA | Hanover | 1137 Baltimore Street | QSR | 2501 | |
GA | Savannah | 4705 E. US Highway 80 | Pad | 5432 | |
GA | Garden City | 5460 Augusta Road | Pad | 4279 | |
NC | Charlotte | 9518 University City Boulevard | QSR | 3712 | |
IN | Indianapolis | 3846 Lafayette Road | QSR | Save-a-Lot | 3175 |
IN | South Bend | 3425 Lincoln Way West | QSR | 2750 | |
TN | Columbia | 855 James Campbell Boulevard | QSR | 3886 | |
LA | Lafayette | 910 Martin Luther King, Jr. Drive | Office | 6200 | |
WV | Morgantown | 207 Willey Street | CBD | 8000 | |
FL | Tallahassee | 2119 W. Tennessee Street | QSR | Publix | 3794 |
GA | Athens | 755 US 29 Highway N | QSR | 3937 | |
GA | Augusta | 1823 Walton Way | QSR | 3213 | |
CA | Northridge | 8655 Reseda Boulevard | Freestanding | 6000 | |
CA | San Gabriel | 825 E. Broadway | Freestanding | 11450 | |
AL | Mobile | 6300 Grelot Road | Inline | 6200 | |
OR | Salem | 1302 Lancaster Drive NE | Land | 0.84 | |
NY | Bronx | 1615-1617 Eastchester Road | Medical | 6391 | |
IA | Des Moines | 3915 E. 14th Street | QSR | 2300 | |
MA | Waltham | 950 Winter Street | Office | 35009 | |
CA | Concord | 4040 Nelson Avenue | Office | 183149 | |
OH | Lakewood | 13900 Detroit Avenue | Medical | 4839 | |
GA | Decatur | 1840 Southern Lane | Medical | 10666 | |
CA | Petaluma | 417 N. McDowell Boulevard | End Cap | Smart & Final, Friedman's Home Improvement, City Sports | 9963 |
GA | Ellijay | 449 Industrial Blvd., Suites 240 and 245 | Inline | 8189 | |
LA | Denham Springs | 2261 S. Range Road | End Cap | 2772 | |
AR | Dumas | 801 Hwy 165 E | Freestanding | 8000 | |
NJ | Neptune City | 300 W. Sylvania | End Cap | 8583 | |
KY | Southgate | 525 Alexandria Pike | Office | 8122 | |
BC | Burnaby | 3965 North Road | Freestanding | 3200 | |
CA | Woodland | 19, 27, 35 W. Main Street | Inline | 5400 | |
IL | Bloomington | 3901 General Electric Road | Office | 3122 | |
KS | Phillipsburg | 128 E. Highway 36 | QSR | 2692 | |
AL | Addison | 31631 Hwy 278 East | Freestanding | 12687 | |
AL | Coffeeville | 365 E River Street | Freestanding | 10500 | |
AL | Forestdale | 1644 Forestdale Blvd. | Freestanding | 8100 | |
AL | Montgomery | 3619 Eastern Boulevard | Freestanding | 7958 | |
AR | Hector | 11392 SR 27 | Freestanding | 10730 | |
GA | Louisville | 112 US Highway 1 Bypass, Suite B | End Cap | 1650 | |
CA | Bakersfield | 25 Union Avenue | Freestanding | 13950 | |
NY | Bronx | 691A Co-Op City | End Cap | Stop & Shop, Walgreens | 7166 |
LA | Natchitoches | 3900 University Parkway | QSR | 3996 | |
MN | Minneapolis | 1221 W. Lake Street | End Cap | T-Mobile | 2864 |
CO | Thornton | 10105 N. Washington Street | 8100 | ||
FL | Orange Park | 472 Blanding Blvd. | Freestanding | 4639 | |
CA | Vallejo | 2341 Broadway Street | Pad | 11092 | |
GA | Douglasville | 8440 Hospital Drive | Land | 0.46 | |
FL | Miami | 17520 S. Dixie Highway | Freestanding | 7330 | |
AL | Pisgah | 6112 County Road 88 | Freestanding | 10500 | |
MI | Holland | 12420 Felch Street | Freestanding | 2623 | |
KS | Junction City | 720 Caroline Avenue | 7744 | ||
PR | Juana Diaz | 200 Carretera 149 | Freestanding | 11476 | |
PR | Isabela | 3535 Avenue Militar, Suite 3 | Pad | 10578 | |
PR | Mayaguez | 990 Avenue Hostos | Freestanding | 9509 | |
NY | Bronx | 1610 and 1616 Bronxdale Avenue | 13500 | ||
NY | Bronx | 2552-2556 White Plains Road | 9475 | ||
NY | Brooklyn | 1122 Coney Island Avenue | CBD | 10521 | |
AB | Edmonton | 10467 NW 82 Avenue | Inline | 2975 | |
GA | Lithia Springs | 580 Thornton Road | Freestanding | 1346 | |
CA | Sacramento | 8135 Florin Road | Freestanding | 8000 | |
IN | Terre Haute | 1705 E. Industrial Drive | 7936 | ||
AL | Montgomery | 5771 Kyser Court | Freestanding | 9165 | |
AL | Birmingham | 4300 Vanderbilt Road | Freestanding | 8320 | |
AL | Bessemer | 350-390 14Th St. | Freestanding | 8337 | |
AL | Eutaw | 206 Greensboro Street | Freestanding | 8633 | |
AL | Millport | 12055 Al Hwy 96 | Freestanding | 10477 | |
AL | Centre | 8599 US Highway 411 | Freestanding | 10568 | |
AL | Clayton | 31 Eufala Avenue | Freestanding | 10531 | |
OH | Columbus | 2100 Sullivant Avenue | Freestanding | 9100 | |
IN | Madison | 408 Jefferson Street | End Cap | 11427 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
City/SF. | |
Delete | Harrodsburg-KY 6,895 sf |
Delete | Dumas-AR 8,000 sf |
Delete | Lakewood-CO 4,372 sf |
Delete | Concord-CA 183,149 sf |
Delete | San Gabriel-CA 11,450 sf |
Delete | Barnesville-GA 1,200 sf |
Delete | Red Deer-AB 3,525 sf |
Delete | Juana Diaz-PR 11,476 sf |
Delete | Southgate-KY 8,122 sf |
Delete | Pisgah-AL 10,500 sf |
Delete | Quesnel-BC 2,450 sf |
Delete | Monroeville-PA 40,000 sf |
Delete | Deltona-FL 2.33 acres |
Delete | Northridge-CA 6,000 sf |
Delete | Carmel-IN 21,673 sf |
Delete | Clayton-AL 10,531 sf |
Delete | Camrose-AB 2,450 sf |
Delete | Clever-MO 4,026 sf |
Delete | Houston-TX 9,026 sf |
Delete | Chicago-IL 6,305 sf |
Delete | Columbus-OH 9,100 sf |
Delete | Eutaw-AL 8,633 sf |
Delete | Montgomery-AL 7,958 sf |
Delete | Bronx-NY 7,166 sf |
Delete | Gulfport-MS 0.00 acres |
Delete | Miami-FL 7,330 sf |
Delete | Tulsa-OK 1.73 acres |
Delete | Livingston-AL 4,292 sf |
Delete | Forestdale-AL 8,100 sf |
Delete | Baton Rouge-LA 12,480 sf |
Delete | Lake Bluff-IL 35,500 sf |
Delete | Ortonville-MI 4.24 acres |
Delete | Bronx-NY 13,500 sf |
Delete | Madison-IN 11,427 sf |
Delete | Tallahassee-FL 3,794 sf |
Delete | Lakewood-OH 4,839 sf |
Delete | Millport-AL 10,477 sf |
Delete | Woodland-CA 5,400 sf |
Delete | Bronx-NY 9,475 sf |
Delete | Bessemer-AL 8,337 sf |
Delete | Des Moines-IA 2,300 sf |
Delete | Washington-DC 2,000 sf |
Delete | Flagstaff-AZ 1,540 sf |
Delete | Nanaimo-BC 2,000 sf |
Delete | Girard-PA 0.75 acres |
Delete | Kerman-CA 8,357 sf |
Delete | Lafayette-LA 6,200 sf |
Delete | Columbia-TN 3,886 sf |
Delete | Indianapolis-IN 3,175 sf |
Delete | Lilburn-GA 3,808 sf |
Delete | Vallejo-CA 11,092 sf |
Delete | Elizabethtown-KY 4,606 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Artesia-NM 8,280 sf |
Delete | Obetz-OH 0.58 acres |
Delete | Victoria-BC 3,392 sf |
Delete | Cartersville-GA 2.00 acres |
Delete | Ellijay-GA 8,189 sf |
Delete | Grass Valley-CA 0.39 acres |
Delete | Berlin-WI 1.34 acres |
Delete | Jackson-MS 6,480 sf |
Delete | Kansas City-KS 9,100 sf |
Delete | Mobile-AL 6,200 sf |
Delete | Glendale-AZ 9,014 sf |
Delete | Orange Park-FL 4,639 sf |
Delete | Sparta-MO 2,400 sf |
Delete | Neptune City-NJ 8,583 sf |
Delete | Coffeeville-AL 10,500 sf |
Delete | Escondido-CA 8,163 sf |
Delete | Silsbee-TX 1.20 acres |
Delete | Yucca Valley -CA 7,800 sf |
Delete | Waltham-MA 35,009 sf |
Delete | Addison-AL 12,687 sf |
Delete | Cleveland-OH 6,896 sf |
Delete | Minneapolis-MN 2,864 sf |
Delete | Centre-AL 10,568 sf |
Delete | Huntsville-AL 1,972 sf |
Delete | Douglasville-GA 0.46 acres |
Delete | Isabela-PR 10,578 sf |
Delete | Calgary-AB 3,744 sf |
Delete | Montgomery-AL 9,165 sf |
Delete | Louisville-KY 9,014 sf |
Delete | Edmonton-AB 2,975 sf |
Delete | Madison-WI 6,301 sf |
Delete | Owensboro-KY 2,500 sf |
Delete | South Bend-IN 2,750 sf |
Delete | Bronx-NY 6,391 sf |
Delete | Paradise-CA 9,026 sf |
Delete | Katy-TX 3,200 sf |
Delete | Louisville-GA 1,650 sf |
Delete | Phillipsburg-KS 2,692 sf |
Delete | Round Rock-TX 1.69 acres |
Delete | Petaluma-CA 9,963 sf |
Delete | Albany-NY 4,020 sf |
Delete | Lamont-CA 13,500 sf |
Delete | Brooklyn-NY 10,521 sf |
Delete | Victoria-BC 2,381 sf |
Delete | Sacramento-CA 8,000 sf |
Delete | New York-NY 10,500 sf |
Delete | Jackson-MS 1.20 acres |
Delete | Natchitoches-LA 3,996 sf |
Delete | Morgantown-WV 8,000 sf |
Delete | Bakersfield-CA 13,950 sf |
Delete | Orland Park-IL 1,412 sf |
Delete | Lithia Springs-GA 1,346 sf |
Delete | Augusta-GA 3,213 sf |
Delete | Kennesaw-GA 79,162 sf |
Delete | Denham Springs-LA 2,772 sf |
Delete | Easton-MD 1,431 sf |
Delete | Jackson-MS 3,551 sf |
Delete | Lafayette-LA 6,000.00 6,000 |
Delete | Berry-AL 7,958 sf |
Delete | Junction City-KS 7,744 sf |
Delete | Salem-OR 0.84 acres |
Delete | New Castle-IN 10.75 acres |
Delete | Ganesvoort-NY 2,220 sf |
Delete | Delavan-WI 2.75 acres |
Delete | Muskogee-OK 1.14 acres |
Delete | Savannah-GA 5,432 sf |
Delete | Brundidge-AL 7,958 sf |
Delete | Mayaguez-PR 9,509 sf |
Delete | Holland-MI 2,623 sf |
Delete | Bloomington-IL 3,122 sf |
Delete | North Lauderdale-FL 3,955 sf |
Delete | Charlotte-NC 3,712 sf |
Delete | Prince George-BC 0.35 acres |
Delete | Thornton-CO 8,100 sf |
Delete | Terre Haute-IN 7,936 sf |
Delete | Hanover-PA 2,501 sf |
Delete | Melbourne-FL 16,000 sf |
Delete | Garden City-GA 4,279 sf |
Delete | Spring Hill-FL 11,039 sf |
Delete | Decatur-GA 10,666 sf |
Delete | Massena-NY 1.30 acres |
Delete | Athens-GA 3,937 sf |
Delete | Burnaby-BC 3,200 sf |
Delete | Hector-AR 10,730 sf |
Delete | New York-NY 9,361 sf |
Delete | Marysville-MI 1.46 acres |
Delete | Wichita-KS 1.57 acres |
Delete | New Glasgow-NS 19,798 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400