Property Search
PROPERTY REQUEST
State | City | Address | Property Type | Anchor | SF/Acres |
KS | Wichita | 5301 S. Broadway Street | Land | None | 1.57 |
WI | Delavan | 204 Wright Street | Land | 2.75 | |
TX | Silsbee | 1045 Hwy 327 East | Land | 1.2 | |
MI | Marysville | 2980 Gratiot Avenue | Land | 1.46 | |
GA | Columbus | 2012 Floyd Road | Land | 0.8162 | |
FL | Fort Myers | SR 82 & Champions Rings | Land | 1.6 | |
MN | Sauk Centre | 212 S. Oak Street | Freestanding | 6086 | |
NY | New York | 576 2nd Ave. & 30th St. | CBD | Fairway Market, Loews Cineplex | 9361 |
AZ | Tucson | 1201 E. Avenida Polar | Freestanding | 2400 | |
CO | Sterling | 311 W. Main | End Cap | 1380 | |
CA | Santa Rosa | 43 Middle Rincon Road | Land | 4.73 | |
KS | Kansas City | 2272 Quindaro | Freestanding | 9100 | |
LA | Baton Rouge | 3939 Choctaw Dr | Freestanding | 12480 | |
TN | Memphis | 3433 Jackson Avenue | Freestanding | 9026 | |
TN | Memphis | 5226 US Highway 61 | Freestanding | 9026 | |
TX | Houston | 9530 Cullen Blvd. | Freestanding | 9026 | |
AB | Red Deer | 45 Gasoline Alley E | Freestanding | 3525 | |
PA | Johnstown | 942 Bedford Street | Land | 2456 | |
IL | Chicago | 1808 W. 95th Street | Inline | 7379 | |
AB | Camrose | 5010 48 Avenue | Freestanding | 2450 | |
CA | Stockton | 9147 Thornton Road | Land | 0.6 | |
IA | Davenport | 2020 E. Locust | Land | 1.67 | |
IN | Indianapolis | 3410 E. Raymond Street | Land | 0.96 | |
MO | Clever | 414 N. Elm Avenue | Freestanding | 4026 | |
WA | Tacoma | 14926 Pacific Ave South No.B | Inline | 11642 | |
AL | Brundidge | 414 S A Graham Blvd | Freestanding | 7958 | |
AL | Berry | 17793 Alabama 18 | Freestanding | 7958 | |
FL | Deland | 3101 N. Woodland Boulevard | Freestanding | 7644 | |
CO | Aurora | Alameda Parkway & Ohio Drive | Land | 6.77 | |
MO | Sparta | 7142 State Highway 14 East | End Cap | 2400 | |
IL | Chicago | 1500 N. Clybourn Avenue, Suite C101 | CBD | 11019 | |
IN | Fort Wayne | 5050 Value Drive | Land | 0.87 | |
NY | New York | 333 E. 23rd Street | Inline | 1810 | |
BC | Prince George | 5155 Domano Boulevard | Freestanding | 0.35 | |
DC | Washington | 4020 Minnesota Avenue NE | End Cap | 2000 | |
TX | Canadian | 308 S. 2nd Street | End Cap | 6941 | |
MI | Mt. Morris | 3009 E. Mt. Morris Road | Land | 0.85 | |
NJ | Brooklawn | 342 Brooklawn Circle | Freestanding | 1.51 | |
NY | Troy | 59 Vandenburgh Avenue | QSR | 1353 | |
MS | Jackson | 571 Beasley Road | Medical | 3551 | |
AB | Edmonton | 13410 97 Street | Freestanding | 1500 | |
GA | Kennesaw | 1940 Lodge Road NW | Office | 79162 | |
MA | Lexington | 32 Hartwell Avenue | Office | 69154 | |
AZ | Mesa | 2010 E. Main Street | End Cap | 3600 | |
BC | Courtenay | 450 Ryan Road | End Cap | 2500 | |
BC | Victoria | 1327 Douglas Street | CBD | 3392 | |
BC | Victoria | 910 Government Street - 37A | CBD | 2381 | |
AB | Edmonton | 10240 103rd Street NW | CBD | 2769 | |
AB | Calgary | 435 4th Avenue SW | CBD | 3744 | |
IN | Carmel | 1320 City Center Drive | Office | 21673 | |
IL | Waterloo | 624 Voris-Jost Drive | Office | 8394 | |
MS | Gulfport | 3610 W. Beach Boulevard | Land | 0 | |
PA | Chambersburg | 871 Lincoln Way | QSR | 3029 | |
CO | Fort Collins | 4306 S. College Avenue | Pad | 4595 | |
NC | Charlotte | 9518 University City Boulevard | QSR | 3712 | |
IN | South Bend | 3425 Lincoln Way West | QSR | 2750 | |
TN | Columbia | 855 James Campbell Boulevard | QSR | 3886 | |
VA | Virginia Beach | 2476 Nimmo Parkway | Inline | 7450 | |
SC | Piedmont | 2 Kalyns Way | QSR | 3540 | |
GA | Augusta | 1823 Walton Way | QSR | 3213 | |
CA | Victorville | 14403 Seventh Street | Pad | 6976 | |
OH | Beachwood | 3900 Orange Place | Freestanding | 9500 | |
KY | Versailles | 480 Lexington Road | Inline | 6082 | |
AL | Mobile | 6300 Grelot Road | Inline | 6200 | |
KS | Wichita | 7730 E. Central Avenue | End Cap | 29713 | |
WI | Kenosha | 2055 22nd Avenue | Inline | 6960 | |
CA | Concord | 4040 Nelson Avenue | Office | 183149 | |
GA | Decatur | 1840 Southern Lane | Medical | 10666 | |
GA | Ellijay | 449 Industrial Blvd., Suites 240 and 245 | Inline | 8189 | |
MO | Kansas City | 8380 N. Booth Avenue | Freestanding | 8066 | |
MO | Eureka | 419 Meramec Boulevard | Inline | 5353 | |
KY | Southgate | 525 Alexandria Pike | Office | 8122 | |
BC | Burnaby | 3965 North Road | Freestanding | 3200 | |
KY | Irvine | 917 Richmond Road | End Cap | 8700 | |
GA | Peachtree Corners | 7140 Jimmy Carter Boulevard | QSR | 3808 | |
IL | Monmouth | 1225 Main Street | Freestanding | 4960 | |
AL | Coffeeville | 365 E River Street | Freestanding | 10500 | |
AL | Forestdale | 1644 Forestdale Blvd. | Freestanding | 8100 | |
AL | Millry | 30065 Highway 17 | Freestanding | 10531 | |
AL | Montgomery | 3760 Norman Bridge Road | Freestanding | 7983 | |
AL | Montgomery | 3619 Eastern Boulevard | Freestanding | 7958 | |
AZ | Mesa | 1021 E Main Street | Freestanding | 10350 | |
FL | Bonifay | 702 S Waukesha Street | Freestanding | 7958 | |
FL | Defuniak Springs | 65 US Highway 90 East | Freestanding | 8000 | |
MI | Crystal | 831 S Main Street | Freestanding | 8320 | |
LA | Natchitoches | 3900 University Parkway | QSR | 3996 | |
CO | Thornton | 10105 N. Washington Street | Freestanding | 8100 | |
KY | Louisville | 2112-2122 Portland Avenue | Freestanding | 6529 | |
GA | Douglasville | 8440 Hospital Drive | Land | 0.46 | |
CA | Irwindale | 16080 Arrow Highway | Freestanding | 12960 | |
AZ | Phoenix | 1625 W Buckeye Rd | Freestanding | 9537 | |
FL | Jacksonville | 5540 Moncrief Rd | Freestanding | 8811 | |
PA | East Stroudsburg | 4545 Milford Road, Suite 150 | Inline | Price Chopper Supermarket | 8000 |
CO | Aurora | 1175 S Tower Rd | Freestanding | 8000 | |
FL | Clearwater | 1200 N. Myrtle Avenue | Freestanding | 8320 | |
AL | Montgomery | 3485 Woodley Road | Freestanding | 8320 | |
CA | Los Angeles | 7300 S Western Avenue | End Cap | 10707 | |
FL | Tampa | 3020 West Columbus Drive | Freestanding | 8284 | |
CO | Colorado Springs | 3335-C N Academy Blvd. | Inline | 10091 | |
CA | Yucca Valley | 57200 29 Palms Highway | Inline | 14383 | |
CA | Madera | 329 West Olive Avenue | Inline | 9009 | |
AR | Mayflower | 652 Highway 365 | End Cap | 9372 | |
AL | Pisgah | 6112 County Road 88 | Freestanding | 10500 | |
NY | Lima | 7275 W Main Street | Freestanding | 11117 | |
WV | Morgantown | 2855 Cranberry Square | Office | 3251 | |
SC | Jackson | 18989 Atomic Road | Freestanding | 8125 | |
CA | Simi Valley | 3375 Cochran Street | Office | 0 | |
MI | Dowagiac | 650 Spruce Street | Freestanding | 0.4 | |
KS | Junction City | 720 Caroline Avenue | 7744 | ||
PR | Bayamon | 1000 Avenue Ramon Luis Rivera, Suite 100 | Freestanding | 13826 | |
PR | Juncos | 350 Juncos Plaza | Pad | 19299 | |
PR | Mayaguez | 990 Avenue Hostos | Freestanding | 9509 | |
AB | Edmonton | 10467 NW 82 Avenue | Inline | 2975 | |
GA | Lithia Springs | 580 Thornton Road | Freestanding | 1346 | |
IN | Terre Haute | 1705 E. Industrial Drive | 7936 | ||
NJ | Perth Amboy | 136 Smith Street | CBD | Blink Fitness | 10534 |
MN | Chisago City | 10740 Railroad Ave | Freestanding | 8128 | |
AZ | Phoenix | 7421 W Indian School Rd | Inline | 14235 | |
GA | Atlanta | 3500 SW Martin Luther Kg Jr Dr | Freestanding | 9180 | |
AL | Montgomery | 5771 Kyser Court | Freestanding | 9165 | |
FL | Jacksonville | 1945 Kings Road | Freestanding | 9180 | |
CA | Bakersfield | 2110 Niles Street | Freestanding | 8000 | |
AL | Birmingham | 4300 Vanderbilt Road | Freestanding | 8320 | |
CO | Colorado Springs | 3765 Verde Drive | Freestanding | 8320 | |
NC | Durham | 2927 Holloway St. | Freestanding | 8415 | |
CA | Stockton | 66 S Wilson Way | Freestanding | 12515 | |
AL | Bessemer | 350-390 14Th St. | Freestanding | 8337 | |
IL | Chicago | 4728 N Pulaksi Rd | End Cap | 12450 | |
LA | Pollock | 8016 Ridge Street | Freestanding | 8913 | |
AL | Eutaw | 206 Greensboro Street | Freestanding | 8633 | |
CA | Stockton | 3233 West Hammer Lane | Inline | 10875 | |
AL | Geraldine | 13681 US Highway 227 | Freestanding | 11374 | |
AL | Millport | 12055 Al Hwy 96 | Freestanding | 10477 | |
AL | Hokes Bluff | 5545 E Hwy 278 | Freestanding | 10686 | |
AR | Coal Hill | 604 E Hwy 64 | Freestanding | 10537 | |
MT | Helena | 3073 North Montana Ave | End Cap | 12526 | |
CA | Fresno | 505 West Clinton Avenue | Freestanding | 14500 | |
NY | Bronx | 3117 Webster Avenue | CBD | 9777 | |
FL | Miami | 9823 E Hibiscus Street | Inline | 9100 | |
NE | Lincoln | 4684 Leighton Ave | End Cap | 8004 | |
AZ | Mammoth | 14786 S. Highway 77 | Freestanding | 5944 | |
NY | Brooklyn | 133 Mill Street | End Cap | 9868 | |
KY | Greenup | 965 Townhill Plaza | Inline | 6000 | |
LA | Opelousas | 579 E. Vine Street | Freestanding | 7010 | |
UT | Kaysville | 695 900 West | Office | 3360 | |
BC | Victoria | 1700 Hillside Avenue | Freestanding | 1500 | |
FL | Boynton Beach | 2240 Woolbright Road | 2263 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
City/SF. | |
Delete | Silsbee-TX 1.20 acres |
Delete | Aurora-CO 8,000 sf |
Delete | Decatur-GA 10,666 sf |
Delete | Southgate-KY 8,122 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Coffeeville-AL 10,500 sf |
Delete | Kenosha-WI 6,960 sf |
Delete | Deland-FL 7,644 sf |
Delete | Chicago-IL 7,379 sf |
Delete | Davenport-IA 1.67 acres |
Delete | Bonifay-FL 7,958 sf |
Delete | Millry-AL 10,531 sf |
Delete | Stockton-CA 0.60 acres |
Delete | Ellijay-GA 8,189 sf |
Delete | New York-NY 9,361 sf |
Delete | Kaysville-UT 3,360 sf |
Delete | Edmonton-AB 2,769 sf |
Delete | Monmouth-IL 4,960 sf |
Delete | Brooklyn-NY 9,868 sf |
Delete | Victoria-BC 2,381 sf |
Delete | Wichita-KS 29,713 sf |
Delete | Morgantown-WV 3,251 sf |
Delete | Eureka-MO 5,353 sf |
Delete | Charlotte-NC 3,712 sf |
Delete | Calgary-AB 3,744 sf |
Delete | Chambersburg-PA 3,029 sf |
Delete | Mayaguez-PR 9,509 sf |
Delete | Opelousas-LA 7,010 sf |
Delete | Red Deer-AB 3,525 sf |
Delete | Geraldine-AL 11,374 sf |
Delete | Crystal-MI 8,320 sf |
Delete | Wichita-KS 1.57 acres |
Delete | Thornton-CO 8,100 sf |
Delete | Mt. Morris-MI 0.85 acres |
Delete | Baton Rouge-LA 12,480 sf |
Delete | Jacksonville-FL 9,180 sf |
Delete | Berry-AL 7,958 sf |
Delete | Stockton-CA 12,515 sf |
Delete | Sauk Centre-MN 6,086 sf |
Delete | Bakersfield-CA 8,000 sf |
Delete | Kennesaw-GA 79,162 sf |
Delete | Fresno-CA 14,500 sf |
Delete | Waterloo-IL 8,394 sf |
Delete | Memphis-TN 9,026 sf |
Delete | Colorado Springs-CO 10,091 sf |
Delete | Brooklawn-NJ 1.51 acres |
Delete | Helena-MT 12,526 sf |
Delete | Courtenay-BC 2,500 sf |
Delete | Millport-AL 10,477 sf |
Delete | Madera-CA 9,009 sf |
Delete | Columbus-GA 0.81 acres |
Delete | Chicago-IL 11,019 sf |
Delete | Lima-NY 11,117 sf |
Delete | East Stroudsburg-PA 8,000 sf |
Delete | Aurora-CO 6.77 acres |
Delete | Bronx-NY 9,777 sf |
Delete | Gulfport-MS 0.00 acres |
Delete | Durham-NC 8,415 sf |
Delete | Los Angeles-CA 10,707 sf |
Delete | Montgomery-AL 9,165 sf |
Delete | Mesa-AZ 10,350 sf |
Delete | Irvine-KY 8,700 sf |
Delete | Coal Hill-AR 10,537 sf |
Delete | Clearwater-FL 8,320 sf |
Delete | Tacoma-WA 11,642 sf |
Delete | Troy-NY 1,353 sf |
Delete | Chicago-IL 12,450 sf |
Delete | Lincoln-NE 8,004 sf |
Delete | Perth Amboy-NJ 10,534 sf |
Delete | Victorville-CA 6,976 sf |
Delete | Concord-CA 183,149 sf |
Delete | Jacksonville-FL 8,811 sf |
Delete | Kansas City-KS 9,100 sf |
Delete | Mammoth-AZ 5,944 sf |
Delete | Terre Haute-IN 7,936 sf |
Delete | Victoria-BC 1,500 sf |
Delete | Peachtree Corners-GA 3,808 sf |
Delete | Burnaby-BC 3,200 sf |
Delete | Sterling-CO 1,380 sf |
Delete | Houston-TX 9,026 sf |
Delete | Montgomery-AL 7,983 sf |
Delete | Virginia Beach-VA 7,450 sf |
Delete | Mesa-AZ 3,600 sf |
Delete | Montgomery-AL 8,320 sf |
Delete | Bessemer-AL 8,337 sf |
Delete | Canadian-TX 6,941 sf |
Delete | Stockton-CA 10,875 sf |
Delete | Douglasville-GA 0.46 acres |
Delete | Indianapolis-IN 0.96 acres |
Delete | Tucson-AZ 2,400 sf |
Delete | Victoria-BC 3,392 sf |
Delete | Colorado Springs-CO 8,320 sf |
Delete | Versailles-KY 6,082 sf |
Delete | Pisgah-AL 10,500 sf |
Delete | Junction City-KS 7,744 sf |
Delete | Prince George-BC 0.35 acres |
Delete | Marysville-MI 1.46 acres |
Delete | Fort Collins-CO 4,595 sf |
Delete | Kansas City-MO 8,066 sf |
Delete | Jackson-MS 3,551 sf |
Delete | Boynton Beach-FL 2,263 sf |
Delete | Miami-FL 9,100 sf |
Delete | Montgomery-AL 7,958 sf |
Delete | Augusta-GA 3,213 sf |
Delete | Edmonton-AB 1,500 sf |
Delete | New York-NY 1,810 sf |
Delete | Johnstown-PA 2,456 sf |
Delete | Santa Rosa-CA 4.73 acres |
Delete | Irwindale-CA 12,960 sf |
Delete | Memphis-TN 9,026 sf |
Delete | Clever-MO 4,026 sf |
Delete | Fort Myers-FL 1.60 acres |
Delete | Phoenix-AZ 9,537 sf |
Delete | Jackson-SC 8,125 sf |
Delete | Delavan-WI 2.75 acres |
Delete | Forestdale-AL 8,100 sf |
Delete | Piedmont-SC 3,540 sf |
Delete | Dowagiac-MI 0.40 acres |
Delete | Greenup-KY 6,000 sf |
Delete | Camrose-AB 2,450 sf |
Delete | Washington-DC 2,000 sf |
Delete | Lexington-MA 69,154 sf |
Delete | Yucca Valley-CA 14,383 sf |
Delete | Edmonton-AB 2,975 sf |
Delete | Natchitoches-LA 3,996 sf |
Delete | Chisago City-MN 8,128 sf |
Delete | Columbia-TN 3,886 sf |
Delete | Mobile-AL 6,200 sf |
Delete | Atlanta-GA 9,180 sf |
Delete | Fort Wayne-IN 0.87 acres |
Delete | Hokes Bluff-AL 10,686 sf |
Delete | Eutaw-AL 8,633 sf |
Delete | Juncos-PR 19,299 sf |
Delete | Louisville-KY 6,529 sf |
Delete | Pollock-LA 8,913 sf |
Delete | Brundidge-AL 7,958 sf |
Delete | Simi Valley-CA 0 sf |
Delete | Carmel-IN 21,673 sf |
Delete | Bayamon-PR 13,826 sf |
Delete | Phoenix-AZ 14,235 sf |
Delete | Defuniak Springs-FL 8,000 sf |
Delete | Tampa-FL 8,284 sf |
Delete | Beachwood-OH 9,500 sf |
Delete | Lithia Springs-GA 1,346 sf |
Delete | Sparta-MO 2,400 sf |
Delete | Mayflower-AR 9,372 sf |
Delete | South Bend-IN 2,750 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400