Property Search
PROPERTY REQUEST
State | City | Address | Property Type | Anchor | SF/Acres |
KS | Wichita | 5301 S. Broadway Street | Land | None | 1.57 |
CA | Escondido | 1358 West Valley Parkway | Storage/warehouse | Staples | 8163 |
VA | Martinsville | 410 Starling Street | QSR | 1362 | |
GA | Barnesville | 102 Walker Parkway | QSR | 1200 | |
WI | Delavan | 204 Wright Street | Land | 2.75 | |
MI | Marysville | 2980 Gratiot Avenue | Land | 1.46 | |
GA | Columbus | 2012 Floyd Road | Land | 0.8162 | |
MN | Sauk Centre | 212 S. Oak Street | Freestanding | 6086 | |
AZ | Tucson | 1201 E. Avenida Polar | Freestanding | 2400 | |
FL | Spring Hill | 4212 Commercial Way | End Cap | 11039 | |
NY | New York | 100 W. 93rd Street | End Cap | 12707 | |
PA | Pittsburgh | 7500 Grand Avenue | Freestanding | 2400 | |
PA | Mount Pleasant Mills | 8478 PA-104 Highway | End Cap | 1400 | |
TX | El Paso | 1461 N. Lee Trevino Drive, #200 | Inline | 9790 | |
NY | Tonawanda | 43 Lincoln Park Drive | Freestanding | 1305 | |
NH | Plymouth | 494 Tenney Mountain Highway | End Cap | 9682 | |
BC | Nanaimo | 2875 Departure Bay Rd | Freestanding | 2000 | |
NJ | Vineland | 1160 Delsea Dr., Route 47 | Freestanding | 2940 | |
AZ | Glendale | 5275 N. 59TH AVE | Freestanding | 9014 | |
KS | Kansas City | 2272 Quindaro | Freestanding | 9100 | |
KY | Louisville | 3036 W Broadway | Freestanding | 9014 | |
MA | Brockton | 591 Centre Street | Inline | 9935 | |
TN | Memphis | 3433 Jackson Avenue | Freestanding | 9026 | |
AB | Red Deer | 45 Gasoline Alley E | Freestanding | 3525 | |
KY | Harrodsburg | 501 Joseph Drive | Freestanding | 6895 | |
NY | Lindenhurst | 52 E. Sunrise Highway | End Cap | 3000 | |
IL | Chicago | 1808 W. 95th Street | Inline | 7379 | |
OK | Muskogee | 1921 N. York | Land | 1.14 | |
AB | Camrose | 5010 48 Avenue | Freestanding | 2450 | |
GA | Duluth | 3625 Peachtree Industrial | QSR | 4032 | |
GA | Lilburn | 5625 Lawrenceville Hwy | QSR | 3808 | |
CA | Paradise | 6625 Skyway Road | Freestanding | 9026 | |
NY | New York | 1400 5th Avenue No.3 | End Cap | 2447 | |
NY | Scarsdale | 763 Central Park Avenue | End Cap | 2640 | |
BC | Quesnel | 119 Marsh Drive | Freestanding | 2450 | |
MI | Ortonville | 1331 S. Ortonville Road | Land | 4.24 | |
CA | Stockton | 9147 Thornton Road | Land | 0.6 | |
FL | Deltona | SEC Howland Blvd & Wolfpack Road | Land | 2.33 | |
IA | Davenport | 2020 E. Locust | Land | 1.67 | |
MO | Grandview | 5200 S. Harry Truman Drive | Land | 0.74 | |
NM | Albuquerque | 12700 Lomas | Land | 0.92 | |
WI | Berlin | 845 County Road | Pad | 1.34 | |
IL | Orland Park | 7926 W. 159th Street | End Cap | 1412 | |
AL | Brundidge | 414 S A Graham Blvd | Freestanding | 7958 | |
AL | Berry | 17793 Alabama 18 | Freestanding | 7958 | |
GA | Alapaha | 9018 US 82 | Freestanding | 7958 | |
GA | Richland | 749 Nicholson Street | Freestanding | 7958 | |
LA | Deridder | 828 E 1st Street | Freestanding | 8804 | |
MI | Bangor | 208 N. Center Street | Freestanding | 7453 | |
MS | Meridian | 2107 24th Avenue | Freestanding | 7958 | |
NM | Albuquerque | 306 SE Yale Boulevard | Freestanding | 8559 | |
OH | Manchester | 322 E 2nd Street | Freestanding | 7729 | |
OH | Cleveland | 5836 Broadway Ave | End Cap | 8370 | |
OK | Keota | 207 SW Main Street | Freestanding | 8116 | |
PA | Monroeville | 5070 William Penn Highway | End Cap | 40000 | |
WI | Madison | 416 Commerce Drive | End Cap | 6301 | |
NY | New York | 100 W. 125th Street | CBD | 10500 | |
NY | New York | 333 E. 23rd Street | Inline | 1810 | |
BC | Prince George | 5155 Domano Boulevard | Freestanding | 0.35 | |
DC | Washington | 4020 Minnesota Avenue NE | End Cap | 2000 | |
AZ | Flagstaff | 320 S. Regent Street, Ste 310 | Inline | REI, Whole Foods, Alliance Bank | 1540 |
CA | Grass Valley | 438 E Main Street | Land | 0.39 | |
MI | Mt. Morris | 3009 E. Mt. Morris Road | Land | 0.85 | |
NC | Lillington | Winston & Mel | Land | 1.43 | |
NJ | Hightstown | 665 NJ-33 | Freestanding | 0.62 | |
MN | Tracy | 800 Craig Avenue | Freestanding | 8353 | |
MO | Auxvasse | 525 E. Harrison | Freestanding | 9026 | |
NY | New York | 600 Columbus Avenue | End Cap | 2200 | |
IL | Hyde Park | 5104 S. Lake Park Avenue, Suite 2B | CBD | 18133 | |
NY | Troy | 59 Vandenburgh Avenue | QSR | 1353 | |
AB | Edmonton | 11204 Jasper Avenue NW | CBD | 2900 | |
CA | Yucca Valley | 56845-29 Palms Highway | End Cap | Big Lots | 7800 |
MS | Jackson | 571 Beasley Road | Medical | 3551 | |
AB | Edmonton | 13410 97 Street | Freestanding | 1500 | |
AL | Birmingham | 1301 W. 3rd Avenue | Freestanding | 1740 | |
GA | Kennesaw | 1940 Lodge Road NW | Office | 79162 | |
IL | Lake Bluff | 101 Waukegan Road | Inline | 35500 | |
MA | Lexington | 32 Hartwell Avenue | Office | 69154 | |
OR | Portland | 6117 N. Lombard Street | Freestanding | 2160 | |
DC | Washington | 3100 14th Street Northwest | CBD | 1250 | |
TX | Katy | 1815 S. Mason Road | End Cap | 3200 | |
AB | Edmonton | 6211 188th Street NE | Freestanding | 0.35 | |
AZ | Mesa | 2010 E. Main Street | End Cap | 3600 | |
NY | Glen Cove | 69 Forest Avenue | Freestanding | 2600 | |
CA | Fillmore | 117 W. Ventura Street | Freestanding | 0.44 | |
BC | Courtenay | 450 Ryan Road | End Cap | 2500 | |
BC | Victoria | 1327 Douglas Street | CBD | 3392 | |
BC | Victoria | 910 Government Street - 37A | CBD | 2381 | |
MO | Overland | 9550 Page Avenue | Freestanding | 6777 | |
LA | Lafayette | 100 Inez Lane | Freestanding | 6000 | |
OH | Cleveland | 1274 Lakeview Road | Freestanding | 6896 | |
MS | Jackson | 2670 W. Highway 80 | Freestanding | 6480 | |
NY | Massena | 19 Orvis Street | Land | 1.3 | |
IN | Carmel | 1320 City Center Drive | Office | 21673 | |
MO | Clinton | 604 Kansas Avenue | Freestanding | 6069 | |
AL | Livingston | 423 State Hwy 28 | Freestanding | 4292 | |
GA | Savannah | 4705 E. US Highway 80 | Pad | 5432 | |
GA | Garden City | 5460 Augusta Road | Pad | 4279 | |
CO | Fort Collins | 4306 S. College Avenue | Pad | 4595 | |
NC | Charlotte | 9518 University City Boulevard | QSR | 3712 | |
IN | Indianapolis | 3846 Lafayette Road | QSR | Save-a-Lot | 3175 |
TN | Columbia | 855 James Campbell Boulevard | QSR | 3886 | |
TX | Houston | 2133 Lockwood | Freestanding | 7450 | |
LA | Lafayette | 910 Martin Luther King, Jr. Drive | Office | 6200 | |
SC | Hartsville | 1308 S. 4th Street | Freestanding | 6720 | |
WV | Morgantown | 207 Willey Street | CBD | 8000 | |
NC | Charlotte | 5100 Reagan Drive, Suite 7,8,9,10 | Medical | 13556 | |
CA | Victorville | 14403 Seventh Street | Pad | 6976 | |
OH | Beachwood | 3900 Orange Place | Freestanding | 9500 | |
KY | Versailles | 480 Lexington Road | Inline | 6082 | |
AL | Mobile | 6300 Grelot Road | Inline | 6200 | |
AR | Tuckerman | 1408 Highway 67 S | Land | 8000 | |
PA | Boston | 5700 Smithfield Street | End Cap | 8620 | |
OR | Salem | 1302 Lancaster Drive NE | Land | 0.84 | |
NY | Bronx | 1615-1617 Eastchester Road | Medical | 6391 | |
IA | Des Moines | 3915 E. 14th Street | QSR | 2300 | |
WI | Kenosha | 2055 22nd Avenue | Inline | 6960 | |
CA | Concord | 4040 Nelson Avenue | Office | 183149 | |
NY | Little York | 6002-6004 NY Route 281 | Freestanding | 2154 | |
GA | Ellijay | 449 Industrial Blvd., Suites 240 and 245 | Inline | 8189 | |
FL | Fort Myers | 8595 College Parkway | Inline | 3608 | |
LA | Denham Springs | 2261 S. Range Road | End Cap | 2772 | |
NY | Fishkill | 982 Main Street | Inline | 10000 | |
BC | Burnaby | 3965 North Road | Freestanding | 3200 | |
NJ | Keyport | 196 Highway 35 | Freestanding | 2640 | |
KY | Irvine | 917 Richmond Road | End Cap | 8700 | |
GA | Peachtree Corners | 7140 Jimmy Carter Boulevard | QSR | 3808 | |
NY | Huntington Station | 329 E. Jericho Turnpike | Freestanding | 3392 | |
KS | Phillipsburg | 128 E. Highway 36 | QSR | 2692 | |
IL | Monmouth | 1225 Main Street | Freestanding | 4960 | |
KS | Fort Scott | 2500 S. Main Street | Freestanding | 7700 | |
AL | Birmingham | 1305 SW Tuscaloosa Avenue | Freestanding | 8320 | |
AL | Coffeeville | 365 E River Street | Freestanding | 10500 | |
AL | Forestdale | 1644 Forestdale Blvd. | Freestanding | 8100 | |
AL | Montgomery | 3760 Norman Bridge Road | Freestanding | 7983 | |
AL | Montgomery | 3619 Eastern Boulevard | Freestanding | 7958 | |
AL | Pennington | 5956 Main Street | Freestanding | 10500 | |
AR | Little Rock | 8510 Colonel Glenn Rd | Freestanding | 7429 | |
DE | Wilmington | 2600 Northeast Blvd. | Freestanding | 8320 | |
FL | Alford | 1896 Georgia Street | Freestanding | 10646 | |
FL | Bonifay | 702 S Waukesha Street | Freestanding | 7958 | |
FL | Dunedin | 1420 Main Street | Freestanding | 8320 | |
IN | Michigan City | 4217 Franklin Street | Inline | Dollar Tree | 9115 |
KS | Howard | 1252 State Highway 99 | Freestanding | 10431 | |
LA | Shreveport | 3731 W 70th Street | Freestanding | 8000 | |
MI | Romulus | 8400 Wayne Rd | Freestanding | 7645 | |
MS | Columbus | 1412 Main Street | Freestanding | 8100 | |
NE | Gering | 1820 10th Street | Freestanding | 8034 | |
NH | Manchester | 89 Bridge Street | Freestanding | 672 | |
CA | Bakersfield | 25 Union Avenue | Freestanding | 13950 | |
OH | Bethel | 531 W Plane Street | Freestanding | 9140 | |
OH | Columbus | 2191 E 5th Avenue | Freestanding | 8320 | |
OK | Porum | 202 S 2nd Street | Freestanding | 8225 | |
NJ | Paramus | 565 Route 17 S | Freestanding | 1659 | |
OH | Upper Sandusky | 111 Tarhe Trail | Freestanding | 5420 | |
NY | Owego | 1081 NY 17C | 2100 | ||
WA | Lynnwood | 20321 Hwy 99 | Freestanding | 8250 | |
IL | Aurora | 3 N. Smith Street | End Cap | 3300 | |
CA | Vallejo | 2341 Broadway Street | Pad | 11092 | |
CA | Irwindale | 16080 Arrow Highway | Freestanding | 12960 | |
NC | Tarboro | 110 E Hope Lodge Street | Freestanding | 8320 | |
GA | Brunswick | 2014 Norwich Street | Freestanding | 16383 | |
IL | Springfield | 1425 E Cook Street | Freestanding | 7706 | |
AR | Perryville | 416 S Fourche Avenue | End Cap | 8200 | |
IN | Lawrenceburg | 411 W Eads Pkwy | Inline | 15228 | |
OH | Toledo | 1121 N Reynolds Rd | End Cap | 9536 | |
MI | Grand Rapids | 3040 SE Eastern Ave | 8200 | ||
OK | Tulsa | 6721 E Admiral Place North | Freestanding | 8000 | |
IN | South Bend | 2401 Lincoln Way W | Freestanding | 10722 | |
AZ | Phoenix | 1625 W Buckeye Rd | Freestanding | 9537 | |
FL | Jacksonville | 9114 Lem Turner Road | Freestanding | 8602 | |
NC | Columbia | 621 E Us Highway 64 | Freestanding | 8000 | |
FL | Sarasota | 2128 N. Washington Boulevard | Freestanding | 8320 | |
CO | Aurora | 1175 S Tower Rd | Freestanding | 8000 | |
FL | Jacksonville | 1556 Monument Road | Freestanding | 7958 | |
MS | Grenada | 100 N Dr. Mlk Jr. Blvd. | Freestanding | 7958 | |
LA | Shreveport | 2710 Lakeshore Drive | Freestanding | 9080 | |
CA | Los Angeles | 7300 S Western Avenue | End Cap | 10707 | |
NC | Wilmington | 1313 Greenfield Street | Freestanding | 8240 | |
FL | Tampa | 3020 West Columbus Drive | Freestanding | 8284 | |
OH | Columbus | 2250 Courtright Road | Freestanding | 9376 | |
MI | Detroit | 2250 W Davison | Freestanding | 8375 | |
CO | Colorado Springs | 3335-C N Academy Blvd. | Inline | 10091 | |
MT | Circle | 205 B Ave | Freestanding | 10500 | |
OH | Akron | 580 Vernon Odom Blvd | Freestanding | 10035 | |
CO | Golden | 17736 S Golden Road | Inline | 10601 | |
WV | Morgantown | 2855 Cranberry Square | Office | 3251 | |
SC | Jackson | 18989 Atomic Road | Freestanding | 8125 | |
CA | Simi Valley | 3375 Cochran Street | Office | 0 | |
OH | Batavia | 1269 Old State Route 74 | Land | 0 | |
AL | Huntsville | US 231 & Bob Wade | Land | 4.36 | |
BC | Prince George | 6577 Hart Highway | Land | 0.44 | |
OR | Gresham | 45 Burnside Road | Freestanding | 1647 | |
OH | Cridersville | 100 N. Dixie Highway | Land | 4.35 | |
NY | Rochester | 1435 N. Goodman Street | Freestanding | 1800 | |
NY | Copiague | 1285 Sunrise Highway | Freestanding | 0 | |
NY | Mattituck | 11100 Main Road | Freestanding | 0 | |
NJ | Linden | 701 E. Edgar Road | Freestanding | 3700 | |
PR | Juana Diaz | 200 Carretera 149 | Freestanding | 11476 | |
PR | Isabela | 3535 Avenue Militar, Suite 3 | Pad | 10578 | |
NY | Elmira | 709 W. Gray Street | 6000 | ||
NY | Bronx | 1610 and 1616 Bronxdale Avenue | 13500 | ||
NY | Bronx | 2552-2556 White Plains Road | 9475 | ||
NY | Tonawanda | 1241 Colvin Boulevard | Land | 2657 | |
NY | Corona | 10724 Corona Avenue | End Cap | 3000 | |
MO | Kansas City | 319 E 63rd Street | Freestanding | 2100 | |
AB | Edmonton | 10467 NW 82 Avenue | Inline | 2975 | |
NY | Ronkonkoma | 944 Portion Road | Freestanding | 3200 | |
GA | Lithia Springs | 580 Thornton Road | Freestanding | 1346 | |
CA | Sacramento | 8135 Florin Road | Freestanding | 8000 | |
NJ | Vineland | 20 W Park Avenue | End Cap | Forman Mills, Harbor Freight | 12537 |
PA | Greensburg | 400 E Pittsburgh Street | Inline | O'Reilly Auto Parts | 6970 |
AZ | Phoenix | 7421 W Indian School Rd | Inline | 14235 | |
IL | Galesburg | 1110 E Main Street | Freestanding | 7462 | |
GA | Atlanta | 3500 SW Martin Luther Kg Jr Dr | Freestanding | 9180 | |
NC | Hickory | 3107 NE Springs Road | 8320 | ||
FL | Jacksonville | 1945 Kings Road | Freestanding | 9180 | |
OH | Dayton | 3222 Salem Ave | Freestanding | 9320 | |
MI | Adrian | 408 W Maumee Street | End Cap | 8850 | |
FL | Jacksonville | 233 E State Street | Freestanding | 9100 | |
MI | Romulus | 18918 Telegraph Road | Freestanding | 8000 | |
MO | Affton | 8740 Mackenzie Road | End Cap | 10225 | |
AL | Birmingham | 4300 Vanderbilt Road | Freestanding | 8320 | |
OH | Cleveland | 16605 S Miles Road | Freestanding | 8400 | |
CA | Sacramento | 4500 Mack Road | Freestanding | 9180 | |
MD | Baltimore | 1415 E Cold Spring Lane | End Cap | 8897 | |
MN | Hinckley | 501 Barry Avenue | Freestanding | 8320 | |
MS | Jackson | 4610 Terry Road | Freestanding | 8320 | |
NJ | Trenton | 208 Chambers St | Freestanding | 9392 | |
CO | Calhan | 555 Crystola Street | Freestanding | 13660 | |
CA | San Ysidro | 601 E San Ysidro Blvd, Suite | End Cap | 14186 | |
NC | Durham | 2927 Holloway St. | Freestanding | 8415 | |
IN | Deputy | 4067 North State Route 3 | Freestanding | 8428 | |
NY | Buffalo | 1031 Clinton Street | Freestanding | 8338 | |
OH | Beloit | 15978 Cleveland-E Liverpool Road | Freestanding | 9180 | |
OH | Mount Healthy | 8050 Hamilton Avenue | End Cap | 9180 | |
AL | Millport | 12055 Al Hwy 96 | Freestanding | 10477 | |
OH | New Middletown | 11045 Main St | Freestanding | 9786 | |
AL | Hokes Bluff | 5545 E Hwy 278 | Freestanding | 10686 | |
OH | Racine | 930 Elm St | Freestanding | 10431 | |
AL | Centre | 8599 US Highway 411 | Freestanding | 10568 | |
MO | Belle | 807 Hwy 28 | Freestanding | 10470 | |
MA | Danvers | 20 Archmeadow Drive | Freestanding | 10086 | |
MT | Helena | 3073 North Montana Ave | End Cap | 12526 | |
NC | Currituck | 100 Gardner Farm Ln | Freestanding | 10592 | |
MO | Mansfield | 601 Bus 60 | Freestanding | 10431 | |
OH | Bidwell | 8920 State Route 160 | Freestanding | 10431 | |
KS | Lawrence | 1025 N 3Rd Street | Inline | 10502 | |
NY | Bronx | 3117 Webster Avenue | CBD | 9777 | |
OH | Columbus | 2100 Sullivant Avenue | Freestanding | 9100 | |
FL | Miami | 9823 E Hibiscus Street | Inline | 9100 | |
NE | Lincoln | 4684 Leighton Ave | End Cap | 8004 | |
NC | Lowgap | 8823 W Pine Street | Freestanding | 8400 | |
CA | Burlingame | 1720 El Camino Real, Suite 1 | Office | 7077 | |
AZ | Mammoth | 14786 S. Highway 77 | Freestanding | 5944 | |
KY | Greenup | 965 Townhill Plaza | Inline | 6000 | |
LA | Opelousas | 579 E. Vine Street | Freestanding | 7010 | |
UT | Kaysville | 695 900 West | Office | 3360 | |
NY | Brooklyn | 530 Utica Avenue | 260 | ||
BC | Victoria | 1700 Hillside Avenue | Freestanding | 1500 | |
IL | Deerfield | 405 Lake Cook Road | Inline | 7500 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
City/SF. | |
Delete | Little York-NY 2,154 sf |
Delete | Lawrenceburg-IN 15,228 sf |
Delete | Adrian-MI 8,850 sf |
Delete | Kansas City-MO 2,100 sf |
Delete | Colorado Springs-CO 10,091 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Currituck-NC 10,592 sf |
Delete | Auxvasse-MO 9,026 sf |
Delete | Grass Valley-CA 0.39 acres |
Delete | Wilmington-NC 8,240 sf |
Delete | Owego-NY 2,100 sf |
Delete | Ellijay-GA 8,189 sf |
Delete | Charlotte-NC 13,556 sf |
Delete | Jacksonville-FL 9,100 sf |
Delete | Plymouth-NH 9,682 sf |
Delete | Meridian-MS 7,958 sf |
Delete | Aurora-IL 3,300 sf |
Delete | Yucca Valley -CA 7,800 sf |
Delete | Keyport-NJ 2,640 sf |
Delete | Lilburn-GA 3,808 sf |
Delete | Paradise-CA 9,026 sf |
Delete | Tonawanda-NY 1,305 sf |
Delete | Hinckley-MN 8,320 sf |
Delete | Phoenix-AZ 14,235 sf |
Delete | Berlin-WI 1.34 acres |
Delete | Centre-AL 10,568 sf |
Delete | Ortonville-MI 4.24 acres |
Delete | Glendale-AZ 9,014 sf |
Delete | Jacksonville-FL 9,180 sf |
Delete | New Middletown-OH 9,786 sf |
Delete | Grenada-MS 7,958 sf |
Delete | Dunedin-FL 8,320 sf |
Delete | Prince George-BC 0.44 acres |
Delete | Tulsa-OK 8,000 sf |
Delete | Hyde Park-IL 18,133 sf |
Delete | Lake Bluff-IL 35,500 sf |
Delete | Bethel-OH 9,140 sf |
Delete | Washington-DC 1,250 sf |
Delete | Sacramento-CA 9,180 sf |
Delete | Brockton-MA 9,935 sf |
Delete | Calhan-CO 13,660 sf |
Delete | Jackson-SC 8,125 sf |
Delete | Lillington-NC 1.43 acres |
Delete | Kansas City-KS 9,100 sf |
Delete | Burlingame-CA 7,077 sf |
Delete | Jackson-MS 3,551 sf |
Delete | Manchester-NH 672 sf |
Delete | Fishkill-NY 10,000 sf |
Delete | Beloit-OH 9,180 sf |
Delete | Mansfield-MO 10,431 sf |
Delete | Cridersville-OH 4.35 acres |
Delete | Sarasota-FL 8,320 sf |
Delete | Deridder-LA 8,804 sf |
Delete | Mattituck-NY 0 sf |
Delete | Fort Collins-CO 4,595 sf |
Delete | Columbus-MS 8,100 sf |
Delete | Mesa-AZ 3,600 sf |
Delete | Richland-GA 7,958 sf |
Delete | Kaysville-UT 3,360 sf |
Delete | Rochester-NY 1,800 sf |
Delete | Kennesaw-GA 79,162 sf |
Delete | Toledo-OH 9,536 sf |
Delete | Tracy-MN 8,353 sf |
Delete | Los Angeles-CA 10,707 sf |
Delete | Miami-FL 9,100 sf |
Delete | Cleveland-OH 8,400 sf |
Delete | Chicago-IL 7,379 sf |
Delete | Victoria-BC 1,500 sf |
Delete | Bonifay-FL 7,958 sf |
Delete | Kenosha-WI 6,960 sf |
Delete | Bronx-NY 6,391 sf |
Delete | Forestdale-AL 8,100 sf |
Delete | Atlanta-GA 9,180 sf |
Delete | New York-NY 2,200 sf |
Delete | Deputy-IN 8,428 sf |
Delete | Duluth-GA 4,032 sf |
Delete | Perryville-AR 8,200 sf |
Delete | Montgomery-AL 7,983 sf |
Delete | Orland Park-IL 1,412 sf |
Delete | Springfield-IL 7,706 sf |
Delete | Albuquerque-NM 0.92 acres |
Delete | Akron-OH 10,035 sf |
Delete | Gresham-OR 1,647 sf |
Delete | Prince George-BC 0.35 acres |
Delete | Mt. Morris-MI 0.85 acres |
Delete | Paramus-NJ 1,659 sf |
Delete | Aurora-CO 8,000 sf |
Delete | Carmel-IN 21,673 sf |
Delete | Memphis-TN 9,026 sf |
Delete | Bangor-MI 7,453 sf |
Delete | Beachwood-OH 9,500 sf |
Delete | Mount Pleasant Mills-PA 1,400 sf |
Delete | Birmingham-AL 1,740 sf |
Delete | Montgomery-AL 7,958 sf |
Delete | Columbus-OH 9,100 sf |
Delete | Michigan City-IN 9,115 sf |
Delete | Tuckerman-AR 8,000 sf |
Delete | Lindenhurst-NY 3,000 sf |
Delete | Vineland-NJ 2,940 sf |
Delete | Juana Diaz-PR 11,476 sf |
Delete | Boston-PA 8,620 sf |
Delete | Mobile-AL 6,200 sf |
Delete | Edmonton-AB 1,500 sf |
Delete | Elmira-NY 6,000 sf |
Delete | Galesburg-IL 7,462 sf |
Delete | Irvine-KY 8,700 sf |
Delete | Trenton-NJ 9,392 sf |
Delete | Tarboro-NC 8,320 sf |
Delete | Opelousas-LA 7,010 sf |
Delete | Concord-CA 183,149 sf |
Delete | Columbia-NC 8,000 sf |
Delete | Des Moines-IA 2,300 sf |
Delete | Jacksonville-FL 7,958 sf |
Delete | Versailles-KY 6,082 sf |
Delete | Belle-MO 10,470 sf |
Delete | Corona-NY 3,000 sf |
Delete | Alapaha-GA 7,958 sf |
Delete | Fillmore-CA 0.44 acres |
Delete | South Bend-IN 10,722 sf |
Delete | Lowgap-NC 8,400 sf |
Delete | Mount Healthy-OH 9,180 sf |
Delete | Porum-OK 8,225 sf |
Delete | Fort Myers-FL 3,608 sf |
Delete | Keota-OK 8,116 sf |
Delete | Sacramento-CA 8,000 sf |
Delete | Delavan-WI 2.75 acres |
Delete | Columbus-GA 0.81 acres |
Delete | Buffalo-NY 8,338 sf |
Delete | Affton-MO 10,225 sf |
Delete | Brundidge-AL 7,958 sf |
Delete | Greenup-KY 6,000 sf |
Delete | Vineland-NJ 12,537 sf |
Delete | Circle-MT 10,500 sf |
Delete | Upper Sandusky-OH 5,420 sf |
Delete | Denham Springs-LA 2,772 sf |
Delete | Berry-AL 7,958 sf |
Delete | Lithia Springs-GA 1,346 sf |
Delete | Victorville-CA 6,976 sf |
Delete | New York-NY 10,500 sf |
Delete | Madison-WI 6,301 sf |
Delete | Jackson-MS 6,480 sf |
Delete | Tonawanda-NY 2,657 sf |
Delete | Brooklyn-NY 260 sf |
Delete | Escondido-CA 8,163 sf |
Delete | Fort Scott-KS 7,700 sf |
Delete | Manchester-OH 7,729 sf |
Delete | Cleveland-OH 6,896 sf |
Delete | Flagstaff-AZ 1,540 sf |
Delete | Hartsville-SC 6,720 sf |
Delete | Massena-NY 1.30 acres |
Delete | San Ysidro-CA 14,186 sf |
Delete | Clinton-MO 6,069 sf |
Delete | Edmonton-AB 2,900 sf |
Delete | Edmonton-AB 2,975 sf |
Delete | Quesnel-BC 2,450 sf |
Delete | Alford-FL 10,646 sf |
Delete | Romulus-MI 7,645 sf |
Delete | Victoria-BC 3,392 sf |
Delete | Morgantown-WV 3,251 sf |
Delete | Wichita-KS 1.57 acres |
Delete | Spring Hill-FL 11,039 sf |
Delete | Shreveport-LA 9,080 sf |
Delete | Lawrence-KS 10,502 sf |
Delete | Racine-OH 10,431 sf |
Delete | Troy-NY 1,353 sf |
Delete | Livingston-AL 4,292 sf |
Delete | Dayton-OH 9,320 sf |
Delete | Bidwell-OH 10,431 sf |
Delete | Helena-MT 12,526 sf |
Delete | Baltimore-MD 8,897 sf |
Delete | Martinsville-VA 1,362 sf |
Delete | Davenport-IA 1.67 acres |
Delete | Romulus-MI 8,000 sf |
Delete | Monmouth-IL 4,960 sf |
Delete | Cleveland-OH 8,370 sf |
Delete | Hickory-NC 8,320 sf |
Delete | Overland-MO 6,777 sf |
Delete | Camrose-AB 2,450 sf |
Delete | Batavia-OH 0 sf |
Delete | Muskogee-OK 1.14 acres |
Delete | Golden-CO 10,601 sf |
Delete | Courtenay-BC 2,500 sf |
Delete | Red Deer-AB 3,525 sf |
Delete | Deltona-FL 2.33 acres |
Delete | Morgantown-WV 8,000 sf |
Delete | Sauk Centre-MN 6,086 sf |
Delete | Barnesville-GA 1,200 sf |
Delete | Howard-KS 10,431 sf |
Delete | Columbus-OH 8,320 sf |
Delete | El Paso-TX 9,790 sf |
Delete | Mammoth-AZ 5,944 sf |
Delete | Nanaimo-BC 2,000 sf |
Delete | Gering-NE 8,034 sf |
Delete | Danvers-MA 10,086 sf |
Delete | Linden-NJ 3,700 sf |
Delete | Grand Rapids-MI 8,200 sf |
Delete | Scarsdale-NY 2,640 sf |
Delete | Houston-TX 7,450 sf |
Delete | Greensburg-PA 6,970 sf |
Delete | Phillipsburg-KS 2,692 sf |
Delete | Peachtree Corners-GA 3,808 sf |
Delete | Lincoln-NE 8,004 sf |
Delete | Columbus-OH 9,376 sf |
Delete | Jacksonville-FL 8,602 sf |
Delete | Ronkonkoma-NY 3,200 sf |
Delete | Hokes Bluff-AL 10,686 sf |
Delete | Grandview-MO 0.74 acres |
Delete | Little Rock-AR 7,429 sf |
Delete | Tucson-AZ 2,400 sf |
Delete | Indianapolis-IN 3,175 sf |
Delete | Salem-OR 0.84 acres |
Delete | Pennington-AL 10,500 sf |
Delete | Isabela-PR 10,578 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Charlotte-NC 3,712 sf |
Delete | Victoria-BC 2,381 sf |
Delete | Detroit-MI 8,375 sf |
Delete | Copiague-NY 0 sf |
Delete | Deerfield-IL 7,500 sf |
Delete | Bronx-NY 9,475 sf |
Delete | Harrodsburg-KY 6,895 sf |
Delete | Brunswick-GA 16,383 sf |
Delete | Irwindale-CA 12,960 sf |
Delete | Bronx-NY 13,500 sf |
Delete | Portland-OR 2,160 sf |
Delete | Columbia-TN 3,886 sf |
Delete | Coffeeville-AL 10,500 sf |
Delete | Bakersfield-CA 13,950 sf |
Delete | Albuquerque-NM 8,559 sf |
Delete | Monroeville-PA 40,000 sf |
Delete | Wilmington-DE 8,320 sf |
Delete | Phoenix-AZ 9,537 sf |
Delete | Pittsburgh-PA 2,400 sf |
Delete | Burnaby-BC 3,200 sf |
Delete | Millport-AL 10,477 sf |
Delete | Louisville-KY 9,014 sf |
Delete | Lexington-MA 69,154 sf |
Delete | Edmonton-AB 0.35 acres |
Delete | Simi Valley-CA 0 sf |
Delete | Lafayette-LA 6,000.00 6,000 |
Delete | Lafayette-LA 6,200 sf |
Delete | Lafayette-LA 6,000.00 6,000 |
Delete | Glen Cove-NY 2,600 sf |
Delete | New York-NY 1,810 sf |
Delete | Lynnwood-WA 8,250 sf |
Delete | Washington-DC 2,000 sf |
Delete | Katy-TX 3,200 sf |
Delete | Savannah-GA 5,432 sf |
Delete | New York-NY 12,707 sf |
Delete | Bronx-NY 9,777 sf |
Delete | Hightstown-NJ 0.62 acres |
