Property Search
PROPERTY REQUEST
State | City | Address | Property Type | Anchor | SF/Acres |
CA | Escondido | 1358 West Valley Parkway | Storage/warehouse | Staples | 8163 |
WI | Delavan | 204 Wright Street | Land | 2.75 | |
TX | Silsbee | 1045 Hwy 327 East | Land | 1.2 | |
MN | Sauk Centre | 212 S. Oak Street | Freestanding | 6086 | |
PA | Gettysburg | 1975 Baltimore Pike | Freestanding | 2940 | |
VA | Virginia Beach | 1672 Virginia Beach Boulevard | End Cap | 1800 | |
PA | Pittsburgh | 7500 Grand Avenue | Freestanding | 2400 | |
LA | New Orleans | 8580 Lake Forest Boulevard | Land | 0.69 | |
TX | Edinburg | 1603 W University Dr. | Inline | 1800 | |
MB | Winnipeg | 1200 Jefferson Ave | End Cap | 960 | |
NH | Plymouth | 494 Tenney Mountain Highway | End Cap | 9682 | |
BC | Nanaimo | 2875 Departure Bay Rd | Freestanding | 2000 | |
NJ | Vineland | 1160 Delsea Dr., Route 47 | Freestanding | 2940 | |
AZ | Glendale | 5275 N. 59TH AVE | Freestanding | 9014 | |
KY | Louisville | 3036 W Broadway | Freestanding | 9014 | |
TN | Memphis | 5226 US Highway 61 | Freestanding | 9026 | |
NY | Ganesvoort | 1288 Saratoga Road | Freestanding | 2220 | |
CA | San Francisco | 217 Sutter Street | Inline | 2265 | |
NY | New York | 1400 5th Avenue No.3 | End Cap | 2447 | |
MI | Ortonville | 1331 S. Ortonville Road | Land | 4.24 | |
CA | Stockton | 9147 Thornton Road | Land | 0.6 | |
FL | Deltona | SEC Howland Blvd & Wolfpack Road | Land | 2.33 | |
MN | St. Francis | 23295 St. Francis Blvd | Land | 1.06 | |
AL | Brundidge | 414 S A Graham Blvd | Freestanding | 7958 | |
MN | Pine River | 100 Front Street | Freestanding | 8359 | |
MO | St. Louis | 201 N 17th. Street | Land | 0.23 | |
NY | New York | 100 W. 125th Street | CBD | 10500 | |
IN | Fort Wayne | 5050 Value Drive | Land | 0.87 | |
NY | New York | 333 E. 23rd Street | Inline | 1810 | |
NJ | Cherry Hill | 1410 Route 38 | QSR | 2400 | |
BC | Prince George | 5155 Domano Boulevard | Freestanding | 0.35 | |
DC | Washington | 4020 Minnesota Avenue NE | End Cap | 2000 | |
AZ | Flagstaff | 320 S. Regent Street, Ste 310 | Inline | REI, Whole Foods, Alliance Bank | 1540 |
TX | Canadian | 308 S. 2nd Street | End Cap | 6941 | |
NM | Velarde | 2 Nolan Drive | Freestanding | 8320 | |
MN | Otter Tail | 100 Otter Drive | Freestanding | 7948 | |
MO | Auxvasse | 525 E. Harrison | Freestanding | 9026 | |
CO | Denver | 6400 Federal | Land | 0.83 | |
AB | Edmonton | 12727 97th Street | Pad | 2450 | |
TX | Hillsboro | 226 S. Waco Street | Freestanding | 7958 | |
IL | Lake Bluff | 101 Waukegan Road | Inline | 35500 | |
TX | Katy | 1815 S. Mason Road | End Cap | 3200 | |
TX | Edinburg | 2626 S. Sugar Road | Land | 6.95 | |
TX | Austin | 7912 Cameron Road | Freestanding | 8024 | |
SC | Mount Pleasant | 1117 Market Center Boulevard Suite B | End Cap | 4065 | |
SC | Holly Hill | 5209 State Road | Freestanding | 9100 | |
TX | Round Rock | 301 N. AW Grimes Boulevard | Land | 1.695 | |
BC | Victoria | 1327 Douglas Street | CBD | 3392 | |
BC | Victoria | 910 Government Street - 37A | CBD | 2381 | |
MO | Overland | 9550 Page Avenue | Freestanding | 6777 | |
LA | Lafayette | 100 Inez Lane | Freestanding | 6000 | |
OH | Cleveland | 1274 Lakeview Road | Freestanding | 6896 | |
NY | Massena | 19 Orvis Street | Land | 1.3 | |
IN | Carmel | 1320 City Center Drive | Office | 21673 | |
AL | Livingston | 423 State Hwy 28 | Freestanding | 4292 | |
PA | Chambersburg | 871 Lincoln Way | QSR | 3029 | |
GA | Savannah | 4705 E. US Highway 80 | Pad | 5432 | |
LA | Lafayette | 910 Martin Luther King, Jr. Drive | Office | 6200 | |
WV | Morgantown | 207 Willey Street | CBD | 8000 | |
KS | Wichita | 7730 E. Central Avenue | End Cap | 29713 | |
AR | Tuckerman | 1408 Highway 67 S | Land | 8000 | |
PA | Boston | 5700 Smithfield Street | End Cap | 8620 | |
BC | Prince George | 1720 Queensway Street | Freestanding | 2450 | |
IN | Indianapolis | 5900 Southeastern Avenue | Land | 2.48 | |
OR | Salem | 1302 Lancaster Drive NE | Land | 0.84 | |
NY | Bronx | 1615-1617 Eastchester Road | Medical | 6391 | |
PA | Carmichaels | 11 Industrial Road | End Cap | 5000 | |
CA | Petaluma | 417 N. McDowell Boulevard | End Cap | Smart & Final, Friedman's Home Improvement, City Sports | 9963 |
MA | Waltham | 930 Winter Street | Office | 15794 | |
GA | Ellijay | 449 Industrial Blvd., Suites 240 and 245 | Inline | 8189 | |
FL | Fort Myers | 8595 College Parkway | Inline | 3608 | |
MO | Kansas City | 8380 N. Booth Avenue | Freestanding | 8066 | |
LA | Denham Springs | 2261 S. Range Road | End Cap | 2772 | |
AR | Dumas | 801 Hwy 165 E | Freestanding | 8000 | |
KY | Southgate | 525 Alexandria Pike | Office | 8122 | |
AB | Edmonton | 4950 Calgary Trail NW | Freestanding | 0 | |
CA | Newport Beach | 1920 W. Balboa Boulevard | End Cap | 1229 | |
CA | Woodland | 19, 27, 35 W. Main Street | Inline | 5400 | |
CA | Dixon | 125 N. Lincoln Street | Office | 4366 | |
AL | Addison | 31631 Hwy 278 East | Freestanding | 12687 | |
AL | Coffeeville | 365 E River Street | Freestanding | 10500 | |
AL | Forestdale | 1644 Forestdale Blvd. | Freestanding | 8100 | |
AL | Millry | 30065 Highway 17 | Freestanding | 10531 | |
AL | Montgomery | 3760 Norman Bridge Road | Freestanding | 7983 | |
AL | Pennington | 5956 Main Street | Freestanding | 10500 | |
AL | Wedowee | 17318 Highway 431 | Freestanding | 7647 | |
AR | Hector | 11392 SR 27 | Freestanding | 10730 | |
AR | Pine Bluff | 3100 W 28th Ave | Freestanding | 7431 | |
FL | Defuniak Springs | 65 US Highway 90 East | Freestanding | 8000 | |
FL | Palatka | 3205 Crill Avenue | Freestanding | 9180 | |
IA | Britt | 970 Highway 18 East | Freestanding | 10566 | |
LA | Mount Hermon | 36339 Hwy 38 | Freestanding | 10528 | |
LA | West Monroe | 3002 Cypress Street | Freestanding | 8320 | |
MI | Crystal | 831 S Main Street | Freestanding | 8320 | |
MO | Humansville | 201 E Tilden Street | Freestanding | 10706 | |
GA | Louisville | 112 US Highway 1 Bypass, Suite B | End Cap | 1650 | |
NM | Belen | 708 S Main Street | Freestanding | 8320 | |
OH | Cincinnati | 2299 Waycross Road | Freestanding | 8304 | |
NY | Bronx | 691A Co-Op City | End Cap | Stop & Shop, Walgreens | 7166 |
NJ | Paramus | 565 Route 17 S | Freestanding | 1659 | |
TN | Humboldt | 2214 Osborne Street | End Cap | 9692 | |
WA | Lynnwood | 20321 Hwy 99 | Freestanding | 8250 | |
IN | Indianapolis | 8939 E 38th Street | Inline | 11722 | |
IN | South Bend | 2401 Lincoln Way W | Freestanding | 10722 | |
IL | Chicago | 4247 W Madison St | End Cap | 14762 | |
MI | Laingsburg | 7415 Woodbury Rd. | Freestanding | 9450 | |
FL | Jacksonville | 9114 Lem Turner Road | Freestanding | 8602 | |
AL | Montgomery | 3485 Woodley Road | Freestanding | 8320 | |
CA | Los Angeles | 7300 S Western Avenue | End Cap | 10707 | |
NJ | Ewing | 1509 Princeton Ave | Freestanding | 8657 | |
AR | Pine Bluff | 1169 W 16th Ave | Freestanding | 9237 | |
KS | La Crosse | 1323 Main Street | Freestanding | 10549 | |
OH | Akron | 580 Vernon Odom Blvd | Freestanding | 10035 | |
NY | Rochester | 1863 East Avenue | Freestanding | 980 | |
MI | Holland | 12420 Felch Street | Freestanding | 2623 | |
AL | Huntsville | US 231 & Bob Wade | Land | 4.36 | |
NY | Copiague | 1285 Sunrise Highway | Freestanding | 0 | |
NJ | Linden | 117 W. Saint Georges Avenue | Freestanding | 1152 | |
NJ | Linden | 701 E. Edgar Road | Freestanding | 3700 | |
DE | Newark | 1325 New Churchmans Road | Freestanding | 1042 | |
PR | Bayamon | 1000 Avenue Ramon Luis Rivera, Suite 100 | Freestanding | 13826 | |
PR | Ponce | 2422 Ponce Bypass | Freestanding | 9509 | |
NY | Brooklyn | 1122 Coney Island Avenue | CBD | 10521 | |
MO | Kansas City | 319 E 63rd Street | Freestanding | 2100 | |
ON | Toronto | 1 Carlton Avenue | Inline | 1600 | |
GA | Lithia Springs | 580 Thornton Road | Freestanding | 1346 | |
KY | Albany | 110 Burkesville Rd | 12400 | ||
GA | Savannah | 1900 E Victory Dr | Inline | 8005 | |
OH | Columbus | 2372 Cleveland Ave | Freestanding | 8611 | |
LA | Pollock | 8016 Ridge Street | Freestanding | 8913 | |
LA | Deville | 12905 La 28 East | Freestanding | 9180 | |
AL | Eutaw | 206 Greensboro Street | Freestanding | 8633 | |
AL | Millport | 12055 Al Hwy 96 | Freestanding | 10477 | |
OH | Amsterdam | 360 North Main St. | Freestanding | 10431 | |
KS | Wichita | 600 W 33Rd St. N | Freestanding | 9387 | |
KS | Meade | 312 W Carthage Street | Freestanding | 10510 | |
NY | Bronx | 3117 Webster Avenue | CBD | 9777 | |
TX | Webster | 16750 Highway 3 | Pad | Dollar Tree | 7063 |
CA | Burlingame | 1720 El Camino Real, Suite 1 | Office | 7077 | |
KY | Greenup | 965 Townhill Plaza | Inline | 6000 | |
AL | Enterprise | 6004 Boll Weevil Circle | Freestanding | 6610 | |
NY | Brooklyn | 530 Utica Avenue | 260 | ||
BC | Victoria | 1700 Hillside Avenue | Freestanding | 1500 | |
FL | Boynton Beach | 2240 Woolbright Road | 2263 | ||
TN | Nashville | 420 Donelson Pike | Freestanding | 3766 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
City/SF. | |
Delete | Deville-LA 9,180 sf |
Delete | Carmel-IN 21,673 sf |
Delete | Round Rock-TX 1.69 acres |
Delete | Mount Hermon-LA 10,528 sf |
Delete | Edinburg-TX 1,800 sf |
Delete | Winnipeg-MB 960 sf |
Delete | Plymouth-NH 9,682 sf |
Delete | Brooklyn-NY 260 sf |
Delete | Bronx-NY 6,391 sf |
Delete | Sauk Centre-MN 6,086 sf |
Delete | New York-NY 2,447 sf |
Delete | Jacksonville-FL 8,602 sf |
Delete | Linden-NJ 3,700 sf |
Delete | Pine River-MN 8,359 sf |
Delete | Amsterdam-OH 10,431 sf |
Delete | Otter Tail-MN 7,948 sf |
Delete | Virginia Beach-VA 1,800 sf |
Delete | Brooklyn-NY 10,521 sf |
Delete | Huntsville-AL 4.36 acres |
Delete | Webster-TX 7,063 sf |
Delete | Victoria-BC 2,381 sf |
Delete | Wichita-KS 29,713 sf |
Delete | Rochester-NY 980 sf |
Delete | Wichita-KS 9,387 sf |
Delete | Prince George-BC 2,450 sf |
Delete | Dumas-AR 8,000 sf |
Delete | Ganesvoort-NY 2,220 sf |
Delete | Flagstaff-AZ 1,540 sf |
Delete | West Monroe-LA 8,320 sf |
Delete | Humansville-MO 10,706 sf |
Delete | Vineland-NJ 2,940 sf |
Delete | Cherry Hill-NJ 2,400 sf |
Delete | Brundidge-AL 7,958 sf |
Delete | New York-NY 1,810 sf |
Delete | Ponce-PR 9,509 sf |
Delete | New York-NY 10,500 sf |
Delete | Cleveland-OH 6,896 sf |
Delete | San Francisco-CA 2,265 sf |
Delete | Burlingame-CA 7,077 sf |
Delete | Carmichaels-PA 5,000 sf |
Delete | Los Angeles-CA 10,707 sf |
Delete | St. Francis-MN 1.06 acres |
Delete | Edmonton-AB 2,450 sf |
Delete | Montgomery-AL 7,983 sf |
Delete | Pollock-LA 8,913 sf |
Delete | La Crosse-KS 10,549 sf |
Delete | Lynnwood-WA 8,250 sf |
Delete | Humboldt-TN 9,692 sf |
Delete | Hector-AR 10,730 sf |
Delete | Auxvasse-MO 9,026 sf |
Delete | Forestdale-AL 8,100 sf |
Delete | Victoria-BC 3,392 sf |
Delete | Newport Beach-CA 1,229 sf |
Delete | Louisville-GA 1,650 sf |
Delete | Silsbee-TX 1.20 acres |
Delete | St. Louis-MO 0.23 acres |
Delete | Paramus-NJ 1,659 sf |
Delete | Indianapolis-IN 11,722 sf |
Delete | Palatka-FL 9,180 sf |
Delete | Addison-AL 12,687 sf |
Delete | Ortonville-MI 4.24 acres |
Delete | Austin-TX 8,024 sf |
Delete | Escondido-CA 8,163 sf |
Delete | Morgantown-WV 8,000 sf |
Delete | Crystal-MI 8,320 sf |
Delete | Denham Springs-LA 2,772 sf |
Delete | Glendale-AZ 9,014 sf |
Delete | Tuckerman-AR 8,000 sf |
Delete | Lafayette-LA 6,200 sf |
Delete | Lithia Springs-GA 1,346 sf |
Delete | Victoria-BC 1,500 sf |
Delete | Cincinnati-OH 8,304 sf |
Delete | Delavan-WI 2.75 acres |
Delete | Kansas City-MO 2,100 sf |
Delete | Britt-IA 10,566 sf |
Delete | Boynton Beach-FL 2,263 sf |
Delete | Savannah-GA 8,005 sf |
Delete | Nashville-TN 3,766 sf |
Delete | Pine Bluff-AR 9,237 sf |
Delete | Akron-OH 10,035 sf |
Delete | Bronx-NY 7,166 sf |
Delete | Memphis-TN 9,026 sf |
Delete | Edmonton-AB 0 sf |
Delete | Canadian-TX 6,941 sf |
Delete | Fort Wayne-IN 0.87 acres |
Delete | Pennington-AL 10,500 sf |
Delete | Stockton-CA 0.60 acres |
Delete | Belen-NM 8,320 sf |
Delete | Holland-MI 2,623 sf |
Delete | Washington-DC 2,000 sf |
Delete | Denver-CO 0.83 acres |
Delete | Mount Pleasant-SC 4,065 sf |
Delete | Linden-NJ 1,152 sf |
Delete | Edinburg-TX 6.95 acres |
Delete | Newark-DE 1,042 sf |
Delete | Defuniak Springs-FL 8,000 sf |
Delete | Nanaimo-BC 2,000 sf |
Delete | Lafayette-LA 6,000.00 6,000 |
Delete | Montgomery-AL 8,320 sf |
Delete | Savannah-GA 5,432 sf |
Delete | Eutaw-AL 8,633 sf |
Delete | Southgate-KY 8,122 sf |
Delete | Hillsboro-TX 7,958 sf |
Delete | Albany-KY 12,400 sf |
Delete | Laingsburg-MI 9,450 sf |
Delete | Ellijay-GA 8,189 sf |
Delete | Pittsburgh-PA 2,400 sf |
Delete | Meade-KS 10,510 sf |
Delete | Fort Myers-FL 3,608 sf |
Delete | Katy-TX 3,200 sf |
Delete | Toronto-ON 1,600 sf |
Delete | Woodland-CA 5,400 sf |
Delete | Velarde-NM 8,320 sf |
Delete | Copiague-NY 0 sf |
Delete | Millry-AL 10,531 sf |
Delete | Prince George-BC 0.35 acres |
Delete | Coffeeville-AL 10,500 sf |
Delete | New Orleans-LA 0.69 acres |
Delete | Enterprise-AL 6,610 sf |
Delete | Overland-MO 6,777 sf |
Delete | Bayamon-PR 13,826 sf |
Delete | Wedowee-AL 7,647 sf |
Delete | Waltham-MA 15,794 sf |
Delete | Dixon-CA 4,366 sf |
Delete | Holly Hill-SC 9,100 sf |
Delete | Petaluma-CA 9,963 sf |
Delete | Louisville-KY 9,014 sf |
Delete | Columbus-OH 8,611 sf |
Delete | Kansas City-MO 8,066 sf |
Delete | Greenup-KY 6,000 sf |
Delete | Chambersburg-PA 3,029 sf |
Delete | Boston-PA 8,620 sf |
Delete | Millport-AL 10,477 sf |
Delete | Indianapolis-IN 2.48 acres |
Delete | Salem-OR 0.84 acres |
Delete | Livingston-AL 4,292 sf |
Delete | Massena-NY 1.30 acres |
Delete | Deltona-FL 2.33 acres |
Delete | Ewing-NJ 8,657 sf |
Delete | Gettysburg-PA 2,940 sf |
Delete | Lake Bluff-IL 35,500 sf |
Delete | Bronx-NY 9,777 sf |
Delete | Pine Bluff-AR 7,431 sf |
Delete | Chicago-IL 14,762 sf |
Delete | South Bend-IN 10,722 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400