Property Search
PROPERTY REQUEST
State | City | Address | Property Type | Anchor | SF/Acres |
KS | Wichita | 5301 S. Broadway Street | Land | None | 1.57 |
IL | Danville | Vermillion Street & Newell | Land | 6.62 | |
TX | Silsbee | 1045 Hwy 327 East | Land | 1.2 | |
KY | Elizabethtown | 1807 N. Dixie Road - Kmart Plaza | Inline | 4606 | |
MN | Sauk Centre | 212 S. Oak Street | Freestanding | 6086 | |
IL | Chicago | 7636 S. Stony Island Avenue | Land | 0.37 | |
PA | West Elizabeth | 5th & Border | Freestanding | 2640 | |
CO | Littleton | 5898 S Broadway | Land | 0.185 | |
IL | Chicago Heights | 77 W Joe Orr Road | Inline | 7280 | |
GA | Cartersville | 1129 N. Tennessee Street | Land | AMC Theatres | 2 |
PA | Pittsburgh | 7500 Grand Avenue | Freestanding | 2400 | |
PA | Mount Pleasant Mills | 8478 PA-104 Highway | End Cap | 1400 | |
TX | El Paso | 1461 N. Lee Trevino Drive, #200 | Inline | 9790 | |
MB | Winnipeg | 1200 Jefferson Ave | End Cap | 960 | |
BC | Nanaimo | 2875 Departure Bay Rd | Freestanding | 2000 | |
AZ | Glendale | 5275 N. 59TH AVE | Freestanding | 9014 | |
KS | Kansas City | 2272 Quindaro | Freestanding | 9100 | |
KY | Louisville | 3036 W Broadway | Freestanding | 9014 | |
LA | Shreveport | 653 W 70th Street | Freestanding | 9100 | |
TX | Houston | 9530 Cullen Blvd. | Freestanding | 9026 | |
KY | Harrodsburg | 501 Joseph Drive | Freestanding | 6895 | |
CO | Denver | 6596 E. Colfax Avenue | Freestanding | 2800 | |
IL | Chicago | 1808 W. 95th Street | Inline | 7379 | |
OK | Muskogee | 1921 N. York | Land | 1.14 | |
CT | South Windsor | 700 Ellington Road | Freestanding | 2772 | |
OH | Belpre | 604 Main Street | Freestanding | 2066 | |
AB | Camrose | 5010 48 Avenue | Freestanding | 2450 | |
GA | Lilburn | 5625 Lawrenceville Hwy | QSR | 3808 | |
NY | New York | 1400 5th Avenue No.3 | End Cap | 2447 | |
NY | Scarsdale | 763 Central Park Avenue | End Cap | 2640 | |
PA | Hanover | 1340 S Baltimore Street | End Cap | 3625 | |
BC | Quesnel | 119 Marsh Drive | Freestanding | 2450 | |
CA | Stockton | 9147 Thornton Road | Land | 0.6 | |
FL | Deltona | SEC Howland Blvd & Wolfpack Road | Land | 2.33 | |
IN | Indianapolis | 3410 E. Raymond Street | Land | 0.96 | |
MO | Grandview | 5200 S. Harry Truman Drive | Land | 0.74 | |
NM | Albuquerque | 12700 Lomas | Land | 0.92 | |
OK | Tulsa | 4734 North Peoria | Land | 1.73 | |
PA | Girard | 824 E. Main Street | Land | 0.75 | |
IL | Orland Park | 7926 W. 159th Street | End Cap | 1412 | |
MO | Clever | 414 N. Elm Avenue | Freestanding | 4026 | |
CA | Kerman | 15196 W. Whitesbridge Avenue | Inline | 8357 | |
WA | Tacoma | 14926 Pacific Ave South No.B | Inline | 11642 | |
AL | Prichard | 3450 St Stephens Road | Freestanding | 7647 | |
GA | Doerun | 200 E Broad Street | Freestanding | 7958 | |
NM | Albuquerque | 306 SE Yale Boulevard | Freestanding | 8559 | |
NY | New York | 100 W. 125th Street | CBD | 10500 | |
IL | Chicago | 1500 N. Clybourn Avenue, Suite C101 | CBD | 11019 | |
NY | New York | 333 E. 23rd Street | Inline | 1810 | |
NJ | Cherry Hill | 1410 Route 38 | QSR | 2400 | |
BC | Prince George | 5155 Domano Boulevard | Freestanding | 0.35 | |
NY | Brooklyn | 133 Avenue U | End Cap | 3200 | |
AZ | Flagstaff | 320 S. Regent Street, Ste 310 | Inline | REI, Whole Foods, Alliance Bank | 1540 |
NJ | Hightstown | 665 NJ-33 | Freestanding | 0.62 | |
SC | Spartanburg | 1824 Cannons Campground Road | Land | 1.39 | |
SC | Conway | Hwy. 701 | Land | 3.58 | |
CO | Denver | 621 17th Street | CBD | 2734 | |
AB | Edmonton | 11204 Jasper Avenue NW | CBD | 2900 | |
CO | Lakewood | 1750 Pierce Street | Office | 4372 | |
GA | Kennesaw | 1940 Lodge Road NW | Office | 79162 | |
IL | Lake Bluff | 101 Waukegan Road | Inline | 35500 | |
TX | Irving | 125 E. John Carpenter Freeway | Office | 49208 | |
NM | Alamogordo | 216 Alamo Street | Freestanding | 8320 | |
OR | Portland | 6117 N. Lombard Street | Freestanding | 2160 | |
TX | Houston | 132 FM 1960 Rd E | End Cap | 5000 | |
AZ | Mesa | 2010 E. Main Street | End Cap | 3600 | |
NY | Glen Cove | 69 Forest Avenue | Freestanding | 2600 | |
SC | Mount Pleasant | 1117 Market Center Boulevard Suite B | End Cap | 4065 | |
TX | Round Rock | 301 N. AW Grimes Boulevard | Land | 1.695 | |
SC | Florence | 1471 N. Cashua Drive | Freestanding | 6109 | |
SK | Tisdale | 359 100A Street | Freestanding | 3200 | |
BC | Courtenay | 450 Ryan Road | End Cap | 2500 | |
BC | Victoria | 1327 Douglas Street | CBD | 3392 | |
BC | Victoria | 910 Government Street - 37A | CBD | 2381 | |
AB | Edmonton | 10240 103rd Street NW | CBD | 2769 | |
AB | Calgary | 435 4th Avenue SW | CBD | 3744 | |
NY | Albany | 500 Northern Boulevard | End Cap | 4020 | |
MO | Overland | 9550 Page Avenue | Freestanding | 6777 | |
OH | Cleveland | 1274 Lakeview Road | Freestanding | 6896 | |
MS | Jackson | 2670 W. Highway 80 | Freestanding | 6480 | |
IN | Carmel | 1320 City Center Drive | Office | 21673 | |
AL | Livingston | 423 State Hwy 28 | Freestanding | 4292 | |
MS | Gulfport | 3610 W. Beach Boulevard | Land | 0 | |
GA | Savannah | 4705 E. US Highway 80 | Pad | 5432 | |
IN | Indianapolis | 3846 Lafayette Road | QSR | Save-a-Lot | 3175 |
TN | Columbia | 855 James Campbell Boulevard | QSR | 3886 | |
LA | Lafayette | 910 Martin Luther King, Jr. Drive | Office | 6200 | |
WV | Morgantown | 207 Willey Street | CBD | 8000 | |
NC | Charlotte | 5100 Reagan Drive, Suite 7,8,9,10 | Medical | 13556 | |
GA | Morrow | 6702 Mt. Zion Boulevard | Freestanding | 6446 | |
OH | Beachwood | 3900 Orange Place | Freestanding | 9500 | |
LA | Pineville | 4820 Shreveport Highway | Freestanding | 9014 | |
AL | Mobile | 6300 Grelot Road | Inline | 6200 | |
AR | Tuckerman | 1408 Highway 67 S | Land | 8000 | |
PA | Boston | 5700 Smithfield Street | End Cap | 8620 | |
IN | Indianapolis | 5900 Southeastern Avenue | Land | 16.83 | |
IN | Indianapolis | 5900 Southeastern Avenue | Land | 2.48 | |
OR | Salem | 1302 Lancaster Drive NE | Land | 0.84 | |
KY | Morganfield | 106 N. Airline Road | Freestanding | 9156 | |
IL | Fairview Heights | 6600 N. Illinois Street | Freestanding | 8213 | |
MA | Waltham | 930 Winter Street | Office | 15794 | |
LA | Denham Springs | 2261 S. Range Road | End Cap | 2772 | |
CO | Fort Collins | 505 S. Shields Street | End Cap | 1040 | |
AR | Dumas | 801 Hwy 165 E | Freestanding | 8000 | |
NJ | Neptune City | 300 W. Sylvania | End Cap | 8583 | |
NY | Fishkill | 982 Main Street | Inline | 10000 | |
CA | Woodland | 19, 27, 35 W. Main Street | Inline | 5400 | |
WA | Long Beach | 1800 Pacific South | Freestanding | 5628 | |
MI | Wyoming | 5311 Clyde Park Avenue SW | Freestanding | 10577 | |
GA | Peachtree Corners | 7140 Jimmy Carter Boulevard | QSR | 3808 | |
AL | Addison | 31631 Hwy 278 East | Freestanding | 12687 | |
NC | St. Pauls | 153 E. Mclean Street | Freestanding | 10308 | |
AL | Birmingham | 1305 SW Tuscaloosa Avenue | Freestanding | 8320 | |
AL | Coffeeville | 365 E River Street | Freestanding | 10500 | |
AL | Forestdale | 1644 Forestdale Blvd. | Freestanding | 8100 | |
AL | Millry | 30065 Highway 17 | Freestanding | 10531 | |
AL | Montgomery | 3760 Norman Bridge Road | Freestanding | 7983 | |
AR | Jasper | 449 W Court Street | Freestanding | 10588 | |
CO | Aurora | 1395 N Peoria Street | Freestanding | 8320 | |
FL | Tampa | 8331 N. Nebraska Avenue | Freestanding | 10000 | |
IA | Britt | 970 Highway 18 East | Freestanding | 10566 | |
NH | Manchester | 89 Bridge Street | Freestanding | 672 | |
NM | Belen | 708 S Main Street | Freestanding | 8320 | |
OH | Columbus | 2191 E 5th Avenue | Freestanding | 8320 | |
TN | Nashville | 2600 Jefferson St | Freestanding | 9400 | |
NY | Bronx | 691A Co-Op City | End Cap | Stop & Shop, Walgreens | 7166 |
SK | Saskatoon | 3337 A 8th Street E | 2680 | ||
LA | Natchitoches | 3900 University Parkway | QSR | 3996 | |
OH | Upper Sandusky | 111 Tarhe Trail | Freestanding | 5420 | |
IN | Connersville | 409 W. 30th Street | Freestanding | 0 | |
OH | Ashtabula | 1949 E. Prospect Road | End Cap | 3000 | |
FL | Tampa | 5615 S. Dale Mabry | Freestanding | 2940 | |
CA | Vallejo | 2341 Broadway Street | Pad | 11092 | |
KY | Louisville | 2112-2122 Portland Avenue | Freestanding | 6529 | |
WA | Point Roberts | 490 Tyee Road | Freestanding | 3500 | |
CA | Irwindale | 16080 Arrow Highway | Freestanding | 12960 | |
NC | Tarboro | 110 E Hope Lodge Street | Freestanding | 8320 | |
IL | Chicago | 4247 W Madison St | End Cap | 14762 | |
AZ | Phoenix | 2550 W Van Buren Street | Freestanding | 8320 | |
OH | Akron | 580 Vernon Odom Blvd | Freestanding | 10035 | |
IA | West Union | 107 Main Street | Freestanding | 10372 | |
MI | Holland | 12420 Felch Street | Freestanding | 2623 | |
SC | Jackson | 18989 Atomic Road | Freestanding | 8125 | |
PA | Belle Vernon | 350 Tri County Lane | Inline | 6865 | |
AL | Huntsville | US 231 & Bob Wade | Land | 4.36 | |
BC | Prince George | 6577 Hart Highway | Land | 0.44 | |
OR | Gresham | 45 Burnside Road | Freestanding | 1647 | |
DE | Newark | 1325 New Churchmans Road | Freestanding | 1042 | |
PR | Juana Diaz | 200 Carretera 149 | Freestanding | 11476 | |
PR | Ponce | 2422 Ponce Bypass | Freestanding | 9509 | |
NY | Buffalo | 2458 Delaware Avenue | Freestanding | 2835 | |
NY | Bronx | 2552-2556 White Plains Road | 9475 | ||
VA | Newport News | 11234 Jefferson Avenue | Freestanding | 5932 | |
NY | Corona | 10724 Corona Avenue | End Cap | 3000 | |
MD | La Plata | 6285 Crain Highway | End Cap | 2400 | |
ON | Toronto | 1 Carlton Avenue | Inline | 1600 | |
CA | Sacramento | 8135 Florin Road | Freestanding | 8000 | |
IN | Terre Haute | 1705 E. Industrial Drive | 7936 | ||
GA | La Grange | 527 S Greenwood Street | Freestanding | 16060 | |
NJ | Vineland | 20 W Park Avenue | End Cap | Forman Mills, Harbor Freight | 12537 |
GA | Savannah | 1900 E Victory Dr | Inline | 8005 | |
NY | Staten Island | 375 Tompkins Ave | 9879 | ||
IL | Galesburg | 1110 E Main Street | Freestanding | 7462 | |
NY | Staten Island | 124 Port Richmond Ave | 6207 | ||
AL | Birmingham | 4300 Vanderbilt Road | Freestanding | 8320 | |
CA | Sacramento | 4500 Mack Road | Freestanding | 9180 | |
NM | Alamogordo | 1300 W Highway 70 | Freestanding | 8320 | |
NY | Albany | 418 S Pearl Street | Freestanding | 8312 | |
NY | Brooklyn | 888 Jamaica Avenue | Freestanding | 8850 | |
NC | Durham | 2927 Holloway St. | Freestanding | 8415 | |
AL | Bessemer | 350-390 14Th St. | Freestanding | 8337 | |
NY | Buffalo | 1756 Genesee Street | Freestanding | 9107 | |
GA | Donalsonville | 2675 Highway 253 | Freestanding | 10525 | |
OH | Amsterdam | 360 North Main St. | Freestanding | 10431 | |
OH | Bidwell | 8920 State Route 160 | Freestanding | 10431 | |
NY | Brooklyn | 1418 W. 4th Street | 8840 | ||
TX | Webster | 16750 Highway 3 | Pad | Dollar Tree | 7063 |
OH | Columbus | 2100 Sullivant Avenue | Freestanding | 9100 | |
NY | Brooklyn | 133 Mill Street | End Cap | 9868 | |
UT | Kaysville | 695 900 West | Office | 3360 | |
IL | Deerfield | 405 Lake Cook Road | Inline | 7500 | |
MO | Kansas City | 319 E 63rd Street | Freestanding | 2100 | |
TN | Hermitage | 4774 Lebanon Pike | 0 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
City/SF. | |
Delete | Belen-NM 8,320 sf |
Delete | Sacramento-CA 8,000 sf |
Delete | Louisville-KY 9,014 sf |
Delete | New York-NY 10,500 sf |
Delete | Winnipeg-MB 960 sf |
Delete | Albuquerque-NM 8,559 sf |
Delete | Livingston-AL 4,292 sf |
Delete | Pineville-LA 9,014 sf |
Delete | Fishkill-NY 10,000 sf |
Delete | Brooklyn-NY 3,200 sf |
Delete | Quesnel-BC 2,450 sf |
Delete | Overland-MO 6,777 sf |
Delete | Indianapolis-IN 16.83 acres |
Delete | Columbia-TN 3,886 sf |
Delete | Montgomery-AL 7,983 sf |
Delete | Chicago-IL 14,762 sf |
Delete | Shreveport-LA 9,100 sf |
Delete | Phoenix-AZ 8,320 sf |
Delete | Galesburg-IL 7,462 sf |
Delete | Staten Island-NY 6,207 sf |
Delete | Ashtabula-OH 3,000 sf |
Delete | Hermitage-TN 0 sf |
Delete | Deerfield-IL 7,500 sf |
Delete | Cleveland-OH 6,896 sf |
Delete | Brooklyn-NY 8,840 sf |
Delete | Lilburn-GA 3,808 sf |
Delete | Kaysville-UT 3,360 sf |
Delete | Bronx-NY 9,475 sf |
Delete | Courtenay-BC 2,500 sf |
Delete | Bessemer-AL 8,337 sf |
Delete | Millry-AL 10,531 sf |
Delete | Fort Collins-CO 1,040 sf |
Delete | Coffeeville-AL 10,500 sf |
Delete | Morgantown-WV 8,000 sf |
Delete | Florence-SC 6,109 sf |
Delete | Albuquerque-NM 0.92 acres |
Delete | Cherry Hill-NJ 2,400 sf |
Delete | Saskatoon-SK 2,680 sf |
Delete | Victoria-BC 2,381 sf |
Delete | Buffalo-NY 9,107 sf |
Delete | Columbus-OH 9,100 sf |
Delete | Savannah-GA 8,005 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Buffalo-NY 2,835 sf |
Delete | Louisville-KY 6,529 sf |
Delete | Wichita-KS 1.57 acres |
Delete | Gresham-OR 1,647 sf |
Delete | Hightstown-NJ 0.62 acres |
Delete | Elizabethtown-KY 4,606 sf |
Delete | Kansas City-KS 9,100 sf |
Delete | Manchester-NH 672 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Tacoma-WA 11,642 sf |
Delete | Sacramento-CA 9,180 sf |
Delete | Houston-TX 9,026 sf |
Delete | Britt-IA 10,566 sf |
Delete | Chicago-IL 11,019 sf |
Delete | Clever-MO 4,026 sf |
Delete | Belle Vernon-PA 6,865 sf |
Delete | Spartanburg-SC 1.39 acres |
Delete | Durham-NC 8,415 sf |
Delete | Flagstaff-AZ 1,540 sf |
Delete | La Plata-MD 2,400 sf |
Delete | Newport News-VA 5,932 sf |
Delete | Gulfport-MS 0.00 acres |
Delete | Danville-IL 6.62 acres |
Delete | Akron-OH 10,035 sf |
Delete | Houston-TX 5,000 sf |
Delete | Chicago-IL 7,379 sf |
Delete | Bidwell-OH 10,431 sf |
Delete | Silsbee-TX 1.20 acres |
Delete | Lake Bluff-IL 35,500 sf |
Delete | Tampa-FL 10,000 sf |
Delete | Forestdale-AL 8,100 sf |
Delete | Upper Sandusky-OH 5,420 sf |
Delete | Glen Cove-NY 2,600 sf |
Delete | Terre Haute-IN 7,936 sf |
Delete | Woodland-CA 5,400 sf |
Delete | Carmel-IN 21,673 sf |
Delete | Camrose-AB 2,450 sf |
Delete | Mesa-AZ 3,600 sf |
Delete | Waltham-MA 15,794 sf |
Delete | Brooklyn-NY 9,868 sf |
Delete | Peachtree Corners-GA 3,808 sf |
Delete | Cartersville-GA 2.00 acres |
Delete | Orland Park-IL 1,412 sf |
Delete | Point Roberts-WA 3,500 sf |
Delete | Wyoming-MI 10,577 sf |
Delete | Savannah-GA 5,432 sf |
Delete | Tuckerman-AR 8,000 sf |
Delete | Pittsburgh-PA 2,400 sf |
Delete | Amsterdam-OH 10,431 sf |
Delete | Glendale-AZ 9,014 sf |
Delete | Fairview Heights-IL 8,213 sf |
Delete | Lakewood-CO 4,372 sf |
Delete | La Grange-GA 16,060 sf |
Delete | Kennesaw-GA 79,162 sf |
Delete | Muskogee-OK 1.14 acres |
Delete | Webster-TX 7,063 sf |
Delete | Edmonton-AB 2,769 sf |
Delete | Juana Diaz-PR 11,476 sf |
Delete | Toronto-ON 1,600 sf |
Delete | Lafayette-LA 6,200 sf |
Delete | Jackson-SC 8,125 sf |
Delete | Kerman-CA 8,357 sf |
Delete | Grandview-MO 0.74 acres |
Delete | Doerun-GA 7,958 sf |
Delete | El Paso-TX 9,790 sf |
Delete | St. Pauls-NC 10,308 sf |
Delete | Victoria-BC 3,392 sf |
Delete | Columbus-OH 8,320 sf |
Delete | Tampa-FL 2,940 sf |
Delete | Alamogordo-NM 8,320 sf |
Delete | Albany-NY 8,312 sf |
Delete | Aurora-CO 8,320 sf |
Delete | Ponce-PR 9,509 sf |
Delete | Mount Pleasant-SC 4,065 sf |
Delete | Tulsa-OK 1.73 acres |
Delete | Neptune City-NJ 8,583 sf |
Delete | Corona-NY 3,000 sf |
Delete | Long Beach-WA 5,628 sf |
Delete | Beachwood-OH 9,500 sf |
Delete | Salem-OR 0.84 acres |
Delete | Edmonton-AB 2,900 sf |
Delete | Staten Island-NY 9,879 sf |
Delete | Jasper-AR 10,588 sf |
Delete | Stockton-CA 0.60 acres |
Delete | Irwindale-CA 12,960 sf |
Delete | Mobile-AL 6,200 sf |
Delete | Alamogordo-NM 8,320 sf |
Delete | Mount Pleasant Mills-PA 1,400 sf |
Delete | Littleton-CO 0.18 acres |
Delete | Denver-CO 2,734 sf |
Delete | Hanover-PA 3,625 sf |
Delete | Albany-NY 4,020 sf |
Delete | West Elizabeth-PA 2,640 sf |
Delete | Vallejo-CA 11,092 sf |
Delete | Jackson-MS 6,480 sf |
Delete | Dumas-AR 8,000 sf |
Delete | Indianapolis-IN 2.48 acres |
Delete | South Windsor-CT 2,772 sf |
Delete | Newark-DE 1,042 sf |
Delete | West Union-IA 10,372 sf |
Delete | Connersville-IN 0 sf |
Delete | Kansas City-MO 2,100 sf |
Delete | Huntsville-AL 4.36 acres |
Delete | Nanaimo-BC 2,000 sf |
Delete | Belpre-OH 2,066 sf |
Delete | Conway-SC 3.58 acres |
Delete | Indianapolis-IN 3,175 sf |
Delete | Harrodsburg-KY 6,895 sf |
Delete | Prichard-AL 7,647 sf |
Delete | Sauk Centre-MN 6,086 sf |
Delete | Scarsdale-NY 2,640 sf |
Delete | Denham Springs-LA 2,772 sf |
Delete | Chicago Heights-IL 7,280 sf |
Delete | Nashville-TN 9,400 sf |
Delete | Natchitoches-LA 3,996 sf |
Delete | Indianapolis-IN 0.96 acres |
Delete | Boston-PA 8,620 sf |
Delete | Morganfield-KY 9,156 sf |
Delete | |
Delete | Denver-CO 2,800 sf |
Delete | Donalsonville-GA 10,525 sf |
Delete | Charlotte-NC 13,556 sf |
Delete | Morrow-GA 6,446 sf |
Delete | Addison-AL 12,687 sf |
Delete | Bronx-NY 7,166 sf |
Delete | Girard-PA 0.75 acres |
Delete | New York-NY 2,447 sf |
Delete | Round Rock-TX 1.69 acres |
Delete | New York-NY 1,810 sf |
Delete | Prince George-BC 0.44 acres |
Delete | Prince George-BC 0.35 acres |
Delete | Tarboro-NC 8,320 sf |
Delete | Vineland-NJ 12,537 sf |
Delete | Brooklyn-NY 8,850 sf |
Delete | Chicago-IL 0.37 acres |
Delete | Irving-TX 49,208 sf |
Delete | Calgary-AB 3,744 sf |
Delete | Holland-MI 2,623 sf |
Delete | Portland-OR 2,160 sf |
Delete | Tisdale-SK 3,200 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400