Property Search
PROPERTY REQUEST
State | City | Address | Property Type | Anchor | SF/Acres |
CA | Lamont | 10315 Main Street | End Cap | None | 13500 |
IL | Danville | Vermillion Street & Newell | Land | 6.62 | |
GA | Barnesville | 102 Walker Parkway | QSR | 1200 | |
MI | Marysville | 2980 Gratiot Avenue | Land | 1.46 | |
KY | Elizabethtown | 1807 N. Dixie Road - Kmart Plaza | Inline | 4606 | |
GA | Columbus | 2012 Floyd Road | Land | 0.8162 | |
MN | Sauk Centre | 212 S. Oak Street | Freestanding | 6086 | |
TX | Tyler | 7415 S Broadway Ave | Pad | AMC Theatres | 1 |
GA | Cartersville | 1129 N. Tennessee Street | Land | AMC Theatres | 2 |
BC | Nanaimo | 2875 Departure Bay Rd | Freestanding | 2000 | |
KS | Kansas City | 2272 Quindaro | Freestanding | 9100 | |
KY | Louisville | 3036 W Broadway | Freestanding | 9014 | |
TN | Memphis | 5226 US Highway 61 | Freestanding | 9026 | |
IL | Chicago | 5452 W. North Avenue | Freestanding | 6305 | |
GA | Lilburn | 5625 Lawrenceville Hwy | QSR | 3808 | |
MI | Ortonville | 1331 S. Ortonville Road | Land | 4.24 | |
CA | Stockton | 9147 Thornton Road | Land | 0.6 | |
FL | Deltona | SEC Howland Blvd & Wolfpack Road | Land | 2.33 | |
MN | St. Francis | 23295 St. Francis Blvd | Land | 1.06 | |
NM | Albuquerque | 12700 Lomas | Land | 0.92 | |
OK | Tulsa | 4734 North Peoria | Land | 1.73 | |
CA | Kerman | 15196 W. Whitesbridge Avenue | Inline | 8357 | |
AL | Brundidge | 414 S A Graham Blvd | Freestanding | 7958 | |
AL | Berry | 17793 Alabama 18 | Freestanding | 7958 | |
MO | Sparta | 7142 State Highway 14 East | End Cap | 2400 | |
BC | Prince George | 5155 Domano Boulevard | Freestanding | 0.35 | |
WI | Superior | 1405 Broadway Street | Freestanding | 3087 | |
NM | Artesia | 418 W. Main Street | CBD | 8280 | |
MO | Auxvasse | 525 E. Harrison | Freestanding | 9026 | |
NY | Troy | 59 Vandenburgh Avenue | QSR | 1353 | |
CO | Lakewood | 1750 Pierce Street | Office | 4372 | |
MA | Lexington | 32 Hartwell Avenue | Office | 69154 | |
TX | Katy | 1815 S. Mason Road | End Cap | 3200 | |
SC | Holly Hill | 5209 State Road | Freestanding | 9100 | |
TX | Round Rock | 301 N. AW Grimes Boulevard | Land | 1.695 | |
BC | Courtenay | 450 Ryan Road | End Cap | 2500 | |
NY | Albany | 500 Northern Boulevard | End Cap | 4020 | |
SC | Spartanburg | 1296 Asheville Highway | Freestanding | 7500 | |
MS | Jackson | 2670 W. Highway 80 | Freestanding | 6480 | |
NY | Massena | 19 Orvis Street | Land | 1.3 | |
MS | Gulfport | 3610 W. Beach Boulevard | Land | 0 | |
GA | Savannah | 4705 E. US Highway 80 | Pad | 5432 | |
NC | Charlotte | 9518 University City Boulevard | QSR | 3712 | |
NC | Charlotte | 5100 Reagan Drive, Suite 7,8,9,10 | Medical | 13556 | |
GA | Athens | 755 US 29 Highway N | QSR | 3937 | |
AL | Mobile | 6300 Grelot Road | Inline | 6200 | |
AR | Tuckerman | 1408 Highway 67 S | Land | 8000 | |
PA | Boston | 5700 Smithfield Street | End Cap | 8620 | |
OR | Salem | 1302 Lancaster Drive NE | Land | 0.84 | |
NY | Bronx | 1615-1617 Eastchester Road | Medical | 6391 | |
KY | Morganfield | 106 N. Airline Road | Freestanding | 9156 | |
PA | Carmichaels | 11 Industrial Road | End Cap | 5000 | |
IL | Fairview Heights | 6600 N. Illinois Street | Freestanding | 8213 | |
GA | Decatur | 1840 Southern Lane | Medical | 10666 | |
FL | Fort Myers | 8595 College Parkway | Inline | 3608 | |
MO | Kansas City | 8380 N. Booth Avenue | Freestanding | 8066 | |
AR | Dumas | 801 Hwy 165 E | Freestanding | 8000 | |
KY | Southgate | 525 Alexandria Pike | Office | 8122 | |
KY | Irvine | 917 Richmond Road | End Cap | 8700 | |
GA | Peachtree Corners | 7140 Jimmy Carter Boulevard | QSR | 3808 | |
IL | Bloomington | 3901 General Electric Road | Office | 3122 | |
LA | West Monroe | 224 Blanchard Street | Pad | 7918 | |
KS | Fort Scott | 2500 S. Main Street | Freestanding | 7700 | |
AL | Forestdale | 1644 Forestdale Blvd. | Freestanding | 8100 | |
AL | Millry | 30065 Highway 17 | Freestanding | 10531 | |
AL | Montgomery | 3619 Eastern Boulevard | Freestanding | 7958 | |
AL | Wedowee | 17318 Highway 431 | Freestanding | 7647 | |
AR | Hector | 11392 SR 27 | Freestanding | 10730 | |
AR | Jasper | 449 W Court Street | Freestanding | 10588 | |
AR | Pine Bluff | 3100 W 28th Ave | Freestanding | 7431 | |
LA | Reeves | 18284 Hwy 190 | Freestanding | 10587 | |
GA | Louisville | 112 US Highway 1 Bypass, Suite B | End Cap | 1650 | |
PA | Philadelphia | 1925 West Allegheny Avenue | Freestanding | 8000 | |
NY | Bronx | 691A Co-Op City | End Cap | Stop & Shop, Walgreens | 7166 |
CO | Thornton | 10105 N. Washington Street | Freestanding | 8100 | |
FL | Tampa | 5615 S. Dale Mabry | Freestanding | 2940 | |
TN | Loudon | 1046 Mulberry St | Freestanding | 8000 | |
MS | Grenada | 100 N Dr. Mlk Jr. Blvd. | Freestanding | 7958 | |
AR | Pine Bluff | 1169 W 16th Ave | Freestanding | 9237 | |
AR | Mayflower | 652 Highway 365 | End Cap | 9372 | |
MO | Shelbina | 104 Beech Street | Freestanding | 10636 | |
TN | Dyer | 849 S Main Street | Freestanding | 10500 | |
SC | Jackson | 18989 Atomic Road | Freestanding | 8125 | |
CA | Simi Valley | 3375 Cochran Street | Office | 0 | |
PA | Belle Vernon | 350 Tri County Lane | Inline | 6865 | |
KS | Junction City | 720 Caroline Avenue | 7744 | ||
AL | Huntsville | US 231 & Bob Wade | Land | 4.36 | |
PR | Juana Diaz | 200 Carretera 149 | Freestanding | 11476 | |
PR | Bayamon | 1000 Avenue Ramon Luis Rivera, Suite 100 | Freestanding | 13826 | |
AB | Edmonton | 10467 NW 82 Avenue | Inline | 2975 | |
GA | Lithia Springs | 580 Thornton Road | Freestanding | 1346 | |
CA | Sacramento | 8135 Florin Road | Freestanding | 8000 | |
GA | Canton | 108 Riverstone Parkway | Office | 2000 | |
AR | Camden | 216 California Avenue | Freestanding | 8320 | |
PA | Lykens | 662 Main Street | End Cap | Boyer's Market | 8000 |
AL | Montgomery | 5771 Kyser Court | Freestanding | 9165 | |
MI | Adrian | 408 W Maumee Street | End Cap | 8850 | |
TN | Grand Junction | 228 W Highway 57 | Freestanding | 8337 | |
AL | Bessemer | 350-390 14Th St. | Freestanding | 8337 | |
AL | Eutaw | 206 Greensboro Street | Freestanding | 8633 | |
AL | Geraldine | 13681 US Highway 227 | Freestanding | 11374 | |
MS | Columbus | 60 Mike Parra Rd | Freestanding | 9180 | |
CA | Los Angeles | 1014 E Manchester Ave | End Cap | 8232 | |
AL | Millport | 12055 Al Hwy 96 | Freestanding | 10477 | |
AR | Morrilton | 1313 E Broadway | Freestanding | 9369 | |
AL | Centre | 8599 US Highway 411 | Freestanding | 10568 | |
MT | Helena | 3073 North Montana Ave | End Cap | 12526 | |
FL | Miami | 9823 E Hibiscus Street | Inline | 9100 | |
AL | Mobile | 717 Dauphin Island Pkwy | Freestanding | 6487 | |
LA | Shreveport | 601 W 70Th St | Freestanding | 6900 | |
CA | Burlingame | 1720 El Camino Real, Suite 1 | Office | 7077 | |
AZ | Mammoth | 14786 S. Highway 77 | Freestanding | 5944 | |
BC | Victoria | 1700 Hillside Avenue | Freestanding | 1500 | |
FL | Boynton Beach | 2240 Woolbright Road | 2263 | ||
IL | Chicago | 4536 S. Cicero Avenue | 6786 | ||
OR | Sandy | 37139 Highway 26 | 4696 | ||
AL | Tallulah | 407 N. Cedar Street | 1254 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
City/SF. | |
Delete | Burlingame-CA 7,077 sf |
Delete | Shreveport-LA 6,900 sf |
Delete | Deltona-FL 2.33 acres |
Delete | Grenada-MS 7,958 sf |
Delete | Round Rock-TX 1.69 acres |
Delete | Victoria-BC 1,500 sf |
Delete | Mobile-AL 6,487 sf |
Delete | Courtenay-BC 2,500 sf |
Delete | Nanaimo-BC 2,000 sf |
Delete | Edmonton-AB 2,975 sf |
Delete | Kerman-CA 8,357 sf |
Delete | Kansas City-KS 9,100 sf |
Delete | Dyer-TN 10,500 sf |
Delete | Louisville-GA 1,650 sf |
Delete | Lithia Springs-GA 1,346 sf |
Delete | Geraldine-AL 11,374 sf |
Delete | Tampa-FL 2,940 sf |
Delete | Louisville-KY 9,014 sf |
Delete | Peachtree Corners-GA 3,808 sf |
Delete | Montgomery-AL 7,958 sf |
Delete | Albany-NY 4,020 sf |
Delete | Massena-NY 1.30 acres |
Delete | Memphis-TN 9,026 sf |
Delete | Savannah-GA 5,432 sf |
Delete | Tulsa-OK 1.73 acres |
Delete | Chicago-IL 6,305 sf |
Delete | Philadelphia-PA 8,000 sf |
Delete | Columbus-GA 0.81 acres |
Delete | Danville-IL 6.62 acres |
Delete | Dumas-AR 8,000 sf |
Delete | Athens-GA 3,937 sf |
Delete | Tallulah-AL 1,254 sf |
Delete | Miami-FL 9,100 sf |
Delete | Irvine-KY 8,700 sf |
Delete | Columbus-MS 9,180 sf |
Delete | Los Angeles-CA 8,232 sf |
Delete | Huntsville-AL 4.36 acres |
Delete | Montgomery-AL 9,165 sf |
Delete | Bessemer-AL 8,337 sf |
Delete | Berry-AL 7,958 sf |
Delete | Bronx-NY 7,166 sf |
Delete | Katy-TX 3,200 sf |
Delete | Belle Vernon-PA 6,865 sf |
Delete | Bayamon-PR 13,826 sf |
Delete | Charlotte-NC 13,556 sf |
Delete | Eutaw-AL 8,633 sf |
Delete | Holly Hill-SC 9,100 sf |
Delete | Simi Valley-CA 0 sf |
Delete | Bloomington-IL 3,122 sf |
Delete | Bronx-NY 6,391 sf |
Delete | Centre-AL 10,568 sf |
Delete | Tyler-TX 1.00 acres |
Delete | St. Francis-MN 1.06 acres |
Delete | Lexington-MA 69,154 sf |
Delete | Fort Scott-KS 7,700 sf |
Delete | Hector-AR 10,730 sf |
Delete | Carmichaels-PA 5,000 sf |
Delete | Mayflower-AR 9,372 sf |
Delete | Fairview Heights-IL 8,213 sf |
Delete | Kansas City-MO 8,066 sf |
Delete | Boston-PA 8,620 sf |
Delete | Morrilton-AR 9,369 sf |
Delete | Gulfport-MS 0.00 acres |
Delete | Shelbina-MO 10,636 sf |
Delete | Boynton Beach-FL 2,263 sf |
Delete | Pine Bluff-AR 7,431 sf |
Delete | Adrian-MI 8,850 sf |
Delete | Chicago-IL 6,786 sf |
Delete | Camden-AR 8,320 sf |
Delete | Lamont-CA 13,500 sf |
Delete | Sacramento-CA 8,000 sf |
Delete | Superior-WI 3,087 sf |
Delete | Fort Myers-FL 3,608 sf |
Delete | Troy-NY 1,353 sf |
Delete | Wedowee-AL 7,647 sf |
Delete | Albuquerque-NM 0.92 acres |
Delete | Morganfield-KY 9,156 sf |
Delete | Spartanburg-SC 7,500 sf |
Delete | Lilburn-GA 3,808 sf |
Delete | Jasper-AR 10,588 sf |
Delete | Prince George-BC 0.35 acres |
Delete | Marysville-MI 1.46 acres |
Delete | Jackson-MS 6,480 sf |
Delete | Lakewood-CO 4,372 sf |
Delete | Stockton-CA 0.60 acres |
Delete | Jackson-SC 8,125 sf |
Delete | Sparta-MO 2,400 sf |
Delete | Ortonville-MI 4.24 acres |
Delete | West Monroe-LA 7,918 sf |
Delete | Tuckerman-AR 8,000 sf |
Delete | Auxvasse-MO 9,026 sf |
Delete | Reeves-LA 10,587 sf |
Delete | Canton-GA 2,000 sf |
Delete | Millry-AL 10,531 sf |
Delete | Lykens-PA 8,000 sf |
Delete | Mammoth-AZ 5,944 sf |
Delete | Elizabethtown-KY 4,606 sf |
Delete | Sandy-OR 4,696 sf |
Delete | Artesia-NM 8,280 sf |
Delete | Junction City-KS 7,744 sf |
Delete | Mobile-AL 6,200 sf |
Delete | Loudon-TN 8,000 sf |
Delete | Cartersville-GA 2.00 acres |
Delete | Brundidge-AL 7,958 sf |
Delete | Juana Diaz-PR 11,476 sf |
Delete | Helena-MT 12,526 sf |
Delete | Pine Bluff-AR 9,237 sf |
Delete | Salem-OR 0.84 acres |
Delete | Decatur-GA 10,666 sf |
Delete | Millport-AL 10,477 sf |
Delete | Barnesville-GA 1,200 sf |
Delete | Southgate-KY 8,122 sf |
Delete | Sauk Centre-MN 6,086 sf |
Delete | Charlotte-NC 3,712 sf |
Delete | Forestdale-AL 8,100 sf |
Delete | Grand Junction-TN 8,337 sf |
Delete | Thornton-CO 8,100 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400