Property Search
PROPERTY REQUEST
State | City | Address | Property Type | Anchor | SF/Acres |
CA | Lamont | 10315 Main Street | End Cap | None | 13500 |
KS | Wichita | 5301 S. Broadway Street | Land | None | 1.57 |
MS | Jackson | 3360 Terry Road | Land | 1.2 | |
KY | Owensboro | 5115 Frederica Street | End Cap | Target, TJMaxx, Best Buy | 2500 |
TX | Silsbee | 1045 Hwy 327 East | Land | 1.2 | |
GA | Columbus | 2012 Floyd Road | Land | 0.8162 | |
MN | Sauk Centre | 212 S. Oak Street | Freestanding | 6086 | |
AZ | Tucson | 1201 E. Avenida Polar | Freestanding | 2400 | |
IL | Chicago | 7636 S. Stony Island Avenue | Land | 0.37 | |
CO | Littleton | 5898 S Broadway | Land | 0.185 | |
TX | Tyler | 7415 S Broadway Ave | Pad | AMC Theatres | 1 |
TX | El Paso | 1461 N. Lee Trevino Drive, #200 | Inline | 9790 | |
AZ | Glendale | 5275 N. 59TH AVE | Freestanding | 9014 | |
KS | Kansas City | 2272 Quindaro | Freestanding | 9100 | |
KY | Louisville | 3036 W Broadway | Freestanding | 9014 | |
LA | Baton Rouge | 3939 Choctaw Dr | Freestanding | 12480 | |
TN | Memphis | 5226 US Highway 61 | Freestanding | 9026 | |
TX | Houston | 9530 Cullen Blvd. | Freestanding | 9026 | |
AB | Red Deer | 45 Gasoline Alley E | Freestanding | 3525 | |
PA | Johnstown | 942 Bedford Street | Freestanding | 2456 | |
IL | Chicago | 1808 W. 95th Street | Inline | 7379 | |
OK | Muskogee | 1921 N. York | Land | 1.14 | |
GA | Lilburn | 5625 Lawrenceville Hwy | QSR | 3808 | |
MI | Ortonville | 1331 S. Ortonville Road | Land | 4.24 | |
CA | Stockton | 9147 Thornton Road | Land | 0.6 | |
IN | Indianapolis | 3410 E. Raymond Street | Land | 0.96 | |
MO | Grandview | 5200 S. Harry Truman Drive | Land | 0.74 | |
NM | Albuquerque | 12700 Lomas | Land | 0.92 | |
OK | Tulsa | 4734 North Peoria | Land | 1.73 | |
WI | Berlin | 845 County Road | Pad | 1.34 | |
CA | Kerman | 15196 W. Whitesbridge Avenue | Inline | 8357 | |
TX | Wichita Falls | 3430 Burkburnett Road | Freestanding | 7511 | |
MO | Sparta | 7142 State Highway 14 East | End Cap | 2400 | |
NY | New York | 100 W. 125th Street | CBD | 10500 | |
BC | Prince George | 5155 Domano Boulevard | Freestanding | 0.35 | |
DC | Washington | 4020 Minnesota Avenue NE | End Cap | 2000 | |
AZ | Flagstaff | 320 S. Regent Street, Ste 310 | Inline | REI, Whole Foods, Alliance Bank | 1540 |
NM | Artesia | 418 W. Main Street | CBD | 8280 | |
MO | Auxvasse | 525 E. Harrison | Freestanding | 9026 | |
MS | Jackson | 571 Beasley Road | Medical | 3551 | |
CO | Lakewood | 1750 Pierce Street | Office | 4372 | |
AB | Edmonton | 13410 97 Street | Freestanding | 1500 | |
AL | Birmingham | 1301 W. 3rd Avenue | Freestanding | 1740 | |
GA | Kennesaw | 1940 Lodge Road NW | Office | 79162 | |
MA | Lexington | 32 Hartwell Avenue | Office | 69154 | |
TX | Katy | 1815 S. Mason Road | End Cap | 3200 | |
AZ | Mesa | 2010 E. Main Street | End Cap | 3600 | |
SC | Holly Hill | 5209 State Road | Freestanding | 9100 | |
BC | Victoria | 1327 Douglas Street | CBD | 3392 | |
BC | Victoria | 910 Government Street - 37A | CBD | 2381 | |
AB | Calgary | 435 4th Avenue SW | CBD | 3744 | |
NY | Albany | 500 Northern Boulevard | End Cap | 4020 | |
OH | Cleveland | 4670 Richmond Road | Medical | 8338 | |
OH | Cleveland | 1274 Lakeview Road | Freestanding | 6896 | |
MS | Jackson | 2670 W. Highway 80 | Freestanding | 6480 | |
IL | Waterloo | 624 Voris-Jost Drive | Office | 8394 | |
PA | Chambersburg | 871 Lincoln Way | QSR | 3029 | |
GA | Savannah | 4705 E. US Highway 80 | Pad | 5432 | |
IN | South Bend | 3425 Lincoln Way West | QSR | 2750 | |
NC | Charlotte | 5100 Reagan Drive, Suite 7,8,9,10 | Medical | 13556 | |
GA | Morrow | 6702 Mt. Zion Boulevard | Freestanding | 6446 | |
GA | Augusta | 1823 Walton Way | QSR | 3213 | |
OK | Chouteau | 1306 S. Chouteau Avenue | QSR | 1362 | |
CA | Victorville | 14403 Seventh Street | Pad | 6976 | |
IL | Melrose Park | 1517 W. North Avenue | End Cap | 8600 | |
IN | Clarksville | 213 E. Lewis & Clark Parkway | Land | 8388 | |
GA | Decatur | 1840 Southern Lane | Medical | 10666 | |
FL | Fort Myers | 8595 College Parkway | Inline | 3608 | |
MO | Kansas City | 8380 N. Booth Avenue | Freestanding | 8066 | |
MO | Eureka | 419 Meramec Boulevard | Inline | 5353 | |
NY | Fishkill | 982 Main Street | Inline | 10000 | |
CA | Woodland | 19, 27, 35 W. Main Street | Inline | 5400 | |
CA | Dixon | 125 N. Lincoln Street | Office | 4366 | |
KY | Irvine | 917 Richmond Road | End Cap | 8700 | |
GA | Peachtree Corners | 7140 Jimmy Carter Boulevard | QSR | 3808 | |
AL | Addison | 31631 Hwy 278 East | Freestanding | 12687 | |
LA | West Monroe | 224 Blanchard Street | Pad | 7918 | |
KS | Fort Scott | 2500 S. Main Street | Freestanding | 7700 | |
AL | Forestdale | 1644 Forestdale Blvd. | Freestanding | 8100 | |
AL | Millry | 30065 Highway 17 | Freestanding | 10531 | |
NY | Bronx | 691A Co-Op City | End Cap | Stop & Shop, Walgreens | 7166 |
LA | Natchitoches | 3900 University Parkway | QSR | 3996 | |
CO | Thornton | 10105 N. Washington Street | Freestanding | 8100 | |
AL | Montgomery | 3485 Woodley Road | Freestanding | 8320 | |
AL | Pisgah | 6112 County Road 88 | Freestanding | 10500 | |
SC | Jackson | 18989 Atomic Road | Freestanding | 8125 | |
CA | Simi Valley | 3375 Cochran Street | Office | 0 | |
BC | Prince George | 6577 Hart Highway | Land | 0.44 | |
DE | Newark | 1325 New Churchmans Road | Freestanding | 1042 | |
PR | Juana Diaz | 200 Carretera 149 | Freestanding | 11476 | |
PR | Juncos | 350 Juncos Plaza | Pad | 19299 | |
PR | Ponce | 2422 Ponce Bypass | Freestanding | 9509 | |
PR | Mayaguez | 990 Avenue Hostos | Freestanding | 9509 | |
NY | Brooklyn | 1122 Coney Island Avenue | CBD | 10521 | |
VA | Newport News | 11234 Jefferson Avenue | Freestanding | 5932 | |
GA | Lithia Springs | 580 Thornton Road | Freestanding | 1346 | |
CA | Sacramento | 8135 Florin Road | Freestanding | 8000 | |
IN | Terre Haute | 1705 E. Industrial Drive | 7936 | ||
GA | Canton | 108 Riverstone Parkway | Office | 2000 | |
AL | Birmingham | 4300 Vanderbilt Road | Freestanding | 8320 | |
AL | Geraldine | 13681 US Highway 227 | Freestanding | 11374 | |
AL | Centre | 8599 US Highway 411 | Freestanding | 10568 | |
NY | Bronx | 3117 Webster Avenue | CBD | 9777 | |
AL | Mobile | 717 Dauphin Island Pkwy | Freestanding | 6487 | |
NY | Brooklyn | 133 Mill Street | End Cap | 9868 | |
LA | Opelousas | 579 E. Vine Street | Freestanding | 7010 | |
BC | Victoria | 1700 Hillside Avenue | Freestanding | 1500 | |
NY | Cheektowaga | 2521 Walden Avenue | Inline | 5068 | |
IL | Deerfield | 405 Lake Cook Road | Inline | 7500 | |
TN | Nashville | 420 Donelson Pike | Freestanding | 3766 | |
TN | Memphis | 1209 EW Raines Road | 6876 | ||
CA | La Puente | 1411 Hacienda | Pad | 8027 | |
AL | Huntsville | 2120 Sparkman Drive NW | 0 | ||
AL | Huntsville | 11606 Memorial Parkway SW | 0 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
City/SF. | |
Delete | Melrose Park-IL 8,600 sf |
Delete | Mesa-AZ 3,600 sf |
Delete | Jackson-MS 3,551 sf |
Delete | Simi Valley-CA 0 sf |
Delete | Jackson-MS 6,480 sf |
Delete | Sacramento-CA 8,000 sf |
Delete | Albany-NY 4,020 sf |
Delete | Charlotte-NC 13,556 sf |
Delete | Prince George-BC 0.44 acres |
Delete | Juana Diaz-PR 11,476 sf |
Delete | Baton Rouge-LA 12,480 sf |
Delete | Victorville-CA 6,976 sf |
Delete | Prince George-BC 0.35 acres |
Delete | South Bend-IN 2,750 sf |
Delete | Stockton-CA 0.60 acres |
Delete | Chicago-IL 0.37 acres |
Delete | Albuquerque-NM 0.92 acres |
Delete | Mayaguez-PR 9,509 sf |
Delete | Woodland-CA 5,400 sf |
Delete | Millry-AL 10,531 sf |
Delete | Newark-DE 1,042 sf |
Delete | |
Delete | Augusta-GA 3,213 sf |
Delete | Johnstown-PA 2,456 sf |
Delete | Bronx-NY 7,166 sf |
Delete | Decatur-GA 10,666 sf |
Delete | Auxvasse-MO 9,026 sf |
Delete | Natchitoches-LA 3,996 sf |
Delete | Kansas City-MO 8,066 sf |
Delete | Ponce-PR 9,509 sf |
Delete | Cleveland-OH 8,338 sf |
Delete | Montgomery-AL 8,320 sf |
Delete | Huntsville-AL 0 sf |
Delete | Tulsa-OK 1.73 acres |
Delete | Savannah-GA 5,432 sf |
Delete | Silsbee-TX 1.20 acres |
Delete | Owensboro-KY 2,500 sf |
Delete | Chambersburg-PA 3,029 sf |
Delete | Lakewood-CO 4,372 sf |
Delete | Brooklyn-NY 10,521 sf |
Delete | New York-NY 10,500 sf |
Delete | Victoria-BC 3,392 sf |
Delete | Lilburn-GA 3,808 sf |
Delete | Thornton-CO 8,100 sf |
Delete | El Paso-TX 9,790 sf |
Delete | Bronx-NY 9,777 sf |
Delete | Tyler-TX 1.00 acres |
Delete | Victoria-BC 1,500 sf |
Delete | Birmingham-AL 1,740 sf |
Delete | Indianapolis-IN 0.96 acres |
Delete | Jackson-SC 8,125 sf |
Delete | Lexington-MA 69,154 sf |
Delete | Fort Scott-KS 7,700 sf |
Delete | Waterloo-IL 8,394 sf |
Delete | Kansas City-KS 9,100 sf |
Delete | Irvine-KY 8,700 sf |
Delete | Artesia-NM 8,280 sf |
Delete | Jackson-MS 1.20 acres |
Delete | Clarksville-IN 8,388 sf |
Delete | Mobile-AL 6,487 sf |
Delete | Eureka-MO 5,353 sf |
Delete | Chouteau-OK 1,362 sf |
Delete | Columbus-GA 0.81 acres |
Delete | Wichita Falls-TX 7,511 sf |
Delete | Edmonton-AB 1,500 sf |
Delete | Terre Haute-IN 7,936 sf |
Delete | Morrow-GA 6,446 sf |
Delete | Brooklyn-NY 9,868 sf |
Delete | Memphis-TN 9,026 sf |
Delete | Flagstaff-AZ 1,540 sf |
Delete | Glendale-AZ 9,014 sf |
Delete | Cleveland-OH 6,896 sf |
Delete | Ortonville-MI 4.24 acres |
Delete | Louisville-KY 9,014 sf |
Delete | Pisgah-AL 10,500 sf |
Delete | Red Deer-AB 3,525 sf |
Delete | Muskogee-OK 1.14 acres |
Delete | Kerman-CA 8,357 sf |
Delete | Washington-DC 2,000 sf |
Delete | Juncos-PR 19,299 sf |
Delete | Huntsville-AL 0 sf |
Delete | Addison-AL 12,687 sf |
Delete | Memphis-TN 6,876 sf |
Delete | Chicago-IL 7,379 sf |
Delete | Peachtree Corners-GA 3,808 sf |
Delete | Victoria-BC 2,381 sf |
Delete | Houston-TX 9,026 sf |
Delete | Deerfield-IL 7,500 sf |
Delete | Lithia Springs-GA 1,346 sf |
Delete | Wichita-KS 1.57 acres |
Delete | Geraldine-AL 11,374 sf |
Delete | Fort Myers-FL 3,608 sf |
Delete | Forestdale-AL 8,100 sf |
Delete | Berlin-WI 1.34 acres |
Delete | Sparta-MO 2,400 sf |
Delete | Katy-TX 3,200 sf |
Delete | Centre-AL 10,568 sf |
Delete | Tucson-AZ 2,400 sf |
Delete | La Puente-CA 8,027 sf |
Delete | Lamont-CA 13,500 sf |
Delete | Kennesaw-GA 79,162 sf |
Delete | Grandview-MO 0.74 acres |
Delete | Littleton-CO 0.18 acres |
Delete | Nashville-TN 3,766 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | West Monroe-LA 7,918 sf |
Delete | Calgary-AB 3,744 sf |
Delete | Sauk Centre-MN 6,086 sf |
Delete | Canton-GA 2,000 sf |
Delete | Newport News-VA 5,932 sf |
Delete | Dixon-CA 4,366 sf |
Delete | Cheektowaga-NY 5,068 sf |
Delete | Fishkill-NY 10,000 sf |
Delete | Opelousas-LA 7,010 sf |

Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400