Property Search
PROPERTY REQUEST
State | City | Address | Property Type | Anchor | SF/Acres |
AZ | Tucson | 1201 E. Avenida Polar | Freestanding | 2400 | |
KY | Louisville | 3036 W Broadway | Freestanding | 9014 | |
MN | St. Francis | 23295 St. Francis Blvd | Land | 1.06 | |
PA | Girard | 824 E. Main Street | Land | 0.75 | |
TX | Canadian | 308 S. 2nd Street | End Cap | 6941 | |
CA | Yucca Valley | 56845-29 Palms Highway | End Cap | Big Lots | 7800 |
FL | North Lauderdale | 7870 W. McNab Road | End Cap | 3955 | |
AZ | Phoenix | 2230 E. Bell Road | Freestanding | 8550 | |
CA | Dixon | 125 N. Lincoln Street | Office | 4366 | |
AL | Montgomery | 3760 Norman Bridge Road | Freestanding | 7983 | |
PR | Ponce | 2422 Ponce Bypass | Freestanding | 9509 | |
NY | Deruyter | 13 Utica Street | Freestanding | 8000 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
City/SF. | |
Delete | Phoenix-AZ 8,550 sf |
Delete | Louisville-KY 9,014 sf |
Delete | St. Francis-MN 1.06 acres |
Delete | North Lauderdale-FL 3,955 sf |
Delete | Tucson-AZ 2,400 sf |
Delete | Canadian-TX 6,941 sf |
Delete | Girard-PA 0.75 acres |
Delete | Ponce-PR 9,509 sf |
Delete | Deruyter-NY 8,000 sf |
Delete | Montgomery-AL 7,983 sf |
Delete | Yucca Valley -CA 7,800 sf |
Delete | Dixon-CA 4,366 sf |

Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400