Property Search
PROPERTY REQUEST
State | City | Address | Property Type | Anchor | SF/Acres |
CA | Lamont | 10315 Main Street | End Cap | None | 13500 |
TX | Mesquite | Highway 80 and I-635 (SW Corner) | Land | None | 7 |
VA | Martinsville | 410 Starling Street | QSR | 1362 | |
WI | Delavan | 204 Wright Street | Land | 2.75 | |
TX | Silsbee | 1045 Hwy 327 East | Land | 1.2 | |
CA | Fresno | 2515 E. McKinley | Freestanding | 2400 | |
MI | Ortonville | 1331 S. Ortonville Road | Land | 4.24 | |
CA | San Diego | 2638 Imperial Avenue | Freestanding | 17500 | |
CA | Bakersfield | 2110 Niles Street | Freestanding | 8000 | |
LA | New Orleans | 7313 Chef Menteur Hwy | Freestanding | 9422 | |
FL | Tampa | 2460 S. 78th Street | Land | 2.25 | |
NC | Lowgap | 8823 W Pine Street | Freestanding | 8400 | |
KS | Hill City | 317 S 4Th Street | Freestanding | 10542 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
City/SF. | |
Delete | Lowgap-NC 8,400 sf |
Delete | Bakersfield-CA 8,000 sf |
Delete | Martinsville-VA 1,362 sf |
Delete | Silsbee-TX 1.20 acres |
Delete | Delavan-WI 2.75 acres |
Delete | Hill City-KS 10,542 sf |
Delete | Fresno-CA 2,400 sf |
Delete | New Orleans-LA 9,422 sf |
Delete | Mesquite-TX 7.00 acres |
Delete | San Diego-CA 17,500 sf |
Delete | Tampa-FL 2.25 acres |
Delete | Ortonville-MI 4.24 acres |
Delete | Lamont-CA 13,500 sf |

Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400