Property Search
PROPERTY REQUEST
State | City | Address | Property Type | Anchor | SF/Acres |
NH | Plymouth | 494 Tenney Mountain Highway | End Cap | 9682 | |
BC | Nanaimo | 2875 Departure Bay Rd | Freestanding | 2000 | |
KY | Louisville | 3036 W Broadway | Freestanding | 9014 | |
CO | Denver | 6596 E. Colfax Avenue | Freestanding | 2800 | |
PA | Hanover | 1340 S Baltimore Street | End Cap | 3625 | |
MN | St. Francis | 23295 St. Francis Blvd | Land | 1.06 | |
NY | New York | 100 W. 125th Street | CBD | 10500 | |
IN | New Castle | I-70 & Rt 3 | Land | 10.75 | |
MI | Mt. Morris | 3009 E. Mt. Morris Road | Land | 0.85 | |
OH | Austintown | I-80 & SR 46 (Youngstown) | Land | 10 | |
SC | Conway | Hwy. 701 | Land | 3.58 | |
GA | Kennesaw | 1940 Lodge Road NW | Office | 79162 | |
BC | Victoria | 1327 Douglas Street | CBD | 3392 | |
AB | Edmonton | 10240 103rd Street NW | CBD | 2769 | |
LA | West Monroe | 224 Blanchard Street | Pad | 7918 | |
AR | Jasper | 449 W Court Street | Freestanding | 10588 | |
NY | Bronx | 691A Co-Op City | End Cap | Stop & Shop, Walgreens | 7166 |
NJ | Paramus | 565 Route 17 S | Freestanding | 1659 | |
CO | Thornton | 10105 N. Washington Street | Freestanding | 8100 | |
FL | Tampa | 5615 S. Dale Mabry | Freestanding | 2940 | |
MI | Kalamazoo | 1710 S Westnedge | 7331 | ||
NY | Rochester | 1435 N. Goodman Street | Freestanding | 1800 | |
PR | Juncos | 350 Juncos Plaza | Pad | 10594 | |
NY | Corona | 10724 Corona Avenue | End Cap | 3000 | |
GA | Union City | 4960 Roosevelt Hwy | Freestanding | 8000 | |
CO | Calhan | 555 Crystola Street | Freestanding | 13660 | |
AL | Mobile | 717 Dauphin Island Pkwy | Freestanding | 6487 | |
LA | Opelousas | 579 E. Vine Street | Freestanding | 7010 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
City/SF. | |
Delete | West Monroe-LA 7,918 sf |
Delete | Thornton-CO 8,100 sf |
Delete | Austintown-OH 10.00 acres |
Delete | Mt. Morris-MI 0.85 acres |
Delete | Nanaimo-BC 2,000 sf |
Delete | Plymouth-NH 9,682 sf |
Delete | Denver-CO 2,800 sf |
Delete | Mobile-AL 6,487 sf |
Delete | Tampa-FL 2,940 sf |
Delete | Corona-NY 3,000 sf |
Delete | Rochester-NY 1,800 sf |
Delete | Louisville-KY 9,014 sf |
Delete | Conway-SC 3.58 acres |
Delete | Union City-GA 8,000 sf |
Delete | Juncos-PR 10,594 sf |
Delete | Victoria-BC 3,392 sf |
Delete | Paramus-NJ 1,659 sf |
Delete | St. Francis-MN 1.06 acres |
Delete | Edmonton-AB 2,769 sf |
Delete | Hanover-PA 3,625 sf |
Delete | Jasper-AR 10,588 sf |
Delete | Kalamazoo-MI 7,331 sf |
Delete | Kennesaw-GA 79,162 sf |
Delete | New York-NY 10,500 sf |
Delete | Opelousas-LA 7,010 sf |
Delete | New Castle-IN 10.75 acres |
Delete | Bronx-NY 7,166 sf |
Delete | Calhan-CO 13,660 sf |

Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400