Property Search
PROPERTY REQUEST
State | City | Address | Property Type | Anchor | SF/Acres |
ON | Toronto | 873 Queen Street | Freestanding | 2400 | |
VA | Hampton | 436 Fox Hill Rd | Land | 0.33 | |
KY | Louisville | 3036 W Broadway | Freestanding | 9014 | |
TX | Harlingen | 1674 N. 77 Sunshine Strip | Land | 1.73 | |
CA | Oxnard | 2015 N Oxnard Blvd | End Cap | 10667 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
City/SF. | |
Delete | Louisville-KY 9,014 sf |
Delete | Hampton-VA 0.33 acres |
Delete | Harlingen-TX 1.73 acres |
Delete | Oxnard-CA 10,667 sf |
Delete | Toronto-ON 2,400 sf |

Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400