Property Search
PROPERTY REQUEST
State | City | Address | Property Type | Anchor | SF/Acres |
AZ | Tucson | 1201 E. Avenida Polar | Freestanding | 2400 | |
GA | Lilburn | 5625 Lawrenceville Hwy | QSR | 3808 | |
WV | Grafton | 115 N. Pike Street | Land | 0.66 | |
FL | Deltona | SEC Howland Blvd & Wolfpack Road | Land | 2.33 | |
IN | Indianapolis | 3410 E. Raymond Street | Land | 0.96 | |
MO | Grandview | 5200 S. Harry Truman Drive | Land | 0.74 | |
MO | Clever | 414 N. Elm Avenue | Freestanding | 4026 | |
WI | Madison | 416 Commerce Drive | End Cap | 6301 | |
NY | New York | 100 W. 125th Street | CBD | 10500 | |
MS | Jackson | 571 Beasley Road | Medical | 3551 | |
MO | Overland | 9550 Page Avenue | Freestanding | 6777 | |
MS | Jackson | 2670 W. Highway 80 | Freestanding | 6480 | |
VA | Virginia Beach | 2476 Nimmo Parkway | Inline | 7450 | |
CA | Victorville | 14403 Seventh Street | Pad | 6976 | |
OR | Salem | 1302 Lancaster Drive NE | Land | 0.84 | |
CA | Dixon | 125 N. Lincoln Street | Office | 4366 | |
NY | Bronx | 691A Co-Op City | End Cap | Stop & Shop, Walgreens | 7166 |
GA | Douglasville | 8440 Hospital Drive | Land | 0.46 | |
PR | Ponce | 2422 Ponce Bypass | Freestanding | 9509 | |
MI | Harper Woods | 19701 Vernier Road | Freestanding | 28200 | |
CA | La Puente | 1411 Hacienda | Pad | 8027 | |
NY | Tonawanda | 2202 Sheridan Drive | End Cap | 1500 | |
TX | Amarillo | 4210 SW 45th Avenue | Other | 18085 | |
CT | Norwalk | 100 N Water Street | Mall | 8680 | |
CA | Los Angeles | 700 W 9th Street | CBD | 8748 | |
NY | Central Islip | 34 Wheeler Rd | 2600 | ||
NY | Laurelton | 23101 Merrick Blvd | 5144 | ||
NJ | Newark | 467 Lyons Avenue | 3500 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
City/SF. | |
Delete | Victorville-CA 6,976 sf |
Delete | Norwalk-CT 8,680 sf |
Delete | Dixon-CA 4,366 sf |
Delete | Lilburn-GA 3,808 sf |
Delete | Virginia Beach-VA 7,450 sf |
Delete | Jackson-MS 3,551 sf |
Delete | Indianapolis-IN 0.96 acres |
Delete | Douglasville-GA 0.46 acres |
Delete | New York-NY 10,500 sf |
Delete | La Puente-CA 8,027 sf |
Delete | Laurelton-NY 5,144 sf |
Delete | Tonawanda-NY 1,500 sf |
Delete | Salem-OR 0.84 acres |
Delete | Jackson-MS 6,480 sf |
Delete | Madison-WI 6,301 sf |
Delete | Overland-MO 6,777 sf |
Delete | Grafton-WV 0.66 acres |
Delete | Clever-MO 4,026 sf |
Delete | Ponce-PR 9,509 sf |
Delete | Tucson-AZ 2,400 sf |
Delete | Deltona-FL 2.33 acres |
Delete | Harper Woods-MI 28,200 sf |
Delete | Central Islip-NY 2,600 sf |
Delete | Grandview-MO 0.74 acres |
Delete | Bronx-NY 7,166 sf |
Delete | Los Angeles-CA 8,748 sf |
Delete | Amarillo-TX 18,085 sf |
Delete | Newark-NJ 3,500 sf |

Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400