Property Search
PROPERTY REQUEST
| State | City | Address | Property Type | Anchor | SF/Acres |
| OK | Muskogee | 1921 N. York | Land | 1.14 | |
| BC | Quesnel | 119 Marsh Drive | Freestanding | 2450 | |
| AL | Brundidge | 414 S A Graham Blvd | Freestanding | 7958 | |
| CA | Yucca Valley | 56845-29 Palms Highway | End Cap | Big Lots | 7800 |
| OH | Cleveland | 1274 Lakeview Road | Freestanding | 6896 | |
| KS | Junction City | 720 Caroline Avenue | Freestanding | 7744 | |
| OK | Holdenville | 124 East Highway St | Freestanding | 10581 | |
| NM | Albuquerque | Copper Avenue NE and Juan Tabo Boulevard | Land | 2.47 | |
| NY | Middle Island | 1277 Middle County Road | Inline | 3733 | |
| AB | Wandering River | 1 50th Street | End Cap | 1152 | |
| CA | Los Angeles | 700 W 9th Street | CBD | 8748 | |
| AL | Montgomery | 7065 Eastchase Parkway | 2153 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
| City/SF. | |
| Delete | Holdenville-OK 10,581 sf |
| Delete | |
| Delete | Albuquerque-NM 2.47 acres |
| Delete | Junction City-KS 7,744 sf |
| Delete | Middle Island-NY 3,733 sf |
| Delete | Quesnel-BC 2,450 sf |
| Delete | Muskogee-OK 1.14 acres |
| Delete | Montgomery-AL 2,153 sf |
| Delete | Cleveland-OH 6,896 sf |
| Delete | Yucca Valley-CA 7,800 sf |
| Delete | Brundidge-AL 7,958 sf |
| Delete | Wandering River-AB 1,152 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400