Property Search
PROPERTY REQUEST
| State | City | Address | Property Type | Anchor | SF/Acres |
| TX | Silsbee | 1045 Hwy 327 East | Land | 1.2 | |
| PA | West Elizabeth | 5th & Border | Freestanding | 2640 | |
| TX | El Paso | 1461 N. Lee Trevino Drive, #200 | Inline | 9790 | |
| MI | Saginaw | 3990 Tittabawassee | End Cap | 1160 | |
| MI | Ortonville | 1331 S. Ortonville Road | Land | 4.24 | |
| OH | Cleveland | 1274 Lakeview Road | Freestanding | 6896 | |
| MS | Jackson | 2670 W. Highway 80 | Freestanding | 6480 | |
| MO | Clinton | 604 Kansas Avenue | Freestanding | 6069 | |
| PA | Boston | 5700 Smithfield Street | End Cap | 8620 | |
| BC | Burnaby | 3965 North Road | Freestanding | 3200 | |
| NY | Bronx | 3117 Webster Avenue | CBD | 9777 | |
| NY | Brooklyn | 133 Mill Street | Medical | 9868 | |
| MN | Cottage Grove | 6990 80Th Street | Inline | 5391 | |
| AR | Conway | 1525 E Oak Street | Land | 51000 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
| City/SF. | |
| Delete | Clinton-MO 6,069 sf |
| Delete | West Elizabeth-PA 2,640 sf |
| Delete | Bronx-NY 9,777 sf |
| Delete | Jackson-MS 6,480 sf |
| Delete | Burnaby-BC 3,200 sf |
| Delete | Saginaw-MI 1,160 sf |
| Delete | Brooklyn-NY 9,868 sf |
| Delete | Cottage Grove-MN 5,391 sf |
| Delete | Conway-AR 51,000 sf |
| Delete | Boston-PA 8,620 sf |
| Delete | El Paso-TX 9,790 sf |
| Delete | Ortonville-MI 4.24 acres |
| Delete | Silsbee-TX 1.20 acres |
| Delete | Cleveland-OH 6,896 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400