Property Search
PROPERTY REQUEST
| State | City | Address | Property Type | Anchor | SF/Acres |
| IL | Danville | Vermillion Street & Newell | Land | 6.62 | |
| WI | Delavan | 204 Wright Street | Land | 2.75 | |
| KY | Elizabethtown | 1807 N. Dixie Road - Kmart Plaza | Inline | 4606 | |
| FL | Fort Myers | SR 82 & Champions Rings | Land | 1.6 | |
| CA | Fresno | 2515 E. McKinley | Freestanding | 2400 | |
| WV | St. Albans | Winfield Road @ Teays Valley Road | Land | 1.1 | |
| MN | Sauk Centre | 212 S. Oak Street | Freestanding | 6086 | |
| PA | Gettysburg | 1975 Baltimore Pike | Freestanding | 2940 | |
| IL | Chicago | 7636 S. Stony Island Avenue | Land | 0.37 | |
| PA | West Elizabeth | 5th & Border | Freestanding | 2640 | |
| VA | Virginia Beach | 1672 Virginia Beach Boulevard | End Cap | 1800 | |
| FL | Spring Hill | 4212 Commercial Way | End Cap | 11039 | |
| CO | Sterling | 311 W. Main | End Cap | 1380 | |
| GA | Cartersville | 1129 N. Tennessee Street | Land | AMC Theatres | 0.6 |
| IL | Round Lake Beach | 1784 N. Orchard Lane | Land | 1 | |
| TX | Edinburg | 1603 W University Drive | Inline | 1800 | |
| TX | El Paso | 1461 N. Lee Trevino Drive, #200 | Inline | 9790 | |
| NJ | Vineland | 1160 Delsea Dr., Route 47 | Freestanding | 2940 | |
| AZ | Glendale | 5275 N. 59TH AVE | Freestanding | 9014 | |
| CO | Denver | 6596 E. Colfax Avenue | Freestanding | 2800 | |
| IL | Chicago | 5452 W. North Avenue | Freestanding | 6305 | |
| PA | New Castle | 2702 Wilmington Road | Freestanding | 1219 | |
| AB | Camrose | 5010 48 Avenue | Freestanding | 2450 | |
| CO | Denver | 6400 Federal | End Cap | 3067 | |
| IA | Davenport | 2020 E. Locust | Land | 1.67 | |
| PA | Girard | 824 E. Main Street | Land | 0.75 | |
| MO | Clever | 414 N. Elm Avenue | Freestanding | 4026 | |
| CA | Kerman | 15196 W. Whitesbridge Avenue | Inline | 8357 | |
| AL | Brundidge | 414 S A Graham Blvd | Freestanding | 7958 | |
| CO | Aurora | Alameda Parkway & Ohio Drive | Land | 6.77 | |
| NY | New York | 100 W. 125th Street | CBD | 10500 | |
| IN | Fort Wayne | 5050 Value Drive | Land | 0.87 | |
| TX | Canadian | 308 S. 2nd Street | End Cap | 6941 | |
| WI | Superior | 1405 Broadway Street | Freestanding | 3087 | |
| MI | Eastpointe | 23825 Gratiot Avenue | Land | 0.33 | |
| MI | Mt. Morris | 3009 E. Mt. Morris Road | Land | 0.85 | |
| MI | Lansing | 3145 S. Cedar & Brookland | Land | 0.52 | |
| NC | Lillington | Winston & Mel | Land | 1.43 | |
| NJ | Hightstown (East Windsor) | 665 NJ-33 | Freestanding | 0.62 | |
| SC | Hemingway | SR 41/51 and Apparel Drive | Land | 1.2 | |
| VA | Halifax | Turbeville Road, Parcel No. 30216 | Land | 3.6 | |
| OH | Kirtland | 8228 Chardon Road | Land | 0.62 | |
| PA | Sewickley | 209 Ohio River Boulevard | Freestanding | 4000 | |
| CO | Denver | 6400 Federal | Land | 0.83 | |
| AZ | Tuba City | JCT of HWYS 264 & 160 | 8875 | ||
| NY | Troy | 59 Vandenburgh Avenue | QSR | 1353 | |
| AB | Edmonton | 11204 Jasper Avenue NW | CBD | 2900 | |
| CA | Yucca Valley | 56845-29 Palms Highway | End Cap | Big Lots | 7800 |
| CO | Lakewood | 1750 Pierce Street | Office | 4372 | |
| AB | Edmonton | 13410 97 Street | Freestanding | 1500 | |
| AL | Birmingham | 1301 W. 3rd Avenue | Freestanding | 1740 | |
| GA | Kennesaw | 1940 Lodge Road NW | Office | 79162 | |
| MA | Lexington | 32 Hartwell Avenue | Office | 69154 | |
| TX | Katy | 1815 S. Mason Road | End Cap | 3200 | |
| CA | Berkeley | 2000 San Pablo Avenue | Inline | 4700 | |
| CO | Commerce City | 12303 104th Street | Inline | 1534 | |
| FL | North Lauderdale | 7870 W. McNab Road | End Cap | 3955 | |
| TX | Round Rock | 301 N. AW Grimes Boulevard | Land | 1.695 | |
| SK | Lloydminster | 4702 44th Street | Pad | 2400 | |
| SK | Tisdale | 359 100A Street | Freestanding | 3200 | |
| BC | Victoria | 1327 Douglas Street | CBD | 3392 | |
| AB | Edmonton | 10240 103rd Street NW | CBD | 2769 | |
| AB | Calgary | 435 4th Avenue SW | CBD | 3744 | |
| NY | Albany | 500 Northern Boulevard | End Cap | 4020 | |
| OH | Cleveland | 1274 Lakeview Road | Freestanding | 6896 | |
| MS | Jackson | 2670 W. Highway 80 | Freestanding | 6480 | |
| NY | Massena | 19 Orvis Street | Land | 1.3 | |
| IN | Carmel | 1320 City Center Drive | Office | 21673 | |
| IL | Waterloo | 624 Voris-Jost Drive | Office | 8394 | |
| MS | Gulfport | 3610 W. Beach Boulevard | Land | 0.77 | |
| IN | South Bend | 3425 Lincoln Way West | QSR | 2750 | |
| FL | New Smyrna Beach | 110 S. Orange Avenue | End Cap | 5800 | |
| VA | Virginia Beach | 2476 Nimmo Parkway | Inline | 7450 | |
| SC | Piedmont | 2 Kalyns Way | QSR | 3540 | |
| PA | Boston | 5700 Smithfield Street | End Cap | 8620 | |
| NY | Bronx | 1615-1617 Eastchester Road | Medical | 6391 | |
| WI | Kenosha | 2055 22nd Avenue | Inline | 6960 | |
| KY | Morganfield | 106 N. Airline Road | Freestanding | 9156 | |
| OH | Toledo | 3546 W. Sylvania Avenue | Medical | 6145 | |
| GA | Decatur | 1840 Southern Lane | Medical | 10666 | |
| BC | Burnaby | 3965 North Road | Freestanding | 3200 | |
| OK | Edmond | 50 S. Baumann Avenue | Freestanding | 3389 | |
| CA | Newport Beach | 1920 W. Balboa Boulevard | End Cap | 1229 | |
| KS | Phillipsburg | 128 E. Highway 36 | QSR | 2692 | |
| IL | Monmouth | 1225 Main Street | Freestanding | 4960 | |
| AL | Millry | 30065 Highway 17 | Freestanding | 10531 | |
| AL | Montgomery | 3760 Norman Bridge Road | Freestanding | 7983 | |
| AR | Hector | 11392 SR 27 | Freestanding | 10730 | |
| AR | Jasper | 449 W Court Street | Freestanding | 10588 | |
| AR | Little Rock | 8510 Colonel Glenn Rd | Freestanding | 7429 | |
| CO | Aurora | 1395 N Peoria Street | Freestanding | 8320 | |
| FL | Alford | 1896 Georgia Street | Freestanding | 10646 | |
| GA | Louisville | 112 US Highway 1 Bypass, Suite B | End Cap | 1650 | |
| NY | Bronx | 691A Co-Op City | End Cap | Stop & Shop, Walgreens | 7166 |
| SK | Saskatoon | 3337 A 8th Street E | End Cap | 2680 | |
| LA | Natchitoches | 3900 University Parkway | QSR | 3996 | |
| PA | Norristown | 1700 Markley Street | Inline | 7929 | |
| TN | Humboldt | 2214 Osborne Street | End Cap | 9692 | |
| AB | Bonnyville | 5713 50th Ave | 0 | ||
| NY | Owego | 1081 NY 17C | Freestanding | 2100 | |
| WA | Lynnwood | 20321 Hwy 99 | Freestanding | 8250 | |
| IL | Aurora | 3 N. Smith Street | End Cap | 3300 | |
| FL | Tampa | 5615 S. Dale Mabry | Freestanding | 2940 | |
| TX | Humble | 1205 N. Houston Avenue | Freestanding | 3010 | |
| WI | Beloit | 148 Liberty Avenue | Freestanding | 0.34 | |
| CA | Irwindale | 16080 Arrow Highway | Freestanding | 12960 | |
| PA | Punxsutawney | 561 W Mahoning Street | End Cap | Tractor Supply, Peebles | 7000 |
| WI | Iron River | 7775 US Highway 2 | Freestanding | 8359 | |
| WA | Pasco | 920 N 20th Avenue | Freestanding | 15357 | |
| AL | Huntsville | US 231 & Bob Wade | Land | 4.36 | |
| AB | Spruce Grove | 136 King Street | Freestanding | 499 | |
| NY | Rochester | 1435 N. Goodman Street | Freestanding | 1800 | |
| NY | North Syracuse | 419 E. Taft Road | Freestanding | 1894 | |
| DE | Newark | 1325 New Churchmans Road | End Cap | 1042 | |
| PR | Juana Diaz | 200 Carretera 149 | Freestanding | 11476 | |
| PR | Bayamon | 1000 Avenue Ramon Luis Rivera, Suite 100 | Freestanding | 13826 | |
| PR | Mayaguez | 990 Avenue Hostos | Freestanding | 9509 | |
| NY | Elmira | 709 W. Gray Street | Freestanding | 6000 | |
| NY | Buffalo | 2458 Delaware Avenue | Freestanding | 2835 | |
| NY | Bronx | 1610 and 1616 Bronxdale Avenue | Freestanding | 13500 | |
| NY | Brooklyn | 1122 Coney Island Avenue | CBD | 10521 | |
| NJ | Pompton Plains | 540 NJ-23 North | Freestanding | 2400 | |
| NY | Tonawanda | 1241 Colvin Boulevard | Freestanding | 2657 | |
| MI | Clawson | 7 N Rochester Road | Freestanding | 3010 | |
| AB | Calgary | 2903 N Centre Street | Freestanding | 2450 | |
| AB | Edmonton | 10467 NW 82 Avenue | Inline | 2975 | |
| BC | Vancouver | 982 Granville Street | Inline | 3300 | |
| ON | Toronto | 1 Carlton Avenue | Inline | 1600 | |
| NY | Ronkonkoma | 944 Portion Road | Freestanding | 3200 | |
| CA | Sacramento | 8135 Florin Road | Freestanding | 8000 | |
| LA | New Orleans | 7313 Chef Menteur Hwy | Freestanding | 9422 | |
| GA | Donalsonville | 2675 Highway 253 | Freestanding | 10525 | |
| OH | Bidwell | 8920 State Route 160 | Freestanding | 10431 | |
| WA | Kent | 24012 104th Avenue SE | Freestanding | 3000 | |
| CA | Burlingame | 1720 El Camino Real, Suite 1 | Office | 7077 | |
| NY | Brooklyn | 133 Mill Street | Medical | 9868 | |
| FL | St. Petersburg | 6132 9th Street N | QSR | 1856 | |
| LA | Opelousas | 579 E. Vine Street | Freestanding | 7010 | |
| AL | Enterprise | 6004 Boll Weevil Circle | Freestanding | 6610 | |
| NY | Cheektowaga | 2521 Walden Avenue | Inline | 5068 | |
| TN | Nashville | 420 Donelson Pike | QSR | 3766 | |
| LA | Tallulah | 407 N. Cedar Street | Freestanding | 1254 | |
| AL | Huntsville | 2120 Sparkman Drive NW | QSR | 1596 | |
| IL | Moline | 615 Valley View Drive | Freestanding | 2929 | |
| NM | Albuquerque | Copper Avenue NE and Juan Tabo Boulevard | Land | 1.77 | |
| NM | Albuquerque | Copper Avenue NE and Juan Tabo Boulevard | Land | 2.47 | |
| TX | Grand Prairie | 2650 N. Highway 360 | QSR | 1282 | |
| CA | Riverside | 19330 Jesse Lane | Office | 2472 | |
| TX | Fort Worth | 1700 Western Center Boulevard | QSR | 1621 | |
| WI | Wauwatosa | 3180 N. 124th Street | Pad | 2627 | |
| PR | San Sebastian | Hwy 111 KM 203 | Inline | 7735 | |
| AB | Edmonton | 16438 87th Avenue | Freestanding | 3200 | |
| NY | Middle Island | 1277 Middle County Road | Inline | 3733 | |
| NJ | Camden | 2643 Mt Ephram Avenue | Freestanding | 5401 | |
| CA | Oakland | 3814 MacArthur Boulevard | Medical | 3525 | |
| IN | Greenfield | 5972 W US 40 | Land | 2.94 | |
| TX | Austin | 1936 E. Oltorf Street | QSR | 2252 | |
| TX | Beaumont | 3885 S. Interstate 10 | QSR | 2390 | |
| MO | Saint Peters | 299 Salt Lick Road, Ste 100 | QSR | 2000 | |
| KS | Overland Park | 10317 Metcalf Avenue | QSR | 2756 | |
| AB | Wandering River | 1 50th Street | End Cap | 1152 | |
| AB | Valleyview | 3802 Hwy Street | Freestanding | 1390 | |
| BC | Prince George | 1588 20th Avenue | Freestanding | 2760 | |
| IL | Lockport | 16031 South Farrell Road | QSR | 1557 | |
| NY | Oceanside | 3005 Long Beach Road | Inline | 3291 | |
| CA | San Bernardino | 269 E. Caroline Street | Storage/warehouse | 1535 | |
| TN | Memphis | 2830 N Germantown Parkway | Pad | 10800 | |
| AZ | Phoenix | 2420 E. Beardsley Road | QSR | 2748 | |
| NJ | Hamburg | 6 State Route 23 | Freestanding | 2800 | |
| NJ | Elizabeth | 1085 Elizabeth Avenue | End Cap | 3400 | |
| NY | New York | 558 W 181St Street | Inline | 828 | |
| NY | Brooklyn | 301 Knickerbocker Avenue | Inline | 2200 | |
| AZ | Phoenix | 132 W. Mcdowell Road | QSR | 2070 | |
| NM | Albuquerque | 700 Lomas Boulevard NE | Freestanding | 5880 | |
| NY | Kingston | 841 Ulster Avenue | Freestanding | 680 | |
| NJ | Irvington | 10 Camptown Road | Medical | 16751 | |
| PA | Paoli Park | 4 Industrial Boulevard | Medical | 7123 | |
| MI | Gibraltar | 29140 N Gibraltar Road | Freestanding | 1525 | |
| OH | Reynoldsburg | 6445 E Main Street | Freestanding | 10720 | |
| NY | Bainbridge | 117 State Highway 7 | Inline | 3700 | |
| OH | Cleveland | 11481 Buckeye Road | Inline | 3600 | |
| UT | Murray | 4385 S State Street | Inline | 4864 | |
| FL | Pompano Beach | 11 S Pompano Pkwy | End Cap | 3250 | |
| NC | Smithfield | 1251 N Bright Leaf Blvd | Inline | 4000 | |
| OH | Columbus | 3533 Cleveland Avenue, Unit 5562 | Inline | 5000 | |
| OH | Akron | 949 Kenmore Blvd | End Cap | 4500 | |
| WA | Renton | 10725 SE Carr Road | Inline | 3594 | |
| TX | Baytown | 8829 State Highway 146 | Freestanding | 2989 | |
| NY | New York | 517 W 207th Street | Inline | 3000 | |
| NC | Jacksonville | 1916 LeJeune Boulevard | QSR | 2957 | |
| FL | Tampa | 18001 Highwoods Preserve Parkway | Inline | 33000 | |
| WA | Sequim | 1235 W. Washington Street | End Cap | Costco, Home Depot, Ross, Michaels, Petco | 20760 |
| NY | Scarsdale | 775 Central Park Avenue | Land | 0.33 | |
| MD | Perryville | 5400 Pulaski Highway | Freestanding | 2500 | |
| MI | Dearborn Heights | 8120 N Telegraph Road | Freestanding | 6831 | |
| TX | San Antonio | 6991 San Pedro Avenue | Other | 4760 | |
| MA | Brookline | 265 Boylston Street | Land | 4479 | |
| AB | Edmonton | 9850 NW 34 Avenue | Freestanding | 1000 | |
| GA | Hinesville | 117 W. Hendry Street | Inline | 7000 | |
| FL | Middleburg | 400-420 College Drive | Medical | 7779 | |
| DC | Washington | 4854 Nannie Burroughs Avenue | Freestanding | 2400 | |
| SC | Orangeburg | 125 Kinard Street | Medical | 5237 | |
| NY | Batavia | 4185 Veterans Memorial Drive | Medical | 8213 | |
| AZ | Sierra Vista | 555 Mesa Verde Drive | Medical | 6268 | |
| CA | San Juan Capistrano | 3100 Rancho Viejo Road | Medical | 13025 | |
| FL | Bradenton | 5902 Pointe West Boulevard | Medical | 4238 | |
| FL | Bradenton | 5902 Pointe West Boulevard | Medical | 5085 | |
| TX | Corpus Christi | 6017 Parkway Drive | Medical | 7453 | |
| OK | Idabel | 1104 East Lincoln Road | Medical | 9514 | |
| TN | Memphis | 6055 Primacy Parkway, Suite 125 | Medical | 6214 | |
| IN | Elwood | 1805 South Anderson Street | Medical | 7500 | |
| MI | Ludington | 33 S. Pere Marquette Highway | Medical | 6934 | |
| NJ | Hoboken | 1600 Willow Avenue | Medical | 7500 | |
| CA | Huntington Beach | 17752-17762 Beach Boulevard | Medical | 12926 | |
| AZ | Phoenix | 1275 E Bell Road, Suite 130 | End Cap | 1500 | |
| BC | Williams Lake | 320 Proctor Street | Freestanding | 2450 | |
| NY | Bethpage | 1 Farmedge Road | Freestanding | 2640 | |
| LA | Metairie | 3525 N Causeway Boulevard Suite 303 | Office | 2574 | |
| AB | Edmonton | 11868 NW 145th Avenue | End Cap | 3000 | |
| AB | Calgary | 3304 NE 64th Street | End Cap | 2400 | |
| AB | Bonnyville | 5713 50th Avenue | Freestanding | 0 | |
| AL | Birmingham | 633 Lomb Avenue SW | Medical | 6300 | |
| BC | New Westminster | 340 6th Street | End Cap | 2718 | |
| BC | Vancouver | 310 Robson Street | CBD | 2123 | |
| BC | New Westminster | 485 E Columbia Street #110 | End Cap | 3000 | |
| BC | Chilliwack | 46299 E Yale Road | End Cap | 3071 | |
| ON | Toronto | 1718 A Wilson Avenue | End Cap | 2400 | |
| CA | Bakersfield | 2621 Taft Highway | Land | 1 | |
| MA | Lexington | 32 Hartwell Avenue | Office | 69154 | |
| MA | Waltham | 920 Winter Street | Office | 308096 | |
| CA | San Francisco | 1760 Ocean Avenue | Medical | 15105 | |
| MS | Brookhaven | 127 S Jackson Street | Office | 1350 | |
| AB | Calgary | 6408 Old Banff Coach Road | End Cap | 2767 | |
| SK | Regina | 217 Victoria Avenue Unit 209 | End Cap | 3440 | |
| PA | Philadelphia | 53-57 W Chelten Avenue | Inline | 4500 | |
| LA | West Monroe | 3426 Cypress | Inline | 6793 | |
| TX | Houston | 5194 Aldine Mail Route Road | Inline | 4000 | |
| CO | Aurora | 10380/10370/10360 E Colfax Avenue | Inline | 4320 | |
| FL | Miami | 19924 NW 2nd Avenue | Inline | 6400 | |
| FL | Tampa | 2525 E Hillsborough Avenue | Inline | 4800 | |
| GA | Tifton | 1892 Us Highway 82 West | Inline | 4056 | |
| MA | Salem | 136 Canal Street Suite 1 | Inline | 2000 | |
| MA | Framingham | 19 Concord Street | Inline | 5000 | |
| MI | Detroit | 13314 E Jefferson | Inline | 4200 | |
| MI | Redford | 25473 Grand River Avenue | Inline | 4398 | |
| MN | Minneapolis | 2208 E Lake Street | Inline | 4134 | |
| NC | Raleigh | 3416 Poole Road | Inline | 6000 | |
| NJ | Rio Grande | 3801 Route 47 & Route 9 | Inline | 6438 | |
| OH | Toledo | 4505 Monroe Street, Suite F | Inline | 3600 | |
| TX | Austin | 8728A Research Boulevard | Inline | 3400 | |
| VT | Barre | 347 N Main Street | Inline | 4425 | |
| NY | Albany | 485 Delaware Avenue | Inline | 4500 | |
| OH | Bowling Green | 838 S Main Street | Inline | 4200 | |
| PA | Lancaster | 1835 Columbia Avenue | End Cap | 4000 | |
| KS | Paola | 311 Angela Street | Inline | 4500 | |
| OH | Columbus | 3841 E Broad Street | End Cap | 4460 | |
| IL | Chicago | 2950 W 26th Street | CBD | 7002 | |
| TX | Austin | Highway 290 | Land | 1.739 | |
| FL | Lake Park | 201 N Congress Avenue | QSR | 1812 | |
| MA | Randolph | 330c North Main Street | End Cap | 10030 | |
| GA | Douglasville | 3138 Golf Ridge Boulevard | Medical | 5550 | |
| TX | Pharr | 1510 W Military Highway | End Cap | 1000 | |
| KY | Louisville | 5321 Preston Highway | Freestanding | 15962 | |
| TX | Waco | 1313 S Valley Mills Drive | Freestanding | 3900 | |
| NC | High Point | 4053 River Pointe Place | 3022 | ||
| FL | Tallahassee | 904 E Lafayette Street | Freestanding | 7375 | |
| BC | Langley | 20250 88th Avenue | Freestanding | 3200 | |
| FL | Cape Coral | 601 W Cape Coral Parkway | 0 | ||
| AL | Huntsville | 1419 Waddell Drive | 0 | ||
| FL | Ocala | 8572 SE Maricamp Road | 0 | ||
| OH | Youngstown | 6071 Mahoning Avenue | 0 | ||
| TX | Edinburg | 2801 W Freddy Gonzalez Drive | 0 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
| City/SF. | |
| Delete | Nashville-TN 3,766 sf |
| Delete | Bowling Green-OH 4,200 sf |
| Delete | Vineland-NJ 2,940 sf |
| Delete | North Lauderdale-FL 3,955 sf |
| Delete | Tuba City-AZ 8,875 sf |
| Delete | Bronx-NY 13,500 sf |
| Delete | New Orleans-LA 9,422 sf |
| Delete | Ludington-MI 6,934 sf |
| Delete | Riverside-CA 2,472 sf |
| Delete | Edmonton-AB 1,500 sf |
| Delete | Edmonton-AB 2,975 sf |
| Delete | Gibraltar-MI 1,525 sf |
| Delete | Sierra Vista-AZ 6,268 sf |
| Delete | Akron-OH 4,500 sf |
| Delete | Overland Park-KS 2,756 sf |
| Delete | Enterprise-AL 6,610 sf |
| Delete | Metairie-LA 2,574 sf |
| Delete | Hector-AR 10,730 sf |
| Delete | Burnaby-BC 3,200 sf |
| Delete | Miami-FL 6,400 sf |
| Delete | Randolph-MA 10,030 sf |
| Delete | Spring Hill-FL 11,039 sf |
| Delete | Little Rock-AR 7,429 sf |
| Delete | Aurora-IL 3,300 sf |
| Delete | Denver-CO 3,067 sf |
| Delete | Dearborn Heights-MI 6,831 sf |
| Delete | Troy-NY 1,353 sf |
| Delete | Sterling-CO 1,380 sf |
| Delete | Bronx-NY 6,391 sf |
| Delete | Phoenix-AZ 2,748 sf |
| Delete | Berkeley-CA 4,700 sf |
| Delete | Rochester-NY 1,800 sf |
| Delete | Cleveland-OH 6,896 sf |
| Delete | Louisville-KY 15,962 sf |
| Delete | Pompton Plains-NJ 2,400 sf |
| Delete | Perryville-MD 2,500 sf |
| Delete | Commerce City-CO 1,534 sf |
| Delete | Brooklyn-NY 9,868 sf |
| Delete | Cape Coral-FL 0 sf |
| Delete | Cleveland-OH 3,600 sf |
| Delete | Lancaster-PA 4,000 sf |
| Delete | Beaumont-TX 2,390 sf |
| Delete | Victoria-BC 3,392 sf |
| Delete | Wauwatosa-WI 2,627 sf |
| Delete | Calgary-AB 2,400 sf |
| Delete | Kent-WA 3,000 sf |
| Delete | Louisville-GA 1,650 sf |
| Delete | Aurora-CO 4,320 sf |
| Delete | Bradenton-FL 4,238 sf |
| Delete | Delavan-WI 2.75 acres |
| Delete | San Bernardino-CA 1,535 sf |
| Delete | South Bend-IN 2,750 sf |
| Delete | Jasper-AR 10,588 sf |
| Delete | Pompano Beach-FL 3,250 sf |
| Delete | Chicago-IL 7,002 sf |
| Delete | Clawson-MI 3,010 sf |
| Delete | Albuquerque-NM 2.47 acres |
| Delete | Elizabethtown-KY 4,606 sf |
| Delete | Birmingham-AL 1,740 sf |
| Delete | Bethpage-NY 2,640 sf |
| Delete | Natchitoches-LA 3,996 sf |
| Delete | Sewickley-PA 4,000 sf |
| Delete | Batavia-NY 8,213 sf |
| Delete | Toronto-ON 2,400 sf |
| Delete | Oakland-CA 3,525 sf |
| Delete | St. Petersburg-FL 1,856 sf |
| Delete | Bakersfield-CA 1.00 acres |
| Delete | Sequim-WA 20,760 sf |
| Delete | Greenfield-IN 2.94 acres |
| Delete | Rio Grande-NJ 6,438 sf |
| Delete | Kingston-NY 680 sf |
| Delete | Fort Worth-TX 1,621 sf |
| Delete | Camden-NJ 5,401 sf |
| Delete | Gulfport-MS 0.77 acres |
| Delete | Iron River-WI 8,359 sf |
| Delete | Aurora-CO 6.77 acres |
| Delete | Round Rock-TX 1.69 acres |
| Delete | Hemingway-SC 1.20 acres |
| Delete | Vancouver-BC 2,123 sf |
| Delete | Tampa-FL 4,800 sf |
| Delete | Bonnyville-AB 0 sf |
| Delete | Tonawanda-NY 2,657 sf |
| Delete | Mt. Morris-MI 0.85 acres |
| Delete | Bonnyville-AB 0 sf |
| Delete | Vancouver-BC 3,300 sf |
| Delete | West Monroe-LA 6,793 sf |
| Delete | Middleburg-FL 7,779 sf |
| Delete | Huntsville-AL 4.36 acres |
| Delete | Brookline-MA 4,479 sf |
| Delete | West Elizabeth-PA 2,640 sf |
| Delete | Carmel-IN 21,673 sf |
| Delete | Memphis-TN 10,800 sf |
| Delete | New Westminster-BC 2,718 sf |
| Delete | Elmira-NY 6,000 sf |
| Delete | Williams Lake-BC 2,450 sf |
| Delete | Kenosha-WI 6,960 sf |
| Delete | Baytown-TX 2,989 sf |
| Delete | Camrose-AB 2,450 sf |
| Delete | Albany-NY 4,500 sf |
| Delete | Norristown-PA 7,929 sf |
| Delete | Renton-WA 3,594 sf |
| Delete | Washington-DC 2,400 sf |
| Delete | Phoenix-AZ 2,070 sf |
| Delete | Brookhaven-MS 1,350 sf |
| Delete | Framingham-MA 5,000 sf |
| Delete | Elwood-IN 7,500 sf |
| Delete | Kennesaw-GA 79,162 sf |
| Delete | Grand Prairie-TX 1,282 sf |
| Delete | Austin-TX 3,400 sf |
| Delete | Beloit-WI 0.34 acres |
| Delete | Hinesville-GA 7,000 sf |
| Delete | Orangeburg-SC 5,237 sf |
| Delete | Edmonton-AB 3,200 sf |
| Delete | Oakland-CA 3,525 sf |
| Delete | Edmonton-AB 2,769 sf |
| Delete | Langley-BC 3,200 sf |
| Delete | Toronto-ON 1,600 sf |
| Delete | Columbus-OH 4,460 sf |
| Delete | Lansing-MI 0.52 acres |
| Delete | Huntington Beach-CA 12,926 sf |
| Delete | Edinburg-TX 1,800 sf |
| Delete | Chicago-IL 0.37 acres |
| Delete | Moline-IL 2,929 sf |
| Delete | Ocala-FL 0 sf |
| Delete | Tampa-FL 33,000 sf |
| Delete | Birmingham-AL 6,300 sf |
| Delete | Chilliwack-BC 3,071 sf |
| Delete | Huntsville-AL 1,596 sf |
| Delete | New Castle-PA 1,219 sf |
| Delete | Round Lake Beach-IL 1.00 acres |
| Delete | Saint Peters-MO 2,000 sf |
| Delete | Albuquerque-NM 1.77 acres |
| Delete | San Juan Capistrano-CA 13,025 sf |
| Delete | Calgary-AB 3,744 sf |
| Delete | Tallulah-LA 1,254 sf |
| Delete | Ronkonkoma-NY 3,200 sf |
| Delete | Morganfield-KY 9,156 sf |
| Delete | Lockport-IL 1,557 sf |
| Delete | Philadelphia-PA 4,500 sf |
| Delete | High Point-NC 3,022 sf |
| Delete | New Smyrna Beach-FL 5,800 sf |
| Delete | Phillipsburg-KS 2,692 sf |
| Delete | Hightstown (East Windsor)-NJ 0.62 acres |
| Delete | Fort Wayne-IN 0.87 acres |
| Delete | Paola-KS 4,500 sf |
| Delete | Edmond-OK 3,389 sf |
| Delete | Austin-TX 1.73 acres |
| Delete | Regina-SK 3,440 sf |
| Delete | Murray-UT 4,864 sf |
| Delete | Columbus-OH 5,000 sf |
| Delete | Edmonton-AB 1,000 sf |
| Delete | Cartersville-GA 0.60 acres |
| Delete | Superior-WI 3,087 sf |
| Delete | Massena-NY 1.30 acres |
| Delete | Kirtland-OH 0.62 acres |
| Delete | Lake Park-FL 1,812 sf |
| Delete | St. Albans-WV 1.10 acres |
| Delete | Denver-CO 0.83 acres |
| Delete | Spruce Grove-AB 499 sf |
| Delete | Edinburg-TX 0 sf |
| Delete | Hoboken-NJ 7,500 sf |
| Delete | Clever-MO 4,026 sf |
| Delete | Halifax-VA 3.60 acres |
| Delete | Huntsville-AL 0 sf |
| Delete | Calgary-AB 2,767 sf |
| Delete | Glendale-AZ 9,014 sf |
| Delete | Albany-NY 4,020 sf |
| Delete | Tallahassee-FL 7,375 sf |
| Delete | Monmouth-IL 4,960 sf |
| Delete | Virginia Beach-VA 1,800 sf |
| Delete | New York-NY 828 sf |
| Delete | Lynnwood-WA 8,250 sf |
| Delete | Fresno-CA 2,400 sf |
| Delete | Oceanside-NY 3,291 sf |
| Delete | Bidwell-OH 10,431 sf |
| Delete | Detroit-MI 4,200 sf |
| Delete | Calgary-AB 2,450 sf |
| Delete | Denver-CO 2,800 sf |
| Delete | Paoli Park-PA 7,123 sf |
| Delete | El Paso-TX 9,790 sf |
| Delete | Jackson-MS 6,480 sf |
| Delete | Millry-AL 10,531 sf |
| Delete | Corpus Christi-TX 7,453 sf |
| Delete | Pasco-WA 15,357 sf |
| Delete | Minneapolis-MN 4,134 sf |
| Delete | Katy-TX 3,200 sf |
| Delete | Davenport-IA 1.67 acres |
| Delete | Edmonton-AB 2,900 sf |
| Delete | Eastpointe-MI 0.33 acres |
| Delete | Toledo-OH 6,145 sf |
| Delete | Fort Myers-FL 1.60 acres |
| Delete | Waltham-MA 308,096 sf |
| Delete | Tifton-GA 4,056 sf |
| Delete | Douglasville-GA 5,550 sf |
| Delete | Irwindale-CA 12,960 sf |
| Delete | Brooklyn-NY 2,200 sf |
| Delete | Barre-VT 4,425 sf |
| Delete | Bayamon-PR 13,826 sf |
| Delete | Elizabeth-NJ 3,400 sf |
| Delete | Humboldt-TN 9,692 sf |
| Delete | San Sebastian-PR 7,735 sf |
| Delete | Burlingame-CA 7,077 sf |
