Property Search
PROPERTY REQUEST
| State | City | Address | Property Type | Anchor | SF/Acres |
| TX | Silsbee | 1045 Hwy 327 East | Land | 1.2 | |
| MI | Marysville | 2980 Gratiot Avenue | Land | 1.46 | |
| KY | Elizabethtown | 1807 N. Dixie Road - Kmart Plaza | Inline | 4606 | |
| ON | Toronto | 873 Queen Street | Freestanding | 2400 | |
| FL | Fort Myers | SR 82 & Champions Rings | Land | 1.6 | |
| VA | Hampton | 436 Fox Hill Road | Freestanding | 0.33 | |
| AZ | Tucson | 1201 E. Avenida Polar | Freestanding | 2400 | |
| PA | Gettysburg | 1975 Baltimore Pike | Freestanding | 2940 | |
| PA | West Elizabeth | 5th & Border | Freestanding | 2640 | |
| VA | Virginia Beach | 1672 Virginia Beach Boulevard | End Cap | 1800 | |
| CA | Santa Rosa | 43 Middle Rincon Road | Land | 4.73 | |
| TX | Tyler | 7415 S Broadway Ave | Pad | AMC Theatres | 1 |
| TX | Pharr | 1510 W. Military Highway | Inline | 1500 | |
| TX | Raymondville | 423 E. Hidalgo Avenue | Inline | 609 | |
| PA | Mount Pleasant Mills | 8478 PA-104 Highway | End Cap | 1400 | |
| TX | Edinburg | 1603 W University Drive | Inline | 1800 | |
| NH | Plymouth | 494 Tenney Mountain Highway | End Cap | 9682 | |
| BC | Nanaimo | 2875 Departure Bay Road | Freestanding | 2000 | |
| KS | Kansas City | 2272 Quindaro | Freestanding | 9100 | |
| AB | Red Deer | 45 Gasoline Alley E | Freestanding | 3525 | |
| PA | Johnstown | 942 Bedford Street | Freestanding | 2456 | |
| CO | Denver | 6596 E. Colfax Avenue | Freestanding | 2800 | |
| IL | Chicago | 1808 W. 95th Street | Inline | 7379 | |
| NY | Ganesvoort | 1288 Saratoga Road | Freestanding | 2220 | |
| CT | South Windsor | 700 Ellington Road | Freestanding | 2772 | |
| OH | Belpre | 604 Main Street | Freestanding | 2066 | |
| MI | Ortonville | 1331 S. Ortonville Road | Land | 4.24 | |
| WV | Grafton | 115 N. Pike Street | Land | 0.66 | |
| CA | Stockton | 9147 Thornton Road | Land | 0.6 | |
| IN | Indianapolis | 3410 E. Raymond Street | Land | 0.96 | |
| NM | Albuquerque | 12700 Lomas Boulevard NE | Land | 0.92 | |
| OK | Tulsa | 4734 North Peoria | Land | 1.73 | |
| PA | Girard | 824 E. Main Street | Land | 0.75 | |
| WI | Berlin | 845 County Road | Land | 1.34 | |
| IL | Orland Park | 7926 W. 159th Street | End Cap | 1412 | |
| MO | Clever | 414 N. Elm Avenue | Freestanding | 4026 | |
| CA | Kerman | 15196 W. Whitesbridge Avenue | Inline | 8357 | |
| AL | Brundidge | 414 S A Graham Blvd | Freestanding | 7958 | |
| MO | St. Louis | 201 N 17th. Street | Land | 0.23 | |
| PA | Monroeville | 5070 William Penn Highway | End Cap | 40000 | |
| NY | New York | 100 W. 125th Street | CBD | 10500 | |
| BC | Prince George | 5155 Domano Boulevard | Freestanding | 0.35 | |
| TX | Canadian | 308 S. 2nd Street | End Cap | 6941 | |
| CA | Grass Valley | 438 E Main Street | Land | 0.39 | |
| MI | Royal Oak | 3310 N. Main Street | Freestanding | 0.39 | |
| MI | Eastpointe | 23825 Gratiot Avenue | Land | 0.33 | |
| MI | Battle Creek | 390 E. Michigan & Union | Land | 0.75 | |
| MI | Bay City | 1809 S. Euclid Avenue | Freestanding | 0.92 | |
| MI | Lansing | 3145 S. Cedar & Brookland | Land | 0.52 | |
| NC | Lillington | Winston & Mel | Land | 1.43 | |
| NJ | Brooklawn | 342 Brooklawn Circle | Freestanding | 1.51 | |
| SC | Hemingway | SR 41/51 and Apparel Drive | Land | 1.2 | |
| SC | Conway | Hwy. 701 | Land | 3.58 | |
| PA | Sewickley | 209 Ohio River Boulevard | Freestanding | 4000 | |
| TX | Katy | 1815 S. Mason Road | End Cap | 3200 | |
| TX | Raymondville | 423 E. Hidalgo Avenue | End Cap | 609 | |
| TX | Austin | 7912 Cameron Road | Freestanding | 8024 | |
| SK | Lloydminster | 4702 44th Street | Pad | 2400 | |
| SK | Tisdale | 359 100A Street | Freestanding | 3200 | |
| AB | Calgary | 435 4th Avenue SW | CBD | 3744 | |
| NY | Albany | 500 Northern Boulevard | End Cap | 4020 | |
| MO | Overland | 9550 Page Avenue | Freestanding | 6777 | |
| OH | Cleveland | 4670 Richmond Road | Medical | 8338 | |
| OH | Cleveland | 1274 Lakeview Road | Freestanding | 6896 | |
| IN | Carmel | 1320 City Center Drive | Office | 21673 | |
| MS | Gulfport | 3610 W. Beach Boulevard | Land | 0.77 | |
| NC | Charlotte | 9518 University City Boulevard | QSR | 3712 | |
| AL | Montgomery | 1901 Coliseum Boulevard | QSR | 1411 | |
| AL | Huntsville | 7230 Bailey Cove Road | QSR | 1596 | |
| IN | South Bend | 3425 Lincoln Way West | QSR | 2750 | |
| PA | Philadelphia | 150 S. Independence Mall West | Medical | 9913 | |
| WV | Morgantown | 207 Willey Street | CBD | 8000 | |
| SC | Piedmont | 2 Kalyns Way | QSR | 3540 | |
| GA | Augusta | 1823 Walton Way | QSR | 3213 | |
| CA | Victorville | 14403 Seventh Street | Pad | 6976 | |
| PA | Boston | 5700 Smithfield Street | End Cap | 8620 | |
| IN | Indianapolis | 5900 Southeastern Avenue | Land | 16.83 | |
| IN | Indianapolis | 5900 Southeastern Avenue | Land | 2.48 | |
| NY | Bronx | 1615-1617 Eastchester Road | Medical | 6391 | |
| IA | Des Moines | 3915 E. 14th Street | QSR | 2300 | |
| OH | Toledo | 3546 W. Sylvania Avenue | Medical | 6145 | |
| MO | Eureka | 419 Meramec Boulevard | Inline | 5353 | |
| NY | Fishkill | 982 Main Street | Medical | 10000 | |
| BC | Burnaby | 3965 North Road | Freestanding | 3200 | |
| MI | Wyoming | 5311 Clyde Park Avenue SW | Freestanding | 10577 | |
| GA | Peachtree Corners | 7140 Jimmy Carter Boulevard | QSR | 3808 | |
| OH | Mt. Vernon | 1485 Coshocton Avenue | End Cap | 3500 | |
| TX | Raymondville | 423 E. Hidalgo Avenue | Freestanding | 7308 | |
| NC | St. Pauls | 153 E. Mclean Street | Freestanding | 10308 | |
| IL | Monmouth | 1225 Main Street | Freestanding | 4960 | |
| KS | Fort Scott | 2500 S. Main Street | Freestanding | 7700 | |
| AL | Montgomery | 3760 Norman Bridge Road | Freestanding | 7983 | |
| FL | Tampa | 6006 N. Nebraska Avenue | Freestanding | 9441 | |
| LA | Natchitoches | 3900 University Parkway | QSR | 3996 | |
| TN | Humboldt | 2214 Osborne Street | End Cap | 9692 | |
| AB | Bonnyville | 5713 50th Ave | 0 | ||
| WA | Lynnwood | 20321 Hwy 99 | Freestanding | 8250 | |
| IL | Aurora | 3 N. Smith Street | End Cap | 3300 | |
| CA | Vallejo | 2341 Broadway Street | Pad | 11092 | |
| GA | Douglasville | 8440 Hospital Drive | Land | 0.46 | |
| PA | Punxsutawney | 561 W Mahoning Street | End Cap | Tractor Supply, Peebles | 7000 |
| WI | Iron River | 7775 US Highway 2 | Freestanding | 8359 | |
| CO | Colorado Springs | 3335-C N Academy Blvd. | Inline | 10091 | |
| WA | Pasco | 920 N 20th Avenue | Freestanding | 15357 | |
| NY | Rochester | 1863 East Avenue | Freestanding | 980 | |
| KS | Junction City | 720 Caroline Avenue | Freestanding | 7744 | |
| AL | Huntsville | US 231 & Bob Wade | Land | 4.36 | |
| AB | Spruce Grove | 136 King Street | Freestanding | 499 | |
| NJ | Linden | 117 W. Saint Georges Avenue | Freestanding | 1152 | |
| NJ | Deptford | 1295 Hurffville Road | Freestanding | 1800 | |
| NJ | Fairfield | 90 US Highway 46 | Freestanding | 960 | |
| PR | Bayamon | 1000 Avenue Ramon Luis Rivera, Suite 100 | Freestanding | 13826 | |
| NY | Bronx | 1610 and 1616 Bronxdale Avenue | Freestanding | 13500 | |
| VA | Newport News | 11234 Jefferson Avenue | Freestanding | 5932 | |
| NY | Corona | 10724 Corona Avenue | End Cap | 3000 | |
| MN | Sauk Rapids | 502 N Benton Drive | Freestanding | 4212 | |
| MO | Florissant | 900 Shackelford Road | Freestanding | 3180 | |
| BC | Vancouver | 982 Granville Street | Inline | 3300 | |
| ON | Toronto | 1 Carlton Avenue | Inline | 1600 | |
| GA | Lithia Springs | 580 Thornton Road | QSR | 1346 | |
| CA | Bakersfield | 2110 Niles Street | Freestanding | 8000 | |
| GA | Donalsonville | 2675 Highway 253 | Freestanding | 10525 | |
| WA | Kent | 24012 104th Avenue SE | Freestanding | 3000 | |
| AZ | Mammoth | 14786 S. Highway 77 | Freestanding | 5944 | |
| FL | St. Petersburg | 6132 9th Street N | QSR | 1856 | |
| UT | Kaysville | 695 900 West | Office | 3360 | |
| TN | Nashville | 420 Donelson Pike | QSR | 3766 | |
| FL | Pensacola | 5151 N. 9th Avenue, 2nd Floor Dialysis Unit | Medical | 770 | |
| LA | Tallulah | 407 N. Cedar Street | Freestanding | 1254 | |
| NY | New York | 200 W. 57th Street | CBD | 3784 | |
| KS | Hill City | 317 S 4Th Street | Freestanding | 10542 | |
| AL | Huntsville | 2120 Sparkman Drive NW | QSR | 1596 | |
| WI | Wauwatosa | 3180 N. 124th Street | Pad | 2627 | |
| AB | Edmonton | 16438 87th Avenue | Freestanding | 3200 | |
| NY | Pittsford | 1 Lockwood Drive | Office | 3316 | |
| NY | Tonawanda | 2202 Sheridan Drive | End Cap | 1500 | |
| CA | Oakland | 3814 MacArthur Boulevard | Medical | 3525 | |
| IN | Greenfield | 5972 W US 40 | Land | 2.94 | |
| TX | Corpus Christi | 1502 Airline Road, Ste 302 | QSR | 2486 | |
| MO | Saint Peters | 299 Salt Lick Road, Ste 100 | QSR | 2000 | |
| AB | Wandering River | 1 50th Street | End Cap | 1152 | |
| WA | Federal Way | 3201 323rd Street South | Office | 26307 | |
| NY | Oceanside | 3005 Long Beach Road | Inline | 3291 | |
| AL | Eufaula | 1345 South Eufaula Avenue | QSR | 1255 | |
| CO | Colorado Springs | 4457 Austin Bluffs Pkwy | QSR | 1296 | |
| CO | Colorado Springs | 317 E Fillmore Street | QSR | 1557 | |
| IN | Kokomo | 1641 E. Sycamore Street | Freestanding | 2232 | |
| NY | Levittown | 3924 Hempstead Turnpike | Freestanding | 1272 | |
| AZ | Phoenix | 2420 E. Beardsley Road | QSR | 2748 | |
| NJ | Perth Amboy | 365 Convery Boulevard | Inline | 2960 | |
| NJ | Clifton | 64 Lakeview Avenue Ste B G F | Inline | 3042 | |
| NY | New York | 558 W 181St Street | Inline | 828 | |
| NY | Staten Island | 965 Richmond Avenue Suite G | Inline | 2156 | |
| NJ | Newark | 467 Lyons Avenue | End Cap | 3500 | |
| NY | Bronx | 936 Southern Boulevard | Inline | 1950 | |
| PA | Paoli Park | 4 Industrial Boulevard | Medical | 7123 | |
| MI | Gibraltar | 29140 N Gibraltar Road | Freestanding | 1525 | |
| PA | Montgomery | 39 State Route 54 | Freestanding | 4300 | |
| NY | Astoria | 31-39 Steinway Street | End Cap | 1587 | |
| OH | Cleveland | 11481 Buckeye Road | Inline | 3600 | |
| NC | Smithfield | 1251 N Bright Leaf Blvd | Inline | 4000 | |
| VA | Richmond | 4750 Finlay Street, Suite A | Inline | 3780 | |
| IL | Cicero | 4735 W Cermak Road | Inline | 2977 | |
| PA | Philadelphia | 3400 Aramingo Avenue | Inline | 4700 | |
| NY | Mount Vernon | 25 S 4th Avenue | Inline | 5000 | |
| NY | New York | 517 W 207th Street | Inline | 3000 | |
| CO | N. Colorado Springs | 5326 N. Nevada Avenue | End Cap | Costco, Lowes, Kohls | 31497 |
| FL | Tampa | 18001 Highwoods Preserve Parkway | Inline | 33000 | |
| FL | Jacksonville | 13075 City Square Drive | End Cap | Burlington Stores, Ashley, Best Buy, Lowe’s, Old Navy, Regal Cinemas, Ross Dress | 39968 |
| TX | San Antonio | 6991 San Pedro Avenue | Other | 4760 | |
| PA | Punxsutawney | 544 West Mahoning Street | Freestanding | 3750 | |
| MA | Brookline | 265 Boylston Street | Land | 4479 | |
| NC | Yanceyville | 1702 Highway 86 North | Medical | 7199 | |
| NJ | Northfield | 900 New Road | Freestanding | 2640 | |
| AB | Edmonton | 9850 NW 34 Avenue | Freestanding | 1000 | |
| NY | Long Island City | 3902 Queens Boulevard | Freestanding | 2500 | |
| WV | Weston | 378 Market Place Mall | Inline | 7600 | |
| IL | Evanston | 1160 Dodge Avenue | Inline | 1300 | |
| BC | Vancouver | 1055 Denman Street | QSR | 2550 | |
| BC | Vancouver | 7282 Knight Street | Freestanding | 2500 | |
| PA | Pittsburgh | 6100 Robinson Center Drive | QSR | 8646 | |
| WA | Fife | 3309 E Pacific Highway | Freestanding | 3010 | |
| IN | Elkhart | 801 W Bristol | Medical | 6630 | |
| PA | Bethlehem | 1005 Harvard Avenue | Medical | 8275 | |
| FL | North Ft. Meyers | 15991 N Cleveland Avenue | Medical | 10000 | |
| KY | Central City | 401 W Whitmer Street | Medical | 8530 | |
| FL | St. Petersburg | 650 U.S. 19 South | Medical | 10109 | |
| NY | Commack | 6300 Jericho Turnpike | Medical | 6900 | |
| TX | Lamesa | 1600 N Bryan Avenue | Medical | 5204 | |
| AZ | Cottonwood | 455 S Calvary Way | Medical | 6972 | |
| SC | Hartsville | 1051 South 4th Street | Medical | 4800 | |
| CA | Huntington Beach | 17752-17762 Beach Boulevard | Medical | 12926 | |
| AZ | Phoenix | 1275 E Bell Road, Suite 130 | End Cap | 1500 | |
| UT | South Salt Lake | 3702 S. State Street, Suite 203 | Office | 3000 | |
| AR | Conway | 1525 E Oak Street | Land | 51000 | |
| NY | Farmingdale | 150 N Main Street | End Cap | 900 | |
| TX | Brownsville | 1075 Mexico Boulevard | Freestanding | 7200 | |
| AB | Edmonton | 11868 NW 145th Avenue | End Cap | 3000 | |
| DC | Washington | 5210 NE 3rd Street | Other | 2711 | |
| DC | Washington | 3707-3711 14th Street NW | CBD | 3000 | |
| BC | Kamloops | 1590 Summit Drive, Unit 1 | End Cap | 2400 | |
| BC | Vancouver | 1093 Homer Street | End Cap | 2940 | |
| BC | New Westminster | 485 E Columbia Street #110 | End Cap | 3000 | |
| ON | Toronto | 1718 A Wilson Avenue | End Cap | 2400 | |
| CA | Bakersfield | 2621 Taft Highway | Land | 1 | |
| MA | Waltham | 950 Winter Street | Office | 35009 | |
| NC | Fuquay-Varina | 916 S Main Street | Office | 2000 | |
| AB | Calgary | 6408 Old Banff Coach Road | End Cap | 2767 | |
| SK | Regina | 217 Victoria Avenue Unit 209 | End Cap | 3440 | |
| ON | Toronto | 334 W Bloor Street | Inline | 2393 | |
| MB | Winnipeg | 1091 Henderson Highway | Freestanding | 2000 | |
| AR | Pine Bluff | 2801 Olive Street | Inline | 7495 | |
| NJ | Ewing | 1514 N Olden Avenue | Inline | 4200 | |
| NC | Asheville | 1065 Patton Avenue | Inline | 6000 | |
| LA | West Monroe | 3426 Cypress | Inline | 6793 | |
| TX | Houston | 5194 Aldine Mail Route Road | Inline | 4000 | |
| TX | Houston | 5600 Mykawa Road | Inline | 1932 | |
| FL | Tampa | 2525 E Hillsborough Avenue | Inline | 4800 | |
| MA | Salem | 136 Canal Street Suite 1 | Inline | 2000 | |
| MA | Framingham | 19 Concord Street | Inline | 5000 | |
| NC | Raleigh | 3416 Poole Road | Inline | 6000 | |
| NJ | Audubon | 100 Blackhorse Pike, Suite D-1 | Inline | 4645 | |
| OH | Toledo | 4505 Monroe Street, Suite F | Inline | 3600 | |
| PA | Bensalem | 1961 Street Road | Inline | 4300 | |
| VT | Barre | 347 N Main Street | Inline | 4425 | |
| MO | Raytown | 9039 East Highway 350Suite #9059 & 9061 | Inline | 5700 | |
| NY | Albany | 485 Delaware Avenue | Inline | 4500 | |
| NV | Las Vegas | 4825 S Nellis Boulevard | Freestanding | 4000 | |
| PA | Lancaster | 1835 Columbia Avenue | End Cap | 4000 | |
| NY | Kingston | 797 Broadway | End Cap | 6444 | |
| MA | West Springfield | 208 Ashley Avenue | Medical | 4225 | |
| OH | Reynoldsburg | 6949 E Main Street | QSR | 2657 | |
| GA | Douglasville | 3138 Golf Ridge Boulevard | Medical | 5550 | |
| TX | Pharr | 1510 W Military Highway | End Cap | 1000 | |
| KY | Louisville | 5321 Preston Highway | Freestanding | 15962 | |
| FL | Cape Coral | 601 W Cape Coral Parkway | 0 | ||
| ON | Sarnia | 366 N Christina Street | Freestanding | 2760 | |
| LA | Amite City | 11193 LA-16 | 0 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
| City/SF. | |
| Delete | Bakersfield-CA 1.00 acres |
| Delete | Nashville-TN 3,766 sf |
| Delete | Kaysville-UT 3,360 sf |
| Delete | Corpus Christi-TX 2,486 sf |
| Delete | Fort Scott-KS 7,700 sf |
| Delete | Junction City-KS 7,744 sf |
| Delete | Tampa-FL 9,441 sf |
| Delete | Bay City-MI 0.92 acres |
| Delete | Vancouver-BC 2,550 sf |
| Delete | Bronx-NY 13,500 sf |
| Delete | Morgantown-WV 8,000 sf |
| Delete | Lithia Springs-GA 1,346 sf |
| Delete | Pine Bluff-AR 7,495 sf |
| Delete | Stockton-CA 0.60 acres |
| Delete | Burnaby-BC 3,200 sf |
| Delete | West Springfield-MA 4,225 sf |
| Delete | Vancouver-BC 2,940 sf |
| Delete | Lynnwood-WA 8,250 sf |
| Delete | Aurora-IL 3,300 sf |
| Delete | Mt. Vernon-OH 3,500 sf |
| Delete | West Monroe-LA 6,793 sf |
| Delete | Phoenix-AZ 2,748 sf |
| Delete | Fishkill-NY 10,000 sf |
| Delete | Cleveland-OH 6,896 sf |
| Delete | Louisville-KY 15,962 sf |
| Delete | Wyoming-MI 10,577 sf |
| Delete | Virginia Beach-VA 1,800 sf |
| Delete | Oceanside-NY 3,291 sf |
| Delete | Cape Coral-FL 0 sf |
| Delete | Cleveland-OH 3,600 sf |
| Delete | Raymondville-TX 7,308 sf |
| Delete | Wauwatosa-WI 2,627 sf |
| Delete | Kent-WA 3,000 sf |
| Delete | Cleveland-OH 8,338 sf |
| Delete | Kamloops-BC 2,400 sf |
| Delete | Hemingway-SC 1.20 acres |
| Delete | Kokomo-IN 2,232 sf |
| Delete | Brooklawn-NJ 1.51 acres |
| Delete | Raymondville-TX 609 sf |
| Delete | Pittsford-NY 3,316 sf |
| Delete | Kingston-NY 6,444 sf |
| Delete | Lamesa-TX 5,204 sf |
| Delete | South Windsor-CT 2,772 sf |
| Delete | Weston-WV 7,600 sf |
| Delete | Tonawanda-NY 1,500 sf |
| Delete | Overland-MO 6,777 sf |
| Delete | Clifton-NJ 3,042 sf |
| Delete | Natchitoches-LA 3,996 sf |
| Delete | St. Petersburg-FL 1,856 sf |
| Delete | New York-NY 3,000 sf |
| Delete | Calgary-AB 3,744 sf |
| Delete | Mount Pleasant Mills-PA 1,400 sf |
| Delete | Greenfield-IN 2.94 acres |
| Delete | Colorado Springs-CO 1,557 sf |
| Delete | Bakersfield-CA 8,000 sf |
| Delete | Ganesvoort-NY 2,220 sf |
| Delete | Tulsa-OK 1.73 acres |
| Delete | Elizabethtown-KY 4,606 sf |
| Delete | Vancouver-BC 2,500 sf |
| Delete | Monroeville-PA 40,000 sf |
| Delete | Iron River-WI 8,359 sf |
| Delete | Fuquay-Varina-NC 2,000 sf |
| Delete | Central City-KY 8,530 sf |
| Delete | Hartsville-SC 4,800 sf |
| Delete | Colorado Springs-CO 10,091 sf |
| Delete | Tampa-FL 4,800 sf |
| Delete | Waltham-MA 35,009 sf |
| Delete | Vallejo-CA 11,092 sf |
| Delete | Conway-AR 51,000 sf |
| Delete | Bonnyville-AB 0 sf |
| Delete | Bronx-NY 1,950 sf |
| Delete | Philadelphia-PA 9,913 sf |
| Delete | Staten Island-NY 2,156 sf |
| Delete | Northfield-NJ 2,640 sf |
| Delete | Indianapolis-IN 2.48 acres |
| Delete | Winnipeg-MB 2,000 sf |
| Delete | Long Island City-NY 2,500 sf |
| Delete | Brookline-MA 4,479 sf |
| Delete | Richmond-VA 3,780 sf |
| Delete | West Elizabeth-PA 2,640 sf |
| Delete | Fairfield-NJ 960 sf |
| Delete | Douglasville-GA 0.46 acres |
| Delete | Corona-NY 3,000 sf |
| Delete | Chicago-IL 7,379 sf |
| Delete | Albany-NY 4,500 sf |
| Delete | Newport News-VA 5,932 sf |
| Delete | Silsbee-TX 1.20 acres |
| Delete | Framingham-MA 5,000 sf |
| Delete | South Salt Lake-UT 3,000 sf |
| Delete | Marysville-MI 1.46 acres |
| Delete | Reynoldsburg-OH 2,657 sf |
| Delete | Edmonton-AB 3,200 sf |
| Delete | Huntsville-AL 1,596 sf |
| Delete | Sewickley-PA 4,000 sf |
| Delete | Asheville-NC 6,000 sf |
| Delete | Pharr-TX 1,500 sf |
| Delete | Bethlehem-PA 8,275 sf |
| Delete | Indianapolis-IN 0.96 acres |
| Delete | Lansing-MI 0.52 acres |
| Delete | Audubon-NJ 4,645 sf |
| Delete | Elkhart-IN 6,630 sf |
| Delete | Washington-DC 3,000 sf |
| Delete | Royal Oak-MI 0.39 acres |
| Delete | Amite City-LA 0 sf |
| Delete | Tampa-FL 33,000 sf |
| Delete | Gulfport-MS 0.77 acres |
| Delete | Huntsville-AL 1,596 sf |
| Delete | Pittsburgh-PA 8,646 sf |
| Delete | Saint Peters-MO 2,000 sf |
| Delete | Douglasville-GA 5,550 sf |
| Delete | Battle Creek-MI 0.75 acres |
| Delete | Tallulah-LA 1,254 sf |
| Delete | Pensacola-FL 770 sf |
| Delete | Evanston-IL 1,300 sf |
| Delete | Denver-CO 2,800 sf |
| Delete | Lancaster-PA 4,000 sf |
| Delete | Grafton-WV 0.66 acres |
| Delete | Carmel-IN 21,673 sf |
| Delete | Spruce Grove-AB 499 sf |
| Delete | Las Vegas-NV 4,000 sf |
| Delete | Des Moines-IA 2,300 sf |
| Delete | Deptford-NJ 1,800 sf |
| Delete | Regina-SK 3,440 sf |
| Delete | Nanaimo-BC 2,000 sf |
| Delete | Huntington Beach-CA 12,926 sf |
| Delete | Edmonton-AB 1,000 sf |
| Delete | N. Colorado Springs-CO 31,497 sf |
| Delete | Ewing-NJ 4,200 sf |
| Delete | Hill City-KS 10,542 sf |
| Delete | Toledo-OH 6,145 sf |
| Delete | Federal Way-WA 26,307 sf |
| Delete | Perth Amboy-NJ 2,960 sf |
| Delete | Tyler-TX 1.00 acres |
| Delete | Santa Rosa-CA 4.73 acres |
| Delete | Montgomery-AL 1,411 sf |
| Delete | St. Petersburg-FL 10,109 sf |
| Delete | New York-NY 3,784 sf |
| Delete | Clever-MO 4,026 sf |
| Delete | North Ft. Meyers-FL 10,000 sf |
| Delete | Calgary-AB 2,767 sf |
| Delete | Hampton-VA 0.33 acres |
| Delete | Albany-NY 4,020 sf |
| Delete | Peachtree Corners-GA 3,808 sf |
| Delete | Monmouth-IL 4,960 sf |
| Delete | Toronto-ON 2,393 sf |
| Delete | St. Pauls-NC 10,308 sf |
| Delete | New York-NY 828 sf |
| Delete | Punxsutawney-PA 3,750 sf |
| Delete | Grass Valley-CA 0.39 acres |
| Delete | Belpre-OH 2,066 sf |
| Delete | Colorado Springs-CO 1,296 sf |
| Delete | Victorville-CA 6,976 sf |
| Delete | Gibraltar-MI 1,525 sf |
| Delete | Montgomery-PA 4,300 sf |
| Delete | Pasco-WA 15,357 sf |
| Delete | Fife-WA 3,010 sf |
| Delete | Levittown-NY 1,272 sf |
| Delete | Raymondville-TX 609 sf |
| Delete | Farmingdale-NY 900 sf |
| Delete | Washington-DC 2,711 sf |
| Delete | Prince George-BC 0.35 acres |
| Delete | Huntsville-AL 4.36 acres |
| Delete | Eufaula-AL 1,255 sf |
| Delete | Brownsville-TX 7,200 sf |
| Delete | Johnstown-PA 2,456 sf |
| Delete | Fort Myers-FL 1.60 acres |
| Delete | South Bend-IN 2,750 sf |
| Delete | Sarnia-ON 2,760 sf |
| Delete | Cottonwood-AZ 6,972 sf |
| Delete | Austin-TX 8,024 sf |
| Delete | Barre-VT 4,425 sf |
| Delete | Bayamon-PR 13,826 sf |
| Delete | Humboldt-TN 9,692 sf |
| Delete | Montgomery-AL 7,983 sf |
| Delete | Edinburg-TX 1,800 sf |
| Delete | Commack-NY 6,900 sf |
| Delete | Vancouver-BC 3,300 sf |
| Delete | Mammoth-AZ 5,944 sf |
| Delete | Canadian-TX 6,941 sf |
| Delete | Phoenix-AZ 1,500 sf |
| Delete | Bensalem-PA 4,300 sf |
| Delete | Philadelphia-PA 4,700 sf |
| Delete | Toronto-ON 1,600 sf |
| Delete | Charlotte-NC 3,712 sf |
| Delete | Donalsonville-GA 10,525 sf |
| Delete | Indianapolis-IN 16.83 acres |
| Delete | Punxsutawney-PA 7,000 sf |
| Delete | San Antonio-TX 4,760 sf |
| Delete | Conway-SC 3.58 acres |
| Delete | Linden-NJ 1,152 sf |
| Delete | Eureka-MO 5,353 sf |
| Delete | Berlin-WI 1.34 acres |
| Delete | Raytown-MO 5,700 sf |
| Delete | |
| Delete | Girard-PA 0.75 acres |
| Delete | Plymouth-NH 9,682 sf |
| Delete | Red Deer-AB 3,525 sf |
| Delete | Piedmont-SC 3,540 sf |
| Delete | Augusta-GA 3,213 sf |
| Delete | Paoli Park-PA 7,123 sf |
| Delete | Oakland-CA 3,525 sf |
| Delete | Toronto-ON 2,400 sf |
| Delete | Astoria-NY 1,587 sf |
| Delete | Katy-TX 3,200 sf |
| Delete | Kansas City-KS 9,100 sf |
| Delete | Bronx-NY 6,391 sf |
| Delete | Tucson-AZ 2,400 sf |
| Delete | New York-NY 10,500 sf |
| Delete | Houston-TX 1,932 sf |
| Delete | Toledo-OH 3,600 sf |
| Delete | Salem-MA 2,000 sf |
| Delete | St. Louis-MO 0.23 acres |
| Delete | Mount Vernon-NY 5,000 sf |
| Delete | Brundidge-AL 7,958 sf |
| Delete | Toronto-ON 2,400 sf |
| Delete | Newark-NJ 3,500 sf |
| Delete | Raleigh-NC 6,000 sf |
| Delete | Albuquerque-NM 0.92 acres |
| Delete | Eastpointe-MI 0.33 acres |
| Delete | Cicero-IL 2,977 sf |
| Delete | Lillington-NC 1.43 acres |
| Delete | Houston-TX 4,000 sf |
| Delete | Gettysburg-PA 2,940 sf |
| Delete | Rochester-NY 980 sf |
| Delete | Kerman-CA 8,357 sf |
| Delete | Florissant-MO 3,180 sf |
| Delete | Ortonville-MI 4.24 acres |
| Delete | Wandering River-AB 1,152 sf |
| Delete | Lloydminster-SK 2,400 sf |
| Delete | Smithfield-NC 4,000 sf |
| Delete | New Westminster-BC 3,000 sf |
| Delete | Yanceyville-NC 7,199 sf |
| Delete | Tisdale-SK 3,200 sf |
| Delete | Edmonton-AB 3,000 sf |
| Delete | Jacksonville-FL 39,968 sf |
| Delete | Pharr-TX 1,000 sf |
| Delete | Orland Park-IL 1,412 sf |
| Delete | Sauk Rapids-MN 4,212 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400