Property Search
PROPERTY REQUEST
| State | City | Address | Property Type | Anchor | SF/Acres |
| IL | Danville | Vermillion Street & Newell | Land | 6.62 | |
| MI | Marysville | 2980 Gratiot Avenue | Land | 1.46 | |
| IN | South Bend | 901 Mayflower Road | Land | 1.24 | |
| CA | Fresno | 2515 E. McKinley | Freestanding | 2400 | |
| WV | St. Albans | Winfield Road @ Teays Valley Road | Land | 1.1 | |
| MN | Sauk Centre | 212 S. Oak Street | Freestanding | 6086 | |
| AZ | Tucson | 1201 E. Avenida Polar | Freestanding | 2400 | |
| PA | Gettysburg | 1975 Baltimore Pike | Freestanding | 2940 | |
| IL | Chicago | 7636 S. Stony Island Avenue | Land | 0.37 | |
| VA | Virginia Beach | 1672 Virginia Beach Boulevard | End Cap | 1800 | |
| FL | Spring Hill | 4212 Commercial Way | End Cap | 11039 | |
| CO | Sterling | 311 W. Main | End Cap | 1380 | |
| CA | Santa Rosa | 43 Middle Rincon Road | Land | 4.73 | |
| IL | Round Lake Beach | 1784 N. Orchard Lane | Land | 1 | |
| TX | Pharr | 1510 W. Military Highway | Inline | 1500 | |
| TX | Raymondville | 423 E. Hidalgo Avenue | Inline | 609 | |
| PA | Mount Pleasant Mills | 8478 PA-104 Highway | End Cap | 1400 | |
| NH | Plymouth | 494 Tenney Mountain Highway | End Cap | 9682 | |
| BC | Nanaimo | 2875 Departure Bay Road | Freestanding | 2000 | |
| NY | Eden | 8661 S. Main Street | Land | 0.71 | |
| NJ | Vineland | 1160 Delsea Dr., Route 47 | Freestanding | 2940 | |
| AZ | Glendale | 5275 N. 59TH AVE | Freestanding | 9014 | |
| AB | Red Deer | 45 Gasoline Alley E | Freestanding | 3525 | |
| PA | Johnstown | 942 Bedford Street | Freestanding | 2456 | |
| IL | Chicago | 1808 W. 95th Street | Inline | 7379 | |
| IL | Chicago | 5452 W. North Avenue | Freestanding | 6305 | |
| MI | Saginaw | 3990 Tittabawassee | End Cap | 1160 | |
| WI | Wauwatosa | 11216 W. Bluemound Road | Freestanding | 2231 | |
| WV | Weston | 221 E. 3rd Street | Freestanding | 2011 | |
| CT | South Windsor | 700 Ellington Road | Freestanding | 2772 | |
| PA | New Castle | 2702 Wilmington Road | Freestanding | 1219 | |
| OH | Belpre | 604 Main Street | Freestanding | 2066 | |
| CO | Denver | 6400 Federal | End Cap | 3067 | |
| GA | Lilburn | 5625 Lawrenceville Hwy | QSR | 3808 | |
| NY | New York | 1400 5th Avenue No.3 | End Cap | 2447 | |
| NY | Scarsdale | 763 Central Park Avenue | End Cap | 2640 | |
| BC | Quesnel | 119 Marsh Drive | Freestanding | 2450 | |
| CA | Stockton | 9147 Thornton Road | Land | 0.6 | |
| IN | Indianapolis | 3410 E. Raymond Street | Land | 0.96 | |
| NM | Albuquerque | 12700 Lomas Boulevard NE | Land | 0.92 | |
| OK | Tulsa | 4734 North Peoria | Land | 1.73 | |
| IL | Orland Park | 7926 W. 159th Street | End Cap | 1412 | |
| AL | Berry | 17793 Alabama 18 | Freestanding | 7958 | |
| MO | Sparta | 7142 State Highway 14 East | End Cap | 2400 | |
| IN | Fort Wayne | 5050 Value Drive | Land | 0.87 | |
| BC | Prince George | 5155 Domano Boulevard | Freestanding | 0.35 | |
| NY | Brooklyn | 133 Avenue U | End Cap | 3200 | |
| WI | Superior | 1405 Broadway Street | Freestanding | 3087 | |
| CA | Grass Valley | 438 E Main Street | Land | 0.39 | |
| IN | New Castle | I-70 & Rt 3 | Land | 10.75 | |
| MI | Royal Oak | 3310 N. Main Street | Freestanding | 0.39 | |
| MI | Battle Creek | 1528 W. Michigan Avenue & Lacey | Land | 0.42 | |
| MI | Mt. Morris | 3009 E. Mt. Morris Road | Land | 0.85 | |
| MI | Bay City | 1809 S. Euclid Avenue | Freestanding | 0.92 | |
| NJ | Brooklawn | 342 Brooklawn Circle | Freestanding | 1.51 | |
| OH | Kirtland | 8228 Chardon Road | Land | 0.62 | |
| PA | Sewickley | 209 Ohio River Boulevard | Freestanding | 4000 | |
| CO | Denver | 6400 Federal | Land | 0.83 | |
| CA | Yucca Valley | 56845-29 Palms Highway | End Cap | Big Lots | 7800 |
| CO | Lakewood | 1750 Pierce Street | Office | 4372 | |
| AB | Edmonton | 13410 97 Street | Freestanding | 1500 | |
| GA | Kennesaw | 1940 Lodge Road NW | Office | 79162 | |
| MA | Lexington | 32 Hartwell Avenue | Office | 69154 | |
| TX | Katy | 1815 S. Mason Road | End Cap | 3200 | |
| TX | Edinburg | 2626 S. Sugar Road | Land | 6.95 | |
| AZ | Mesa | 2010 E. Main Street | End Cap | 3600 | |
| CO | Commerce City | 12303 104th Street | Inline | 1534 | |
| TX | Austin | 7912 Cameron Road | Freestanding | 8024 | |
| CA | Fillmore | 117 W. Ventura Street | Freestanding | 0.44 | |
| SK | Lloydminster | 4702 44th Street | Pad | 2400 | |
| SK | Tisdale | 359 100A Street | Freestanding | 3200 | |
| AB | Calgary | 435 4th Avenue SW | CBD | 3744 | |
| MO | Overland | 9550 Page Avenue | Freestanding | 6777 | |
| OH | Cleveland | 4670 Richmond Road | Medical | 8338 | |
| NY | Massena | 19 Orvis Street | Land | 1.3 | |
| IN | Carmel | 1320 City Center Drive | Office | 21673 | |
| AL | Livingston | 423 State Hwy 28 | Freestanding | 4292 | |
| MS | Gulfport | 3610 W. Beach Boulevard | Land | 0.77 | |
| AL | Huntsville | 7230 Bailey Cove Road | QSR | 1596 | |
| TN | Columbia | 855 James Campbell Boulevard | QSR | 3886 | |
| PA | Philadelphia | 150 S. Independence Mall West | Medical | 9913 | |
| NC | Charlotte | 5100 Reagan Drive, Suite 7,8,9,10 | Medical | 13556 | |
| SC | Piedmont | 2 Kalyns Way | QSR | 3540 | |
| CA | Victorville | 14403 Seventh Street | Pad | 6976 | |
| PA | Boston | 5700 Smithfield Street | End Cap | 8620 | |
| IN | Indianapolis | 5900 Southeastern Avenue | Land | 16.83 | |
| IN | Indianapolis | 5900 Southeastern Avenue | Land | 2.48 | |
| OR | Salem | 1302 Lancaster Drive NE | Land | 0.84 | |
| PA | Carmichaels | 11 Industrial Road | End Cap | 5000 | |
| OH | Toledo | 3546 W. Sylvania Avenue | Medical | 6145 | |
| MA | Waltham | 930 Winter Street | Office | 15794 | |
| GA | Ellijay | 449 Industrial Blvd., Suites 240 and 245 | Inline | 8189 | |
| FL | Fort Myers | 8595 College Parkway | Inline | 3608 | |
| MO | Eureka | 419 Meramec Boulevard | Inline | 5353 | |
| NY | Fishkill | 982 Main Street | Medical | 10000 | |
| CA | Newport Beach | 1920 W. Balboa Boulevard | End Cap | 1229 | |
| GA | Peachtree Corners | 7140 Jimmy Carter Boulevard | QSR | 3808 | |
| OH | Mt. Vernon | 1485 Coshocton Avenue | End Cap | 3500 | |
| TX | Raymondville | 423 E. Hidalgo Avenue | Freestanding | 7308 | |
| NC | St. Pauls | 153 E. Mclean Street | Freestanding | 10308 | |
| KS | Fort Scott | 2500 S. Main Street | Freestanding | 7700 | |
| NH | Manchester | 89 Bridge Street | Freestanding | 672 | |
| NY | Farmingdale | 1255 Melville Road | Freestanding | 2546 | |
| NJ | Paramus | 565 Route 17 S | Freestanding | 1659 | |
| SK | Saskatoon | 3337 A 8th Street E | End Cap | 2680 | |
| PA | Norristown | 1700 Markley Street | Inline | 7929 | |
| TN | Humboldt | 2214 Osborne Street | End Cap | 9692 | |
| AB | Bonnyville | 5713 50th Ave | 0 | ||
| NY | Owego | 1081 NY 17C | Freestanding | 2100 | |
| OH | Ashtabula | 1949 E. Prospect Road | End Cap | 3000 | |
| WA | Lynnwood | 20321 Hwy 99 | Freestanding | 8250 | |
| FL | Tampa | 5615 S. Dale Mabry | Freestanding | 2940 | |
| CA | Vallejo | 2341 Broadway Street | Pad | 11092 | |
| NY | Rochester | 1863 East Avenue | Freestanding | 980 | |
| KS | Junction City | 720 Caroline Avenue | Freestanding | 7744 | |
| AL | Huntsville | US 231 & Bob Wade | Land | 4.36 | |
| AB | Spruce Grove | 136 King Street | Freestanding | 499 | |
| NY | Rochester | 1431 Dewey Avenue | Freestanding | 1800 | |
| NY | Rochester | 1435 N. Goodman Street | Freestanding | 1800 | |
| NY | Mattituck | 11100 Main Road | Freestanding | 0.53 | |
| NY | North Syracuse | 419 E. Taft Road | Freestanding | 1894 | |
| NJ | Linden | 117 W. Saint Georges Avenue | Freestanding | 1152 | |
| PR | Juana Diaz | 200 Carretera 149 | Freestanding | 11476 | |
| NY | Elmira | 709 W. Gray Street | Freestanding | 6000 | |
| NY | Buffalo | 2458 Delaware Avenue | Freestanding | 2835 | |
| NY | Tonawanda | 1241 Colvin Boulevard | Freestanding | 2657 | |
| VA | Newport News | 11234 Jefferson Avenue | Freestanding | 5932 | |
| NY | Corona | 10724 Corona Avenue | End Cap | 3000 | |
| MO | Florissant | 900 Shackelford Road | Freestanding | 3180 | |
| AB | Calgary | 2903 N Centre Street | Freestanding | 2450 | |
| AB | Calgary | 1010 SW 8th Street | End Cap | 2110 | |
| ON | Toronto | 1 Carlton Avenue | Inline | 1600 | |
| NY | Ronkonkoma | 944 Portion Road | Freestanding | 3200 | |
| CA | Sacramento | 8135 Florin Road | Freestanding | 8000 | |
| WA | Kent | 24012 104th Avenue SE | Freestanding | 3000 | |
| CA | Burlingame | 1720 El Camino Real, Suite 1 | Office | 7077 | |
| FL | St. Petersburg | 6132 9th Street N | QSR | 1856 | |
| UT | Kaysville | 695 900 West | Office | 3360 | |
| MI | Harper Woods | 19701 Vernier Road | Freestanding | 28200 | |
| IL | Deerfield | 405 Lake Cook Road | Inline | 7500 | |
| UT | South Salt Lake | 3702 S. State Street, Suite 201 | Office | 3360 | |
| TN | Nashville | 420 Donelson Pike | QSR | 3766 | |
| TN | Memphis | 1209 EW Raines Road | Freestanding | 6876 | |
| OH | Upper Arlington | 3650 Riverside Drive | QSR | 3557 | |
| KS | Hill City | 317 S 4Th Street | Freestanding | 10542 | |
| AL | Huntsville | 2120 Sparkman Drive NW | QSR | 1596 | |
| IL | Moline | 615 Valley View Drive | Freestanding | 2929 | |
| TN | Nashville | 3115 Clarksville Pike | QSR | 1374 | |
| NM | Albuquerque | Copper Avenue NE and Juan Tabo Boulevard | Land | 1.77 | |
| NM | Albuquerque | Copper Avenue NE and Juan Tabo Boulevard | Land | 2.47 | |
| IN | Elkhart | 3624 S. Nappanee Street | Freestanding | 2450 | |
| PR | San Sebastian | Hwy 111 KM 203 | Inline | 7735 | |
| NY | Pittsford | 1 Lockwood Drive | Office | 3316 | |
| CA | Oakland | 3814 MacArthur Boulevard | Medical | 3525 | |
| IN | Greenfield | 5972 W US 40 | Land | 2.94 | |
| AB | Wandering River | 1 50th Street | End Cap | 1152 | |
| AB | Valleyview | 3802 Hwy Street | Freestanding | 1390 | |
| BC | Prince George | 1588 20th Avenue | Freestanding | 2760 | |
| WA | Federal Way | 3201 323rd Street South | Office | 26307 | |
| CA | San Bernardino | 269 E. Caroline Street | Storage/warehouse | 1535 | |
| CO | Colorado Springs | 4457 Austin Bluffs Pkwy | QSR | 1296 | |
| FL | Cape Coral | 1315 SE 8th Terrace | Medical | 4660 | |
| IN | Kokomo | 1641 E. Sycamore Street | Freestanding | 2232 | |
| OK | Yukon | 8 E. Main Street | QSR | 3389.8 | |
| NY | Levittown | 3924 Hempstead Turnpike | Freestanding | 1272 | |
| NJ | Perth Amboy | 365 Convery Boulevard | Inline | 2960 | |
| NJ | Elizabeth | 1085 Elizabeth Avenue | End Cap | 3400 | |
| NJ | Clifton | 64 Lakeview Avenue Ste B G F | Inline | 3042 | |
| NY | New York | 558 W 181St Street | Inline | 828 | |
| NY | Staten Island | 965 Richmond Avenue Suite G | Inline | 2156 | |
| NJ | Irvington | 10 Camptown Road | Medical | 16751 | |
| NJ | Newark | 467 Lyons Avenue | End Cap | 3500 | |
| PA | Paoli Park | 4 Industrial Boulevard | Medical | 7123 | |
| PA | Montgomery | 39 State Route 54 | Freestanding | 4300 | |
| NY | Astoria | 31-39 Steinway Street | End Cap | 1587 | |
| NY | South Richmond Hill | 112-11 Liberty Avenue | End Cap | 3347 | |
| OH | Reynoldsburg | 6445 E Main Street | Freestanding | 10720 | |
| NY | Bainbridge | 117 State Highway 7 | Inline | 3700 | |
| CA | Fresno | 6733 N. Willow Avenue | Medical | 4732 | |
| TX | Austin | 500 W William Cannon | Inline | 6000 | |
| OH | Cleveland | 11481 Buckeye Road | Inline | 3600 | |
| UT | Murray | 4385 S State Street | Inline | 4864 | |
| FL | Pompano Beach | 11 S Pompano Pkwy | End Cap | 3250 | |
| VA | Richmond | 4750 Finlay Street, Suite A | Inline | 3780 | |
| IL | Cicero | 4735 W Cermak Road | Inline | 2977 | |
| OH | Columbus | 3533 Cleveland Avenue, Unit 5562 | Inline | 5000 | |
| WA | Renton | 10725 SE Carr Road | Inline | 3594 | |
| IN | Lake Station | 4301 Central Avenue | Land | 0.97 | |
| TX | Baytown | 8829 State Highway 146 | Freestanding | 2989 | |
| TN | Cordova | 1860 N. Germantown Parkway | QSR | 2976 | |
| NY | Mount Vernon | 25 S 4th Avenue | Inline | 5000 | |
| FL | Tampa | 18001 Highwoods Preserve Parkway | Inline | 33000 | |
| FL | Naples | 6329 Naples Boulevard | Inline | 29413 | |
| FL | Seminole | 7967 113th Street | Inline | 31612 | |
| CA | Moreno Valley | 27550 Eucalyptus Avenue | End Cap | LA Fitness | 20305 |
| NY | Scarsdale | 775 Central Park Avenue | Land | 0.33 | |
| MD | Perryville | 5400 Pulaski Highway | Freestanding | 2500 | |
| NY | Buffalo | 2078 Niagara Street | Freestanding | 3500 | |
| PA | Punxsutawney | 544 West Mahoning Street | Freestanding | 3750 | |
| NJ | Northfield | 900 New Road | Freestanding | 2640 | |
| NY | North Babylon | 274 Bay Shore Road | Freestanding | 2940 | |
| NY | Long Island City | 3902 Queens Boulevard | Freestanding | 2500 | |
| GA | Hinesville | 117 W. Hendry Street | Inline | 7000 | |
| WV | Weston | 378 Market Place Mall | Inline | 7600 | |
| FL | Middleburg | 400-420 College Drive | Medical | 7779 | |
| GA | Eastman | 1078 Plaza Avenue | Freestanding | 7122 | |
| GA | Lithonia | 2701 Evan Mills Road | Medical | 7740 | |
| IL | Evanston | 1160 Dodge Avenue | Inline | 1300 | |
| DC | Washington | 4854 Nannie Burroughs Avenue | Freestanding | 2400 | |
| BC | Vancouver | 1055 Denman Street | QSR | 2550 | |
| BC | Vancouver | 7282 Knight Street | Freestanding | 2500 | |
| NY | Batavia | 4185 Veterans Memorial Drive | Medical | 8213 | |
| IN | Elkhart | 801 W Bristol | Medical | 6630 | |
| CA | San Juan Capistrano | 3100 Rancho Viejo Road | Medical | 13025 | |
| IL | Chicago | 946 W 63rd Street | Medical | 9920 | |
| FL | North Ft. Meyers | 15991 N Cleveland Avenue | Medical | 10000 | |
| FL | Bradenton | 5902 Pointe West Boulevard | Medical | 4238 | |
| KY | Central City | 401 W Whitmer Street | Medical | 8530 | |
| FL | St. Petersburg | 650 U.S. 19 South | Medical | 10109 | |
| TX | Galveston | 6011 Broadway Street | Medical | 7600 | |
| TX | Lamesa | 1600 N Bryan Avenue | Medical | 5204 | |
| AZ | Cottonwood | 455 S Calvary Way | Medical | 6972 | |
| SC | Hartsville | 1051 South 4th Street | Medical | 4800 | |
| TN | Memphis | 6055 Primacy Parkway, Suite 125 | Medical | 6214 | |
| IN | Elwood | 1805 South Anderson Street | Medical | 7500 | |
| MI | Ludington | 33 S. Pere Marquette Highway | Medical | 6934 | |
| CA | Oakland | 610 Hegenberger Road San Leandro Suite A | Medical | 10216 | |
| NJ | Hoboken | 1600 Willow Avenue | Medical | 7500 | |
| CA | Huntington Beach | 17752-17762 Beach Boulevard | Medical | 12926 | |
| CO | Longmont | 2030 Ken Pratt Boulevard | Freestanding | 5600 | |
| AZ | Phoenix | 1275 E Bell Road, Suite 130 | End Cap | 1500 | |
| RI | Providence | 79 Elmwood Avenue | Freestanding | 23958 | |
| AB | Strathmore | 503 Highway 1 | Freestanding | 1500 | |
| BC | Williams Lake | 320 Proctor Street | Freestanding | 2450 | |
| NY | Farmingdale | 150 N Main Street | End Cap | 900 | |
| NY | Bethpage | 1 Farmedge Road | Freestanding | 2640 | |
| LA | Metairie | 3525 N Causeway Boulevard Suite 303 | Office | 2574 | |
| DC | Washington | 5210 NE 3rd Street | Other | 2711 | |
| AB | Calgary | 3304 NE 64th Street | End Cap | 2400 | |
| AB | Calgary | 4105 NW 4th Street | End Cap | 3800 | |
| DC | Washington | 3707-3711 14th Street NW | CBD | 3000 | |
| BC | Vancouver | 310 Robson Street | CBD | 2123 | |
| BC | Chilliwack | 46299 E Yale Road | End Cap | 3071 | |
| BC | Vancouver | 596 Seymour Street | End Cap | 2818 | |
| ON | Toronto | 1718 A Wilson Avenue | End Cap | 2400 | |
| MA | Lexington | 32 Hartwell Avenue | Office | 69154 | |
| MA | Waltham | 920 Winter Street | Office | 308096 | |
| NC | Cary | 130 Edinburgh S Drive Suite 203 | Office | 2076 | |
| NC | Fuquay-Varina | 916 S Main Street | Office | 2000 | |
| MS | Brookhaven | 127 S Jackson Street | Office | 1350 | |
| NM | Hobbs | 712 W Marland Boulevard | Freestanding | 3480 | |
| ON | Toronto | 334 W Bloor Street | Inline | 2393 | |
| MB | Winnipeg | 1091 Henderson Highway | Freestanding | 2000 | |
| PA | Philadelphia | 53-57 W Chelten Avenue | Inline | 4500 | |
| AR | Pine Bluff | 2801 Olive Street | Inline | 7495 | |
| NJ | Ewing | 1514 N Olden Avenue | Inline | 4200 | |
| NC | Asheville | 1065 Patton Avenue | Inline | 6000 | |
| LA | West Monroe | 3426 Cypress | Inline | 6793 | |
| TX | Houston | 5194 Aldine Mail Route Road | Inline | 4000 | |
| MA | New Bedford | 446 Dartmouth Street, #8 | Inline | 5000 | |
| HI | Kaneohe | 45-480 Kaneohe Bay Drive, C10 | Inline | 3762 | |
| MI | Detroit | 13314 E Jefferson | Inline | 4200 | |
| MN | Minneapolis | 2208 E Lake Street | Inline | 4134 | |
| NC | Raleigh | 3416 Poole Road | Inline | 6000 | |
| NJ | Rio Grande | 3801 Route 47 & Route 9 | Inline | 6438 | |
| NY | Lackawanna | 1234 Abbott Road | Inline | 4082 | |
| UT | Magna | 8087 W 3500 South | Medical | 8929 | |
| OH | Toledo | 4505 Monroe Street, Suite F | Inline | 3600 | |
| TX | Austin | 8728A Research Boulevard | Inline | 3400 | |
| VT | Barre | 347 N Main Street | Inline | 4425 | |
| WA | Des Moines | 27021 S Pacific Highway. | Inline | 4450 | |
| MO | Raytown | 9039 East Highway 350Suite #9059 & 9061 | Inline | 5700 | |
| RI | Providence | 1125 Broad Street | Freestanding | 4046 | |
| RI | Riverside | 2841 Pawtucket Avenue | Freestanding | 5400 | |
| NY | Albany | 485 Delaware Avenue | Inline | 4500 | |
| OH | Logan | 12906 State Route 664 South | Inline | 4960 | |
| OH | Bowling Green | 838 S Main Street | Inline | 4200 | |
| PA | Lancaster | 1835 Columbia Avenue | End Cap | 4000 | |
| NY | Kingston | 797 Broadway | End Cap | 6444 | |
| KS | Paola | 311 Angela Street | Inline | 4500 | |
| FL | Bonita Springs | 10410 SE Bonita Beach Road | Freestanding | 4400 | |
| OH | Columbus | 3841 E Broad Street | End Cap | 4460 | |
| IL | Chicago | 2950 W 26th Street | CBD | 7002 | |
| MA | West Springfield | 208 Ashley Avenue | Medical | 4225 | |
| TX | Austin | Highway 290 | Land | 1.739 | |
| GA | Douglasville | 3138 Golf Ridge Boulevard | Medical | 5550 | |
| AL | Montgomery | 7065 Eastchase Parkway | 2153 | ||
| TX | Pharr | 1510 W Military Highway | End Cap | 1000 | |
| GA | Macon | 3479 Mercer University Drive | Freestanding | 3460 | |
| KY | Louisville | 5321 Preston Highway | Freestanding | 15962 | |
| GA | Gray | 129 Water Tower Park Boulevard | Freestanding | 3600 | |
| NC | High Point | 4053 River Pointe Place | 3022 | ||
| FL | Tallahassee | 904 E Lafayette Street | Freestanding | 7375 | |
| BC | Langley | 20250 88th Avenue | Freestanding | 3200 | |
| FL | Cape Coral | 601 W Cape Coral Parkway | 0 | ||
| AR | Centerton | 1771 E Centerton Boulevard | 0 | ||
| ON | Sarnia | 366 N Christina Street | Freestanding | 2760 | |
| AL | Montgomery | 3621 Malcolm Drive | 0 | ||
| AB | Calgary | 2604 NW Kensington Road | End Cap | 2160 | |
| FL | Orange Park | 950 Park Avenue | 0 | ||
| GA | Macon | 4600 Presidential Parkway | 0 | ||
| LA | Baton Rouge | 10330 Coursey Boulevard | 0 | ||
| LA | Baton Rouge | 8455 Airline Highway | 0 | ||
| LA | Lafayette | 2213 Kaliste Saloom Road | 0 | ||
| LA | Lafayette | 6153 Johnston Street | 0 | ||
| OR | Salem | 2940 E State Street | 0 | ||
| PA | Coatesville | 1129 W Lincoln Highway | Freestanding | 20300 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
| City/SF. | |
| Delete | St. Petersburg-FL 10,109 sf |
| Delete | Nashville-TN 1,374 sf |
| Delete | Spring Hill-FL 11,039 sf |
| Delete | Raymondville-TX 7,308 sf |
| Delete | Fillmore-CA 0.44 acres |
| Delete | Albany-NY 4,500 sf |
| Delete | Cleveland-OH 3,600 sf |
| Delete | Calgary-AB 2,160 sf |
| Delete | Pine Bluff-AR 7,495 sf |
| Delete | Toronto-ON 1,600 sf |
| Delete | Lloydminster-SK 2,400 sf |
| Delete | Saginaw-MI 1,160 sf |
| Delete | Fort Wayne-IN 0.87 acres |
| Delete | Oakland-CA 3,525 sf |
| Delete | North Syracuse-NY 1,894 sf |
| Delete | Juana Diaz-PR 11,476 sf |
| Delete | South Windsor-CT 2,772 sf |
| Delete | Columbus-OH 4,460 sf |
| Delete | New York-NY 2,447 sf |
| Delete | Edmonton-AB 1,500 sf |
| Delete | Owego-NY 2,100 sf |
| Delete | Chicago-IL 6,305 sf |
| Delete | Huntsville-AL 1,596 sf |
| Delete | San Bernardino-CA 1,535 sf |
| Delete | Bowling Green-OH 4,200 sf |
| Delete | Galveston-TX 7,600 sf |
| Delete | Gray-GA 3,600 sf |
| Delete | Pittsford-NY 3,316 sf |
| Delete | Vancouver-BC 2,123 sf |
| Delete | Lithonia-GA 7,740 sf |
| Delete | Hobbs-NM 3,480 sf |
| Delete | Richmond-VA 3,780 sf |
| Delete | Toronto-ON 2,393 sf |
| Delete | Elwood-IN 7,500 sf |
| Delete | Cleveland-OH 8,338 sf |
| Delete | Calgary-AB 2,450 sf |
| Delete | Spruce Grove-AB 499 sf |
| Delete | Commerce City-CO 1,534 sf |
| Delete | Centerton-AR 0 sf |
| Delete | St. Petersburg-FL 1,856 sf |
| Delete | Paramus-NJ 1,659 sf |
| Delete | South Bend-IN 1.24 acres |
| Delete | Batavia-NY 8,213 sf |
| Delete | Bay City-MI 0.92 acres |
| Delete | Huntsville-AL 1,596 sf |
| Delete | Barre-VT 4,425 sf |
| Delete | Denver-CO 0.83 acres |
| Delete | Chicago-IL 0.37 acres |
| Delete | Ewing-NJ 4,200 sf |
| Delete | Mount Pleasant Mills-PA 1,400 sf |
| Delete | Huntsville-AL 4.36 acres |
| Delete | San Sebastian-PR 7,735 sf |
| Delete | Bonnyville-AB 0 sf |
| Delete | Stockton-CA 0.60 acres |
| Delete | Victorville-CA 6,976 sf |
| Delete | Ronkonkoma-NY 3,200 sf |
| Delete | Lakewood-CO 4,372 sf |
| Delete | Hinesville-GA 7,000 sf |
| Delete | Orange Park-FL 0 sf |
| Delete | Brooklyn-NY 3,200 sf |
| Delete | Montgomery-AL 2,153 sf |
| Delete | Sparta-MO 2,400 sf |
| Delete | Baton Rouge-LA 0 sf |
| Delete | Renton-WA 3,594 sf |
| Delete | Providence-RI 23,958 sf |
| Delete | South Salt Lake-UT 3,360 sf |
| Delete | Elkhart-IN 6,630 sf |
| Delete | Scarsdale-NY 0.33 acres |
| Delete | Waltham-MA 15,794 sf |
| Delete | Central City-KY 8,530 sf |
| Delete | Oakland-CA 10,216 sf |
| Delete | Mount Vernon-NY 5,000 sf |
| Delete | Ludington-MI 6,934 sf |
| Delete | Mt. Morris-MI 0.85 acres |
| Delete | Austin-TX 6,000 sf |
| Delete | South Richmond Hill-NY 3,347 sf |
| Delete | Cape Coral-FL 0 sf |
| Delete | Winnipeg-MB 2,000 sf |
| Delete | Levittown-NY 1,272 sf |
| Delete | Scarsdale-NY 2,640 sf |
| Delete | Longmont-CO 5,600 sf |
| Delete | Plymouth-NH 9,682 sf |
| Delete | Indianapolis-IN 16.83 acres |
| Delete | Kent-WA 3,000 sf |
| Delete | Grass Valley-CA 0.39 acres |
| Delete | Austin-TX 1.73 acres |
| Delete | Paola-KS 4,500 sf |
| Delete | Langley-BC 3,200 sf |
| Delete | Newark-NJ 3,500 sf |
| Delete | Austin-TX 8,024 sf |
| Delete | Johnstown-PA 2,456 sf |
| Delete | Middleburg-FL 7,779 sf |
| Delete | Sacramento-CA 8,000 sf |
| Delete | Norristown-PA 7,929 sf |
| Delete | Bethpage-NY 2,640 sf |
| Delete | Katy-TX 3,200 sf |
| Delete | Douglasville-GA 5,550 sf |
| Delete | Pharr-TX 1,500 sf |
| Delete | Houston-TX 4,000 sf |
| Delete | Lancaster-PA 4,000 sf |
| Delete | Florissant-MO 3,180 sf |
| Delete | Hill City-KS 10,542 sf |
| Delete | Raytown-MO 5,700 sf |
| Delete | Fort Scott-KS 7,700 sf |
| Delete | St. Albans-WV 1.10 acres |
| Delete | Perryville-MD 2,500 sf |
| Delete | Tonawanda-NY 2,657 sf |
| Delete | Strathmore-AB 1,500 sf |
| Delete | Clifton-NJ 3,042 sf |
| Delete | West Springfield-MA 4,225 sf |
| Delete | Quesnel-BC 2,450 sf |
| Delete | Calgary-AB 3,744 sf |
| Delete | Montgomery-PA 4,300 sf |
| Delete | Philadelphia-PA 4,500 sf |
| Delete | Round Lake Beach-IL 1.00 acres |
| Delete | Eastman-GA 7,122 sf |
| Delete | Edinburg-TX 6.95 acres |
| Delete | Cicero-IL 2,977 sf |
| Delete | Vallejo-CA 11,092 sf |
| Delete | Murray-UT 4,864 sf |
| Delete | Toledo-OH 6,145 sf |
| Delete | Wauwatosa-WI 2,231 sf |
| Delete | Austin-TX 3,400 sf |
| Delete | Fuquay-Varina-NC 2,000 sf |
| Delete | Cary-NC 2,076 sf |
| Delete | Charlotte-NC 13,556 sf |
| Delete | Prince George-BC 2,760 sf |
| Delete | Harper Woods-MI 28,200 sf |
| Delete | Sauk Centre-MN 6,086 sf |
| Delete | Perth Amboy-NJ 2,960 sf |
| Delete | Royal Oak-MI 0.39 acres |
| Delete | Phoenix-AZ 1,500 sf |
| Delete | Lake Station-IN 0.97 acres |
| Delete | Kokomo-IN 2,232 sf |
| Delete | Fresno-CA 2,400 sf |
| Delete | Ellijay-GA 8,189 sf |
| Delete | Elmira-NY 6,000 sf |
| Delete | Calgary-AB 2,400 sf |
| Delete | Prince George-BC 0.35 acres |
| Delete | Tampa-FL 2,940 sf |
| Delete | Punxsutawney-PA 3,750 sf |
| Delete | Tucson-AZ 2,400 sf |
| Delete | Buffalo-NY 2,835 sf |
| Delete | Rio Grande-NJ 6,438 sf |
| Delete | Des Moines-WA 4,450 sf |
| Delete | Philadelphia-PA 9,913 sf |
