Property Search
PROPERTY REQUEST
State | City | Address | Property Type | Anchor | SF/Acres |
CA | Lamont | 10315 Main Street | End Cap | None | 13500 |
KS | Wichita | 5301 S. Broadway Street | Land | None | 1.57 |
VA | Martinsville | 410 Starling Street | QSR | 1362 | |
GA | Barnesville | 102 Walker Parkway | QSR | 1200 | |
MI | Marysville | 2980 Gratiot Avenue | Land | 1.46 | |
MN | Sauk Centre | 212 S. Oak Street | Freestanding | 6086 | |
AZ | Tucson | 1201 E. Avenida Polar | Freestanding | 2400 | |
IL | Chicago | 7636 S. Stony Island Avenue | Land | 0.37 | |
FL | Spring Hill | 4212 Commercial Way | End Cap | 11039 | |
TX | Tyler | 7415 S Broadway Ave | Pad | AMC Theatres | 1 |
GA | Cartersville | 1129 N. Tennessee Street | Pad | AMC Theatres | 2 |
BC | Nanaimo | 2875 Departure Bay Rd | Freestanding | 2000 | |
AZ | Glendale | 5275 N. 59TH AVE | Freestanding | 9014 | |
KS | Kansas City | 2272 Quindaro | Freestanding | 9100 | |
KY | Louisville | 3036 W Broadway | Freestanding | 9014 | |
TN | Memphis | 3433 Jackson Avenue | Freestanding | 9026 | |
TN | Memphis | 5226 US Highway 61 | Freestanding | 9026 | |
TX | Houston | 9530 Cullen Blvd. | Freestanding | 9026 | |
KY | Harrodsburg | 501 Joseph Drive | Freestanding | 6895 | |
IL | Chicago | 1808 W. 95th Street | Inline | 7379 | |
GA | Lilburn | 5625 Lawrenceville Hwy | QSR | 3808 | |
BC | Quesnel | 119 Marsh Drive | Freestanding | 2450 | |
FL | Melbourne | 1270 N. Wickham Road | Storage/warehouse | 16000 | |
MI | Ortonville | 1331 S. Ortonville Road | Land | 4.24 | |
WV | Grafton | 115 North Pike Street | Land | 0.66 | |
IA | Davenport | 2020 E. Locust | Land | 1.67 | |
MN | St. Francis | 23295 St. Francis Blvd | Land | 1.06 | |
MO | Grandview | 5200 S. Harry Truman Drive | Land | 0.74 | |
NM | Albuquerque | 12700 Lomas | Land | 0.92 | |
OK | Tulsa | 4734 North Peoria | Land | 1.73 | |
PA | Girard | 824 E. Main Street | Land | 0.75 | |
WI | Berlin | 845 County Road | Pad | 1.34 | |
CA | Kerman | 15196 W. Whitesbridge Avenue | Inline | 8357 | |
FL | Plant City | 105 N. Gordon Street | Freestanding | 7660 | |
WI | Madison | 416 Commerce Drive | End Cap | 6301 | |
MO | Sparta | 7142 State Highway 14 East | End Cap | 2400 | |
IL | Chicago | 1500 N. Clybourn Avenue, Suite C101 | CBD | 11019 | |
NJ | Cherry Hill | 1410 Route 38 | QSR | 2400 | |
DC | Washington | 4020 Minnesota Avenue NE | End Cap | 2000 | |
NS | New Glasgow | 689 Westville Road | Mall | 19798 | |
NY | Troy | 59 Vandenburgh Avenue | QSR | 1714 | |
AL | Birmingham | 1301 W. 3rd Avenue | Freestanding | 1740 | |
GA | Kennesaw | 1940 Lodge Road NW | Office | 79162 | |
CA | Berkeley | 2000 San Pablo Avenue | Inline | 1561 | |
SC | Holly Hill | 5209 State Road | Freestanding | 9100 | |
TX | Round Rock | 301 N. AW Grimes Boulevard | Land | 1.695 | |
OH | Obetz | 4920 Old Rathmell Road | Land | 0.58 | |
AB | Calgary | 435 4th Avenue SW | CBD | 3744 | |
NY | Albany | 500 Northern Boulevard | End Cap | 4020 | |
MO | Overland | 9550 Page Avenue | Freestanding | 6777 | |
OH | Cleveland | 1274 Lakeview Road | Freestanding | 6896 | |
IL | Waterloo | 624 Voris-Jost Drive | Office | 8394 | |
MO | Clinton | 604 Kansas Avenue | Freestanding | 6069 | |
MS | Gulfport | 3610 W. Beach Boulevard | Land | 0 | |
PA | Chambersburg | 871 Lincoln Way | QSR | 3029 | |
TN | Columbia | 855 James Campbell Boulevard | QSR | 3886 | |
LA | Lafayette | 910 Martin Luther King, Jr. Drive | Office | 6200 | |
WV | Morgantown | 207 Willey Street | CBD | 8000 | |
FL | Tallahassee | 2119 W. Tennessee Street | QSR | Publix | 3794 |
SC | Piedmont | 2 Kalyns Way | QSR | 3540 | |
GA | Augusta | 1823 Walton Way | QSR | 3213 | |
OK | Chouteau | 1306 S. Chouteau Avenue | QSR | 1362 | |
CA | Northridge | 8655 Reseda Boulevard | Freestanding | 6000 | |
CA | Victorville | 14403 Seventh Street | Pad | 6976 | |
CA | San Gabriel | 825 E. Broadway | Freestanding | 11450 | |
AL | Mobile | 6300 Grelot Road | Inline | 6200 | |
MA | Waltham | 950 Winter Street | Office | 35009 | |
KY | Morganfield | 106 N. Airline Road | Freestanding | 9156 | |
CA | Concord | 4040 Nelson Avenue | Office | 183149 | |
OH | Lakewood | 13900 Detroit Avenue | Medical | 4839 | |
IL | Fairview Heights | 6600 N. Illinois Street | Freestanding | 8213 | |
MA | Waltham | 930 Winter Street | Office | 15794 | |
FL | Fort Myers | 8595 College Parkway | Inline | 3608 | |
MO | Kansas City | 8380 N. Booth Avenue | Freestanding | 8066 | |
LA | Denham Springs | 2261 S. Range Road | End Cap | 2772 | |
MO | Eureka | 419 Meramec Boulevard | Inline | 5353 | |
KY | Southgate | 525 Alexandria Pike | Office | 8122 | |
CA | Woodland | 19, 27, 35 W. Main Street | Inline | 5400 | |
CA | Dixon | 125 N. Lincoln Street | Office | 4366 | |
MI | Wyoming | 5311 Clyde Park Avenue SW | Freestanding | 10577 | |
NC | St. Pauls | 153 E. Mclean Street | Freestanding | 10308 | |
IL | Monmouth | 1225 Main Street | Freestanding | 4960 | |
AL | Birmingham | 1305 SW Tuscaloosa Avenue | Freestanding | 8320 | |
AL | Forestdale | 1644 Forestdale Blvd. | Freestanding | 8100 | |
AL | Millry | 30065 Highway 17 | Freestanding | 10531 | |
AL | Montgomery | 3619 Eastern Boulevard | Freestanding | 7958 | |
FL | Pinellas | 6875 N. 66th Street | Freestanding | 8000 | |
GA | Louisville | 112 US Highway 1 Bypass, Suite B | End Cap | 1650 | |
CA | Bakersfield | 25 Union Avenue | Freestanding | 13950 | |
NY | Bronx | 691A Co-Op City | End Cap | Stop & Shop, Walgreens | 7166 |
LA | Natchitoches | 3900 University Parkway | QSR | 3996 | |
MN | Minneapolis | 1221 W. Lake Street | End Cap | T-Mobile | 2864 |
WA | Lynnwood | 20321 Hwy 99 | Freestanding | 8250 | |
GA | Douglasville | 8440 Hospital Drive | Land | 0.46 | |
AL | Montgomery | 3485 Woodley Road | Freestanding | 8320 | |
CA | Simi Valley | 3375 Cochran Street | Office | 0 | |
PR | Juana Diaz | 200 Carretera 149 | Freestanding | 11476 | |
PR | Isabela | 3535 Avenue Militar, Suite 3 | Pad | 10578 | |
PR | Bayamon | 1000 Avenue Ramon Luis Rivera, Suite 100 | Freestanding | 13826 | |
PR | Juncos | 350 Juncos Plaza | Pad | 19299 | |
PR | Ponce | 2422 Ponce Bypass | Freestanding | 9509 | |
NY | Bronx | 1610 and 1616 Bronxdale Avenue | 13500 | ||
NY | Bronx | 2552-2556 White Plains Road | 9475 | ||
AB | Edmonton | 10467 NW 82 Avenue | Inline | 2975 | |
GA | Lithia Springs | 580 Thornton Road | Freestanding | 1346 | |
CA | Sacramento | 8135 Florin Road | Freestanding | 8000 | |
IN | Terre Haute | 1705 E. Industrial Drive | 7936 | ||
AL | Birmingham | 4300 Vanderbilt Road | Freestanding | 8320 | |
FL | Live Oak | 23538 County Road 250 | Freestanding | 8320 | |
AL | Millport | 12055 Al Hwy 96 | Freestanding | 10477 | |
AL | Hokes Bluff | 5545 E Hwy 278 | Freestanding | 10686 | |
AL | Clayton | 31 Eufala Avenue | Freestanding | 10531 | |
NY | Brooklyn | 1418 W. 4th Street | 8840 | ||
AL | Mobile | 717 Dauphin Island Pkwy | Freestanding | 6487 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
City/SF. | |
Delete | Tallahassee-FL 3,794 sf |
Delete | Live Oak-FL 8,320 sf |
Delete | Juncos-PR 19,299 sf |
Delete | Mobile-AL 6,487 sf |
Delete | Lafayette-LA 6,200 sf |
Delete | Morgantown-WV 8,000 sf |
Delete | Millport-AL 10,477 sf |
Delete | Eureka-MO 5,353 sf |
Delete | Kennesaw-GA 79,162 sf |
Delete | Terre Haute-IN 7,936 sf |
Delete | Waltham-MA 15,794 sf |
Delete | Gulfport-MS 0.00 acres |
Delete | Edmonton-AB 2,975 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Brooklyn-NY 8,840 sf |
Delete | Cartersville-GA 2.00 acres |
Delete | Natchitoches-LA 3,996 sf |
Delete | Sparta-MO 2,400 sf |
Delete | Clinton-MO 6,069 sf |
Delete | Memphis-TN 9,026 sf |
Delete | Martinsville-VA 1,362 sf |
Delete | Chicago-IL 7,379 sf |
Delete | Troy-NY 1,714 sf |
Delete | Overland-MO 6,777 sf |
Delete | Birmingham-AL 8,320 sf |
Delete | Calgary-AB 3,744 sf |
Delete | Montgomery-AL 7,958 sf |
Delete | Albuquerque-NM 0.92 acres |
Delete | Sacramento-CA 8,000 sf |
Delete | Douglasville-GA 0.46 acres |
Delete | Lilburn-GA 3,808 sf |
Delete | Berlin-WI 1.34 acres |
Delete | Madison-WI 6,301 sf |
Delete | Chambersburg-PA 3,029 sf |
Delete | Victorville-CA 6,976 sf |
Delete | Concord-CA 183,149 sf |
Delete | Piedmont-SC 3,540 sf |
Delete | Bakersfield-CA 13,950 sf |
Delete | Bayamon-PR 13,826 sf |
Delete | Holly Hill-SC 9,100 sf |
Delete | Tyler-TX 1.00 acres |
Delete | Grandview-MO 0.74 acres |
Delete | Augusta-GA 3,213 sf |
Delete | Kansas City-KS 9,100 sf |
Delete | Spring Hill-FL 11,039 sf |
Delete | Waltham-MA 35,009 sf |
Delete | Nanaimo-BC 2,000 sf |
Delete | Bronx-NY 9,475 sf |
Delete | Berkeley-CA 1,561 sf |
Delete | Millry-AL 10,531 sf |
Delete | Grafton-WV 0.66 acres |
Delete | Waterloo-IL 8,394 sf |
Delete | Cherry Hill-NJ 2,400 sf |
Delete | Fort Myers-FL 3,608 sf |
Delete | Juana Diaz-PR 11,476 sf |
Delete | Wichita-KS 1.57 acres |
Delete | Montgomery-AL 8,320 sf |
Delete | Cleveland-OH 6,896 sf |
Delete | Lakewood-OH 4,839 sf |
Delete | Melbourne-FL 16,000 sf |
Delete | Clayton-AL 10,531 sf |
Delete | Fairview Heights-IL 8,213 sf |
Delete | Chicago-IL 11,019 sf |
Delete | Isabela-PR 10,578 sf |
Delete | Bronx-NY 13,500 sf |
Delete | Minneapolis-MN 2,864 sf |
Delete | Lynnwood-WA 8,250 sf |
Delete | Lamont-CA 13,500 sf |
Delete | Columbia-TN 3,886 sf |
Delete | Pinellas-FL 8,000 sf |
Delete | Glendale-AZ 9,014 sf |
Delete | Kansas City-MO 8,066 sf |
Delete | Northridge-CA 6,000 sf |
Delete | Memphis-TN 9,026 sf |
Delete | Ortonville-MI 4.24 acres |
Delete | Chouteau-OK 1,362 sf |
Delete | Round Rock-TX 1.69 acres |
Delete | Monmouth-IL 4,960 sf |
Delete | Mobile-AL 6,200 sf |
Delete | Ponce-PR 9,509 sf |
Delete | Simi Valley-CA 0 sf |
Delete | Washington-DC 2,000 sf |
Delete | St. Pauls-NC 10,308 sf |
Delete | Marysville-MI 1.46 acres |
Delete | Houston-TX 9,026 sf |
Delete | Southgate-KY 8,122 sf |
Delete | St. Francis-MN 1.06 acres |
Delete | New Glasgow-NS 19,798 sf |
Delete | Forestdale-AL 8,100 sf |
Delete | Quesnel-BC 2,450 sf |
Delete | Tulsa-OK 1.73 acres |
Delete | Bronx-NY 7,166 sf |
Delete | Morganfield-KY 9,156 sf |
Delete | Kerman-CA 8,357 sf |
Delete | Louisville-KY 9,014 sf |
Delete | Harrodsburg-KY 6,895 sf |
Delete | Tucson-AZ 2,400 sf |
Delete | Obetz-OH 0.58 acres |
Delete | Dixon-CA 4,366 sf |
Delete | Wyoming-MI 10,577 sf |
Delete | Davenport-IA 1.67 acres |
Delete | Chicago-IL 0.37 acres |
Delete | San Gabriel-CA 11,450 sf |
Delete | Plant City-FL 7,660 sf |
Delete | Birmingham-AL 1,740 sf |
Delete | Girard-PA 0.75 acres |
Delete | Woodland-CA 5,400 sf |
Delete | Louisville-GA 1,650 sf |
Delete | Albany-NY 4,020 sf |
Delete | Hokes Bluff-AL 10,686 sf |
Delete | Sauk Centre-MN 6,086 sf |
Delete | Barnesville-GA 1,200 sf |
Delete | Lithia Springs-GA 1,346 sf |
Delete | Denham Springs-LA 2,772 sf |
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400