Property Search
PROPERTY REQUEST
State | City | Address | Property Type | Anchor | SF/Acres |
MD | Easton | 8328 Ocean Gateway | Freestanding | 1431 | |
GA | Lilburn | 5625 Lawrenceville Hwy | QSR | 3808 | |
TX | Canadian | 308 S. 2nd Street | End Cap | 6941 | |
GA | Savannah | 4705 E. US Highway 80 | Pad | 5432 | |
KS | Fort Scott | 2500 S. Main Street | Freestanding | 7700 | |
TN | Nashville | 420 Donelson Pike | Freestanding | 3766 |
Please fill out the contact form
Selected Properties Cart:
Directions:
Once you have selected all of the properties that interest you, please press the “Send Request” button below.
City/SF. | |
Delete | Lilburn-GA 3,808 sf |
Delete | Savannah-GA 5,432 sf |
Delete | Easton-MD 1,431 sf |
Delete | Nashville-TN 3,766 sf |
Delete | Canadian-TX 6,941 sf |
Delete | Fort Scott-KS 7,700 sf |
![excess-space-footer-logo](http://excessspace.com/wp-content/uploads/2021/02/excess-space-footer-logo.png)
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400
Social Media:
290 Broadhollow Road
Suite 103E
Melville, NY 11747
Phone: (516) 365-6400